Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between NPP and METOP-C Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 2/9/2022
Index | Date (NPP) | Time (NPP) | Lat,Lon (NPP) | SZA (NPP ) | Date (METOP-C) | Time (METOP-C) | Lat,Lon (METOP-C) | SZA (METOP-C ) | Distance(km) | Time Diff (sec) |
1 | 02/16/2022 | 11:06:23 | 73.29, 4.19 | 85.85 | 02/16/2022 | 11:07:31 | 73.26, 6.41 | 85.68 | 71.19 | 68 |
2 | 02/16/2022 | 11:57:05 | -73.23, 171.63 | 94.23 | 02/16/2022 | 11:58:14 | -73.22, 173.63 | 94.38 | 64.06 | 69 |
3 | 02/16/2022 | 12:47:46 | 72.99, -20.53 | 85.49 | 02/16/2022 | 12:48:58 | 72.94, -19.63 | 85.37 | 30.02 | 72 |
4 | 02/16/2022 | 13:38:29 | -72.94, 146.90 | 94.59 | 02/16/2022 | 13:39:42 | -72.89, 147.59 | 94.69 | 23.04 | 73 |
5 | 02/16/2022 | 14:29:11 | 72.74, -45.38 | 85.19 | 02/16/2022 | 14:30:23 | 72.77, -45.33 | 85.20 | 3.13 | 72 |
6 | 02/16/2022 | 15:19:55 | -72.74, 121.94 | 94.83 | 02/16/2022 | 15:21:07 | -72.72, 121.89 | 94.86 | 2.57 | 72 |
7 | 02/16/2022 | 16:10:41 | 72.75, -70.77 | 85.17 | 02/16/2022 | 16:11:45 | 72.74, -70.72 | 85.15 | 1.62 | 64 |
8 | 02/16/2022 | 17:01:25 | -72.74, 96.56 | 94.85 | 02/16/2022 | 17:02:28 | -72.75, 96.61 | 94.86 | 1.94 | 63 |
9 | 02/16/2022 | 17:52:10 | 72.70, -96.04 | 85.10 | 02/16/2022 | 17:53:07 | 72.72, -96.10 | 85.11 | 3.21 | 57 |
10 | 02/16/2022 | 18:42:55 | -72.75, 71.18 | 94.87 | 02/16/2022 | 18:43:50 | -72.73, 71.23 | 94.90 | 2.60 | 55 |
11 | 02/16/2022 | 19:33:40 | 72.70,-121.43 | 85.08 | 02/16/2022 | 19:34:29 | 72.70,-121.49 | 85.07 | 1.98 | 49 |
12 | 02/16/2022 | 20:24:24 | -72.70, 45.90 | 94.95 | 02/16/2022 | 20:25:12 | -72.71, 45.84 | 94.95 | 1.98 | 48 |
13 | 02/16/2022 | 21:15:10 | 72.71,-146.81 | 85.06 | 02/16/2022 | 21:15:50 | 72.73,-146.77 | 85.07 | 2.91 | 40 |
14 | 02/16/2022 | 22:05:54 | -72.70, 20.52 | 94.97 | 02/16/2022 | 22:06:34 | -72.68, 20.46 | 94.99 | 2.72 | 40 |
15 | 02/16/2022 | 22:56:40 | 72.71,-172.19 | 85.04 | 02/16/2022 | 22:57:12 | 72.71,-172.15 | 85.02 | 1.45 | 32 |
16 | 02/16/2022 | 23:47:24 | -72.71, -4.87 | 94.99 | 02/16/2022 | 23:47:55 | -72.71, -4.82 | 94.99 | 1.77 | 31 |
17 | 02/17/2022 | 00:38:09 | 72.66, 162.53 | 84.96 | 02/17/2022 | 00:38:34 | 72.69, 162.47 | 84.98 | 3.22 | 25 |
18 | 02/17/2022 | 01:28:54 | -72.71, -30.25 | 95.01 | 02/17/2022 | 01:29:17 | -72.69, -30.20 | 95.03 | 2.54 | 23 |
19 | 02/17/2022 | 02:19:39 | 72.67, 137.15 | 84.94 | 02/17/2022 | 02:19:56 | 72.67, 137.08 | 84.94 | 2.18 | 17 |
20 | 02/17/2022 | 03:10:23 | -72.66, -55.53 | 95.08 | 02/17/2022 | 03:10:39 | -72.67, -55.59 | 95.08 | 2.09 | 16 |
21 | 02/17/2022 | 04:01:09 | 72.67, 111.76 | 84.92 | 02/17/2022 | 04:01:17 | 72.69, 111.80 | 84.94 | 2.70 | 8 |
22 | 02/17/2022 | 04:51:53 | -72.67, -80.91 | 95.10 | 02/17/2022 | 04:52:01 | -72.65, -80.97 | 95.12 | 2.86 | 8 |
23 | 02/17/2022 | 05:42:39 | 72.68, 86.38 | 84.90 | 02/17/2022 | 05:42:39 | 72.67, 86.42 | 84.89 | 1.33 | 0 |
24 | 02/17/2022 | 06:33:23 | -72.67,-106.29 | 95.12 | 02/17/2022 | 06:33:22 | -72.68,-106.25 | 95.12 | 1.61 | 1 |
25 | 02/17/2022 | 07:24:08 | 72.63, 61.10 | 84.82 | 02/17/2022 | 07:24:01 | 72.65, 61.03 | 84.85 | 3.23 | 7 |
26 | 02/17/2022 | 08:14:53 | -72.68,-131.68 | 95.14 | 02/17/2022 | 08:14:44 | -72.66,-131.63 | 95.16 | 2.52 | 9 |
27 | 02/17/2022 | 09:05:38 | 72.63, 35.72 | 84.80 | 02/17/2022 | 09:05:23 | 72.63, 35.65 | 84.81 | 2.37 | 15 |
28 | 02/17/2022 | 09:56:22 | -72.63,-156.96 | 95.22 | 02/17/2022 | 09:56:06 | -72.64,-157.02 | 95.21 | 2.19 | 16 |
29 | 02/17/2022 | 10:47:08 | 72.64, 10.34 | 84.78 | 02/17/2022 | 10:46:44 | 72.66, 10.37 | 84.81 | 2.49 | 24 |
30 | 02/17/2022 | 11:37:52 | -72.63, 177.66 | 95.24 | 02/17/2022 | 11:37:28 | -72.61, 177.60 | 95.25 | 3.00 | 24 |
31 | 02/17/2022 | 12:28:38 | 72.64, -15.05 | 84.76 | 02/17/2022 | 12:28:06 | 72.64, -15.02 | 84.76 | 1.25 | 32 |
32 | 02/17/2022 | 13:19:22 | -72.64, 152.28 | 95.26 | 02/17/2022 | 13:18:49 | -72.64, 152.32 | 95.25 | 1.46 | 33 |
33 | 02/17/2022 | 14:10:07 | 72.60, -40.33 | 84.69 | 02/17/2022 | 14:09:28 | 72.62, -40.40 | 84.72 | 3.23 | 39 |
34 | 02/17/2022 | 15:00:52 | -72.64, 126.90 | 95.28 | 02/17/2022 | 15:00:11 | -72.62, 126.93 | 95.29 | 2.52 | 41 |
35 | 02/17/2022 | 15:51:37 | 72.60, -65.71 | 84.67 | 02/17/2022 | 15:50:50 | 72.59, -65.78 | 84.68 | 2.56 | 47 |
36 | 02/17/2022 | 16:42:21 | -72.59, 101.62 | 95.36 | 02/17/2022 | 16:41:33 | -72.60, 101.55 | 95.34 | 2.28 | 48 |
37 | 02/17/2022 | 17:33:07 | 72.60, -91.09 | 84.65 | 02/17/2022 | 17:32:11 | 72.62, -91.06 | 84.68 | 2.28 | 56 |
38 | 02/17/2022 | 18:23:51 | -72.60, 76.23 | 95.38 | 02/17/2022 | 18:22:55 | -72.58, 76.17 | 95.38 | 3.14 | 56 |
39 | 02/17/2022 | 19:14:37 | 72.61,-116.48 | 84.63 | 02/17/2022 | 19:13:33 | 72.60,-116.45 | 84.63 | 1.23 | 64 |
40 | 02/17/2022 | 20:05:21 | -72.60, 50.85 | 95.40 | 02/17/2022 | 20:04:16 | -72.61, 50.89 | 95.38 | 1.32 | 65 |
41 | 02/17/2022 | 20:56:06 | 72.56,-141.76 | 84.55 | 02/17/2022 | 20:54:55 | 72.58,-141.83 | 84.59 | 3.23 | 71 |
42 | 02/17/2022 | 21:46:51 | -72.61, 25.47 | 95.42 | 02/17/2022 | 21:45:38 | -72.59, 25.50 | 95.42 | 2.54 | 73 |
43 | 02/17/2022 | 22:37:33 | 72.41,-166.83 | 84.36 | 02/17/2022 | 22:36:20 | 72.40,-167.52 | 84.41 | 23.25 | 73 |
44 | 02/17/2022 | 23:28:16 | -72.36, 0.60 | 95.72 | 02/17/2022 | 23:27:04 | -72.36, -0.29 | 95.64 | 29.72 | 72 |
45 | 02/18/2022 | 00:18:57 | 72.11, 168.39 | 84.01 | 02/18/2022 | 00:17:48 | 72.07, 166.50 | 84.10 | 64.70 | 69 |
46 | 02/18/2022 | 01:09:40 | -72.05, -24.19 | 96.07 | 02/18/2022 | 01:08:31 | -72.08, -26.16 | 95.91 | 67.54 | 69 |
Figure of NPP and METOP-C satellite orbits during SNOs since TLE Epoch: 2/9/2022
Download SNOs between NPP and METOP-C since TLE EPOCH: 02/09/2022 in txt file.
Historial Predications of SNOs between NPP and METOP-C