Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between NOAA-21 and METOP-B Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 10/6/2024
Index | Date (NOAA-21) | Time (NOAA-21) | Lat,Lon (NOAA-21) | SZA (NOAA-21 ) | Date (METOP-B) | Time (METOP-B) | Lat,Lon (METOP-B) | SZA (METOP-B ) | Distance(km) | Time Diff (sec) |
1 | 10/07/2024 | 04:21:27 | 74.16, 103.41 | 79.91 | 10/07/2024 | 04:22:35 | 74.11, 105.84 | 79.78 | 73.98 | 68 |
2 | 10/07/2024 | 05:12:09 | -74.08, -89.07 | 100.17 | 10/07/2024 | 05:13:18 | -74.05, -87.00 | 100.28 | 63.35 | 69 |
3 | 10/07/2024 | 06:02:51 | 73.87, 78.77 | 79.62 | 10/07/2024 | 06:04:02 | 73.84, 79.83 | 79.54 | 33.12 | 71 |
4 | 10/07/2024 | 06:53:33 | -73.79,-113.72 | 100.46 | 10/07/2024 | 06:54:46 | -73.72,-113.11 | 100.56 | 20.42 | 73 |
5 | 10/07/2024 | 07:44:16 | 73.62, 53.98 | 79.38 | 10/07/2024 | 07:45:28 | 73.61, 53.96 | 79.36 | 1.80 | 72 |
6 | 10/07/2024 | 08:35:00 | -73.64,-138.75 | 100.59 | 10/07/2024 | 08:36:09 | -73.64,-138.63 | 100.60 | 3.53 | 69 |
7 | 10/07/2024 | 09:25:46 | 73.62, 28.60 | 79.41 | 10/07/2024 | 09:26:49 | 73.63, 28.67 | 79.40 | 2.01 | 63 |
8 | 10/07/2024 | 10:16:29 | -73.59,-164.01 | 100.61 | 10/07/2024 | 10:17:31 | -73.61,-164.04 | 100.60 | 2.42 | 62 |
9 | 10/07/2024 | 11:07:15 | 73.62, 3.23 | 79.44 | 10/07/2024 | 11:08:10 | 73.60, 3.26 | 79.40 | 3.07 | 55 |
10 | 10/07/2024 | 11:57:58 | -73.59, 170.61 | 100.59 | 10/07/2024 | 11:58:52 | -73.58, 170.55 | 100.60 | 2.34 | 54 |
11 | 10/07/2024 | 12:48:45 | 73.62, -22.15 | 79.47 | 10/07/2024 | 12:49:31 | 73.62, -22.03 | 79.45 | 3.70 | 46 |
12 | 10/07/2024 | 13:39:28 | -73.59, 145.24 | 100.56 | 10/07/2024 | 13:40:13 | -73.60, 145.26 | 100.56 | 1.14 | 45 |
13 | 10/07/2024 | 14:30:14 | 73.58, -47.41 | 79.44 | 10/07/2024 | 14:30:53 | 73.59, -47.44 | 79.45 | 1.68 | 39 |
14 | 10/07/2024 | 15:20:58 | -73.60, 119.86 | 100.53 | 10/07/2024 | 15:21:35 | -73.57, 119.85 | 100.56 | 2.46 | 37 |
15 | 10/07/2024 | 16:11:44 | 73.58, -72.79 | 79.47 | 10/07/2024 | 16:12:15 | 73.56, -72.85 | 79.45 | 2.83 | 31 |
16 | 10/07/2024 | 17:02:28 | -73.60, 94.48 | 100.50 | 10/07/2024 | 17:02:56 | -73.59, 94.56 | 100.51 | 2.33 | 28 |
17 | 10/07/2024 | 17:53:14 | 73.58, -98.17 | 79.50 | 10/07/2024 | 17:53:36 | 73.58, -98.14 | 79.49 | 0.70 | 22 |
18 | 10/07/2024 | 18:43:57 | -73.55, 69.22 | 100.53 | 10/07/2024 | 18:44:18 | -73.56, 69.15 | 100.51 | 2.90 | 21 |
19 | 10/07/2024 | 19:34:44 | 73.58,-123.54 | 79.52 | 10/07/2024 | 19:34:58 | 73.55,-123.55 | 79.49 | 3.39 | 14 |
20 | 10/07/2024 | 20:25:27 | -73.55, 43.85 | 100.50 | 10/07/2024 | 20:25:40 | -73.53, 43.74 | 100.51 | 3.58 | 13 |
21 | 10/07/2024 | 21:16:14 | 73.58,-148.92 | 79.55 | 10/07/2024 | 21:16:19 | 73.57,-148.84 | 79.54 | 2.69 | 5 |
22 | 10/07/2024 | 22:06:57 | -73.55, 18.47 | 100.47 | 10/07/2024 | 22:07:01 | -73.56, 18.45 | 100.47 | 0.79 | 4 |
23 | 10/07/2024 | 22:57:43 | 73.53,-174.18 | 79.53 | 10/07/2024 | 22:57:41 | 73.54,-174.25 | 79.54 | 2.36 | 2 |
24 | 10/07/2024 | 23:48:27 | -73.55, -6.91 | 100.45 | 10/07/2024 | 23:48:23 | -73.53, -6.96 | 100.47 | 3.26 | 4 |
25 | 10/08/2024 | 00:39:13 | 73.53, 160.44 | 79.55 | 10/08/2024 | 00:39:02 | 73.56, 160.45 | 79.58 | 2.98 | 11 |
26 | 10/08/2024 | 01:29:57 | -73.55, -32.29 | 100.42 | 10/08/2024 | 01:29:44 | -73.55, -32.25 | 100.42 | 1.35 | 13 |
27 | 10/08/2024 | 02:20:43 | 73.53, 135.06 | 79.58 | 10/08/2024 | 02:20:24 | 73.53, 135.05 | 79.58 | 0.74 | 19 |
28 | 10/08/2024 | 03:11:26 | -73.50, -57.55 | 100.44 | 10/08/2024 | 03:11:06 | -73.52, -57.66 | 100.42 | 3.68 | 20 |
29 | 10/08/2024 | 04:02:13 | 73.54, 109.69 | 79.61 | 10/08/2024 | 04:01:45 | 73.55, 109.75 | 79.63 | 2.64 | 28 |
30 | 10/08/2024 | 04:52:57 | -73.55, -83.04 | 100.36 | 10/08/2024 | 04:52:27 | -73.54, -82.95 | 100.38 | 3.50 | 30 |
31 | 10/08/2024 | 05:43:43 | 73.54, 84.31 | 79.64 | 10/08/2024 | 05:43:07 | 73.52, 84.35 | 79.62 | 2.24 | 36 |
32 | 10/08/2024 | 06:34:26 | -73.51,-108.30 | 100.39 | 10/08/2024 | 06:33:49 | -73.51,-108.36 | 100.38 | 1.75 | 37 |
33 | 10/08/2024 | 07:25:12 | 73.49, 59.05 | 79.61 | 10/08/2024 | 07:24:29 | 73.49, 58.94 | 79.62 | 3.42 | 43 |
34 | 10/08/2024 | 08:15:56 | -73.51,-133.68 | 100.36 | 10/08/2024 | 08:15:10 | -73.53,-133.65 | 100.33 | 2.24 | 46 |
35 | 10/08/2024 | 09:06:42 | 73.49, 33.67 | 79.64 | 10/08/2024 | 09:05:50 | 73.51, 33.64 | 79.67 | 2.36 | 52 |
36 | 10/08/2024 | 09:57:26 | -73.51,-159.06 | 100.33 | 10/08/2024 | 09:56:32 | -73.50,-159.06 | 100.34 | 1.41 | 54 |
37 | 10/08/2024 | 10:48:12 | 73.49, 8.29 | 79.67 | 10/08/2024 | 10:47:12 | 73.48, 8.24 | 79.67 | 2.15 | 60 |
38 | 10/08/2024 | 11:38:56 | -73.51, 175.56 | 100.30 | 10/08/2024 | 11:37:53 | -73.52, 175.65 | 100.29 | 2.66 | 63 |
39 | 10/08/2024 | 12:29:42 | 73.49, -17.09 | 79.70 | 10/08/2024 | 12:28:33 | 73.50, -17.06 | 79.71 | 1.21 | 69 |
40 | 10/08/2024 | 13:20:26 | -73.51, 150.19 | 100.27 | 10/08/2024 | 13:19:15 | -73.49, 150.24 | 100.29 | 3.25 | 71 |
41 | 10/08/2024 | 14:11:10 | 73.39, -42.24 | 79.62 | 10/08/2024 | 14:09:56 | 73.42, -42.58 | 79.66 | 11.20 | 74 |
42 | 10/08/2024 | 15:01:53 | -73.36, 125.15 | 100.41 | 10/08/2024 | 15:00:39 | -73.36, 124.61 | 100.39 | 17.25 | 74 |
43 | 10/08/2024 | 15:52:34 | 73.09, -66.95 | 79.33 | 10/08/2024 | 15:51:24 | 73.09, -68.65 | 79.38 | 55.00 | 70 |
44 | 10/08/2024 | 16:43:16 | -73.02, 100.54 | 100.75 | 10/08/2024 | 16:42:07 | -73.02, 98.55 | 100.66 | 64.80 | 69 |
Figure of NOAA-21 and METOP-B satellite orbits during SNOs since TLE Epoch: 10/6/2024
Download SNOs between NOAA-21 and METOP-B since TLE EPOCH: 10/06/2024 in txt file.
Historial Predications of SNOs between NOAA-21 and METOP-B