Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between NOAA-21 and METOP-B Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 9/28/2024
Index | Date (NOAA-21) | Time (NOAA-21) | Lat,Lon (NOAA-21) | SZA (NOAA-21 ) | Date (METOP-B) | Time (METOP-B) | Lat,Lon (METOP-B) | SZA (METOP-B ) | Distance(km) | Time Diff (sec) |
1 | 10/07/2024 | 04:21:28 | 74.19, 103.35 | 79.94 | 10/07/2024 | 04:22:35 | 74.14, 105.92 | 79.80 | 77.92 | 67 |
2 | 10/07/2024 | 05:12:10 | -74.10, -89.10 | 100.15 | 10/07/2024 | 05:13:19 | -74.04, -87.02 | 100.29 | 63.95 | 69 |
3 | 10/07/2024 | 06:02:52 | 73.89, 78.71 | 79.65 | 10/07/2024 | 06:04:03 | 73.82, 79.79 | 79.53 | 34.33 | 71 |
4 | 10/07/2024 | 06:53:34 | -73.80,-113.76 | 100.44 | 10/07/2024 | 06:54:46 | -73.76,-113.02 | 100.52 | 23.37 | 72 |
5 | 10/07/2024 | 07:44:17 | 73.64, 53.93 | 79.40 | 10/07/2024 | 07:45:28 | 73.64, 54.04 | 79.39 | 3.35 | 71 |
6 | 10/07/2024 | 08:35:00 | -73.60,-138.66 | 100.63 | 10/07/2024 | 08:36:10 | -73.63,-138.65 | 100.61 | 3.38 | 70 |
7 | 10/07/2024 | 09:25:46 | 73.59, 28.67 | 79.38 | 10/07/2024 | 09:26:50 | 73.61, 28.63 | 79.39 | 2.43 | 64 |
8 | 10/07/2024 | 10:16:30 | -73.60,-164.03 | 100.60 | 10/07/2024 | 10:17:32 | -73.61,-164.06 | 100.61 | 0.72 | 62 |
9 | 10/07/2024 | 11:07:16 | 73.59, 3.30 | 79.40 | 10/07/2024 | 11:08:12 | 73.58, 3.23 | 79.39 | 2.44 | 56 |
10 | 10/07/2024 | 11:58:00 | -73.60, 170.59 | 100.58 | 10/07/2024 | 11:58:54 | -73.58, 170.54 | 100.61 | 3.21 | 54 |
11 | 10/07/2024 | 12:48:46 | 73.59, -22.08 | 79.43 | 10/07/2024 | 12:49:33 | 73.60, -22.06 | 79.44 | 1.50 | 47 |
12 | 10/07/2024 | 13:39:30 | -73.60, 145.22 | 100.55 | 10/07/2024 | 13:40:15 | -73.60, 145.25 | 100.56 | 1.08 | 45 |
13 | 10/07/2024 | 14:30:16 | 73.59, -47.45 | 79.46 | 10/07/2024 | 14:30:55 | 73.58, -47.47 | 79.44 | 1.75 | 39 |
14 | 10/07/2024 | 15:21:00 | -73.60, 119.84 | 100.52 | 10/07/2024 | 15:21:37 | -73.57, 119.85 | 100.56 | 3.39 | 37 |
15 | 10/07/2024 | 16:11:46 | 73.59, -72.82 | 79.48 | 10/07/2024 | 16:12:16 | 73.60, -72.76 | 79.48 | 2.27 | 30 |
16 | 10/07/2024 | 17:02:30 | -73.60, 94.47 | 100.50 | 10/07/2024 | 17:02:58 | -73.59, 94.56 | 100.51 | 2.89 | 28 |
17 | 10/07/2024 | 17:53:16 | 73.59, -98.20 | 79.51 | 10/07/2024 | 17:53:38 | 73.57, -98.16 | 79.48 | 2.61 | 22 |
18 | 10/07/2024 | 18:43:59 | -73.55, 69.21 | 100.53 | 10/07/2024 | 18:44:20 | -73.56, 69.15 | 100.51 | 2.36 | 21 |
19 | 10/07/2024 | 19:34:45 | 73.54,-123.46 | 79.48 | 10/07/2024 | 19:35:00 | 73.54,-123.56 | 79.48 | 3.40 | 15 |
20 | 10/07/2024 | 20:25:29 | -73.55, 43.84 | 100.50 | 10/07/2024 | 20:25:42 | -73.54, 43.75 | 100.51 | 3.18 | 13 |
21 | 10/07/2024 | 21:16:15 | 73.54,-148.83 | 79.51 | 10/07/2024 | 21:16:21 | 73.56,-148.86 | 79.53 | 2.65 | 6 |
22 | 10/07/2024 | 22:06:59 | -73.55, 18.46 | 100.47 | 10/07/2024 | 22:07:03 | -73.56, 18.46 | 100.47 | 0.87 | 4 |
23 | 10/07/2024 | 22:57:45 | 73.54,-174.21 | 79.54 | 10/07/2024 | 22:57:43 | 73.54,-174.26 | 79.53 | 1.80 | 2 |
24 | 10/07/2024 | 23:48:29 | -73.55, -6.91 | 100.45 | 10/07/2024 | 23:48:25 | -73.53, -6.94 | 100.46 | 2.47 | 4 |
25 | 10/08/2024 | 00:39:15 | 73.54, 160.42 | 79.56 | 10/08/2024 | 00:39:04 | 73.56, 160.45 | 79.58 | 2.09 | 11 |
26 | 10/08/2024 | 01:29:59 | -73.55, -32.29 | 100.42 | 10/08/2024 | 01:29:46 | -73.55, -32.23 | 100.42 | 1.61 | 13 |
27 | 10/08/2024 | 02:20:45 | 73.54, 135.05 | 79.59 | 10/08/2024 | 02:20:26 | 73.53, 135.05 | 79.58 | 1.28 | 19 |
28 | 10/08/2024 | 03:11:29 | -73.55, -57.66 | 100.39 | 10/08/2024 | 03:11:08 | -73.52, -57.64 | 100.42 | 2.96 | 21 |
29 | 10/08/2024 | 04:02:15 | 73.54, 109.67 | 79.61 | 10/08/2024 | 04:01:47 | 73.55, 109.76 | 79.63 | 2.90 | 28 |
30 | 10/08/2024 | 04:52:59 | -73.55, -83.03 | 100.37 | 10/08/2024 | 04:52:29 | -73.55, -82.93 | 100.37 | 3.33 | 30 |
31 | 10/08/2024 | 05:43:45 | 73.54, 84.30 | 79.64 | 10/08/2024 | 05:43:09 | 73.52, 84.35 | 79.63 | 2.62 | 36 |
32 | 10/08/2024 | 06:34:28 | -73.50,-108.29 | 100.39 | 10/08/2024 | 06:33:51 | -73.52,-108.33 | 100.37 | 2.32 | 37 |
33 | 10/08/2024 | 07:25:14 | 73.49, 59.04 | 79.61 | 10/08/2024 | 07:24:31 | 73.49, 58.95 | 79.63 | 2.88 | 43 |
34 | 10/08/2024 | 08:15:58 | -73.50,-133.67 | 100.37 | 10/08/2024 | 08:15:13 | -73.49,-133.74 | 100.37 | 2.45 | 45 |
35 | 10/08/2024 | 09:06:44 | 73.49, 33.66 | 79.64 | 10/08/2024 | 09:05:52 | 73.52, 33.66 | 79.67 | 2.86 | 52 |
36 | 10/08/2024 | 09:57:28 | -73.50,-159.04 | 100.34 | 10/08/2024 | 09:56:34 | -73.51,-159.03 | 100.32 | 1.37 | 54 |
37 | 10/08/2024 | 10:48:14 | 73.49, 8.29 | 79.67 | 10/08/2024 | 10:47:14 | 73.49, 8.25 | 79.67 | 1.18 | 60 |
38 | 10/08/2024 | 11:38:58 | -73.50, 175.58 | 100.31 | 10/08/2024 | 11:37:56 | -73.48, 175.57 | 100.32 | 1.89 | 62 |
39 | 10/08/2024 | 12:29:44 | 73.49, -17.09 | 79.69 | 10/08/2024 | 12:28:35 | 73.51, -17.04 | 79.72 | 2.61 | 69 |
40 | 10/08/2024 | 13:20:28 | -73.50, 150.21 | 100.29 | 10/08/2024 | 13:19:17 | -73.50, 150.28 | 100.28 | 2.27 | 71 |
41 | 10/08/2024 | 14:11:12 | 73.39, -42.23 | 79.61 | 10/08/2024 | 14:09:58 | 73.43, -42.55 | 79.67 | 11.18 | 74 |
42 | 10/08/2024 | 15:01:54 | -73.35, 125.18 | 100.42 | 10/08/2024 | 15:00:41 | -73.33, 124.54 | 100.41 | 20.41 | 73 |
43 | 10/08/2024 | 15:52:35 | 73.09, -66.94 | 79.32 | 10/08/2024 | 15:51:25 | 73.10, -68.62 | 79.40 | 54.38 | 70 |
44 | 10/08/2024 | 16:43:18 | -73.05, 100.46 | 100.71 | 10/08/2024 | 16:42:08 | -73.05, 98.60 | 100.64 | 60.61 | 70 |
Figure of NOAA-21 and METOP-B satellite orbits during SNOs since TLE Epoch: 9/28/2024
Download SNOs between NOAA-21 and METOP-B since TLE EPOCH: 09/28/2024 in txt file.
Historial Predications of SNOs between NOAA-21 and METOP-B