Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between NOAA-21 and METOP-B Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 8/22/2023
Index | Date (NOAA-21) | Time (NOAA-21) | Lat,Lon (NOAA-21) | SZA (NOAA-21 ) | Date (METOP-B) | Time (METOP-B) | Lat,Lon (METOP-B) | SZA (METOP-B ) | Distance(km) | Time Diff (sec) |
1 | 08/23/2023 | 13:42:53 | -73.50, 144.16 | 117.68 | 08/23/2023 | 13:44:00 | -73.46, 146.93 | 117.87 | 87.69 | 67 |
2 | 08/23/2023 | 14:33:35 | 73.30, -48.07 | 62.11 | 08/23/2023 | 14:34:44 | 73.25, -46.21 | 61.95 | 59.94 | 69 |
3 | 08/23/2023 | 15:24:17 | -73.20, 119.46 | 117.98 | 08/23/2023 | 15:25:28 | -73.14, 120.88 | 118.14 | 46.38 | 71 |
4 | 08/23/2023 | 16:14:59 | 73.00, -72.79 | 61.81 | 08/23/2023 | 16:16:11 | 72.97, -72.14 | 61.73 | 21.35 | 72 |
5 | 08/23/2023 | 17:05:41 | -72.90, 94.72 | 118.29 | 08/23/2023 | 17:06:55 | -72.86, 94.95 | 118.36 | 8.87 | 74 |
6 | 08/23/2023 | 17:56:26 | 72.85, -97.85 | 61.67 | 08/23/2023 | 17:57:35 | 72.85, -97.74 | 61.64 | 3.48 | 69 |
7 | 08/23/2023 | 18:47:09 | -72.81, 69.56 | 118.37 | 08/23/2023 | 18:48:17 | -72.84, 69.56 | 118.36 | 3.41 | 68 |
8 | 08/23/2023 | 19:37:55 | 72.80,-123.12 | 61.64 | 08/23/2023 | 19:38:57 | 72.82,-123.13 | 61.64 | 2.43 | 62 |
9 | 08/23/2023 | 20:28:39 | -72.81, 44.18 | 118.35 | 08/23/2023 | 20:29:39 | -72.81, 44.17 | 118.36 | 0.49 | 60 |
10 | 08/23/2023 | 21:19:25 | 72.80,-148.51 | 61.66 | 08/23/2023 | 21:20:19 | 72.80,-148.52 | 61.65 | 0.80 | 54 |
11 | 08/23/2023 | 22:10:09 | -72.81, 18.80 | 118.32 | 08/23/2023 | 22:11:01 | -72.79, 18.78 | 118.35 | 2.47 | 52 |
12 | 08/23/2023 | 23:00:55 | 72.81,-173.89 | 61.69 | 08/23/2023 | 23:01:40 | 72.83,-173.81 | 61.70 | 3.38 | 45 |
13 | 08/23/2023 | 23:51:39 | -72.81, -6.58 | 118.29 | 08/23/2023 | 23:52:22 | -72.82, -6.50 | 118.31 | 2.81 | 43 |
14 | 08/24/2023 | 00:42:25 | 72.81, 160.73 | 61.72 | 08/24/2023 | 00:43:02 | 72.80, 160.80 | 61.70 | 2.45 | 37 |
15 | 08/24/2023 | 01:33:08 | -72.77, -31.86 | 118.32 | 08/24/2023 | 01:33:44 | -72.79, -31.89 | 118.30 | 3.10 | 36 |
16 | 08/24/2023 | 02:23:54 | 72.76, 135.46 | 61.69 | 08/24/2023 | 02:24:24 | 72.78, 135.42 | 61.70 | 2.38 | 30 |
17 | 08/24/2023 | 03:14:38 | -72.77, -57.24 | 118.30 | 08/24/2023 | 03:15:06 | -72.77, -57.28 | 118.30 | 1.22 | 28 |
18 | 08/24/2023 | 04:05:24 | 72.76, 110.08 | 61.71 | 08/24/2023 | 04:05:46 | 72.75, 110.03 | 61.70 | 2.03 | 22 |
19 | 08/24/2023 | 04:56:08 | -72.77, -82.62 | 118.27 | 08/24/2023 | 04:56:28 | -72.75, -82.67 | 118.30 | 3.27 | 20 |
20 | 08/24/2023 | 05:46:54 | 72.77, 84.70 | 61.74 | 08/24/2023 | 05:47:07 | 72.78, 84.74 | 61.75 | 2.19 | 13 |
21 | 08/24/2023 | 06:37:37 | -72.77,-108.00 | 118.24 | 08/24/2023 | 06:37:48 | -72.77,-107.95 | 118.25 | 1.70 | 11 |
22 | 08/24/2023 | 07:28:23 | 72.77, 59.32 | 61.77 | 08/24/2023 | 07:28:28 | 72.76, 59.35 | 61.75 | 1.78 | 5 |
23 | 08/24/2023 | 08:19:06 | -72.73,-133.28 | 118.27 | 08/24/2023 | 08:19:10 | -72.75,-133.34 | 118.25 | 3.21 | 4 |
24 | 08/24/2023 | 09:09:52 | 72.72, 34.04 | 61.74 | 08/24/2023 | 09:09:50 | 72.73, 33.96 | 61.76 | 2.90 | 2 |
25 | 08/24/2023 | 10:00:36 | -72.73,-158.66 | 118.24 | 08/24/2023 | 10:00:32 | -72.73,-158.73 | 118.24 | 2.35 | 4 |
26 | 08/24/2023 | 10:51:22 | 72.72, 8.66 | 61.77 | 08/24/2023 | 10:51:12 | 72.71, 8.58 | 61.76 | 3.27 | 10 |
27 | 08/24/2023 | 11:42:06 | -72.73, 175.96 | 118.22 | 08/24/2023 | 11:41:53 | -72.75, 175.99 | 118.20 | 2.40 | 13 |
28 | 08/24/2023 | 12:32:52 | 72.73, -16.72 | 61.79 | 08/24/2023 | 12:32:33 | 72.74, -16.71 | 61.81 | 1.14 | 19 |
29 | 08/24/2023 | 13:23:36 | -72.74, 150.58 | 118.19 | 08/24/2023 | 13:23:15 | -72.73, 150.60 | 118.19 | 0.92 | 21 |
30 | 08/24/2023 | 14:14:22 | 72.73, -42.10 | 61.82 | 08/24/2023 | 14:13:55 | 72.71, -42.10 | 61.81 | 1.89 | 27 |
31 | 08/24/2023 | 15:05:06 | -72.74, 125.20 | 118.16 | 08/24/2023 | 15:04:37 | -72.71, 125.21 | 118.19 | 3.65 | 29 |
32 | 08/24/2023 | 15:55:52 | 72.73, -67.48 | 61.85 | 08/24/2023 | 15:55:16 | 72.74, -67.38 | 61.86 | 3.35 | 36 |
33 | 08/24/2023 | 16:46:35 | -72.69, 99.93 | 118.19 | 08/24/2023 | 16:45:59 | -72.68, 99.82 | 118.19 | 3.51 | 36 |
34 | 08/24/2023 | 17:37:21 | 72.69, -92.76 | 61.82 | 08/24/2023 | 17:36:38 | 72.72, -92.77 | 61.86 | 3.52 | 43 |
35 | 08/24/2023 | 18:28:05 | -72.69, 74.55 | 118.17 | 08/24/2023 | 18:27:20 | -72.71, 74.54 | 118.14 | 1.75 | 45 |
36 | 08/24/2023 | 19:18:51 | 72.69,-118.14 | 61.85 | 08/24/2023 | 19:18:00 | 72.69,-118.16 | 61.86 | 0.92 | 51 |
37 | 08/24/2023 | 20:09:35 | -72.70, 49.16 | 118.14 | 08/24/2023 | 20:08:42 | -72.68, 49.15 | 118.14 | 1.30 | 53 |
38 | 08/24/2023 | 21:00:21 | 72.69,-143.52 | 61.87 | 08/24/2023 | 20:59:22 | 72.67,-143.55 | 61.87 | 2.67 | 59 |
39 | 08/24/2023 | 21:51:05 | -72.70, 23.78 | 118.11 | 08/24/2023 | 21:50:03 | -72.71, 23.87 | 118.09 | 3.09 | 62 |
40 | 08/24/2023 | 22:41:51 | 72.69,-168.90 | 61.90 | 08/24/2023 | 22:40:43 | 72.70,-168.83 | 61.91 | 2.16 | 68 |
41 | 08/24/2023 | 23:32:35 | -72.70, -1.60 | 118.08 | 08/24/2023 | 23:31:25 | -72.69, -1.52 | 118.09 | 2.85 | 70 |
42 | 08/25/2023 | 00:23:20 | 72.65, 165.83 | 61.87 | 08/25/2023 | 00:22:06 | 72.62, 165.68 | 61.87 | 5.73 | 74 |
43 | 08/25/2023 | 01:14:03 | -72.60, -26.77 | 118.17 | 08/25/2023 | 01:12:49 | -72.56, -27.12 | 118.17 | 12.39 | 74 |
44 | 08/25/2023 | 02:04:44 | 72.34, 141.06 | 61.57 | 08/25/2023 | 02:03:33 | 72.34, 139.78 | 61.65 | 43.25 | 71 |
45 | 08/25/2023 | 02:55:27 | -72.30, -51.54 | 118.47 | 08/25/2023 | 02:54:16 | -72.28, -53.01 | 118.39 | 49.67 | 71 |
46 | 08/25/2023 | 03:46:08 | 72.04, 116.27 | 61.26 | 08/25/2023 | 03:45:01 | 72.01, 113.80 | 61.38 | 85.02 | 67 |
47 | 08/25/2023 | 04:36:50 | -71.95, -76.23 | 118.83 | 08/25/2023 | 04:35:44 | -71.95, -78.98 | 118.66 | 94.61 | 66 |
Figure of NOAA-21 and METOP-B satellite orbits during SNOs since TLE Epoch: 8/22/2023
Download SNOs between NOAA-21 and METOP-B since TLE EPOCH: 08/22/2023 in txt file.
Historial Predications of SNOs between NOAA-21 and METOP-B