Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between NOAA-20 and METOP-C Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 1/10/2024
Index Date (NOAA-20) Time (NOAA-20) Lat,Lon (NOAA-20) SZA (NOAA-20 ) Date (METOP-C) Time (METOP-C) Lat,Lon (METOP-C) SZA (METOP-C ) Distance(km) Time Diff (sec)
1 01/12/2024 13:07:00 73.59, -26.70 95.50 01/12/2024 13:08:05 73.53, -23.63 95.28 96.88 65
2 01/12/2024 13:57:41 -73.44, 140.96 84.67 01/12/2024 13:58:49 -73.38, 143.36 84.87 76.52 68
3 01/12/2024 14:48:23 73.24, -51.29 95.11 01/12/2024 14:49:33 73.21, -49.69 94.98 51.69 70
4 01/12/2024 15:39:05 -73.15, 116.24 85.01 01/12/2024 15:40:16 -73.10, 117.42 85.12 38.48 71
5 01/12/2024 16:29:47 72.95, -76.03 94.78 01/12/2024 16:31:00 72.93, -75.62 94.72 13.47 73
6 01/12/2024 17:20:29 -72.85, 91.49 85.34 01/12/2024 17:21:43 -72.83, 91.50 85.38 2.42 74
7 01/12/2024 18:11:15 72.86,-101.20 94.66 01/12/2024 18:12:23 72.86,-101.11 94.65 3.07 68
8 01/12/2024 19:01:58 -72.81, 66.21 85.40 01/12/2024 19:03:05 -72.81, 66.12 85.41 3.11 67
9 01/12/2024 19:52:44 72.81,-126.49 94.60 01/12/2024 19:53:45 72.84,-126.49 94.62 2.84 61
10 01/12/2024 20:43:28 -72.82, 40.82 85.40 01/12/2024 20:44:26 -72.84, 40.84 85.39 2.54 58
11 01/12/2024 21:34:14 72.82,-151.88 94.60 01/12/2024 21:35:07 72.82,-151.88 94.59 0.39 53
12 01/12/2024 22:24:58 -72.83, 15.43 85.40 01/12/2024 22:25:48 -72.82, 15.45 85.42 1.05 50
13 01/12/2024 23:15:44 72.83,-177.27 94.60 01/12/2024 23:16:29 72.80,-177.26 94.56 3.59 45
14 01/13/2024 00:06:27 -72.78, -9.85 85.46 01/13/2024 00:07:10 -72.80, -9.93 85.45 3.03 43
15 01/13/2024 00:57:13 72.79, 157.45 94.54 01/13/2024 00:57:51 72.77, 157.35 94.53 3.37 38
16 01/13/2024 01:47:57 -72.79, -35.24 85.47 01/13/2024 01:48:32 -72.78, -35.31 85.48 2.70 35
17 01/13/2024 02:38:43 72.79, 132.06 94.54 01/13/2024 02:39:12 72.80, 132.07 94.54 1.37 29
18 01/13/2024 03:29:27 -72.80, -60.63 85.47 01/13/2024 03:29:53 -72.81, -60.59 85.47 1.71 26
19 01/13/2024 04:20:13 72.80, 106.67 94.53 01/13/2024 04:20:34 72.78, 106.69 94.51 2.08 21
20 01/13/2024 05:10:57 -72.81, -86.02 85.47 01/13/2024 05:11:15 -72.79, -85.98 85.50 2.71 18
21 01/13/2024 06:01:42 72.76, 81.38 94.48 01/13/2024 06:01:56 72.76, 81.31 94.48 2.60 14
22 01/13/2024 06:52:26 -72.76,-111.31 85.53 01/13/2024 06:52:37 -72.76,-111.36 85.53 1.67 11
23 01/13/2024 07:43:12 72.77, 55.99 94.47 01/13/2024 07:43:17 72.79, 56.03 94.50 3.10 5
24 01/13/2024 08:33:56 -72.77,-136.70 85.53 01/13/2024 08:33:59 -72.74,-136.74 85.56 3.28 3
25 01/13/2024 09:24:42 72.77, 30.60 94.47 01/13/2024 09:24:39 72.77, 30.64 94.47 1.35 3
26 01/13/2024 10:15:26 -72.78,-162.09 85.54 01/13/2024 10:15:20 -72.77,-162.02 85.54 2.29 6
27 01/13/2024 11:06:11 72.73, 5.32 94.41 01/13/2024 11:06:01 72.75, 5.26 94.43 2.86 10
28 01/13/2024 11:56:55 -72.73, 172.63 85.60 01/13/2024 11:56:42 -72.75, 172.60 85.57 2.17 13
29 01/13/2024 12:47:41 72.74, -20.07 94.41 01/13/2024 12:47:23 72.73, -20.12 94.40 2.10 18
30 01/13/2024 13:38:25 -72.74, 147.24 85.60 01/13/2024 13:38:04 -72.73, 147.21 85.60 1.51 21
31 01/13/2024 14:29:11 72.75, -45.46 94.40 01/13/2024 14:28:44 72.76, -45.40 94.42 2.31 27
32 01/13/2024 15:19:55 -72.75, 121.85 85.60 01/13/2024 15:19:25 -72.76, 121.93 85.59 3.09 30
33 01/13/2024 16:10:41 72.75, -70.85 94.40 01/13/2024 16:10:06 72.74, -70.79 94.39 2.87 35
34 01/13/2024 17:01:24 -72.71, 96.56 85.66 01/13/2024 17:00:47 -72.74, 96.55 85.62 3.61 37
35 01/13/2024 17:52:10 72.71, -96.14 94.34 01/13/2024 17:51:28 72.71, -96.17 94.36 1.24 42
36 01/13/2024 18:42:54 -72.71, 71.17 85.66 01/13/2024 18:42:09 -72.72, 71.17 85.65 0.42 45
37 01/13/2024 19:33:40 72.72,-121.53 94.34 01/13/2024 19:32:50 72.69,-121.55 94.33 2.92 50
38 01/13/2024 20:24:24 -72.72, 45.78 85.67 01/13/2024 20:23:31 -72.70, 45.78 85.68 2.81 53
39 01/13/2024 21:15:10 72.73,-146.92 94.34 01/13/2024 21:14:11 72.72,-146.83 94.34 2.75 59
40 01/13/2024 22:05:53 -72.68, 20.50 85.73 01/13/2024 22:04:53 -72.68, 20.40 85.71 3.20 60
41 01/13/2024 22:56:39 72.68,-172.20 94.28 01/13/2024 22:55:33 72.70,-172.22 94.31 2.13 66
42 01/13/2024 23:47:23 -72.69, -4.89 85.73 01/13/2024 23:46:14 -72.70, -4.88 85.70 2.10 69
43 01/14/2024 00:38:09 72.69, 162.41 94.27 01/14/2024 00:36:55 72.68, 162.40 94.28 1.22 74
44 01/14/2024 01:28:52 -72.64, -30.18 85.79 01/14/2024 01:27:37 -72.63, -30.37 85.77 6.30 75
45 01/14/2024 02:19:33 72.39, 137.64 93.94 01/14/2024 02:18:22 72.40, 136.50 94.02 38.23 71
46 01/14/2024 03:10:16 -72.35, -54.96 86.12 01/14/2024 03:09:05 -72.31, -56.36 86.07 47.56 71
47 01/14/2024 04:00:57 72.09, 112.85 93.60 01/14/2024 03:59:49 72.12, 110.62 93.76 76.20 68
48 01/14/2024 04:51:39 -72.00, -79.65 86.51 01/14/2024 04:50:32 -72.03, -82.23 86.33 88.60 67

Figure of NOAA-20 and METOP-C satellite orbits during SNOs since TLE Epoch: 1/10/2024
SNOs_Map_NOAA-20_METOP-C_20240110.jpg

Download SNOs between NOAA-20 and METOP-C since TLE EPOCH: 01/10/2024 in txt file.

Historial Predications of SNOs between NOAA-20 and METOP-C