Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between NOAA-20 and METOP-C Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 1/13/2022
Index | Date (NOAA-20) | Time (NOAA-20) | Lat,Lon (NOAA-20) | SZA (NOAA-20 ) | Date (METOP-C) | Time (METOP-C) | Lat,Lon (METOP-C) | SZA (METOP-C ) | Distance(km) | Time Diff (sec) |
1 | 01/22/2022 | 10:33:13 | -73.43,-168.04 | 86.66 | 01/22/2022 | 10:34:19 | -73.36,-165.07 | 86.90 | 94.92 | 66 |
2 | 01/22/2022 | 11:23:54 | 73.19, -0.19 | 93.07 | 01/22/2022 | 11:25:03 | 73.14, 1.78 | 92.90 | 63.72 | 69 |
3 | 01/22/2022 | 12:14:37 | -73.14, 167.23 | 87.00 | 01/22/2022 | 12:15:46 | -73.09, 169.00 | 87.16 | 57.34 | 69 |
4 | 01/22/2022 | 13:05:18 | 72.90, -24.94 | 92.73 | 01/22/2022 | 13:06:30 | 72.87, -24.15 | 92.64 | 25.96 | 72 |
5 | 01/22/2022 | 13:56:01 | -72.85, 142.48 | 87.34 | 01/22/2022 | 13:57:14 | -72.77, 142.97 | 87.46 | 18.30 | 73 |
6 | 01/22/2022 | 14:46:44 | 72.70, -49.90 | 92.50 | 01/22/2022 | 14:47:55 | 72.69, -49.85 | 92.47 | 2.16 | 71 |
7 | 01/22/2022 | 15:37:28 | -72.71, 117.41 | 87.51 | 01/22/2022 | 15:38:37 | -72.70, 117.49 | 87.54 | 2.80 | 69 |
8 | 01/22/2022 | 16:28:13 | 72.66, -75.19 | 92.44 | 01/22/2022 | 16:29:17 | 72.67, -75.23 | 92.44 | 1.70 | 64 |
9 | 01/22/2022 | 17:18:57 | -72.66, 92.12 | 87.57 | 01/22/2022 | 17:19:59 | -72.68, 92.11 | 87.57 | 1.61 | 62 |
10 | 01/22/2022 | 18:09:43 | 72.67,-100.59 | 92.43 | 01/22/2022 | 18:10:39 | 72.65,-100.61 | 92.40 | 2.35 | 56 |
11 | 01/22/2022 | 19:00:27 | -72.67, 66.72 | 87.58 | 01/22/2022 | 19:01:21 | -72.66, 66.73 | 87.61 | 1.74 | 54 |
12 | 01/22/2022 | 19:51:13 | 72.68,-125.98 | 92.43 | 01/22/2022 | 19:52:00 | 72.68,-125.89 | 92.41 | 2.99 | 47 |
13 | 01/22/2022 | 20:41:56 | -72.63, 41.43 | 87.64 | 01/22/2022 | 20:42:43 | -72.64, 41.34 | 87.64 | 3.07 | 47 |
14 | 01/22/2022 | 21:32:42 | 72.64,-151.27 | 92.37 | 01/22/2022 | 21:33:22 | 72.66,-151.27 | 92.38 | 2.39 | 40 |
15 | 01/22/2022 | 22:23:26 | -72.64, 16.04 | 87.65 | 01/22/2022 | 22:24:04 | -72.67, 16.07 | 87.63 | 3.00 | 38 |
16 | 01/22/2022 | 23:14:12 | 72.65,-176.66 | 92.36 | 01/22/2022 | 23:14:44 | 72.64,-176.66 | 92.34 | 1.02 | 32 |
17 | 01/23/2022 | 00:04:56 | -72.65, -9.35 | 87.65 | 01/23/2022 | 00:05:26 | -72.65, -9.32 | 87.66 | 1.28 | 30 |
18 | 01/23/2022 | 00:55:41 | 72.61, 158.05 | 92.30 | 01/23/2022 | 00:56:06 | 72.62, 157.96 | 92.31 | 3.09 | 25 |
19 | 01/23/2022 | 01:46:25 | -72.61, -34.64 | 87.71 | 01/23/2022 | 01:46:48 | -72.63, -34.70 | 87.70 | 2.64 | 23 |
20 | 01/23/2022 | 02:37:11 | 72.62, 132.65 | 92.29 | 01/23/2022 | 02:37:28 | 72.60, 132.58 | 92.27 | 3.18 | 17 |
21 | 01/23/2022 | 03:27:55 | -72.62, -60.03 | 87.72 | 01/23/2022 | 03:28:10 | -72.61, -60.08 | 87.73 | 2.03 | 15 |
22 | 01/23/2022 | 04:18:41 | 72.63, 107.26 | 92.29 | 01/23/2022 | 04:18:49 | 72.63, 107.30 | 92.28 | 1.43 | 8 |
23 | 01/23/2022 | 05:09:25 | -72.63, -85.43 | 87.72 | 01/23/2022 | 05:09:31 | -72.64, -85.36 | 87.72 | 2.55 | 6 |
24 | 01/23/2022 | 06:00:10 | 72.59, 81.97 | 92.23 | 01/23/2022 | 06:00:11 | 72.61, 81.92 | 92.25 | 3.01 | 1 |
25 | 01/23/2022 | 06:50:54 | -72.59,-110.72 | 87.79 | 01/23/2022 | 06:50:53 | -72.62,-110.74 | 87.76 | 3.28 | 1 |
26 | 01/23/2022 | 07:41:40 | 72.60, 56.58 | 92.22 | 01/23/2022 | 07:41:33 | 72.59, 56.54 | 92.22 | 1.54 | 7 |
27 | 01/23/2022 | 08:32:24 | -72.60,-136.11 | 87.79 | 01/23/2022 | 08:32:15 | -72.60,-136.12 | 87.79 | 0.28 | 9 |
28 | 01/23/2022 | 09:23:10 | 72.61, 31.18 | 92.21 | 01/23/2022 | 09:22:54 | 72.62, 31.26 | 92.23 | 2.93 | 16 |
29 | 01/23/2022 | 10:13:54 | -72.61,-161.50 | 87.80 | 01/23/2022 | 10:13:37 | -72.58,-161.50 | 87.82 | 3.43 | 17 |
30 | 01/23/2022 | 11:04:40 | 72.61, 5.79 | 92.21 | 01/23/2022 | 11:04:16 | 72.60, 5.88 | 92.19 | 3.53 | 24 |
31 | 01/23/2022 | 11:55:23 | -72.57, 173.21 | 87.86 | 01/23/2022 | 11:54:59 | -72.56, 173.12 | 87.86 | 3.10 | 24 |
32 | 01/23/2022 | 12:46:09 | 72.57, -19.50 | 92.15 | 01/23/2022 | 12:45:38 | 72.58, -19.50 | 92.16 | 0.36 | 31 |
33 | 01/23/2022 | 13:36:53 | -72.58, 147.81 | 87.87 | 01/23/2022 | 13:36:20 | -72.59, 147.84 | 87.85 | 1.53 | 33 |
34 | 01/23/2022 | 14:27:38 | 72.58, -44.89 | 92.14 | 01/23/2022 | 14:26:59 | 72.56, -44.89 | 92.12 | 3.05 | 39 |
35 | 01/23/2022 | 15:18:22 | -72.59, 122.42 | 87.87 | 01/23/2022 | 15:17:41 | -72.57, 122.46 | 87.88 | 2.51 | 41 |
36 | 01/23/2022 | 16:09:07 | 72.54, -70.18 | 92.08 | 01/23/2022 | 16:08:21 | 72.54, -70.27 | 92.09 | 2.89 | 46 |
37 | 01/23/2022 | 16:59:51 | -72.54, 97.13 | 87.93 | 01/23/2022 | 16:59:03 | -72.55, 97.08 | 87.92 | 1.70 | 48 |
38 | 01/23/2022 | 17:50:37 | 72.55, -95.58 | 92.07 | 01/23/2022 | 17:49:42 | 72.57, -95.55 | 92.10 | 1.85 | 55 |
39 | 01/23/2022 | 18:41:21 | -72.55, 71.74 | 87.94 | 01/23/2022 | 18:40:24 | -72.58, 71.80 | 87.91 | 3.31 | 57 |
40 | 01/23/2022 | 19:32:07 | 72.56,-120.97 | 92.07 | 01/23/2022 | 19:31:04 | 72.54,-120.93 | 92.06 | 2.33 | 63 |
41 | 01/23/2022 | 20:22:51 | -72.56, 46.34 | 87.95 | 01/23/2022 | 20:21:46 | -72.56, 46.42 | 87.94 | 2.67 | 65 |
42 | 01/23/2022 | 21:13:36 | 72.52,-146.26 | 92.00 | 01/23/2022 | 21:12:26 | 72.52,-146.31 | 92.03 | 1.68 | 70 |
43 | 01/23/2022 | 22:04:20 | -72.52, 21.05 | 88.01 | 01/23/2022 | 22:03:08 | -72.54, 21.04 | 87.98 | 1.58 | 72 |
44 | 01/23/2022 | 22:55:03 | 72.38,-171.35 | 91.83 | 01/23/2022 | 22:53:50 | 72.40,-171.90 | 91.90 | 18.62 | 73 |
45 | 01/23/2022 | 23:45:46 | -72.33, -3.94 | 88.23 | 01/23/2022 | 23:44:33 | -72.36, -4.65 | 88.15 | 24.32 | 73 |
46 | 01/24/2022 | 00:36:27 | 72.08, 163.86 | 91.49 | 01/24/2022 | 00:35:17 | 72.12, 162.22 | 91.64 | 56.08 | 70 |
47 | 01/24/2022 | 01:27:10 | -72.03, -28.73 | 88.57 | 01/24/2022 | 01:26:01 | -72.03, -30.62 | 88.45 | 64.70 | 69 |
48 | 01/24/2022 | 02:17:51 | 71.78, 139.05 | 91.15 | 01/24/2022 | 02:16:45 | 71.79, 136.26 | 91.34 | 96.77 | 66 |
Figure of NOAA-20 and METOP-C satellite orbits during SNOs since TLE Epoch: 1/13/2022
Download SNOs between NOAA-20 and METOP-C since TLE EPOCH: 01/13/2022 in txt file.
Historial Predications of SNOs between NOAA-20 and METOP-C