Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between NOAA-20 and METOP-C Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 1/12/2022
Index | Date (NOAA-20) | Time (NOAA-20) | Lat,Lon (NOAA-20) | SZA (NOAA-20 ) | Date (METOP-C) | Time (METOP-C) | Lat,Lon (METOP-C) | SZA (METOP-C ) | Distance(km) | Time Diff (sec) |
1 | 01/22/2022 | 10:33:13 | -73.42,-168.02 | 86.68 | 01/22/2022 | 10:34:19 | -73.37,-165.05 | 86.89 | 94.55 | 66 |
2 | 01/22/2022 | 11:23:54 | 73.18, -0.17 | 93.06 | 01/22/2022 | 11:25:03 | 73.15, 1.79 | 92.90 | 63.34 | 69 |
3 | 01/22/2022 | 12:14:37 | -73.13, 167.25 | 87.01 | 01/22/2022 | 12:15:47 | -73.05, 168.90 | 87.20 | 54.17 | 70 |
4 | 01/22/2022 | 13:05:18 | 72.89, -24.91 | 92.72 | 01/22/2022 | 13:06:30 | 72.87, -24.14 | 92.64 | 25.54 | 72 |
5 | 01/22/2022 | 13:56:01 | -72.84, 142.51 | 87.35 | 01/22/2022 | 13:57:14 | -72.78, 142.99 | 87.45 | 17.25 | 73 |
6 | 01/22/2022 | 14:46:44 | 72.69, -49.88 | 92.49 | 01/22/2022 | 14:47:55 | 72.70, -49.84 | 92.48 | 1.71 | 71 |
7 | 01/22/2022 | 15:37:28 | -72.70, 117.43 | 87.52 | 01/22/2022 | 15:38:37 | -72.71, 117.50 | 87.53 | 2.71 | 69 |
8 | 01/22/2022 | 16:28:13 | 72.65, -75.17 | 92.43 | 01/22/2022 | 16:29:17 | 72.68, -75.22 | 92.44 | 3.24 | 64 |
9 | 01/22/2022 | 17:18:57 | -72.65, 92.14 | 87.58 | 01/22/2022 | 17:19:59 | -72.69, 92.12 | 87.57 | 3.52 | 62 |
10 | 01/22/2022 | 18:09:43 | 72.66,-100.57 | 92.42 | 01/22/2022 | 18:10:39 | 72.66,-100.60 | 92.41 | 1.22 | 56 |
11 | 01/22/2022 | 19:00:27 | -72.66, 66.75 | 87.59 | 01/22/2022 | 19:01:21 | -72.66, 66.74 | 87.60 | 0.27 | 54 |
12 | 01/22/2022 | 19:51:13 | 72.67,-125.96 | 92.42 | 01/22/2022 | 19:52:00 | 72.69,-125.88 | 92.42 | 3.26 | 47 |
13 | 01/22/2022 | 20:41:57 | -72.67, 41.35 | 87.60 | 01/22/2022 | 20:42:43 | -72.64, 41.36 | 87.63 | 3.17 | 46 |
14 | 01/22/2022 | 21:32:43 | 72.68,-151.35 | 92.41 | 01/22/2022 | 21:33:22 | 72.67,-151.26 | 92.38 | 3.46 | 39 |
15 | 01/22/2022 | 22:23:26 | -72.63, 16.06 | 87.66 | 01/22/2022 | 22:24:05 | -72.62, 15.98 | 87.67 | 3.01 | 39 |
16 | 01/22/2022 | 23:14:12 | 72.64,-176.64 | 92.35 | 01/22/2022 | 23:14:44 | 72.65,-176.64 | 92.35 | 0.71 | 32 |
17 | 01/23/2022 | 00:04:56 | -72.64, -9.33 | 87.66 | 01/23/2022 | 00:05:26 | -72.65, -9.30 | 87.66 | 1.74 | 30 |
18 | 01/23/2022 | 00:55:42 | 72.65, 157.96 | 92.34 | 01/23/2022 | 00:56:06 | 72.63, 157.97 | 92.31 | 2.69 | 24 |
19 | 01/23/2022 | 01:46:26 | -72.65, -34.72 | 87.67 | 01/23/2022 | 01:46:48 | -72.63, -34.68 | 87.69 | 2.29 | 22 |
20 | 01/23/2022 | 02:37:11 | 72.61, 132.67 | 92.28 | 01/23/2022 | 02:37:28 | 72.60, 132.59 | 92.28 | 2.72 | 17 |
21 | 01/23/2022 | 03:27:55 | -72.61, -60.01 | 87.73 | 01/23/2022 | 03:28:10 | -72.61, -60.06 | 87.73 | 1.77 | 15 |
22 | 01/23/2022 | 04:18:41 | 72.62, 107.28 | 92.28 | 01/23/2022 | 04:18:49 | 72.63, 107.31 | 92.29 | 2.22 | 8 |
23 | 01/23/2022 | 05:09:24 | -72.62, -85.41 | 87.74 | 01/23/2022 | 05:09:31 | -72.59, -85.45 | 87.76 | 3.15 | 7 |
24 | 01/23/2022 | 06:00:10 | 72.63, 81.89 | 92.27 | 01/23/2022 | 06:00:10 | 72.61, 81.93 | 92.25 | 2.10 | 0 |
25 | 01/23/2022 | 06:50:54 | -72.63,-110.80 | 87.74 | 01/23/2022 | 06:50:52 | -72.62,-110.72 | 87.75 | 2.57 | 2 |
26 | 01/23/2022 | 07:41:39 | 72.59, 56.60 | 92.21 | 01/23/2022 | 07:41:32 | 72.59, 56.55 | 92.22 | 1.76 | 7 |
27 | 01/23/2022 | 08:32:23 | -72.59,-136.09 | 87.80 | 01/23/2022 | 08:32:14 | -72.60,-136.11 | 87.78 | 1.84 | 9 |
28 | 01/23/2022 | 09:23:09 | 72.60, 31.20 | 92.20 | 01/23/2022 | 09:22:54 | 72.57, 31.17 | 92.19 | 2.82 | 15 |
29 | 01/23/2022 | 10:13:53 | -72.60,-161.48 | 87.81 | 01/23/2022 | 10:13:36 | -72.58,-161.49 | 87.82 | 1.56 | 17 |
30 | 01/23/2022 | 11:04:39 | 72.61, 5.81 | 92.20 | 01/23/2022 | 11:04:15 | 72.60, 5.89 | 92.20 | 2.66 | 24 |
31 | 01/23/2022 | 11:55:22 | -72.56, 173.23 | 87.87 | 01/23/2022 | 11:54:58 | -72.56, 173.13 | 87.85 | 3.26 | 24 |
32 | 01/23/2022 | 12:46:08 | 72.56, -19.48 | 92.14 | 01/23/2022 | 12:45:37 | 72.58, -19.49 | 92.16 | 2.05 | 31 |
33 | 01/23/2022 | 13:36:52 | -72.56, 147.83 | 87.88 | 01/23/2022 | 13:36:19 | -72.59, 147.85 | 87.84 | 3.14 | 33 |
34 | 01/23/2022 | 14:27:38 | 72.57, -44.87 | 92.13 | 01/23/2022 | 14:26:59 | 72.56, -44.87 | 92.13 | 1.37 | 39 |
35 | 01/23/2022 | 15:18:22 | -72.57, 122.44 | 87.88 | 01/23/2022 | 15:17:41 | -72.57, 122.47 | 87.88 | 1.08 | 41 |
36 | 01/23/2022 | 16:09:07 | 72.53, -70.16 | 92.07 | 01/23/2022 | 16:08:21 | 72.54, -70.26 | 92.09 | 3.22 | 46 |
37 | 01/23/2022 | 16:59:51 | -72.53, 97.15 | 87.94 | 01/23/2022 | 16:59:03 | -72.55, 97.09 | 87.91 | 2.85 | 48 |
38 | 01/23/2022 | 17:50:37 | 72.54, -95.56 | 92.06 | 01/23/2022 | 17:49:42 | 72.57, -95.54 | 92.10 | 3.29 | 55 |
39 | 01/23/2022 | 18:41:21 | -72.54, 71.76 | 87.95 | 01/23/2022 | 18:40:25 | -72.53, 71.71 | 87.95 | 2.03 | 56 |
40 | 01/23/2022 | 19:32:07 | 72.55,-120.95 | 92.06 | 01/23/2022 | 19:31:04 | 72.55,-120.92 | 92.07 | 1.13 | 63 |
41 | 01/23/2022 | 20:22:51 | -72.55, 46.36 | 87.96 | 01/23/2022 | 20:21:46 | -72.56, 46.43 | 87.94 | 2.48 | 65 |
42 | 01/23/2022 | 21:13:36 | 72.51,-146.24 | 91.99 | 01/23/2022 | 21:12:26 | 72.53,-146.30 | 92.03 | 2.86 | 70 |
43 | 01/23/2022 | 22:04:20 | -72.51, 21.07 | 88.02 | 01/23/2022 | 22:03:08 | -72.54, 21.05 | 87.97 | 3.45 | 72 |
44 | 01/23/2022 | 22:55:03 | 72.37,-171.33 | 91.82 | 01/23/2022 | 22:53:50 | 72.41,-171.88 | 91.91 | 19.24 | 73 |
45 | 01/23/2022 | 23:45:46 | -72.32, -3.91 | 88.25 | 01/23/2022 | 23:44:33 | -72.37, -4.63 | 88.14 | 24.98 | 73 |
46 | 01/24/2022 | 00:36:27 | 72.07, 163.88 | 91.48 | 01/24/2022 | 00:35:18 | 72.08, 162.14 | 91.60 | 59.63 | 69 |
47 | 01/24/2022 | 01:27:10 | -72.02, -28.71 | 88.59 | 01/24/2022 | 01:26:01 | -72.04, -30.61 | 88.44 | 65.05 | 69 |
48 | 01/24/2022 | 02:17:51 | 71.77, 139.07 | 91.14 | 01/24/2022 | 02:16:45 | 71.80, 136.27 | 91.34 | 97.13 | 66 |
Figure of NOAA-20 and METOP-C satellite orbits during SNOs since TLE Epoch: 1/12/2022
Download SNOs between NOAA-20 and METOP-C since TLE EPOCH: 01/12/2022 in txt file.
Historial Predications of SNOs between NOAA-20 and METOP-C