Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between NOAA-20 and METOP-C Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 1/10/2022
Index Date (NOAA-20) Time (NOAA-20) Lat,Lon (NOAA-20) SZA (NOAA-20 ) Date (METOP-C) Time (METOP-C) Lat,Lon (METOP-C) SZA (METOP-C ) Distance(km) Time Diff (sec)
1 01/22/2022 10:33:13 -73.44,-168.07 86.65 01/22/2022 10:34:19 -73.35,-165.09 86.91 95.18 66
2 01/22/2022 11:23:54 73.20, -0.23 93.08 01/22/2022 11:25:02 73.17, 1.85 92.93 67.03 68
3 01/22/2022 12:14:36 -73.10, 167.31 87.04 01/22/2022 12:15:46 -73.08, 168.97 87.17 53.70 70
4 01/22/2022 13:05:18 72.91, -24.97 92.74 01/22/2022 13:06:30 72.85, -24.18 92.63 26.65 72
5 01/22/2022 13:56:00 -72.81, 142.56 87.38 01/22/2022 13:57:14 -72.76, 142.95 87.47 13.99 74
6 01/22/2022 14:46:43 72.67, -49.83 92.46 01/22/2022 14:47:55 72.68, -49.88 92.46 1.89 72
7 01/22/2022 15:37:27 -72.67, 117.48 87.55 01/22/2022 15:38:37 -72.69, 117.46 87.55 2.09 70
8 01/22/2022 16:28:13 72.68, -75.23 92.45 01/22/2022 16:29:17 72.66, -75.26 92.42 2.63 64
9 01/22/2022 17:18:57 -72.68, 92.09 87.56 01/22/2022 17:19:59 -72.67, 92.08 87.58 1.42 62
10 01/22/2022 18:09:43 72.69,-100.62 92.45 01/22/2022 18:10:38 72.69,-100.54 92.43 2.62 55
11 01/22/2022 19:00:26 -72.64, 66.80 87.62 01/22/2022 19:01:21 -72.64, 66.70 87.62 3.56 55
12 01/22/2022 19:51:12 72.65,-125.91 92.39 01/22/2022 19:52:00 72.67,-125.92 92.40 2.29 48
13 01/22/2022 20:41:56 -72.65, 41.41 87.63 01/22/2022 20:42:42 -72.68, 41.42 87.61 3.30 46
14 01/22/2022 21:32:42 72.66,-151.30 92.38 01/22/2022 21:33:22 72.65,-151.30 92.36 1.12 40
15 01/22/2022 22:23:26 -72.66, 16.02 87.63 01/22/2022 22:24:04 -72.65, 16.04 87.64 0.80 38
16 01/22/2022 23:14:11 72.61,-176.59 92.32 01/22/2022 23:14:44 72.62,-176.69 92.33 3.37 33
17 01/23/2022 00:04:55 -72.61, -9.27 87.69 01/23/2022 00:05:26 -72.63, -9.34 87.68 3.20 31
18 01/23/2022 00:55:41 72.62, 158.02 92.32 01/23/2022 00:56:05 72.65, 158.04 92.34 3.53 24
19 01/23/2022 01:46:25 -72.62, -34.67 87.70 01/23/2022 01:46:48 -72.61, -34.72 87.71 2.12 23
20 01/23/2022 02:37:11 72.63, 132.62 92.31 01/23/2022 02:37:27 72.63, 132.65 92.30 1.06 16
21 01/23/2022 03:27:55 -72.63, -60.06 87.70 01/23/2022 03:28:09 -72.64, -60.00 87.70 2.36 14
22 01/23/2022 04:18:40 72.59, 107.33 92.25 01/23/2022 04:18:49 72.61, 107.27 92.27 3.12 9
23 01/23/2022 05:09:25 -72.64, -85.45 87.71 01/23/2022 05:09:31 -72.62, -85.38 87.73 3.13 6
24 01/23/2022 06:00:10 72.60, 81.94 92.24 01/23/2022 06:00:11 72.59, 81.89 92.24 1.91 1
25 01/23/2022 06:50:54 -72.60,-110.74 87.77 01/23/2022 06:50:53 -72.60,-110.76 87.77 0.72 1
26 01/23/2022 07:41:40 72.61, 56.55 92.24 01/23/2022 07:41:32 72.62, 56.61 92.25 2.56 8
27 01/23/2022 08:32:24 -72.61,-136.14 87.78 01/23/2022 08:32:15 -72.58,-136.15 87.80 3.05 9
28 01/23/2022 09:23:10 72.62, 31.15 92.23 01/23/2022 09:22:54 72.60, 31.23 92.21 3.31 16
29 01/23/2022 10:13:53 -72.57,-161.43 87.84 01/23/2022 10:13:37 -72.56,-161.53 87.84 3.38 16
30 01/23/2022 11:04:39 72.58, 5.86 92.17 01/23/2022 11:04:16 72.58, 5.85 92.18 0.53 23
31 01/23/2022 11:55:23 -72.58, 173.18 87.85 01/23/2022 11:54:58 -72.59, 173.20 87.83 1.69 25
32 01/23/2022 12:46:09 72.59, -19.53 92.16 01/23/2022 12:45:38 72.56, -19.53 92.14 3.16 31
33 01/23/2022 13:36:53 -72.59, 147.79 87.85 01/23/2022 13:36:20 -72.57, 147.81 87.86 1.96 33
34 01/23/2022 14:27:38 72.55, -44.82 92.10 01/23/2022 14:27:00 72.54, -44.92 92.11 3.27 38
35 01/23/2022 15:18:22 -72.55, 122.50 87.91 01/23/2022 15:17:42 -72.55, 122.43 87.90 2.18 40
36 01/23/2022 16:09:08 72.56, -70.22 92.10 01/23/2022 16:08:21 72.57, -70.19 92.12 1.58 47
37 01/23/2022 16:59:52 -72.56, 97.10 87.92 01/23/2022 16:59:04 -72.53, 97.05 87.93 3.21 48
38 01/23/2022 17:50:38 72.57, -95.61 92.09 01/23/2022 17:49:43 72.55, -95.58 92.08 2.22 55
39 01/23/2022 18:41:22 -72.57, 71.71 87.93 01/23/2022 18:40:25 -72.56, 71.77 87.92 2.17 57
40 01/23/2022 19:32:07 72.53,-120.90 92.03 01/23/2022 19:31:05 72.53,-120.96 92.05 2.01 62
41 01/23/2022 20:22:51 -72.52, 46.42 87.99 01/23/2022 20:21:47 -72.54, 46.39 87.95 2.10 64
42 01/23/2022 21:13:37 72.54,-146.29 92.02 01/23/2022 21:12:26 72.56,-146.24 92.06 3.21 71
43 01/23/2022 22:04:21 -72.53, 21.03 87.99 01/23/2022 22:03:09 -72.52, 21.01 87.99 1.50 72
44 01/23/2022 22:55:04 72.39,-171.38 91.85 01/23/2022 22:53:51 72.38,-171.93 91.89 18.41 73
45 01/23/2022 23:45:47 -72.34, -3.96 88.22 01/23/2022 23:44:34 -72.35, -4.67 88.16 24.04 73
46 01/24/2022 00:36:28 72.09, 163.83 91.51 01/24/2022 00:35:18 72.11, 162.20 91.63 55.85 70
47 01/24/2022 01:27:11 -72.04, -28.76 88.56 01/24/2022 01:26:01 -72.07, -30.55 88.42 61.36 70
48 01/24/2022 02:17:52 71.80, 139.02 91.17 01/24/2022 02:16:46 71.78, 136.24 91.32 96.75 66

Figure of NOAA-20 and METOP-C satellite orbits during SNOs since TLE Epoch: 1/10/2022
SNOs_Map_NOAA-20_METOP-C_20220110.jpg

Download SNOs between NOAA-20 and METOP-C since TLE EPOCH: 01/10/2022 in txt file.

Historial Predications of SNOs between NOAA-20 and METOP-C