Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between NOAA-20 and METOP-C Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 4/27/2021
Index | Date (NOAA-20) | Time (NOAA-20) | Lat,Lon (NOAA-20) | SZA (NOAA-20 ) | Date (METOP-C) | Time (METOP-C) | Lat,Lon (METOP-C) | SZA (METOP-C ) | Distance(km) | Time Diff (sec) |
1 | 05/09/2021 | 03:36:07 | 73.48, 116.24 | 56.21 | 05/09/2021 | 03:37:12 | 73.43, 119.39 | 56.03 | 99.76 | 65 |
2 | 05/09/2021 | 04:26:49 | -73.37, -76.21 | 123.92 | 05/09/2021 | 04:27:56 | -73.32, -73.55 | 124.10 | 84.94 | 67 |
3 | 05/09/2021 | 05:17:31 | 73.18, 91.53 | 55.86 | 05/09/2021 | 05:18:40 | 73.11, 93.33 | 55.71 | 58.62 | 69 |
4 | 05/09/2021 | 06:08:13 | -73.08,-100.93 | 124.26 | 05/09/2021 | 06:09:24 | -72.99, -99.59 | 124.41 | 44.33 | 71 |
5 | 05/09/2021 | 06:58:55 | 72.88, 66.80 | 55.52 | 05/09/2021 | 07:00:07 | 72.83, 67.41 | 55.44 | 20.62 | 72 |
6 | 05/09/2021 | 07:49:37 | -72.78,-125.67 | 124.60 | 05/09/2021 | 07:50:51 | -72.72,-125.50 | 124.68 | 8.51 | 74 |
7 | 05/09/2021 | 08:40:21 | 72.68, 41.84 | 55.29 | 05/09/2021 | 08:41:31 | 72.71, 41.81 | 55.30 | 3.39 | 70 |
8 | 05/09/2021 | 09:31:05 | -72.68,-150.84 | 124.73 | 05/09/2021 | 09:32:13 | -72.70,-150.89 | 124.72 | 2.42 | 68 |
9 | 05/09/2021 | 10:21:51 | 72.69, 16.46 | 55.27 | 05/09/2021 | 10:22:53 | 72.69, 16.43 | 55.27 | 1.01 | 62 |
10 | 05/09/2021 | 11:12:35 | -72.68,-176.22 | 124.74 | 05/09/2021 | 11:13:35 | -72.68,-176.27 | 124.76 | 1.84 | 60 |
11 | 05/09/2021 | 12:03:21 | 72.69, -8.93 | 55.26 | 05/09/2021 | 12:04:15 | 72.67, -8.96 | 55.23 | 2.62 | 54 |
12 | 05/09/2021 | 12:54:05 | -72.69, 158.39 | 124.76 | 05/09/2021 | 12:54:56 | -72.70, 158.45 | 124.75 | 2.62 | 51 |
13 | 05/09/2021 | 13:44:51 | 72.69, -34.31 | 55.24 | 05/09/2021 | 13:45:36 | 72.70, -34.24 | 55.23 | 2.45 | 45 |
14 | 05/09/2021 | 14:35:35 | -72.69, 133.01 | 124.77 | 05/09/2021 | 14:36:18 | -72.68, 133.06 | 124.79 | 1.98 | 43 |
15 | 05/09/2021 | 15:26:20 | 72.65, -59.59 | 55.17 | 05/09/2021 | 15:26:58 | 72.67, -59.62 | 55.20 | 3.36 | 38 |
16 | 05/09/2021 | 16:17:04 | -72.64, 107.73 | 124.84 | 05/09/2021 | 16:17:40 | -72.66, 107.68 | 124.83 | 2.57 | 36 |
17 | 05/09/2021 | 17:07:50 | 72.65, -84.97 | 55.16 | 05/09/2021 | 17:08:20 | 72.65, -85.00 | 55.16 | 1.20 | 30 |
18 | 05/09/2021 | 17:58:33 | -72.65, 82.35 | 124.86 | 05/09/2021 | 17:59:01 | -72.64, 82.30 | 124.87 | 1.98 | 28 |
19 | 05/09/2021 | 18:49:19 | 72.65,-110.35 | 55.14 | 05/09/2021 | 18:49:41 | 72.63,-110.39 | 55.12 | 2.81 | 22 |
20 | 05/09/2021 | 19:40:03 | -72.65, 56.97 | 124.87 | 05/09/2021 | 19:40:22 | -72.67, 57.02 | 124.86 | 2.53 | 19 |
21 | 05/09/2021 | 20:30:49 | 72.66,-135.73 | 55.13 | 05/09/2021 | 20:31:02 | 72.66,-135.67 | 55.13 | 2.20 | 13 |
22 | 05/09/2021 | 21:21:33 | -72.66, 31.58 | 124.88 | 05/09/2021 | 21:21:44 | -72.65, 31.63 | 124.90 | 1.81 | 11 |
23 | 05/09/2021 | 22:12:19 | 72.66,-161.12 | 55.12 | 05/09/2021 | 22:12:24 | 72.64,-161.05 | 55.09 | 3.35 | 5 |
24 | 05/09/2021 | 23:03:02 | -72.61, 6.31 | 124.95 | 05/09/2021 | 23:03:06 | -72.63, 6.25 | 124.93 | 2.71 | 4 |
25 | 05/09/2021 | 23:53:48 | 72.61, 173.60 | 55.05 | 05/09/2021 | 23:53:46 | 72.62, 173.56 | 55.05 | 1.39 | 2 |
26 | 05/10/2021 | 00:44:32 | -72.61, -19.08 | 124.97 | 05/10/2021 | 00:44:28 | -72.61, -19.13 | 124.97 | 2.11 | 4 |
27 | 05/10/2021 | 01:35:18 | 72.62, 148.22 | 55.03 | 05/10/2021 | 01:35:08 | 72.60, 148.18 | 55.01 | 3.00 | 10 |
28 | 05/10/2021 | 02:26:02 | -72.62, -44.46 | 124.98 | 05/10/2021 | 02:25:49 | -72.63, -44.41 | 124.96 | 2.45 | 13 |
29 | 05/10/2021 | 03:16:48 | 72.62, 122.84 | 55.02 | 05/10/2021 | 03:16:29 | 72.62, 122.90 | 55.02 | 1.97 | 19 |
30 | 05/10/2021 | 04:07:32 | -72.62, -69.84 | 125.00 | 05/10/2021 | 04:07:11 | -72.61, -69.80 | 125.00 | 1.66 | 21 |
31 | 05/10/2021 | 04:58:18 | 72.63, 97.46 | 55.00 | 05/10/2021 | 04:57:51 | 72.60, 97.51 | 54.98 | 3.31 | 27 |
32 | 05/10/2021 | 05:49:01 | -72.57, -95.12 | 125.07 | 05/10/2021 | 05:48:33 | -72.59, -95.18 | 125.04 | 2.83 | 28 |
33 | 05/10/2021 | 06:39:47 | 72.58, 72.18 | 54.94 | 05/10/2021 | 06:39:13 | 72.58, 72.13 | 54.94 | 1.58 | 34 |
34 | 05/10/2021 | 07:30:31 | -72.58,-120.50 | 125.08 | 05/10/2021 | 07:29:55 | -72.57,-120.57 | 125.08 | 2.24 | 36 |
35 | 05/10/2021 | 08:21:17 | 72.58, 46.79 | 54.92 | 05/10/2021 | 08:20:35 | 72.56, 46.75 | 54.91 | 3.20 | 42 |
36 | 05/10/2021 | 09:12:01 | -72.58,-145.89 | 125.09 | 05/10/2021 | 09:11:16 | -72.60,-145.85 | 125.07 | 2.38 | 45 |
37 | 05/10/2021 | 10:02:47 | 72.59, 21.41 | 54.91 | 05/10/2021 | 10:01:56 | 72.59, 21.46 | 54.91 | 1.77 | 51 |
38 | 05/10/2021 | 10:53:31 | -72.59,-171.27 | 125.11 | 05/10/2021 | 10:52:38 | -72.58,-171.23 | 125.11 | 1.53 | 53 |
39 | 05/10/2021 | 11:44:17 | 72.59, -3.97 | 54.89 | 05/10/2021 | 11:43:18 | 72.57, -3.92 | 54.88 | 3.30 | 59 |
40 | 05/10/2021 | 12:35:00 | -72.54, 163.45 | 125.18 | 05/10/2021 | 12:34:00 | -72.56, 163.39 | 125.15 | 2.94 | 60 |
41 | 05/10/2021 | 13:25:46 | 72.54, -29.25 | 54.82 | 05/10/2021 | 13:24:40 | 72.54, -29.30 | 54.84 | 1.76 | 66 |
42 | 05/10/2021 | 14:16:30 | -72.54, 138.07 | 125.19 | 05/10/2021 | 14:15:22 | -72.53, 138.00 | 125.18 | 2.35 | 68 |
43 | 05/10/2021 | 15:07:16 | 72.55, -54.63 | 54.81 | 05/10/2021 | 15:06:01 | 72.57, -54.58 | 54.85 | 3.24 | 75 |
44 | 05/10/2021 | 15:57:59 | -72.50, 112.79 | 125.26 | 05/10/2021 | 15:56:44 | -72.51, 112.62 | 125.22 | 5.99 | 75 |
45 | 05/10/2021 | 16:48:40 | 72.25, -79.41 | 54.47 | 05/10/2021 | 16:47:29 | 72.24, -80.58 | 54.53 | 39.62 | 71 |
46 | 05/10/2021 | 17:39:23 | -72.19, 88.01 | 125.60 | 05/10/2021 | 17:38:12 | -72.19, 86.64 | 125.54 | 46.70 | 71 |
47 | 05/10/2021 | 18:30:04 | 71.94,-104.20 | 54.12 | 05/10/2021 | 18:28:56 | 71.96,-106.45 | 54.26 | 77.49 | 68 |
48 | 05/10/2021 | 19:20:47 | -71.89, 63.21 | 125.94 | 05/10/2021 | 19:19:39 | -71.91, 60.77 | 125.80 | 84.35 | 68 |
Figure of NOAA-20 and METOP-C satellite orbits during SNOs since TLE Epoch: 4/27/2021
Download SNOs between NOAA-20 and METOP-C since TLE EPOCH: 04/27/2021 in txt file.
Historial Predications of SNOs between NOAA-20 and METOP-C