Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between NOAA-20 and METOP-C Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 10/22/2019
Index | Date (NOAA-20) | Time (NOAA-20) | Lat,Lon (NOAA-20) | SZA (NOAA-20 ) | Date (METOP-C) | Time (METOP-C) | Lat,Lon (METOP-C) | SZA (METOP-C ) | Distance(km) | Time Diff (sec) |
1 | 10/26/2019 | 20:49:28 | 73.49,-142.23 | 86.05 | 10/26/2019 | 20:50:34 | 73.42,-139.27 | 85.91 | 94.21 | 66 |
2 | 10/26/2019 | 21:40:11 | -73.43, 25.21 | 94.01 | 10/26/2019 | 21:41:18 | -73.33, 27.87 | 94.17 | 85.25 | 67 |
3 | 10/26/2019 | 22:30:52 | 73.19,-166.94 | 85.76 | 10/26/2019 | 22:32:01 | 73.15,-165.21 | 85.67 | 55.94 | 69 |
4 | 10/26/2019 | 23:21:34 | -73.09, 0.60 | 94.35 | 10/26/2019 | 23:22:45 | -73.06, 1.93 | 94.41 | 43.10 | 71 |
5 | 10/27/2019 | 00:12:16 | 72.90, 168.33 | 85.47 | 10/27/2019 | 00:13:29 | 72.82, 168.76 | 85.37 | 16.37 | 73 |
6 | 10/27/2019 | 01:02:59 | -72.84, -24.24 | 94.58 | 10/27/2019 | 01:04:12 | -72.79, -23.99 | 94.65 | 10.40 | 73 |
7 | 10/27/2019 | 01:53:43 | 72.75, 143.26 | 85.34 | 10/27/2019 | 01:54:52 | 72.75, 143.27 | 85.33 | 0.16 | 69 |
8 | 10/27/2019 | 02:44:27 | -72.75, -49.42 | 94.66 | 10/27/2019 | 02:45:34 | -72.76, -49.37 | 94.65 | 2.54 | 67 |
9 | 10/27/2019 | 03:35:13 | 72.75, 117.88 | 85.36 | 10/27/2019 | 03:36:14 | 72.72, 117.88 | 85.33 | 3.09 | 61 |
10 | 10/27/2019 | 04:25:57 | -72.75, -74.80 | 94.63 | 10/27/2019 | 04:26:56 | -72.74, -74.76 | 94.65 | 1.58 | 59 |
11 | 10/27/2019 | 05:16:43 | 72.76, 92.50 | 85.39 | 10/27/2019 | 05:17:35 | 72.75, 92.60 | 85.38 | 3.48 | 52 |
12 | 10/27/2019 | 06:07:26 | -72.70,-100.08 | 94.66 | 10/27/2019 | 06:08:18 | -72.72,-100.14 | 94.64 | 2.84 | 52 |
13 | 10/27/2019 | 06:58:12 | 72.71, 67.22 | 85.37 | 10/27/2019 | 06:58:57 | 72.73, 67.21 | 85.38 | 2.31 | 45 |
14 | 10/27/2019 | 07:48:56 | -72.71,-125.46 | 94.63 | 10/27/2019 | 07:49:40 | -72.70,-125.53 | 94.64 | 2.46 | 44 |
15 | 10/27/2019 | 08:39:42 | 72.72, 41.83 | 85.40 | 10/27/2019 | 08:40:19 | 72.71, 41.83 | 85.39 | 0.65 | 37 |
16 | 10/27/2019 | 09:30:26 | -72.71,-150.85 | 94.60 | 10/27/2019 | 09:31:01 | -72.73,-150.81 | 94.59 | 2.00 | 35 |
17 | 10/27/2019 | 10:21:12 | 72.72, 16.45 | 85.43 | 10/27/2019 | 10:21:41 | 72.69, 16.44 | 85.39 | 3.60 | 29 |
18 | 10/27/2019 | 11:11:56 | -72.72,-176.23 | 94.57 | 10/27/2019 | 11:12:23 | -72.71,-176.20 | 94.59 | 1.77 | 27 |
19 | 10/27/2019 | 12:02:42 | 72.72, -8.94 | 85.45 | 10/27/2019 | 12:03:02 | 72.72, -8.84 | 85.44 | 3.40 | 20 |
20 | 10/27/2019 | 12:53:25 | -72.67, 158.49 | 94.60 | 10/27/2019 | 12:53:45 | -72.68, 158.42 | 94.58 | 2.69 | 20 |
21 | 10/27/2019 | 13:44:11 | 72.68, -34.21 | 85.43 | 10/27/2019 | 13:44:24 | 72.69, -34.22 | 85.44 | 1.82 | 13 |
22 | 10/27/2019 | 14:34:55 | -72.68, 133.11 | 94.57 | 10/27/2019 | 14:35:07 | -72.66, 133.04 | 94.58 | 2.88 | 12 |
23 | 10/27/2019 | 15:25:41 | 72.68, -59.60 | 85.46 | 10/27/2019 | 15:25:46 | 72.67, -59.61 | 85.45 | 1.18 | 5 |
24 | 10/27/2019 | 16:16:25 | -72.68, 107.72 | 94.54 | 10/27/2019 | 16:16:28 | -72.69, 107.75 | 94.53 | 1.48 | 3 |
25 | 10/27/2019 | 17:07:11 | 72.69, -84.98 | 85.49 | 10/27/2019 | 17:07:07 | 72.70, -84.89 | 85.50 | 3.52 | 4 |
26 | 10/27/2019 | 17:57:55 | -72.68, 82.34 | 94.51 | 10/27/2019 | 17:57:50 | -72.67, 82.37 | 94.53 | 2.11 | 5 |
27 | 10/27/2019 | 18:48:41 | 72.69,-110.37 | 85.51 | 10/27/2019 | 18:48:29 | 72.68,-110.27 | 85.50 | 3.42 | 12 |
28 | 10/27/2019 | 19:39:23 | -72.64, 57.06 | 94.53 | 10/27/2019 | 19:39:11 | -72.65, 56.98 | 94.52 | 2.64 | 12 |
29 | 10/27/2019 | 20:30:09 | 72.65,-135.65 | 85.49 | 10/27/2019 | 20:29:50 | 72.66,-135.66 | 85.50 | 1.35 | 19 |
30 | 10/27/2019 | 21:20:53 | -72.64, 31.68 | 94.51 | 10/27/2019 | 21:20:33 | -72.62, 31.60 | 94.52 | 3.33 | 20 |
31 | 10/27/2019 | 22:11:39 | 72.65,-161.03 | 85.52 | 10/27/2019 | 22:11:12 | 72.64,-161.04 | 85.51 | 1.71 | 27 |
32 | 10/27/2019 | 23:02:23 | -72.65, 6.29 | 94.48 | 10/27/2019 | 23:01:54 | -72.65, 6.32 | 94.47 | 1.02 | 29 |
33 | 10/27/2019 | 23:53:09 | 72.65, 173.59 | 85.55 | 10/27/2019 | 23:52:33 | 72.66, 173.68 | 85.56 | 3.19 | 36 |
34 | 10/28/2019 | 00:43:53 | -72.65, -19.09 | 94.45 | 10/28/2019 | 00:43:16 | -72.63, -19.07 | 94.47 | 2.53 | 37 |
35 | 10/28/2019 | 01:34:39 | 72.66, 148.20 | 85.58 | 10/28/2019 | 01:33:55 | 72.64, 148.29 | 85.56 | 3.54 | 44 |
36 | 10/28/2019 | 02:25:22 | -72.61, -44.37 | 94.47 | 10/28/2019 | 02:24:38 | -72.61, -44.45 | 94.47 | 2.67 | 44 |
37 | 10/28/2019 | 03:16:08 | 72.61, 122.92 | 85.55 | 10/28/2019 | 03:15:17 | 72.62, 122.91 | 85.56 | 0.93 | 51 |
38 | 10/28/2019 | 04:06:52 | -72.61, -69.75 | 94.45 | 10/28/2019 | 04:05:59 | -72.64, -69.73 | 94.41 | 3.07 | 53 |
39 | 10/28/2019 | 04:57:38 | 72.62, 97.54 | 85.58 | 10/28/2019 | 04:56:39 | 72.60, 97.52 | 85.56 | 2.23 | 59 |
40 | 10/28/2019 | 05:48:22 | -72.61, -95.14 | 94.42 | 10/28/2019 | 05:47:21 | -72.61, -95.12 | 94.41 | 0.71 | 61 |
41 | 10/28/2019 | 06:39:08 | 72.62, 72.16 | 85.61 | 10/28/2019 | 06:38:00 | 72.63, 72.24 | 85.62 | 2.94 | 68 |
42 | 10/28/2019 | 07:29:52 | -72.62,-120.52 | 94.39 | 10/28/2019 | 07:28:43 | -72.59,-120.50 | 94.41 | 3.01 | 69 |
43 | 10/28/2019 | 08:20:37 | 72.58, 46.88 | 85.58 | 10/28/2019 | 08:19:23 | 72.55, 46.76 | 85.57 | 4.70 | 74 |
44 | 10/28/2019 | 09:11:20 | -72.52,-145.70 | 94.47 | 10/28/2019 | 09:10:06 | -72.52,-145.99 | 94.46 | 9.65 | 74 |
45 | 10/28/2019 | 10:02:01 | 72.27, 22.10 | 85.29 | 10/28/2019 | 10:00:50 | 72.28, 20.87 | 85.33 | 41.91 | 71 |
46 | 10/28/2019 | 10:52:44 | -72.22,-170.48 | 94.75 | 10/28/2019 | 10:51:33 | -72.24,-171.88 | 94.70 | 47.46 | 71 |
47 | 10/28/2019 | 11:43:25 | 71.97, -2.69 | 85.00 | 10/28/2019 | 11:42:17 | 72.00, -5.01 | 85.08 | 79.87 | 68 |
48 | 10/28/2019 | 12:34:08 | -71.92, 164.72 | 95.04 | 10/28/2019 | 12:33:01 | -71.91, 162.16 | 94.99 | 88.61 | 67 |
Figure of NOAA-20 and METOP-C satellite orbits during SNOs since TLE Epoch: 10/22/2019
Download SNOs between NOAA-20 and METOP-C since TLE EPOCH: 10/22/2019 in txt file.
Historical Predictions of SNOs between NOAA-20 and METOP-C
NCC Satellite Simultaneous Nadir Overpasses (SNOs) Prediction Service