Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between NOAA-20 and METOP-B Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 9/6/2024
Index Date (NOAA-20) Time (NOAA-20) Lat,Lon (NOAA-20) SZA (NOAA-20 ) Date (METOP-B) Time (METOP-B) Lat,Lon (METOP-B) SZA (METOP-B ) Distance(km) Time Diff (sec)
1 09/12/2024 19:51:47 74.14,-129.39 70.58 09/12/2024 19:52:53 74.13,-126.46 70.42 89.39 66
2 09/12/2024 20:42:30 -74.06, 38.10 109.50 09/12/2024 20:43:38 -73.97, 40.48 109.71 73.60 68
3 09/12/2024 21:33:11 73.85,-154.07 70.29 09/12/2024 21:34:21 73.81,-152.57 70.16 46.90 70
4 09/12/2024 22:23:53 -73.73, 13.53 109.84 09/12/2024 22:25:05 -73.70, 14.50 109.93 30.42 72
5 09/12/2024 23:14:35 73.57,-178.77 70.00 09/12/2024 23:15:48 73.53,-178.54 69.94 8.31 73
6 09/13/2024 00:05:18 -73.49, -11.29 110.07 09/13/2024 00:06:31 -73.47, -11.35 110.10 2.96 73
7 09/13/2024 00:56:03 73.48, 156.05 69.93 09/13/2024 00:57:10 73.51, 156.07 69.95 3.32 67
8 09/13/2024 01:46:48 -73.51, -36.70 110.03 09/13/2024 01:47:52 -73.50, -36.63 110.05 2.28 64
9 09/13/2024 02:37:33 73.49, 130.65 69.97 09/13/2024 02:38:32 73.49, 130.67 69.95 1.05 59
10 09/13/2024 03:28:17 -73.47, -61.99 110.04 09/13/2024 03:29:14 -73.48, -62.02 110.05 1.37 57
11 09/13/2024 04:19:02 73.45, 105.36 69.96 09/13/2024 04:19:54 73.46, 105.28 69.96 2.67 52
12 09/13/2024 05:09:47 -73.48, -87.39 110.00 09/13/2024 05:10:36 -73.45, -87.41 110.04 3.36 49
13 09/13/2024 06:00:32 73.47, 79.96 70.00 09/13/2024 06:01:15 73.49, 80.00 70.01 2.74 43
14 09/13/2024 06:51:17 -73.49,-112.79 109.96 09/13/2024 06:51:57 -73.48,-112.69 109.99 3.44 40
15 09/13/2024 07:42:02 73.48, 54.56 70.04 09/13/2024 07:42:37 73.47, 54.61 70.01 2.31 35
16 09/13/2024 08:32:46 -73.46,-138.08 109.98 09/13/2024 08:33:19 -73.46,-138.09 109.99 0.30 33
17 09/13/2024 09:23:31 73.44, 29.27 70.02 09/13/2024 09:23:59 73.44, 29.21 70.02 1.67 28
18 09/13/2024 10:14:15 -73.42,-163.37 109.99 09/13/2024 10:14:41 -73.43,-163.48 109.98 3.82 26
19 09/13/2024 11:05:01 73.46, 3.86 70.06 09/13/2024 11:05:20 73.47, 3.93 70.07 2.65 19
20 09/13/2024 11:55:45 -73.43, 171.23 109.95 09/13/2024 11:56:02 -73.46, 171.24 109.93 3.00 17
21 09/13/2024 12:46:30 73.42, -21.43 70.05 09/13/2024 12:46:42 73.44, -21.46 70.08 3.19 12
22 09/13/2024 13:37:15 -73.45, 145.83 109.91 09/13/2024 13:37:24 -73.44, 145.85 109.92 1.19 9
23 09/13/2024 14:28:00 73.43, -46.83 70.09 09/13/2024 14:28:04 73.42, -46.85 70.08 1.31 4
24 09/13/2024 15:18:44 -73.41, 120.54 109.93 09/13/2024 15:18:46 -73.41, 120.45 109.92 2.71 2
25 09/13/2024 16:09:30 73.44, -72.23 70.13 09/13/2024 16:09:25 73.45, -72.13 70.13 3.12 5
26 09/13/2024 17:00:14 -73.42, 95.13 109.89 09/13/2024 17:00:07 -73.44, 95.17 109.87 2.38 7
27 09/13/2024 17:50:59 73.41, -97.52 70.12 09/13/2024 17:50:47 73.42, -97.53 70.14 2.03 12
28 09/13/2024 18:41:44 -73.43, 69.73 109.84 09/13/2024 18:41:29 -73.42, 69.78 109.86 2.47 15
29 09/13/2024 19:32:29 73.42,-122.92 70.16 09/13/2024 19:32:09 73.40,-122.92 70.14 2.03 20
30 09/13/2024 20:23:13 -73.40, 44.44 109.86 09/13/2024 20:22:51 -73.39, 44.39 109.86 1.82 22
31 09/13/2024 21:13:58 73.38,-148.21 70.14 09/13/2024 21:13:31 73.38,-148.31 70.15 3.24 27
32 09/13/2024 22:04:43 -73.41, 19.04 109.82 09/13/2024 22:04:12 -73.42, 19.11 109.81 2.36 31
33 09/13/2024 22:55:28 73.39,-173.62 70.18 09/13/2024 22:54:52 73.40,-173.59 70.20 1.21 36
34 09/13/2024 23:46:12 -73.37, -6.25 109.83 09/13/2024 23:45:34 -73.39, -6.29 109.80 2.87 38
35 09/14/2024 00:36:58 73.41, 160.98 70.23 09/14/2024 00:36:14 73.38, 161.01 70.20 3.20 44
36 09/14/2024 01:27:42 -73.38, -31.65 109.79 09/14/2024 01:26:56 -73.37, -31.68 109.79 1.66 46
37 09/14/2024 02:18:27 73.37, 135.69 70.21 09/14/2024 02:17:36 73.36, 135.62 70.21 2.78 51
38 09/14/2024 03:09:12 -73.40, -57.06 109.75 09/14/2024 03:08:17 -73.40, -56.96 109.74 2.98 55
39 09/14/2024 03:59:57 73.38, 110.29 70.25 09/14/2024 03:58:57 73.38, 110.34 70.26 1.55 60
40 09/14/2024 04:50:41 -73.36, -82.35 109.76 09/14/2024 04:49:39 -73.37, -82.35 109.74 1.65 62
41 09/14/2024 05:41:26 73.34, 85.00 70.24 09/14/2024 05:40:19 73.36, 84.94 70.27 2.27 67
42 09/14/2024 06:32:11 -73.37,-107.75 109.72 09/14/2024 06:31:01 -73.35,-107.75 109.73 2.43 70
43 09/14/2024 07:22:55 73.31, 59.71 70.22 09/14/2024 07:21:41 73.33, 59.55 70.27 5.81 74
44 09/14/2024 08:13:38 -73.23,-132.82 109.85 09/14/2024 08:12:24 -73.28,-133.25 109.77 14.63 74
45 09/14/2024 09:04:19 73.02, 34.97 69.94 09/14/2024 09:03:08 73.06, 33.61 70.05 44.14 71
46 09/14/2024 09:55:02 -72.95,-157.57 110.13 09/14/2024 09:53:52 -72.95,-159.29 110.03 56.20 70
47 09/14/2024 10:45:43 72.73, 10.20 69.65 09/14/2024 10:44:36 72.73, 7.59 69.79 86.44 67
48 09/14/2024 11:36:26 -72.66, 177.66 110.42 09/14/2024 11:35:20 -72.62, 174.70 110.30 98.60 66

Figure of NOAA-20 and METOP-B satellite orbits during SNOs since TLE Epoch: 9/6/2024
SNOs_Map_NOAA-20_METOP-B_20240906.jpg

Download SNOs between NOAA-20 and METOP-B since TLE EPOCH: 09/06/2024 in txt file.

Historial Predications of SNOs between NOAA-20 and METOP-B