Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between NOAA-20 and METOP-B Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 4/3/2022
Index Date (NOAA-20) Time (NOAA-20) Lat,Lon (NOAA-20) SZA (NOAA-20 ) Date (METOP-B) Time (METOP-B) Lat,Lon (METOP-B) SZA (METOP-B ) Distance(km) Time Diff (sec)
1 04/07/2022 07:56:25 73.53, 51.06 66.86 04/07/2022 07:57:31 73.43, 53.94 66.62 91.80 66
2 04/07/2022 08:47:07 -73.43,-141.39 113.27 04/07/2022 08:48:14 -73.37,-138.87 113.46 80.34 67
3 04/07/2022 09:37:48 73.18, 26.47 66.45 04/07/2022 09:38:58 73.16, 28.00 66.34 49.32 70
4 04/07/2022 10:28:31 -73.13,-166.11 113.62 04/07/2022 10:29:42 -73.05,-164.92 113.78 39.39 71
5 04/07/2022 11:19:13 72.93, 1.63 66.15 04/07/2022 11:20:26 72.84, 1.96 66.02 15.06 73
6 04/07/2022 12:09:55 -72.83, 169.16 113.98 04/07/2022 12:11:08 -72.83, 169.27 114.00 3.57 73
7 04/07/2022 13:00:40 72.78, -23.43 65.96 04/07/2022 13:01:49 72.77, -23.53 65.93 3.69 69
8 04/07/2022 13:51:24 -72.78, 143.89 114.06 04/07/2022 13:52:30 -72.81, 143.89 114.05 2.66 66
9 04/07/2022 14:42:10 72.78, -48.81 65.94 04/07/2022 14:43:10 72.80, -48.80 65.93 1.21 60
10 04/07/2022 15:32:54 -72.79, 118.51 114.08 04/07/2022 15:33:52 -72.79, 118.50 114.09 0.13 58
11 04/07/2022 16:23:40 72.79, -74.19 65.91 04/07/2022 16:24:32 72.77, -74.19 65.89 1.42 52
12 04/07/2022 17:14:24 -72.79, 93.13 114.11 04/07/2022 17:15:14 -72.76, 93.12 114.14 2.56 50
13 04/07/2022 18:05:10 72.79, -99.57 65.89 04/07/2022 18:05:53 72.80, -99.46 65.89 3.80 43
14 04/07/2022 18:55:54 -72.79, 67.75 114.13 04/07/2022 18:56:35 -72.79, 67.84 114.14 3.19 41
15 04/07/2022 19:46:40 72.79,-124.95 65.87 04/07/2022 19:47:15 72.78,-124.85 65.84 3.50 35
16 04/07/2022 20:37:23 -72.74, 42.47 114.21 04/07/2022 20:37:57 -72.77, 42.46 114.18 3.51 34
17 04/07/2022 21:28:09 72.74,-150.22 65.79 04/07/2022 21:28:37 72.76,-150.23 65.80 2.00 28
18 04/07/2022 22:18:53 -72.75, 17.09 114.23 04/07/2022 22:19:19 -72.75, 17.08 114.23 1.01 26
19 04/07/2022 23:09:39 72.75,-175.60 65.76 04/07/2022 23:09:59 72.74,-175.61 65.75 0.71 20
20 04/08/2022 00:00:23 -72.75, -8.29 114.25 04/08/2022 00:00:41 -72.73, -8.31 114.27 1.84 18
21 04/08/2022 00:51:09 72.75, 159.02 65.74 04/08/2022 00:51:21 72.72, 159.00 65.71 3.29 12
22 04/08/2022 01:41:53 -72.75, -33.67 114.28 04/08/2022 01:42:02 -72.76, -33.58 114.27 3.05 9
23 04/08/2022 02:32:39 72.75, 133.64 65.72 04/08/2022 02:32:42 72.75, 133.73 65.71 2.97 3
24 04/08/2022 03:23:23 -72.75, -59.05 114.30 04/08/2022 03:23:24 -72.74, -58.97 114.32 2.99 1
25 04/08/2022 04:14:08 72.70, 108.36 65.64 04/08/2022 04:14:04 72.73, 108.34 65.66 2.84 4
26 04/08/2022 05:04:52 -72.71, -84.32 114.38 04/08/2022 05:04:46 -72.72, -84.35 114.36 1.89 6
27 04/08/2022 05:55:38 72.71, 82.98 65.61 04/08/2022 05:55:26 72.71, 82.96 65.62 0.72 12
28 04/08/2022 06:46:22 -72.71,-109.70 114.40 04/08/2022 06:46:08 -72.70,-109.73 114.41 1.35 14
29 04/08/2022 07:37:08 72.71, 57.60 65.59 04/08/2022 07:36:48 72.69, 57.58 65.57 2.62 20
30 04/08/2022 08:27:52 -72.71,-135.08 114.43 04/08/2022 08:27:29 -72.73,-135.01 114.41 3.17 23
31 04/08/2022 09:18:38 72.71, 32.22 65.57 04/08/2022 09:18:09 72.72, 32.30 65.57 2.63 29
32 04/08/2022 10:09:22 -72.71,-160.46 114.45 04/08/2022 10:08:51 -72.71,-160.39 114.45 2.38 31
33 04/08/2022 11:00:08 72.72, 6.84 65.54 04/08/2022 10:59:31 72.70, 6.92 65.53 3.27 37
34 04/08/2022 11:50:51 -72.67, 174.26 114.53 04/08/2022 11:50:13 -72.69, 174.22 114.50 2.75 38
35 04/08/2022 12:41:37 72.67, -18.43 65.46 04/08/2022 12:40:53 72.68, -18.47 65.48 1.39 44
36 04/08/2022 13:32:20 -72.67, 148.88 114.55 04/08/2022 13:31:34 -72.67, 148.84 114.54 1.32 46
37 04/08/2022 14:23:06 72.67, -43.81 65.44 04/08/2022 14:22:14 72.66, -43.85 65.44 2.10 52
38 04/08/2022 15:13:50 -72.67, 123.50 114.58 04/08/2022 15:12:56 -72.65, 123.46 114.59 3.11 54
39 04/08/2022 16:04:36 72.67, -69.19 65.42 04/08/2022 16:03:35 72.69, -69.13 65.44 2.56 61
40 04/08/2022 16:55:20 -72.67, 98.12 114.60 04/08/2022 16:54:17 -72.68, 98.18 114.59 1.98 63
41 04/08/2022 17:46:06 72.68, -94.58 65.39 04/08/2022 17:44:57 72.66, -94.51 65.39 2.54 69
42 04/08/2022 18:36:50 -72.68, 72.74 114.62 04/08/2022 18:35:39 -72.66, 72.80 114.63 3.05 71
43 04/08/2022 19:27:34 72.58,-119.75 65.26 04/08/2022 19:26:20 72.59,-120.00 65.30 8.48 74
44 04/08/2022 20:18:17 -72.53, 47.67 114.81 04/08/2022 20:17:03 -72.53, 47.21 114.77 15.43 74
45 04/08/2022 21:08:58 72.27,-144.51 64.90 04/08/2022 21:07:48 72.26,-145.99 64.98 49.93 70
46 04/08/2022 21:59:41 -72.23, 22.90 115.17 04/08/2022 21:58:31 -72.21, 21.22 115.09 56.89 70
47 04/08/2022 22:50:22 71.97,-169.30 64.55 04/08/2022 22:49:15 71.99,-171.86 64.71 88.09 67
48 04/08/2022 23:41:05 -71.92, -1.89 115.52 04/08/2022 23:39:58 -71.93, -4.64 115.36 94.85 67

Figure of NOAA-20 and METOP-B satellite orbits during SNOs since TLE Epoch: 4/3/2022
SNOs_Map_NOAA-20_METOP-B_20220404.jpg

Download SNOs between NOAA-20 and METOP-B since TLE EPOCH: 04/03/2022 in txt file.

Historial Predications of SNOs between NOAA-20 and METOP-B