Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between NOAA-20 and METOP-B Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 2/24/2019
Index Date (NOAA-20) Time (NOAA-20) Lat,Lon (NOAA-20) SZA (NOAA-20 ) Date (METOP-B) Time (METOP-B) Lat,Lon (METOP-B) SZA (METOP-B ) Distance(km) Time Diff (sec)
1 02/27/2019 14:23:17 73.48, -45.58 82.11 02/27/2019 14:24:24 73.41, -43.04 81.88 80.69 67
2 02/27/2019 15:13:59 -73.38, 121.96 98.02 02/27/2019 15:15:07 -73.35, 124.15 98.19 69.91 68
3 02/27/2019 16:04:41 73.18, -70.28 81.75 02/27/2019 16:05:51 73.14, -68.98 81.61 42.19 70
4 02/27/2019 16:55:23 -73.09, 97.24 98.37 02/27/2019 16:56:35 -73.03, 98.11 98.50 28.82 72
5 02/27/2019 17:46:05 72.88, -95.01 81.39 02/27/2019 17:47:18 72.86, -94.90 81.35 4.09 73
6 02/27/2019 18:36:48 -72.84, 72.40 98.67 02/27/2019 18:38:00 -72.86, 72.41 98.67 2.26 72
7 02/27/2019 19:27:34 72.84,-120.28 81.32 02/27/2019 19:28:40 72.85,-120.28 81.31 0.99 66
8 02/27/2019 20:18:18 -72.84, 47.02 98.70 02/27/2019 20:19:22 -72.84, 47.03 98.72 0.38 64
9 02/27/2019 21:09:04 72.84,-145.67 81.29 02/27/2019 21:10:02 72.83,-145.66 81.26 1.47 58
10 02/27/2019 21:59:48 -72.85, 21.64 98.72 02/27/2019 22:00:44 -72.82, 21.65 98.76 2.67 56
11 02/27/2019 22:50:33 72.79,-170.94 81.21 02/27/2019 22:51:24 72.81,-171.04 81.22 3.78 51
12 02/27/2019 23:41:17 -72.80, -3.64 98.80 02/27/2019 23:42:06 -72.80, -3.73 98.80 3.09 49
13 02/28/2019 00:32:03 72.80, 163.68 81.19 02/28/2019 00:32:46 72.79, 163.58 81.18 3.39 43
14 02/28/2019 01:22:47 -72.80, -29.02 98.82 02/28/2019 01:23:28 -72.78, -29.11 98.84 3.55 41
15 02/28/2019 02:13:33 72.80, 138.30 81.17 02/28/2019 02:14:07 72.82, 138.30 81.18 2.44 34
16 02/28/2019 03:04:17 -72.80, -54.40 98.85 02/28/2019 03:04:49 -72.82, -54.38 98.84 1.37 32
17 02/28/2019 03:55:03 72.80, 112.92 81.14 02/28/2019 03:55:29 72.80, 112.92 81.14 0.30 26
18 02/28/2019 04:45:47 -72.81, -79.78 98.87 02/28/2019 04:46:11 -72.80, -79.76 98.89 1.34 24
19 02/28/2019 05:36:33 72.81, 87.53 81.12 02/28/2019 05:36:51 72.78, 87.55 81.09 2.52 18
20 02/28/2019 06:27:16 -72.76,-105.05 98.95 02/28/2019 06:27:33 -72.78,-105.14 98.93 3.42 17
21 02/28/2019 07:18:02 72.76, 62.26 81.04 02/28/2019 07:18:13 72.76, 62.17 81.05 3.14 11
22 02/28/2019 08:08:46 -72.76,-130.43 98.97 02/28/2019 08:08:55 -72.76,-130.52 98.97 2.77 9
23 02/28/2019 08:59:32 72.76, 36.88 81.02 02/28/2019 08:59:35 72.75, 36.79 81.01 3.49 3
24 02/28/2019 09:50:16 -72.77,-155.82 98.99 02/28/2019 09:50:16 -72.79,-155.79 98.97 2.82 0
25 02/28/2019 10:41:02 72.76, 11.50 80.99 02/28/2019 10:40:56 72.78, 11.51 81.01 1.51 6
26 02/28/2019 11:31:46 -72.77, 178.80 99.02 02/28/2019 11:31:38 -72.77, 178.83 99.02 0.91 8
27 02/28/2019 12:22:32 72.77, -13.88 80.97 02/28/2019 12:22:18 72.76, -13.87 80.96 1.22 14
28 02/28/2019 13:13:16 -72.77, 153.42 99.04 02/28/2019 13:13:00 -72.75, 153.45 99.06 2.38 16
29 02/28/2019 14:04:01 72.72, -39.16 80.89 02/28/2019 14:03:40 72.74, -39.24 80.92 3.51 21
30 02/28/2019 14:54:45 -72.73, 128.15 99.12 02/28/2019 14:54:22 -72.73, 128.07 99.10 2.65 23
31 02/28/2019 15:45:31 72.72, -64.54 80.87 02/28/2019 15:45:02 72.72, -64.62 80.88 2.76 29
32 02/28/2019 16:36:15 -72.73, 102.77 99.14 02/28/2019 16:35:44 -72.72, 102.69 99.14 2.81 31
33 02/28/2019 17:27:01 72.73, -89.92 80.85 02/28/2019 17:26:23 72.75, -89.90 80.88 2.95 38
34 02/28/2019 18:17:45 -72.73, 77.38 99.17 02/28/2019 18:17:05 -72.75, 77.42 99.14 2.05 40
35 02/28/2019 19:08:31 72.73,-115.30 80.82 02/28/2019 19:07:45 72.73,-115.28 80.84 0.96 46
36 02/28/2019 19:59:15 -72.74, 52.00 99.19 02/28/2019 19:58:27 -72.73, 52.04 99.19 1.42 48
37 02/28/2019 20:50:01 72.73,-140.68 80.80 02/28/2019 20:49:07 72.71,-140.66 80.79 2.30 54
38 02/28/2019 21:40:44 -72.69, 26.73 99.27 02/28/2019 21:39:49 -72.71, 26.66 99.23 3.26 55
39 02/28/2019 22:31:30 72.69,-165.96 80.72 02/28/2019 22:30:29 72.70,-166.03 80.75 2.68 61
40 02/28/2019 23:22:14 -72.69, 1.35 99.29 02/28/2019 23:21:11 -72.69, 1.28 99.27 2.10 63
41 03/01/2019 00:13:00 72.69, 168.66 80.70 03/01/2019 00:11:51 72.68, 168.59 80.71 2.75 69
42 03/01/2019 01:03:44 -72.69, -24.04 99.32 03/01/2019 01:02:33 -72.67, -24.10 99.32 3.20 71
43 03/01/2019 01:54:28 72.59, 143.49 80.56 03/01/2019 01:53:14 72.61, 143.10 80.62 12.84 74
44 03/01/2019 02:45:11 -72.55, -49.11 99.51 03/01/2019 02:43:57 -72.55, -49.68 99.45 19.25 74
45 03/01/2019 03:35:52 72.29, 118.72 80.20 03/01/2019 03:34:42 72.28, 117.11 80.31 54.29 70
46 03/01/2019 04:26:35 -72.24, -73.88 99.86 03/01/2019 04:25:25 -72.23, -75.67 99.75 60.67 70
47 03/01/2019 05:17:16 71.98, 93.93 79.84 03/01/2019 05:16:10 71.95, 91.15 80.00 95.94 66

Figure of NOAA-20 and METOP-B satellite orbits during SNOs since TLE Epoch: 2/24/2019
SNOs_Map_NOAA-20_METOP-B_20190225.jpg

Download SNOs between NOAA-20 and METOP-B since TLE EPOCH: 02/24/2019 in txt file.

Historical Predictions of SNOs between NOAA-20 and METOP-B

NCC Satellite Simultaneous Nadir Overpasses (SNOs) Prediction Service