Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between NOAA-20 and METOP-A Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 3/2/2023
Index Date (NOAA-20) Time (NOAA-20) Lat,Lon (NOAA-20) SZA (NOAA-20 ) Date (METOP-A) Time (METOP-A) Lat,Lon (METOP-A) SZA (METOP-A ) Distance(km) Time Diff (sec)
1 03/02/2023 20:23:19 80.58, 142.64 97.72 03/02/2023 20:23:19 80.58, 142.64 97.72 0.00 0
2 03/02/2023 21:00:28 -45.01, 57.39 127.42 03/02/2023 20:23:19 -45.01, 57.39 127.42 0.00 0
3 03/02/2023 21:51:16 45.01,-135.31 52.57 03/02/2023 20:23:19 45.01,-135.31 52.57 0.00 0
4 03/02/2023 22:41:58 -45.01, 32.01 127.44 03/02/2023 20:23:19 -45.01, 32.01 127.44 0.00 0
5 03/02/2023 23:32:46 45.01,-160.69 52.55 03/02/2023 20:23:19 45.01,-160.69 52.55 0.00 0
6 03/03/2023 00:23:28 -45.01, 6.64 127.47 03/02/2023 20:23:19 -45.01, 6.64 127.47 0.00 0
7 03/03/2023 01:14:16 45.01, 173.94 52.52 03/02/2023 20:23:19 45.01, 173.94 52.52 0.00 0
8 03/03/2023 02:04:58 -45.01, -18.74 127.49 03/02/2023 20:23:19 -45.01, -18.74 127.49 0.01 0
9 03/03/2023 02:55:46 45.01, 148.56 52.50 03/02/2023 20:23:19 45.01, 148.56 52.50 0.01 0
10 03/03/2023 03:46:28 -45.01, -44.11 127.52 03/02/2023 20:23:19 -45.01, -44.11 127.52 0.01 0
11 03/03/2023 04:37:16 45.01, 123.19 52.48 03/02/2023 20:23:19 45.01, 123.19 52.48 0.01 0
12 03/03/2023 05:27:58 -45.01, -69.49 127.54 03/02/2023 20:23:19 -45.01, -69.49 127.54 0.01 0
13 03/03/2023 06:18:46 45.01, 97.81 52.45 03/02/2023 20:23:19 45.01, 97.81 52.45 0.01 0
14 03/03/2023 07:09:28 -45.02, -94.86 127.57 03/02/2023 20:23:19 -45.02, -94.86 127.57 0.02 0
15 03/03/2023 08:00:16 45.02, 72.44 52.43 03/02/2023 20:23:19 45.02, 72.44 52.43 0.02 0
16 03/03/2023 08:50:58 -45.02,-120.24 127.59 03/02/2023 20:23:19 -45.02,-120.24 127.59 0.02 0
17 03/03/2023 09:41:45 45.02, 47.06 52.40 03/02/2023 20:23:19 45.02, 47.06 52.40 0.03 0
18 03/03/2023 10:32:27 -45.02,-145.62 127.61 03/02/2023 20:23:19 -45.02,-145.62 127.61 0.03 0
19 03/03/2023 11:23:15 45.02, 21.68 52.38 03/02/2023 20:23:19 45.02, 21.68 52.38 0.03 0
20 03/03/2023 12:13:57 -45.02,-170.99 127.64 03/02/2023 20:23:19 -45.02,-170.99 127.64 0.04 0
21 03/03/2023 13:04:45 45.02, -3.69 52.35 03/02/2023 20:23:19 45.02, -3.69 52.35 0.04 0
22 03/03/2023 13:55:27 -45.02, 163.63 127.66 03/02/2023 20:23:19 -45.02, 163.63 127.66 0.04 0
23 03/03/2023 14:46:15 45.02, -29.07 52.33 03/02/2023 20:23:19 45.02, -29.07 52.33 0.05 0
24 03/03/2023 15:36:57 -45.02, 138.26 127.69 03/02/2023 20:23:19 -45.02, 138.26 127.69 0.05 0
25 03/03/2023 16:27:45 45.02, -54.44 52.30 03/02/2023 20:23:19 45.02, -54.44 52.30 0.06 0
26 03/03/2023 17:18:27 -45.03, 112.88 127.71 03/02/2023 20:23:19 -45.02, 112.88 127.71 0.06 0
27 03/03/2023 18:09:15 45.03, -79.82 52.28 03/02/2023 20:23:19 45.03, -79.82 52.28 0.07 0
28 03/03/2023 18:59:57 -45.03, 87.51 127.74 03/02/2023 20:23:19 -45.03, 87.51 127.74 0.07 0
29 03/03/2023 19:50:45 45.03,-105.19 52.25 03/02/2023 20:23:19 45.03,-105.19 52.25 0.08 0
30 03/03/2023 20:41:27 -45.03, 62.13 127.76 03/02/2023 20:23:19 -45.03, 62.13 127.76 0.08 0
31 03/03/2023 21:32:15 45.03,-130.57 52.23 03/02/2023 20:23:19 45.03,-130.57 52.23 0.09 0
32 03/03/2023 22:22:57 -45.03, 36.76 127.79 03/02/2023 20:23:19 -45.03, 36.76 127.79 0.10 0
33 03/03/2023 23:13:45 45.03,-155.94 52.21 03/02/2023 20:23:19 45.03,-155.94 52.20 0.10 0
34 03/04/2023 00:04:27 -45.03, 11.38 127.81 03/02/2023 20:23:19 -45.03, 11.38 127.81 0.11 0
35 03/04/2023 00:55:15 45.03, 178.68 52.18 03/02/2023 20:23:19 45.03, 178.68 52.18 0.12 0
36 03/04/2023 01:45:57 -45.03, -13.99 127.84 03/02/2023 20:23:19 -45.03, -13.99 127.84 0.12 0
37 03/04/2023 02:36:45 45.04, 153.31 52.16 03/02/2023 20:23:19 45.03, 153.31 52.15 0.13 0
38 03/04/2023 03:27:27 -45.04, -39.37 127.86 03/02/2023 20:23:19 -45.03, -39.37 127.86 0.14 0
39 03/04/2023 04:18:15 45.04, 127.93 52.13 03/02/2023 20:23:19 45.04, 127.93 52.13 0.14 0
40 03/04/2023 05:08:57 -45.04, -64.74 127.89 03/02/2023 20:23:19 -45.04, -64.74 127.89 0.15 0
41 03/04/2023 05:59:45 45.04, 102.56 52.11 03/02/2023 20:23:19 45.04, 102.56 52.11 0.16 0
42 03/04/2023 06:50:27 -45.04, -90.12 127.91 03/02/2023 20:23:19 -45.04, -90.12 127.91 0.17 0
43 03/04/2023 07:41:15 45.04, 77.18 52.08 03/02/2023 20:23:19 45.04, 77.18 52.08 0.18 0
44 03/04/2023 08:31:57 -45.04,-115.49 127.94 03/02/2023 20:23:19 -45.04,-115.49 127.94 0.18 0
45 03/04/2023 09:22:45 45.04, 51.81 52.06 03/02/2023 20:23:19 45.04, 51.81 52.06 0.19 0
46 03/04/2023 10:13:27 -45.04,-140.87 127.96 03/02/2023 20:23:19 -45.04,-140.87 127.96 0.20 0
47 03/04/2023 11:04:15 45.04, 26.43 52.03 03/02/2023 20:23:19 45.04, 26.43 52.03 0.21 0
48 03/04/2023 11:56:12 -49.36,-168.01 123.94 03/04/2023 11:56:12 -49.35,-168.01 123.94 0.22 0
49 03/04/2023 12:45:45 45.05, 1.05 52.01 03/04/2023 11:56:12 45.04, 1.06 52.01 0.23 0
50 03/04/2023 13:38:49 -53.19, 164.81 120.31 03/04/2023 13:38:49 -53.19, 164.81 120.32 0.24 0
51 03/04/2023 14:27:15 45.05, -24.32 51.98 03/04/2023 13:38:49 45.05, -24.32 51.98 0.25 0
52 03/04/2023 15:21:05 -55.80, 138.02 117.82 03/04/2023 15:21:05 -55.80, 138.03 117.82 0.26 0
53 03/04/2023 16:08:45 45.05, -49.70 51.96 03/04/2023 15:21:05 45.05, -49.69 51.96 0.27 0
54 03/04/2023 17:03:11 -57.84, 111.43 115.87 03/04/2023 17:03:11 -57.84, 111.43 115.87 0.28 0
55 03/04/2023 17:50:15 45.05, -75.07 51.94 03/04/2023 17:03:11 45.05, -75.07 51.93 0.29 0
56 03/04/2023 18:45:11 -59.53, 84.94 114.25 03/04/2023 18:45:11 -59.53, 84.94 114.25 0.30 0
57 03/04/2023 19:31:45 45.05,-100.45 51.91 03/04/2023 18:45:11 45.05,-100.45 51.91 0.31 0
58 03/04/2023 20:27:06 -60.93, 58.56 112.89 03/04/2023 20:27:06 -60.93, 58.56 112.90 0.32 0
59 03/04/2023 21:13:15 45.06,-125.82 51.89 03/04/2023 20:27:06 45.05,-125.82 51.88 0.33 0
60 03/04/2023 22:08:59 -62.22, 32.18 111.65 03/04/2023 22:08:59 -62.21, 32.18 111.65 0.34 0
61 03/04/2023 22:54:45 45.06,-151.20 51.86 03/04/2023 22:08:59 45.05,-151.20 51.86 0.36 0
62 03/04/2023 23:50:48 -63.27, 5.92 110.63 03/04/2023 23:50:48 -63.27, 5.92 110.63 0.37 0
63 03/05/2023 00:37:27 49.21,-178.27 55.74 03/05/2023 00:37:27 49.21,-178.27 55.73 0.38 0
64 03/05/2023 01:32:36 -64.27, -20.35 109.66 03/05/2023 01:32:36 -64.26, -20.35 109.66 0.39 0
65 03/05/2023 02:20:15 53.69, 154.23 59.97 03/05/2023 02:20:15 53.69, 154.23 59.97 0.41 0
66 03/05/2023 03:14:22 -65.15, -46.57 108.80 03/05/2023 03:14:22 -65.14, -46.57 108.80 0.42 0
67 03/05/2023 04:02:28 56.14, 127.51 62.31 03/05/2023 04:02:28 56.14, 127.51 62.31 0.43 0
68 03/05/2023 04:56:07 -65.97, -72.79 107.99 03/05/2023 04:56:07 -65.97, -72.78 108.00 0.44 0
69 03/05/2023 05:44:31 58.02, 101.00 64.10 03/05/2023 05:44:31 58.01, 101.00 64.10 0.46 0
70 03/05/2023 06:37:50 -66.68, -98.93 107.30 03/05/2023 06:37:50 -66.68, -98.93 107.30 0.47 0
71 03/05/2023 07:26:28 59.54, 74.61 65.57 03/05/2023 07:26:28 59.54, 74.61 65.56 0.49 0
72 03/05/2023 08:19:32 -67.33,-125.06 106.66 03/05/2023 08:19:32 -67.33,-125.06 106.66 0.50 0
73 03/05/2023 09:08:21 60.84, 48.31 66.82 03/05/2023 09:08:21 60.84, 48.31 66.81 0.51 0
74 03/05/2023 10:01:14 -67.98,-151.22 106.02 03/05/2023 10:01:14 -67.97,-151.22 106.02 0.53 0
75 03/05/2023 10:50:11 61.96, 22.07 67.90 03/05/2023 10:50:11 61.96, 22.07 67.89 0.54 0
76 03/05/2023 11:42:54 -68.52,-177.29 105.49 03/05/2023 11:42:54 -68.51,-177.28 105.49 0.56 0
77 03/05/2023 12:31:59 62.97, -4.13 68.87 03/05/2023 12:31:59 62.96, -4.13 68.87 0.57 0
78 03/05/2023 13:24:33 -69.05, 156.61 104.96 03/05/2023 13:24:33 -69.05, 156.62 104.96 0.59 0
79 03/05/2023 14:13:44 63.86, -30.29 69.73 03/05/2023 14:13:44 63.85, -30.29 69.73 0.60 0
80 03/05/2023 15:06:13 -69.58, 130.48 104.43 03/05/2023 15:06:13 -69.58, 130.49 104.44 0.62 0
81 03/05/2023 15:55:29 64.69, -56.44 70.54 03/05/2023 15:55:29 64.68, -56.43 70.54 0.63 0
82 03/05/2023 16:47:51 -70.01, 104.48 104.01 03/05/2023 16:47:51 -70.00, 104.49 104.02 0.65 0
83 03/05/2023 17:37:12 65.41, -82.52 71.24 03/05/2023 17:37:12 65.40, -82.52 71.23 0.67 0
84 03/05/2023 18:29:29 -70.43, 78.45 103.59 03/05/2023 18:29:29 -70.42, 78.46 103.60 0.68 0
85 03/05/2023 19:18:55 66.12,-108.64 71.94 03/05/2023 19:18:55 66.12,-108.64 71.93 0.70 0
86 03/05/2023 20:11:07 -70.85, 52.39 103.17 03/05/2023 20:11:07 -70.84, 52.40 103.18 0.71 0
87 03/05/2023 21:00:36 66.73,-134.68 72.52 03/05/2023 21:00:36 66.72,-134.67 72.52 0.73 0
88 03/05/2023 21:52:44 -71.21, 26.40 102.81 03/05/2023 21:52:44 -71.21, 26.41 102.82 0.75 0
89 03/05/2023 22:42:17 67.33,-160.74 73.11 03/05/2023 22:42:17 67.32,-160.74 73.10 0.77 0
90 03/05/2023 23:34:21 -71.58, 0.38 102.45 03/05/2023 23:34:21 -71.57, 0.39 102.45 0.78 0
91 03/06/2023 00:23:57 67.87, 173.22 73.64 03/06/2023 00:23:57 67.86, 173.23 73.63 0.80 0
92 03/06/2023 01:15:58 -71.94, -25.66 102.08 03/06/2023 01:15:58 -71.93, -25.65 102.09 0.82 0
93 03/06/2023 02:05:37 68.41, 147.16 74.17 03/06/2023 02:05:37 68.40, 147.17 74.17 0.84 0
94 03/06/2023 02:57:34 -72.25, -51.63 101.78 03/06/2023 02:57:34 -72.24, -51.62 101.78 0.85 0
95 03/06/2023 03:47:16 68.89, 121.14 74.65 03/06/2023 03:47:16 68.89, 121.15 74.64 0.88 0
96 03/06/2023 04:39:10 -72.55, -77.61 101.47 03/06/2023 04:39:10 -72.55, -77.60 101.48 0.89 0
97 03/06/2023 05:28:54 69.32, 95.17 75.07 03/06/2023 05:28:54 69.32, 95.18 75.06 0.91 0
98 03/06/2023 06:20:46 -72.86,-103.62 101.16 03/06/2023 06:20:46 -72.85,-103.60 101.17 0.93 0
99 03/06/2023 07:10:32 69.75, 69.18 75.49 03/06/2023 07:10:32 69.74, 69.19 75.48 0.95 0
100 03/06/2023 08:02:21 -73.11,-129.54 100.91 03/06/2023 08:02:21 -73.10,-129.52 100.92 0.97 0
101 03/06/2023 08:52:09 70.12, 43.24 75.85 03/06/2023 08:52:09 70.11, 43.25 75.85 0.99 0
102 03/06/2023 09:43:56 -73.36,-155.47 100.66 03/06/2023 09:43:56 -73.35,-155.45 100.66 1.00 0
103 03/06/2023 10:33:47 70.55, 17.20 76.28 03/06/2023 10:33:47 70.54, 17.21 76.27 1.03 0
104 03/06/2023 11:25:31 -73.61, 178.58 100.40 03/06/2023 11:25:31 -73.60, 178.60 100.41 1.04 0
105 03/06/2023 12:15:23 70.86, -8.69 76.58 03/06/2023 12:15:23 70.85, -8.68 76.58 1.07 0
106 03/06/2023 13:07:06 -73.86, 152.62 100.15 03/06/2023 13:07:06 -73.85, 152.64 100.16 1.09 0
107 03/06/2023 13:57:00 71.23, -34.69 76.95 03/06/2023 13:57:00 71.22, -34.68 76.94 1.11 0
108 03/06/2023 14:48:40 -74.06, 126.76 99.95 03/06/2023 14:48:40 -74.05, 126.78 99.96 1.13 0
109 03/06/2023 15:38:36 71.54, -60.62 77.26 03/06/2023 15:38:36 71.53, -60.61 77.25 1.15 0
110 03/06/2023 16:30:14 -74.26, 100.89 99.76 03/06/2023 16:30:14 -74.25, 100.91 99.77 1.17 0
111 03/06/2023 17:20:12 71.85, -86.57 77.57 03/06/2023 17:20:12 71.84, -86.55 77.56 1.20 0
112 03/06/2023 18:11:48 -74.45, 75.00 99.56 03/06/2023 18:11:48 -74.44, 75.03 99.57 1.21 0
113 03/06/2023 19:01:47 72.11,-112.43 77.82 03/06/2023 19:01:47 72.10,-112.41 77.81 1.24 0
114 03/06/2023 19:53:22 -74.65, 49.11 99.36 03/06/2023 19:53:22 -74.64, 49.13 99.38 1.26 0
115 03/06/2023 20:43:23 72.42,-138.41 78.13 03/06/2023 20:43:23 72.41,-138.39 78.12 1.29 0
116 03/06/2023 21:34:56 -74.84, 23.20 99.17 03/06/2023 21:34:56 -74.83, 23.22 99.18 1.30 0
117 03/06/2023 22:24:58 72.68,-164.31 78.38 03/06/2023 22:24:58 72.67,-164.29 78.37 1.33 0
118 03/06/2023 23:16:30 -75.03, -2.72 98.97 03/06/2023 23:16:30 -75.02, -2.69 98.98 1.35 0
119 03/07/2023 00:06:33 72.93, 169.78 78.64 03/07/2023 00:06:33 72.92, 169.81 78.63 1.38 0
120 03/07/2023 00:58:03 -75.18, -28.52 98.83 03/07/2023 00:58:03 -75.17, -28.49 98.84 1.39 0
121 03/07/2023 01:48:08 73.19, 143.86 78.89 03/07/2023 01:48:08 73.18, 143.88 78.88 1.42 0
122 03/07/2023 02:39:37 -75.37, -54.46 98.63 03/07/2023 02:39:37 -75.36, -54.43 98.64 1.44 0
123 03/07/2023 03:29:42 73.39, 118.03 79.09 03/07/2023 03:29:42 73.38, 118.06 79.08 1.47 0
124 03/07/2023 04:21:10 -75.51, -80.28 98.49 03/07/2023 04:21:10 -75.50, -80.24 98.50 1.49 0
125 03/07/2023 05:11:17 73.64, 92.08 79.34 03/07/2023 05:11:17 73.63, 92.11 79.33 1.52 0
126 03/07/2023 06:02:43 -75.65,-106.10 98.35 03/07/2023 06:02:43 -75.64,-106.06 98.36 1.54 0
127 03/07/2023 06:52:51 73.84, 66.23 79.54 03/07/2023 06:52:51 73.83, 66.26 79.53 1.57 0
128 03/07/2023 07:44:16 -75.79,-131.93 98.21 03/07/2023 07:44:16 -75.78,-131.89 98.22 1.59 0
129 03/07/2023 08:34:25 74.04, 40.37 79.74 03/07/2023 08:34:25 74.03, 40.40 79.73 1.62 0
130 03/07/2023 09:25:49 -75.93,-157.76 98.07 03/07/2023 09:25:49 -75.92,-157.73 98.08 1.64 0
131 03/07/2023 10:15:59 74.24, 14.50 79.94 03/07/2023 10:15:59 74.23, 14.53 79.92 1.67 0
132 03/07/2023 11:07:22 -76.07, 176.39 97.93 03/07/2023 11:07:22 -76.06, 176.43 97.94 1.69 0
133 03/07/2023 11:57:33 74.44, -11.39 80.13 03/07/2023 11:57:33 74.42, -11.36 80.12 1.72 0
134 03/07/2023 12:48:55 -76.21, 150.53 97.79 03/07/2023 12:48:55 -76.20, 150.57 97.80 1.74 0
135 03/07/2023 13:39:07 74.63, -37.29 80.33 03/07/2023 13:39:07 74.62, -37.25 80.32 1.77 0
136 03/07/2023 14:30:27 -76.30, 124.83 97.70 03/07/2023 14:30:27 -76.29, 124.87 97.71 1.79 0
137 03/07/2023 15:20:40 74.78, -63.06 80.47 03/07/2023 15:20:40 74.76, -63.03 80.46 1.83 0
138 03/07/2023 16:11:59 -76.44, 98.96 97.56 03/07/2023 16:11:59 -76.42, 99.00 97.57 1.84 0
139 03/07/2023 17:02:13 74.97, -88.98 80.67 03/07/2023 17:02:13 74.96, -88.94 80.66 1.88 0
140 03/07/2023 17:53:32 -76.57, 73.08 97.42 03/07/2023 17:53:32 -76.56, 73.12 97.43 1.90 0
141 03/07/2023 18:43:46 75.12,-114.78 80.81 03/07/2023 18:43:46 75.10,-114.74 80.80 1.94 0
142 03/07/2023 19:35:04 -76.66, 47.36 97.33 03/07/2023 19:35:04 -76.65, 47.41 97.35 1.95 0
143 03/07/2023 20:25:19 75.26,-140.58 80.96 03/07/2023 20:25:19 75.25,-140.54 80.94 1.99 0
144 03/07/2023 21:16:36 -76.75, 21.63 97.25 03/07/2023 21:16:36 -76.74, 21.68 97.26 2.01 0
145 03/07/2023 22:06:52 75.40,-166.39 81.10 03/07/2023 22:06:52 75.39,-166.34 81.08 2.05 0
146 03/07/2023 22:58:09 -76.89, -4.27 97.10 03/07/2023 22:58:09 -76.87, -4.22 97.12 2.07 0
147 03/07/2023 23:48:25 75.55, 167.80 81.24 03/07/2023 23:48:25 75.53, 167.84 81.22 2.10 0
148 03/08/2023 00:39:41 -76.97, -30.01 97.02 03/08/2023 00:39:41 -76.96, -29.95 97.04 2.12 0
149 03/08/2023 01:29:58 75.69, 141.97 81.38 03/08/2023 01:29:58 75.67, 142.02 81.36 2.16 0
150 03/08/2023 02:21:13 -77.06, -55.75 96.93 03/08/2023 02:21:13 -77.05, -55.69 96.95 2.18 0
151 03/08/2023 03:11:31 75.83, 116.14 81.53 03/08/2023 03:11:31 75.81, 116.19 81.51 2.22 0
152 03/08/2023 04:02:45 -77.15, -81.50 96.85 03/08/2023 04:02:45 -77.14, -81.44 96.87 2.24 0
153 03/08/2023 04:53:04 75.97, 90.29 81.67 03/08/2023 04:53:04 75.95, 90.34 81.65 2.28 0
154 03/08/2023 05:44:17 -77.24,-107.25 96.76 03/08/2023 05:44:17 -77.22,-107.18 96.78 2.30 0
155 03/08/2023 06:34:37 76.11, 64.44 81.81 03/08/2023 06:34:37 76.09, 64.49 81.79 2.34 0
156 03/08/2023 07:25:49 -77.32,-133.00 96.68 03/08/2023 07:25:49 -77.31,-132.94 96.70 2.36 0
157 03/08/2023 08:16:09 76.20, 38.74 81.90 03/08/2023 08:16:09 76.19, 38.80 81.88 2.40 0
158 03/08/2023 09:07:21 -77.41,-158.76 96.59 03/08/2023 09:07:21 -77.40,-158.69 96.61 2.42 0
159 03/08/2023 09:57:42 76.34, 12.87 82.04 03/08/2023 09:57:42 76.32, 12.93 82.02 2.46 0
160 03/08/2023 10:48:53 -77.50, 175.47 96.51 03/08/2023 10:48:53 -77.48, 175.54 96.53 2.48 0
161 03/08/2023 11:39:14 76.43, -12.84 82.12 03/08/2023 11:39:14 76.42, -12.78 82.10 2.53 0
162 03/08/2023 12:30:25 -77.58, 149.70 96.42 03/08/2023 12:30:25 -77.57, 149.77 96.44 2.55 0
163 03/08/2023 13:20:47 76.57, -38.72 82.27 03/08/2023 13:20:47 76.55, -38.66 82.24 2.59 0
164 03/08/2023 14:11:56 -77.62, 124.12 96.39 03/08/2023 14:11:56 -77.61, 124.20 96.41 2.61 0
165 03/08/2023 15:02:19 76.66, -64.45 82.35 03/08/2023 15:02:19 76.64, -64.38 82.33 2.65 0
166 03/08/2023 15:53:28 -77.71, 98.34 96.30 03/08/2023 15:53:28 -77.69, 98.42 96.33 2.67 0
167 03/08/2023 16:43:51 76.75, -90.17 82.44 03/08/2023 16:43:51 76.73, -90.10 82.42 2.72 0
168 03/08/2023 17:35:00 -77.79, 72.56 96.22 03/08/2023 17:35:00 -77.78, 72.64 96.24 2.74 0
169 03/08/2023 18:25:24 76.88,-116.08 82.58 03/08/2023 18:25:24 76.87,-116.01 82.56 2.78 0
170 03/08/2023 19:16:31 -77.84, 46.97 96.19 03/08/2023 19:16:31 -77.82, 47.06 96.21 2.80 0
171 03/08/2023 20:06:56 76.97,-141.82 82.67 03/08/2023 20:06:56 76.96,-141.74 82.64 2.85 0
172 03/08/2023 20:58:03 -77.92, 21.18 96.10 03/08/2023 20:58:03 -77.90, 21.27 96.13 2.87 0
173 03/08/2023 21:48:28 77.06,-167.56 82.75 03/08/2023 21:48:28 77.04,-167.48 82.73 2.92 0
174 03/08/2023 22:39:35 -78.00, -4.62 96.02 03/08/2023 22:39:35 -77.98, -4.53 96.04 2.94 0
175 03/08/2023 23:30:00 77.15, 166.69 82.84 03/08/2023 23:30:00 77.13, 166.77 82.81 2.99 0
176 03/09/2023 00:21:06 -78.04, -30.21 95.99 03/09/2023 00:21:06 -78.02, -30.12 96.01 3.01 0
177 03/09/2023 01:11:32 77.24, 140.94 82.93 03/09/2023 01:11:32 77.22, 141.02 82.90 3.05 0
178 03/09/2023 02:02:38 -78.12, -56.02 95.90 03/09/2023 02:02:38 -78.10, -55.92 95.93 3.07 0
179 03/09/2023 02:53:04 77.33, 115.18 83.01 03/09/2023 02:53:04 77.31, 115.27 82.98 3.12 0
180 03/09/2023 03:44:09 -78.16, -81.62 95.87 03/09/2023 03:44:09 -78.15, -81.51 95.90 3.14 0
181 03/09/2023 04:34:36 77.41, 89.42 83.10 03/09/2023 04:34:36 77.39, 89.51 83.07 3.19 0
182 03/09/2023 05:25:40 -78.21,-107.21 95.84 03/09/2023 05:25:40 -78.19,-107.11 95.87 3.22 0
183 03/09/2023 06:16:08 77.50, 63.65 83.18 03/09/2023 06:16:08 77.48, 63.74 83.16 3.27 0
184 03/09/2023 07:07:12 -78.29,-133.03 95.76 03/09/2023 07:07:12 -78.27,-132.92 95.78 3.29 0
185 03/09/2023 08:01:40 79.85, -40.35 96.70 03/09/2023 08:01:41 79.84, -40.50 96.73 3.28 1
186 03/09/2023 08:52:08 -80.35, 132.36 84.31 03/09/2023 08:52:09 -80.33, 132.21 84.28 3.23 1
187 03/09/2023 09:43:11 79.82, -66.03 96.73 03/09/2023 09:43:12 79.81, -66.17 96.76 3.21 1
188 03/09/2023 10:33:39 -80.32, 106.66 84.28 03/09/2023 10:33:40 -80.31, 106.50 84.25 3.16 1
189 03/09/2023 11:24:42 79.79, -91.70 96.76 03/09/2023 11:24:43 79.78, -91.84 96.79 3.13 1
190 03/09/2023 12:15:10 -80.29, 80.95 84.25 03/09/2023 12:15:11 -80.28, 80.80 84.22 3.08 1
191 03/09/2023 13:06:12 79.79,-117.09 96.73 03/09/2023 13:06:13 79.78,-117.22 96.76 3.06 1
192 03/09/2023 13:56:41 -80.27, 55.25 84.22 03/09/2023 13:56:42 -80.25, 55.11 84.19 3.01 1
193 03/09/2023 14:47:43 79.76,-142.76 96.76 03/09/2023 14:47:44 79.74,-142.89 96.79 2.99 1
194 03/09/2023 15:38:12 -80.24, 29.55 84.19 03/09/2023 15:38:13 -80.23, 29.41 84.16 2.94 1
195 03/09/2023 16:29:14 79.73,-168.43 96.79 03/09/2023 16:29:15 79.71,-168.56 96.82 2.91 1
196 03/09/2023 17:19:43 -80.21, 3.85 84.16 03/09/2023 17:19:44 -80.20, 3.72 84.13 2.86 1
197 03/09/2023 18:10:44 79.72, 166.18 96.77 03/09/2023 18:10:45 79.71, 166.06 96.79 2.83 1
198 03/09/2023 19:01:13 -80.21, -21.53 84.18 03/09/2023 19:01:14 -80.20, -21.67 84.16 2.78 1
199 03/09/2023 19:52:14 79.69, 140.51 96.80 03/09/2023 19:52:15 79.68, 140.39 96.82 2.76 1
200 03/09/2023 20:42:43 -80.18, -47.23 84.15 03/09/2023 20:42:44 -80.17, -47.36 84.13 2.70 1
201 03/09/2023 21:33:44 79.69, 115.13 96.77 03/09/2023 21:33:45 79.68, 115.01 96.80 2.68 1
202 03/09/2023 22:24:14 -80.15, -72.93 84.12 03/09/2023 22:24:15 -80.14, -73.05 84.10 2.63 1
203 03/09/2023 23:15:15 79.66, 89.46 96.80 03/09/2023 23:15:16 79.65, 89.35 96.83 2.60 1
204 03/10/2023 00:05:45 -80.13, -98.62 84.09 03/10/2023 00:05:46 -80.11, -98.74 84.07 2.55 1
205 03/10/2023 00:56:45 79.66, 64.07 96.78 03/10/2023 00:56:46 79.64, 63.97 96.80 2.52 1
206 03/10/2023 01:47:15 -80.12,-124.01 84.12 03/10/2023 01:47:16 -80.11,-124.12 84.10 2.47 1
207 03/10/2023 02:38:15 79.65, 38.69 96.75 03/10/2023 02:38:16 79.64, 38.58 96.77 2.44 1
208 03/10/2023 03:28:46 -80.10,-149.70 84.09 03/10/2023 03:28:47 -80.09,-149.81 84.07 2.39 1
209 03/10/2023 04:19:45 79.65, 13.30 96.73 03/10/2023 04:19:46 79.64, 13.20 96.75 2.36 1
210 03/10/2023 05:10:16 -80.09,-175.08 84.12 03/10/2023 05:10:17 -80.08,-175.19 84.10 2.31 1
211 03/10/2023 06:01:14 79.68, -11.80 96.64 03/10/2023 06:01:15 79.67, -11.90 96.66 2.27 1
212 03/10/2023 06:51:46 -80.09, 159.53 84.14 03/10/2023 06:51:47 -80.08, 159.43 84.12 2.22 1
213 03/10/2023 07:42:44 79.68, -37.19 96.62 03/10/2023 07:42:45 79.67, -37.28 96.64 2.19 1
214 03/10/2023 08:33:16 -80.09, 134.14 84.17 03/10/2023 08:33:17 -80.08, 134.04 84.15 2.14 1
215 03/10/2023 09:24:13 79.71, -62.29 96.54 03/10/2023 09:24:14 79.70, -62.38 96.56 2.11 1
216 03/10/2023 10:14:46 -80.09, 108.76 84.19 03/10/2023 10:14:47 -80.08, 108.66 84.18 2.06 1
217 03/10/2023 11:05:43 79.71, -87.68 96.51 03/10/2023 11:05:44 79.70, -87.77 96.53 2.02 1
218 03/10/2023 11:56:16 -80.09, 83.37 84.22 03/10/2023 11:56:17 -80.08, 83.28 84.20 1.97 1
219 03/10/2023 12:47:12 79.74,-112.78 96.43 03/10/2023 12:47:13 79.73,-112.87 96.45 1.94 1
220 03/10/2023 13:37:45 -80.12, 58.29 84.30 03/10/2023 13:37:46 -80.11, 58.20 84.28 1.89 1
221 03/10/2023 14:28:40 79.80,-137.60 96.29 03/10/2023 14:28:41 79.79,-137.68 96.31 1.85 1
222 03/10/2023 15:19:15 -80.12, 32.90 84.33 03/10/2023 15:19:16 -80.11, 32.82 84.31 1.80 1
223 03/10/2023 16:10:09 79.83,-162.69 96.21 03/10/2023 16:10:10 79.82,-162.77 96.23 1.76 1
224 03/10/2023 17:00:44 -80.14, 7.82 84.41 03/10/2023 17:00:45 -80.13, 7.74 84.39 1.71 1
225 03/10/2023 17:51:37 79.89, 172.50 96.07 03/10/2023 17:51:38 79.88, 172.43 96.09 1.68 1
226 03/10/2023 18:42:12 -80.19, -16.95 84.54 03/10/2023 18:42:13 -80.19, -17.03 84.53 1.63 1
