Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between METOP-B and NPP Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 9/21/2023
Index | Date (METOP-B) | Time (METOP-B) | Lat,Lon (METOP-B) | SZA (METOP-B ) | Date (NPP) | Time (NPP) | Lat,Lon (NPP) | SZA (NPP ) | Distance(km) | Time Diff (sec) |
1 | 09/29/2023 | 08:23:18 | 73.63, 47.33 | 75.95 | 09/29/2023 | 08:22:11 | 73.63, 44.68 | 76.04 | 83.29 | 67 |
2 | 09/29/2023 | 09:14:02 | -73.52,-145.58 | 104.14 | 09/29/2023 | 09:12:53 | -73.52,-147.75 | 104.07 | 68.36 | 69 |
3 | 09/29/2023 | 10:04:46 | 73.29, 21.23 | 75.66 | 09/29/2023 | 10:03:34 | 73.29, 20.08 | 75.70 | 36.99 | 72 |
4 | 09/29/2023 | 10:55:30 | -73.19,-171.67 | 104.43 | 09/29/2023 | 10:54:17 | -73.23,-172.47 | 104.35 | 26.21 | 73 |
5 | 09/29/2023 | 11:46:13 | 73.00, -4.73 | 75.41 | 09/29/2023 | 11:44:58 | 73.00, -4.66 | 75.42 | 2.38 | 75 |
6 | 09/29/2023 | 12:36:55 | -73.00, 162.58 | 104.58 | 09/29/2023 | 12:35:42 | -72.99, 162.67 | 104.58 | 3.11 | 73 |
7 | 09/29/2023 | 13:27:34 | 73.02, -30.04 | 75.45 | 09/29/2023 | 13:26:28 | 73.01, -30.06 | 75.46 | 1.06 | 66 |
8 | 09/29/2023 | 14:18:16 | -73.01, 137.28 | 104.54 | 09/29/2023 | 14:17:12 | -73.00, 137.28 | 104.55 | 1.53 | 64 |
9 | 09/29/2023 | 15:08:55 | 73.03, -55.35 | 75.50 | 09/29/2023 | 15:07:58 | 73.02, -55.45 | 75.49 | 3.55 | 57 |
10 | 09/29/2023 | 15:59:37 | -73.03, 111.97 | 104.50 | 09/29/2023 | 15:58:42 | -73.01, 111.88 | 104.51 | 3.29 | 55 |
11 | 09/29/2023 | 16:50:17 | 72.99, -80.77 | 75.49 | 09/29/2023 | 16:49:27 | 72.98, -80.74 | 75.48 | 2.01 | 50 |
12 | 09/29/2023 | 17:40:59 | -72.99, 86.55 | 104.51 | 09/29/2023 | 17:40:11 | -72.97, 86.60 | 104.52 | 2.82 | 48 |
13 | 09/29/2023 | 18:31:38 | 73.01,-106.08 | 75.53 | 09/29/2023 | 18:30:57 | 72.99,-106.13 | 75.51 | 2.82 | 41 |
14 | 09/29/2023 | 19:22:20 | -73.00, 61.24 | 104.47 | 09/29/2023 | 19:21:41 | -72.98, 61.20 | 104.49 | 3.01 | 39 |
15 | 09/29/2023 | 20:12:59 | 72.97,-131.50 | 75.52 | 09/29/2023 | 20:12:26 | 73.00,-131.53 | 75.55 | 3.28 | 33 |
16 | 09/29/2023 | 21:03:41 | -72.96, 35.82 | 104.48 | 09/29/2023 | 21:03:10 | -72.99, 35.81 | 104.45 | 2.51 | 31 |
17 | 09/29/2023 | 21:54:20 | 72.98,-156.81 | 75.56 | 09/29/2023 | 21:53:55 | 72.96,-156.82 | 75.54 | 2.92 | 25 |
18 | 09/29/2023 | 22:45:02 | -72.98, 10.51 | 104.44 | 09/29/2023 | 22:44:39 | -72.95, 10.52 | 104.47 | 3.52 | 23 |
19 | 09/29/2023 | 23:35:42 | 72.94, 177.77 | 75.55 | 09/29/2023 | 23:35:25 | 72.97, 177.79 | 75.57 | 2.42 | 17 |
20 | 09/30/2023 | 00:26:24 | -72.94, -14.91 | 104.44 | 09/30/2023 | 00:26:09 | -72.96, -14.88 | 104.43 | 2.01 | 15 |
21 | 09/30/2023 | 01:17:03 | 72.96, 152.46 | 75.59 | 09/30/2023 | 01:16:55 | 72.98, 152.39 | 75.61 | 3.11 | 8 |
22 | 09/30/2023 | 02:07:45 | -72.95, -40.22 | 104.40 | 09/30/2023 | 02:07:39 | -72.97, -40.27 | 104.39 | 2.23 | 6 |
23 | 09/30/2023 | 02:58:25 | 72.92, 127.05 | 75.58 | 09/30/2023 | 02:58:24 | 72.94, 127.10 | 75.60 | 2.59 | 1 |
24 | 09/30/2023 | 03:49:07 | -72.92, -65.64 | 104.41 | 09/30/2023 | 03:49:08 | -72.93, -65.56 | 104.41 | 2.73 | 1 |
25 | 09/30/2023 | 04:39:46 | 72.93, 101.73 | 75.62 | 09/30/2023 | 04:39:54 | 72.95, 101.71 | 75.63 | 1.64 | 8 |
26 | 09/30/2023 | 05:30:28 | -72.93, -90.95 | 104.37 | 09/30/2023 | 05:30:38 | -72.94, -90.96 | 104.37 | 0.80 | 10 |
27 | 09/30/2023 | 06:21:08 | 72.89, 76.31 | 75.61 | 09/30/2023 | 06:21:23 | 72.90, 76.42 | 75.62 | 3.65 | 15 |
28 | 09/30/2023 | 07:11:49 | -72.94,-116.26 | 104.33 | 09/30/2023 | 07:12:08 | -72.95,-116.35 | 104.33 | 2.97 | 19 |
29 | 09/30/2023 | 08:02:29 | 72.91, 51.00 | 75.65 | 09/30/2023 | 08:02:53 | 72.91, 51.03 | 75.66 | 1.14 | 24 |
30 | 09/30/2023 | 08:53:11 | -72.90,-141.68 | 104.34 | 09/30/2023 | 08:53:37 | -72.90,-141.64 | 104.35 | 1.34 | 26 |
31 | 09/30/2023 | 09:43:50 | 72.92, 25.69 | 75.69 | 09/30/2023 | 09:44:23 | 72.92, 25.63 | 75.69 | 2.05 | 33 |
32 | 09/30/2023 | 10:34:32 | -72.92,-166.99 | 104.30 | 09/30/2023 | 10:35:07 | -72.91,-167.03 | 104.31 | 1.38 | 35 |
33 | 09/30/2023 | 11:25:12 | 72.88, 0.27 | 75.68 | 09/30/2023 | 11:25:52 | 72.88, 0.34 | 75.68 | 2.35 | 40 |
34 | 09/30/2023 | 12:15:54 | -72.88, 167.59 | 104.31 | 09/30/2023 | 12:16:36 | -72.87, 167.68 | 104.32 | 2.91 | 42 |
35 | 09/30/2023 | 13:06:33 | 72.89, -25.04 | 75.72 | 09/30/2023 | 13:07:22 | 72.89, -25.05 | 75.72 | 0.39 | 49 |
36 | 09/30/2023 | 13:57:15 | -72.89, 142.28 | 104.27 | 09/30/2023 | 13:58:06 | -72.88, 142.28 | 104.29 | 0.61 | 51 |
37 | 09/30/2023 | 14:47:54 | 72.90, -50.36 | 75.76 | 09/30/2023 | 14:48:52 | 72.90, -50.45 | 75.75 | 3.05 | 58 |
38 | 09/30/2023 | 15:38:36 | -72.90, 116.96 | 104.24 | 09/30/2023 | 15:39:36 | -72.89, 116.89 | 104.25 | 2.59 | 60 |
39 | 09/30/2023 | 16:29:16 | 72.87, -75.78 | 75.75 | 09/30/2023 | 16:30:21 | 72.86, -75.74 | 75.74 | 1.28 | 65 |
40 | 09/30/2023 | 17:19:58 | -72.86, 91.54 | 104.25 | 09/30/2023 | 17:21:05 | -72.85, 91.60 | 104.26 | 2.07 | 67 |
41 | 09/30/2023 | 18:10:37 | 72.88,-101.09 | 75.79 | 09/30/2023 | 18:11:51 | 72.87,-101.13 | 75.78 | 1.50 | 74 |
42 | 09/30/2023 | 19:01:21 | -72.77, 66.02 | 104.30 | 09/30/2023 | 19:02:34 | -72.81, 66.31 | 104.28 | 10.53 | 73 |
43 | 09/30/2023 | 19:52:05 | 72.53,-127.13 | 75.49 | 09/30/2023 | 19:53:15 | 72.58,-125.90 | 75.49 | 41.51 | 70 |
44 | 09/30/2023 | 20:42:48 | -72.48, 40.09 | 104.55 | 09/30/2023 | 20:43:58 | -72.52, 41.54 | 104.56 | 48.72 | 70 |
45 | 09/30/2023 | 21:33:32 | 72.24,-153.06 | 75.25 | 09/30/2023 | 21:34:39 | 72.28,-150.68 | 75.21 | 80.52 | 67 |
46 | 09/30/2023 | 22:24:15 | -72.19, 14.17 | 104.79 | 09/30/2023 | 22:25:22 | -72.22, 16.75 | 104.85 | 87.63 | 67 |
Figure of METOP-B and NPP satellite orbits during SNOs since TLE Epoch: 9/21/2023
Download SNOs between METOP-B and NPP since TLE EPOCH: 09/21/2023 in txt file.
Historial Predications of SNOs between METOP-B and NPP