Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between METOP-B and NPP Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 8/8/2021
Index | Date (METOP-B) | Time (METOP-B) | Lat,Lon (METOP-B) | SZA (METOP-B ) | Date (NPP) | Time (NPP) | Lat,Lon (NPP) | SZA (NPP ) | Distance(km) | Time Diff (sec) |
1 | 08/18/2021 | 14:43:36 | 73.46, -47.31 | 60.64 | 08/18/2021 | 14:42:30 | 73.46, -50.35 | 60.80 | 96.20 | 66 |
2 | 08/18/2021 | 15:34:20 | -73.35, 119.75 | 119.47 | 08/18/2021 | 15:33:12 | -73.36, 117.20 | 119.31 | 81.30 | 68 |
3 | 08/18/2021 | 16:25:04 | 73.14, -73.37 | 60.37 | 08/18/2021 | 16:23:54 | 73.17, -75.06 | 60.49 | 54.55 | 70 |
4 | 08/18/2021 | 17:15:47 | -73.07, 93.81 | 119.69 | 08/18/2021 | 17:14:36 | -73.07, 92.48 | 119.61 | 43.19 | 71 |
5 | 08/18/2021 | 18:06:31 | 72.87, -99.29 | 60.15 | 08/18/2021 | 18:05:18 | 72.87, -99.79 | 60.19 | 16.22 | 73 |
6 | 08/18/2021 | 18:57:15 | -72.75, 67.79 | 119.95 | 08/18/2021 | 18:56:00 | -72.77, 67.74 | 119.92 | 2.37 | 75 |
7 | 08/18/2021 | 19:47:55 | 72.75,-124.89 | 60.06 | 08/18/2021 | 19:46:46 | 72.77,-124.96 | 60.10 | 3.37 | 69 |
8 | 08/18/2021 | 20:38:37 | -72.73, 42.41 | 119.95 | 08/18/2021 | 20:37:29 | -72.72, 42.46 | 119.95 | 2.27 | 68 |
9 | 08/18/2021 | 21:29:17 | 72.73,-150.27 | 60.06 | 08/18/2021 | 21:28:15 | 72.72,-150.23 | 60.07 | 1.35 | 62 |
10 | 08/18/2021 | 22:19:59 | -72.71, 17.02 | 119.94 | 08/18/2021 | 22:18:59 | -72.72, 17.08 | 119.92 | 2.37 | 60 |
11 | 08/18/2021 | 23:10:39 | 72.71,-175.65 | 60.07 | 08/18/2021 | 23:09:45 | 72.73,-175.61 | 60.10 | 2.53 | 54 |
12 | 08/19/2021 | 00:01:20 | -72.74, -8.25 | 119.89 | 08/19/2021 | 00:00:29 | -72.73, -8.30 | 119.89 | 2.20 | 51 |
13 | 08/19/2021 | 00:52:00 | 72.74, 159.07 | 60.12 | 08/19/2021 | 00:51:15 | 72.73, 159.00 | 60.12 | 2.27 | 45 |
14 | 08/19/2021 | 01:42:42 | -72.72, -33.64 | 119.89 | 08/19/2021 | 01:41:59 | -72.73, -33.68 | 119.87 | 1.74 | 43 |
15 | 08/19/2021 | 02:33:22 | 72.71, 133.69 | 60.12 | 08/19/2021 | 02:32:45 | 72.73, 133.62 | 60.15 | 2.76 | 37 |
16 | 08/19/2021 | 03:24:04 | -72.70, -59.02 | 119.88 | 08/19/2021 | 03:23:28 | -72.68, -58.96 | 119.90 | 2.88 | 36 |
17 | 08/19/2021 | 04:14:44 | 72.69, 108.30 | 60.13 | 08/19/2021 | 04:14:14 | 72.68, 108.35 | 60.12 | 1.86 | 30 |
18 | 08/19/2021 | 05:05:26 | -72.68, -84.40 | 119.88 | 08/19/2021 | 05:04:58 | -72.68, -84.34 | 119.87 | 2.21 | 28 |
19 | 08/19/2021 | 05:56:06 | 72.67, 82.92 | 60.13 | 08/19/2021 | 05:55:44 | 72.69, 82.97 | 60.15 | 2.13 | 22 |
20 | 08/19/2021 | 06:46:47 | -72.71,-109.68 | 119.83 | 08/19/2021 | 06:46:28 | -72.69,-109.72 | 119.85 | 2.69 | 19 |
21 | 08/19/2021 | 07:37:27 | 72.70, 57.64 | 60.18 | 08/19/2021 | 07:37:14 | 72.69, 57.59 | 60.17 | 2.43 | 13 |
22 | 08/19/2021 | 08:28:09 | -72.69,-135.06 | 119.83 | 08/19/2021 | 08:27:58 | -72.69,-135.10 | 119.82 | 1.28 | 11 |
23 | 08/19/2021 | 09:18:49 | 72.68, 32.26 | 60.19 | 08/19/2021 | 09:18:44 | 72.69, 32.20 | 60.20 | 2.21 | 5 |
24 | 08/19/2021 | 10:09:31 | -72.67,-160.44 | 119.82 | 08/19/2021 | 10:09:28 | -72.69,-160.48 | 119.79 | 3.15 | 3 |
25 | 08/19/2021 | 11:00:11 | 72.66, 6.88 | 60.19 | 08/19/2021 | 11:00:13 | 72.65, 6.93 | 60.17 | 2.44 | 2 |
26 | 08/19/2021 | 11:50:53 | -72.65, 174.17 | 119.82 | 08/19/2021 | 11:50:57 | -72.65, 174.24 | 119.82 | 2.28 | 4 |
27 | 08/19/2021 | 12:41:33 | 72.64, -18.50 | 60.19 | 08/19/2021 | 12:41:43 | 72.65, -18.45 | 60.20 | 1.88 | 10 |
28 | 08/19/2021 | 13:32:14 | -72.68, 148.90 | 119.77 | 08/19/2021 | 13:32:27 | -72.65, 148.86 | 119.80 | 3.28 | 13 |
29 | 08/19/2021 | 14:22:54 | 72.67, -43.78 | 60.24 | 08/19/2021 | 14:23:13 | 72.65, -43.83 | 60.22 | 2.76 | 19 |
30 | 08/19/2021 | 15:13:36 | -72.66, 123.51 | 119.76 | 08/19/2021 | 15:13:57 | -72.65, 123.48 | 119.77 | 1.17 | 21 |
31 | 08/19/2021 | 16:04:16 | 72.65, -69.16 | 60.25 | 08/19/2021 | 16:04:43 | 72.66, -69.22 | 60.25 | 1.78 | 27 |
32 | 08/19/2021 | 16:54:58 | -72.64, 98.13 | 119.76 | 08/19/2021 | 16:55:27 | -72.66, 98.10 | 119.74 | 2.43 | 29 |
33 | 08/19/2021 | 17:45:38 | 72.63, -94.55 | 60.25 | 08/19/2021 | 17:46:12 | 72.61, -94.49 | 60.22 | 3.05 | 34 |
34 | 08/19/2021 | 18:36:20 | -72.62, 72.75 | 119.75 | 08/19/2021 | 18:36:56 | -72.61, 72.82 | 119.77 | 2.56 | 36 |
35 | 08/19/2021 | 19:27:00 | 72.61,-119.93 | 60.26 | 08/19/2021 | 19:27:42 | 72.61,-119.87 | 60.25 | 1.85 | 42 |
36 | 08/19/2021 | 20:17:42 | -72.59, 47.37 | 119.75 | 08/19/2021 | 20:18:26 | -72.61, 47.44 | 119.75 | 3.07 | 44 |
37 | 08/19/2021 | 21:08:21 | 72.64,-145.21 | 60.31 | 08/19/2021 | 21:09:12 | 72.61,-145.25 | 60.27 | 3.21 | 51 |
38 | 08/19/2021 | 21:59:03 | -72.62, 22.09 | 119.70 | 08/19/2021 | 21:59:56 | -72.61, 22.06 | 119.72 | 1.49 | 53 |
39 | 08/19/2021 | 22:49:43 | 72.62,-170.59 | 60.31 | 08/19/2021 | 22:50:42 | 72.62,-170.64 | 60.30 | 1.55 | 59 |
40 | 08/19/2021 | 23:40:25 | -72.60, -3.29 | 119.69 | 08/19/2021 | 23:41:26 | -72.62, -3.32 | 119.69 | 1.74 | 61 |
41 | 08/20/2021 | 00:31:05 | 72.60, 164.03 | 60.32 | 08/20/2021 | 00:32:12 | 72.62, 163.98 | 60.33 | 2.96 | 67 |
42 | 08/20/2021 | 01:21:47 | -72.58, -28.67 | 119.69 | 08/20/2021 | 01:22:55 | -72.57, -28.60 | 119.72 | 2.97 | 68 |
43 | 08/20/2021 | 02:12:28 | 72.53, 138.54 | 60.28 | 08/20/2021 | 02:13:41 | 72.57, 138.71 | 60.30 | 7.54 | 73 |
44 | 08/20/2021 | 03:03:11 | -72.46, -54.26 | 119.78 | 08/20/2021 | 03:04:24 | -72.52, -53.87 | 119.75 | 14.56 | 73 |
45 | 08/20/2021 | 03:53:55 | 72.25, 112.66 | 60.05 | 08/20/2021 | 03:55:06 | 72.32, 113.84 | 60.05 | 40.72 | 71 |
46 | 08/20/2021 | 04:44:38 | -72.18, -80.14 | 119.99 | 08/20/2021 | 04:45:48 | -72.22, -78.65 | 120.06 | 50.83 | 70 |
47 | 08/20/2021 | 05:35:23 | 71.92, 86.69 | 59.79 | 08/20/2021 | 05:36:29 | 71.97, 89.15 | 59.68 | 84.96 | 66 |
48 | 08/20/2021 | 06:26:06 | -71.86,-106.10 | 120.26 | 08/20/2021 | 06:27:12 | -71.92,-103.44 | 120.36 | 92.17 | 66 |
Figure of METOP-B and NPP satellite orbits during SNOs since TLE Epoch: 8/8/2021
Download SNOs between METOP-B and NPP since TLE EPOCH: 08/08/2021 in txt file.
Historial Predications of SNOs between METOP-B and NPP