Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between METOP-B and NPP Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 3/6/2021
Index Date (METOP-B) Time (METOP-B) Lat,Lon (METOP-B) SZA (METOP-B ) Date (NPP) Time (NPP) Lat,Lon (NPP) SZA (NPP ) Distance(km) Time Diff (sec)
1 03/17/2021 04:20:53 73.44, 108.09 74.82 03/17/2021 04:19:46 73.43, 105.31 74.98 88.00 67
2 03/17/2021 05:11:37 -73.34, -84.80 105.29 03/17/2021 05:10:28 -73.34, -87.15 105.15 74.81 69
3 03/17/2021 06:02:21 73.11, 82.03 74.50 03/17/2021 06:01:10 73.14, 80.60 74.62 46.45 71
4 03/17/2021 06:53:04 -73.07,-110.74 105.56 03/17/2021 06:51:52 -73.04,-111.88 105.51 36.86 72
5 03/17/2021 07:43:48 72.84, 56.11 74.23 03/17/2021 07:42:34 72.84, 55.86 74.26 8.17 74
6 03/17/2021 08:34:31 -72.79,-136.66 105.83 03/17/2021 08:33:17 -72.80,-136.73 105.81 2.22 74
7 03/17/2021 09:25:11 72.76, 30.61 74.13 03/17/2021 09:24:02 72.75, 30.68 74.13 2.82 69
8 03/17/2021 10:15:53 -72.77,-162.05 105.88 03/17/2021 10:14:46 -72.75,-162.01 105.88 2.29 67
9 03/17/2021 11:06:33 72.74, 5.23 74.09 03/17/2021 11:05:32 72.75, 5.30 74.11 2.76 61
10 03/17/2021 11:57:15 -72.75, 172.56 105.93 03/17/2021 11:56:16 -72.76, 172.60 105.90 1.85 59
11 03/17/2021 12:47:54 72.77, -20.06 74.08 03/17/2021 12:47:02 72.76, -20.09 74.09 1.49 52
12 03/17/2021 13:38:36 -72.77, 147.28 105.93 03/17/2021 13:37:46 -72.76, 147.22 105.93 2.44 50
13 03/17/2021 14:29:16 72.74, -45.44 74.03 03/17/2021 14:28:32 72.77, -45.48 74.07 2.60 44
14 03/17/2021 15:19:58 -72.75, 121.90 105.98 03/17/2021 15:19:16 -72.77, 121.83 105.95 2.99 42
15 03/17/2021 16:10:38 72.72, -70.83 73.99 03/17/2021 16:10:01 72.72, -70.76 73.99 2.26 37
16 03/17/2021 17:01:20 -72.73, 96.51 106.03 03/17/2021 17:00:45 -72.73, 96.55 106.02 1.33 35
17 03/17/2021 17:51:59 72.75, -96.11 73.98 03/17/2021 17:51:31 72.73, -96.15 73.97 2.85 28
18 03/17/2021 18:42:42 -72.71, 71.12 106.07 03/17/2021 18:42:15 -72.73, 71.16 106.05 3.10 27
19 03/17/2021 19:33:21 72.73,-121.50 73.94 03/17/2021 19:33:01 72.73,-121.53 73.95 1.38 20
20 03/17/2021 20:24:03 -72.73, 45.84 106.08 03/17/2021 20:23:45 -72.74, 45.77 106.07 2.22 18
21 03/17/2021 21:14:43 72.70,-146.88 73.89 03/17/2021 21:14:30 72.69,-146.82 73.87 2.87 13
22 03/17/2021 22:05:25 -72.71, 20.45 106.13 03/17/2021 22:05:14 -72.69, 20.49 106.14 2.40 11
23 03/17/2021 22:56:05 72.68,-172.27 73.84 03/17/2021 22:56:00 72.69,-172.20 73.85 2.62 5
24 03/17/2021 23:46:47 -72.69, -4.93 106.17 03/17/2021 23:46:44 -72.70, -4.90 106.17 1.69 3
25 03/18/2021 00:37:26 72.71, 162.45 73.84 03/18/2021 00:37:30 72.70, 162.41 73.83 1.64 4
26 03/18/2021 01:28:08 -72.72, -30.22 106.18 03/18/2021 01:28:14 -72.70, -30.28 106.19 2.57 6
27 03/18/2021 02:18:48 72.69, 137.06 73.79 03/18/2021 02:19:00 72.71, 137.02 73.81 2.50 12
28 03/18/2021 03:09:30 -72.69, -55.60 106.23 03/18/2021 03:09:44 -72.71, -55.67 106.21 2.93 14
29 03/18/2021 04:00:10 72.66, 111.67 73.74 03/18/2021 04:00:29 72.66, 111.74 73.73 2.19 19
30 03/18/2021 04:50:52 -72.67, -80.99 106.27 03/18/2021 04:51:13 -72.67, -80.95 106.29 1.31 21
31 03/18/2021 05:41:31 72.69, 86.39 73.74 03/18/2021 05:41:59 72.67, 86.35 73.71 3.03 28
32 03/18/2021 06:32:14 -72.65,-106.37 106.32 03/18/2021 06:32:43 -72.67,-106.34 106.31 2.93 29
33 03/18/2021 07:22:53 72.67, 61.01 73.69 03/18/2021 07:23:29 72.67, 60.97 73.69 1.40 36
34 03/18/2021 08:13:35 -72.68,-131.66 106.33 03/18/2021 08:14:13 -72.68,-131.72 106.33 2.28 38
35 03/18/2021 09:04:15 72.65, 35.62 73.64 03/18/2021 09:04:58 72.63, 35.68 73.61 2.89 43
36 03/18/2021 09:54:57 -72.65,-157.04 106.37 03/18/2021 09:55:42 -72.63,-157.01 106.41 2.48 45
37 03/18/2021 10:45:37 72.62, 10.23 73.59 03/18/2021 10:46:28 72.64, 10.30 73.59 2.44 51
38 03/18/2021 11:36:19 -72.63, 177.57 106.42 03/18/2021 11:37:12 -72.64, 177.61 106.43 1.51 53
39 03/18/2021 12:26:58 72.65, -15.05 73.59 03/18/2021 12:27:58 72.64, -15.09 73.57 1.83 60
40 03/18/2021 13:17:40 -72.66, 152.29 106.43 03/18/2021 13:18:42 -72.65, 152.22 106.45 2.73 62
41 03/18/2021 14:08:20 72.63, -40.43 73.54 03/18/2021 14:09:28 72.65, -40.48 73.54 2.45 68
42 03/18/2021 14:59:02 -72.64, 126.90 106.47 03/18/2021 15:00:12 -72.65, 126.83 106.47 2.93 70
43 03/18/2021 15:49:43 72.56, -65.92 73.45 03/18/2021 15:50:57 72.60, -65.76 73.47 7.58 74
44 03/18/2021 16:40:26 -72.51, 101.31 106.61 03/18/2021 16:41:40 -72.56, 101.65 106.60 12.42 74
45 03/18/2021 17:31:11 72.23, -91.92 73.13 03/18/2021 17:32:21 72.30, -90.53 73.11 47.59 70
46 03/18/2021 18:21:54 -72.18, 75.32 106.93 03/18/2021 18:23:04 -72.26, 76.87 106.96 53.22 70
47 03/18/2021 19:12:38 71.95,-117.79 72.86 03/18/2021 19:13:45 72.00,-115.33 72.76 84.96 67
48 03/18/2021 20:03:20 -71.90, 49.46 107.20 03/18/2021 20:04:26 -71.91, 52.17 107.37 93.79 66

Figure of METOP-B and NPP satellite orbits during SNOs since TLE Epoch: 3/6/2021
SNOs_Map_METOP-B_NPP_20210306.jpg

Download SNOs between METOP-B and NPP since TLE EPOCH: 03/06/2021 in txt file.

Historial Predications of SNOs between METOP-B and NPP