Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between METOP-B and NPP Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 3/15/2020
Index | Date (METOP-B) | Time (METOP-B) | Lat,Lon (METOP-B) | SZA (METOP-B ) | Date (NPP) | Time (NPP) | Lat,Lon (NPP) | SZA (NPP ) | Distance(km) | Time Diff (sec) |
1 | 03/21/2020 | 10:35:20 | 73.45, 14.62 | 73.03 | 03/21/2020 | 10:34:13 | 73.44, 11.70 | 73.19 | 92.50 | 67 |
2 | 03/21/2020 | 11:26:03 | -73.39,-178.19 | 107.05 | 03/21/2020 | 11:24:55 | -73.35, 179.24 | 106.94 | 82.12 | 68 |
3 | 03/21/2020 | 12:16:47 | 73.18, -11.32 | 72.76 | 03/21/2020 | 12:15:37 | 73.15, -13.01 | 72.83 | 54.51 | 70 |
4 | 03/21/2020 | 13:07:31 | -73.06, 155.77 | 107.36 | 03/21/2020 | 13:06:19 | -73.05, 154.51 | 107.29 | 40.63 | 72 |
5 | 03/21/2020 | 13:58:15 | 72.85, -37.35 | 72.44 | 03/21/2020 | 13:57:01 | 72.85, -37.74 | 72.47 | 12.83 | 74 |
6 | 03/21/2020 | 14:48:57 | -72.79, 129.85 | 107.63 | 03/21/2020 | 14:47:43 | -72.80, 129.66 | 107.59 | 6.22 | 74 |
7 | 03/21/2020 | 15:39:38 | 72.73, -62.95 | 72.30 | 03/21/2020 | 15:38:28 | 72.75, -62.92 | 72.34 | 2.43 | 70 |
8 | 03/21/2020 | 16:30:19 | -72.77, 104.47 | 107.68 | 03/21/2020 | 16:29:12 | -72.76, 104.39 | 107.67 | 3.14 | 67 |
9 | 03/21/2020 | 17:20:59 | 72.76, -88.22 | 72.30 | 03/21/2020 | 17:19:58 | 72.75, -88.30 | 72.32 | 2.63 | 61 |
10 | 03/21/2020 | 18:11:41 | -72.75, 79.09 | 107.72 | 03/21/2020 | 18:10:42 | -72.76, 79.00 | 107.69 | 2.99 | 59 |
11 | 03/21/2020 | 19:02:21 | 72.74,-113.60 | 72.26 | 03/21/2020 | 19:01:28 | 72.76,-113.68 | 72.29 | 3.32 | 53 |
12 | 03/21/2020 | 19:53:03 | -72.73, 53.70 | 107.77 | 03/21/2020 | 19:52:11 | -72.72, 53.72 | 107.77 | 1.88 | 52 |
13 | 03/21/2020 | 20:43:43 | 72.72,-138.99 | 72.21 | 03/21/2020 | 20:42:57 | 72.71,-138.96 | 72.21 | 1.15 | 46 |
14 | 03/21/2020 | 21:34:25 | -72.71, 28.32 | 107.81 | 03/21/2020 | 21:33:41 | -72.72, 28.34 | 107.80 | 1.10 | 44 |
15 | 03/21/2020 | 22:25:05 | 72.70,-164.37 | 72.17 | 03/21/2020 | 22:24:27 | 72.72,-164.35 | 72.19 | 2.05 | 38 |
16 | 03/21/2020 | 23:15:46 | -72.74, 3.05 | 107.82 | 03/21/2020 | 23:15:11 | -72.73, 2.96 | 107.82 | 3.56 | 35 |
17 | 03/22/2020 | 00:06:26 | 72.73, 170.36 | 72.17 | 03/22/2020 | 00:05:57 | 72.72, 170.27 | 72.17 | 2.99 | 29 |
18 | 03/22/2020 | 00:57:08 | -72.72, -22.34 | 107.86 | 03/22/2020 | 00:56:41 | -72.73, -22.43 | 107.84 | 3.15 | 27 |
19 | 03/22/2020 | 01:47:48 | 72.71, 144.97 | 72.12 | 03/22/2020 | 01:47:27 | 72.73, 144.89 | 72.14 | 3.39 | 21 |
20 | 03/22/2020 | 02:38:30 | -72.70, -47.72 | 107.91 | 03/22/2020 | 02:38:10 | -72.68, -47.71 | 107.92 | 2.13 | 20 |
21 | 03/22/2020 | 03:29:10 | 72.69, 119.59 | 72.07 | 03/22/2020 | 03:28:56 | 72.68, 119.61 | 72.07 | 1.23 | 14 |
22 | 03/22/2020 | 04:19:52 | -72.68, -73.10 | 107.95 | 03/22/2020 | 04:19:40 | -72.69, -73.09 | 107.95 | 0.67 | 12 |
23 | 03/22/2020 | 05:10:32 | 72.67, 94.21 | 72.03 | 03/22/2020 | 05:10:26 | 72.68, 94.22 | 72.04 | 1.68 | 6 |
24 | 03/22/2020 | 06:01:14 | -72.66, -98.48 | 108.00 | 03/22/2020 | 06:01:10 | -72.69, -98.47 | 107.97 | 3.37 | 4 |
25 | 03/22/2020 | 06:51:53 | 72.70, 68.93 | 72.03 | 03/22/2020 | 06:51:56 | 72.69, 68.84 | 72.02 | 3.38 | 3 |
26 | 03/22/2020 | 07:42:35 | -72.69,-123.76 | 108.00 | 03/22/2020 | 07:42:40 | -72.70,-123.86 | 107.99 | 3.39 | 5 |
27 | 03/22/2020 | 08:33:15 | 72.68, 43.55 | 71.98 | 03/22/2020 | 08:33:26 | 72.69, 43.46 | 72.00 | 3.53 | 11 |
28 | 03/22/2020 | 09:23:57 | -72.67,-149.14 | 108.05 | 03/22/2020 | 09:24:09 | -72.65,-149.14 | 108.07 | 2.44 | 12 |
29 | 03/22/2020 | 10:14:37 | 72.66, 18.17 | 71.93 | 03/22/2020 | 10:14:55 | 72.65, 18.18 | 71.92 | 1.43 | 18 |
30 | 03/22/2020 | 11:05:19 | -72.65,-174.52 | 108.09 | 03/22/2020 | 11:05:39 | -72.65,-174.52 | 108.09 | 0.31 | 20 |
31 | 03/22/2020 | 11:55:59 | 72.64, -7.21 | 71.89 | 03/22/2020 | 11:56:25 | 72.65, -7.21 | 71.89 | 1.34 | 26 |
32 | 03/22/2020 | 12:46:41 | -72.63, 160.10 | 108.14 | 03/22/2020 | 12:47:09 | -72.66, 160.10 | 108.12 | 3.04 | 28 |
33 | 03/22/2020 | 13:37:20 | 72.67, -32.49 | 71.89 | 03/22/2020 | 13:37:55 | 72.66, -32.59 | 71.87 | 3.78 | 35 |
34 | 03/22/2020 | 14:28:03 | -72.61, 134.72 | 108.18 | 03/22/2020 | 14:28:38 | -72.61, 134.82 | 108.20 | 3.21 | 35 |
35 | 03/22/2020 | 15:18:43 | 72.60, -57.97 | 71.80 | 03/22/2020 | 15:19:24 | 72.61, -57.87 | 71.79 | 3.58 | 41 |
36 | 03/22/2020 | 16:09:24 | -72.64, 109.44 | 108.18 | 03/22/2020 | 16:10:08 | -72.62, 109.43 | 108.22 | 2.78 | 44 |
37 | 03/22/2020 | 17:00:04 | 72.63, -83.25 | 71.80 | 03/22/2020 | 17:00:54 | 72.61, -83.25 | 71.77 | 1.71 | 50 |
38 | 03/22/2020 | 17:50:46 | -72.62, 84.06 | 108.23 | 03/22/2020 | 17:51:38 | -72.62, 84.05 | 108.24 | 0.40 | 52 |
39 | 03/22/2020 | 18:41:26 | 72.61,-108.63 | 71.75 | 03/22/2020 | 18:42:24 | 72.62,-108.64 | 71.75 | 1.09 | 58 |
40 | 03/22/2020 | 19:32:08 | -72.60, 58.68 | 108.28 | 03/22/2020 | 19:33:08 | -72.63, 58.66 | 108.26 | 2.76 | 60 |
41 | 03/22/2020 | 20:22:48 | 72.59,-134.01 | 71.70 | 03/22/2020 | 20:23:53 | 72.57,-133.92 | 71.67 | 3.62 | 65 |
42 | 03/22/2020 | 21:13:30 | -72.58, 33.30 | 108.32 | 03/22/2020 | 21:14:37 | -72.58, 33.38 | 108.34 | 2.86 | 67 |
43 | 03/22/2020 | 22:04:10 | 72.57,-159.39 | 71.66 | 03/22/2020 | 22:05:23 | 72.58,-159.30 | 71.65 | 3.16 | 73 |
44 | 03/22/2020 | 22:54:53 | -72.51, 7.82 | 108.41 | 03/22/2020 | 22:56:06 | -72.53, 8.10 | 108.42 | 9.97 | 73 |
45 | 03/22/2020 | 23:45:37 | 72.29, 174.72 | 71.39 | 03/22/2020 | 23:46:48 | 72.33, 175.82 | 71.34 | 37.57 | 71 |
46 | 03/23/2020 | 00:36:20 | -72.24, -18.07 | 108.68 | 03/23/2020 | 00:37:31 | -72.28, -16.77 | 108.72 | 44.19 | 71 |
47 | 03/23/2020 | 01:27:05 | 71.96, 148.75 | 71.07 | 03/23/2020 | 01:28:12 | 72.02, 151.04 | 70.99 | 78.93 | 67 |
48 | 03/23/2020 | 02:17:48 | -71.91, -44.03 | 109.00 | 03/23/2020 | 02:18:55 | -71.98, -41.57 | 109.08 | 85.36 | 67 |
Figure of METOP-B and NPP satellite orbits during SNOs since TLE Epoch: 3/15/2020
Download SNOs between METOP-B and NPP since TLE EPOCH: 03/15/2020 in txt file.
Historical Predictions of SNOs between METOP-B and NPP
NCC Satellite Simultaneous Nadir Overpasses (SNOs) Prediction Service