Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between METOP-B and NPP Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 1/25/2018
Index | Date (METOP-B) | Time (METOP-B) | Lat,Lon (METOP-B) | SZA (METOP-B ) | Date (NPP) | Time (NPP) | Lat,Lon (NPP) | SZA (NPP ) | Distance(km) | Time Diff (sec) |
1 | 02/06/2018 | 17:34:10 | 73.47, -90.21 | 89.09 | 02/06/2018 | 17:33:03 | 73.45, -92.96 | 89.25 | 87.15 | 67 |
2 | 02/06/2018 | 18:24:54 | -73.37, 76.90 | 91.00 | 02/06/2018 | 18:23:45 | -73.36, 74.57 | 90.87 | 74.28 | 69 |
3 | 02/06/2018 | 19:15:38 | 73.14,-116.27 | 88.79 | 02/06/2018 | 19:14:27 | 73.16,-117.68 | 88.90 | 45.66 | 71 |
4 | 02/06/2018 | 20:06:21 | -73.10, 50.97 | 91.26 | 02/06/2018 | 20:05:09 | -73.07, 49.84 | 91.22 | 36.56 | 72 |
5 | 02/06/2018 | 20:57:05 | 72.87,-142.19 | 88.53 | 02/06/2018 | 20:55:51 | 72.87,-142.42 | 88.56 | 7.54 | 74 |
6 | 02/06/2018 | 21:47:48 | -72.83, 25.05 | 91.53 | 02/06/2018 | 21:46:34 | -72.82, 24.99 | 91.51 | 2.00 | 74 |
7 | 02/06/2018 | 22:38:28 | 72.80,-167.68 | 88.44 | 02/06/2018 | 22:37:20 | 72.82,-167.71 | 88.49 | 3.06 | 68 |
8 | 02/06/2018 | 23:29:10 | -72.81, -0.34 | 91.57 | 02/06/2018 | 23:28:04 | -72.83, -0.40 | 91.52 | 3.28 | 66 |
9 | 02/07/2018 | 00:19:50 | 72.78, 166.93 | 88.40 | 02/07/2018 | 00:18:49 | 72.78, 167.01 | 88.42 | 2.58 | 61 |
10 | 02/07/2018 | 01:10:32 | -72.79, -25.72 | 91.61 | 02/07/2018 | 01:09:33 | -72.79, -25.69 | 91.59 | 1.21 | 59 |
11 | 02/07/2018 | 02:01:11 | 72.80, 141.65 | 88.40 | 02/07/2018 | 02:00:19 | 72.79, 141.62 | 88.40 | 2.15 | 52 |
12 | 02/07/2018 | 02:51:53 | -72.81, -51.00 | 91.60 | 02/07/2018 | 02:51:03 | -72.79, -51.08 | 91.61 | 3.32 | 50 |
13 | 02/07/2018 | 03:42:33 | 72.78, 116.27 | 88.36 | 02/07/2018 | 03:41:49 | 72.80, 116.23 | 88.39 | 1.99 | 44 |
14 | 02/07/2018 | 04:33:15 | -72.79, -76.39 | 91.64 | 02/07/2018 | 04:32:33 | -72.80, -76.47 | 91.62 | 2.85 | 42 |
15 | 02/07/2018 | 05:23:55 | 72.76, 90.88 | 88.32 | 02/07/2018 | 05:23:18 | 72.75, 90.94 | 88.32 | 2.13 | 37 |
16 | 02/07/2018 | 06:14:37 | -72.77,-101.77 | 91.68 | 02/07/2018 | 06:14:02 | -72.76,-101.75 | 91.69 | 1.48 | 35 |
17 | 02/07/2018 | 07:05:17 | 72.74, 65.50 | 88.28 | 02/07/2018 | 07:04:48 | 72.76, 65.55 | 88.31 | 2.89 | 29 |
18 | 02/07/2018 | 07:55:59 | -72.75,-127.16 | 91.72 | 02/07/2018 | 07:55:32 | -72.77,-127.14 | 91.70 | 1.94 | 27 |
19 | 02/07/2018 | 08:46:38 | 72.77, 40.22 | 88.29 | 02/07/2018 | 08:46:18 | 72.77, 40.16 | 88.29 | 1.97 | 20 |
20 | 02/07/2018 | 09:37:20 | -72.78,-152.43 | 91.72 | 02/07/2018 | 09:37:02 | -72.77,-152.53 | 91.72 | 3.29 | 18 |
21 | 02/07/2018 | 10:28:00 | 72.75, 14.84 | 88.25 | 02/07/2018 | 10:27:47 | 72.73, 14.88 | 88.23 | 2.77 | 13 |
22 | 02/07/2018 | 11:18:42 | -72.76,-177.82 | 91.76 | 02/07/2018 | 11:18:31 | -72.73,-177.82 | 91.78 | 2.86 | 11 |
23 | 02/07/2018 | 12:09:22 | 72.73, -10.55 | 88.21 | 02/07/2018 | 12:09:17 | 72.73, -10.51 | 88.21 | 1.37 | 5 |
24 | 02/07/2018 | 13:00:04 | -72.74, 156.80 | 91.80 | 02/07/2018 | 13:00:01 | -72.74, 156.79 | 91.80 | 0.44 | 3 |
25 | 02/07/2018 | 13:50:43 | 72.76, -35.83 | 88.21 | 02/07/2018 | 13:50:47 | 72.74, -35.90 | 88.20 | 3.02 | 4 |
26 | 02/07/2018 | 14:41:26 | -72.71, 131.41 | 91.84 | 02/07/2018 | 14:41:30 | -72.70, 131.50 | 91.87 | 3.63 | 4 |
27 | 02/07/2018 | 15:32:05 | 72.73, -61.21 | 88.17 | 02/07/2018 | 15:32:17 | 72.75, -61.30 | 88.19 | 3.25 | 12 |
28 | 02/07/2018 | 16:22:48 | -72.69, 106.03 | 91.88 | 02/07/2018 | 16:23:00 | -72.70, 106.11 | 91.88 | 3.10 | 12 |
29 | 02/07/2018 | 17:13:27 | 72.71, -86.60 | 88.13 | 02/07/2018 | 17:13:46 | 72.71, -86.58 | 88.12 | 0.84 | 19 |
30 | 02/07/2018 | 18:04:09 | -72.72, 80.75 | 91.88 | 02/07/2018 | 18:04:30 | -72.71, 80.72 | 91.89 | 1.39 | 21 |
31 | 02/07/2018 | 18:54:49 | 72.69,-111.98 | 88.09 | 02/07/2018 | 18:55:16 | 72.71,-111.97 | 88.10 | 2.59 | 27 |
32 | 02/07/2018 | 19:45:31 | -72.70, 55.37 | 91.92 | 02/07/2018 | 19:46:00 | -72.72, 55.33 | 91.91 | 2.36 | 29 |
33 | 02/07/2018 | 20:36:10 | 72.72,-137.26 | 88.09 | 02/07/2018 | 20:36:46 | 72.72,-137.36 | 88.09 | 3.40 | 36 |
34 | 02/07/2018 | 21:26:52 | -72.68, 29.98 | 91.96 | 02/07/2018 | 21:27:28 | -72.68, 30.05 | 91.98 | 2.22 | 36 |
35 | 02/07/2018 | 22:17:31 | 72.70,-162.64 | 88.05 | 02/07/2018 | 22:18:14 | 72.68,-162.65 | 88.02 | 2.20 | 43 |
36 | 02/07/2018 | 23:08:13 | -72.71, 4.70 | 91.96 | 02/07/2018 | 23:08:58 | -72.69, 4.66 | 91.99 | 3.00 | 45 |
37 | 02/07/2018 | 23:58:53 | 72.68, 171.97 | 88.01 | 02/07/2018 | 23:59:44 | 72.69, 171.96 | 88.01 | 1.13 | 51 |
38 | 02/08/2018 | 00:49:35 | -72.69, -20.68 | 92.00 | 02/08/2018 | 00:50:28 | -72.69, -20.73 | 92.00 | 1.77 | 53 |
39 | 02/08/2018 | 01:40:15 | 72.66, 146.59 | 87.97 | 02/08/2018 | 01:41:13 | 72.64, 146.68 | 87.94 | 3.17 | 58 |
40 | 02/08/2018 | 02:30:57 | -72.67, -46.07 | 92.04 | 02/08/2018 | 02:31:57 | -72.65, -46.02 | 92.07 | 2.36 | 60 |
41 | 02/08/2018 | 03:21:37 | 72.63, 121.21 | 87.93 | 02/08/2018 | 03:22:43 | 72.65, 121.29 | 87.92 | 3.31 | 66 |
42 | 02/08/2018 | 04:12:19 | -72.64, -71.45 | 92.08 | 02/08/2018 | 04:13:27 | -72.66, -71.41 | 92.09 | 2.03 | 68 |
43 | 02/08/2018 | 05:02:59 | 72.61, 95.82 | 87.89 | 02/08/2018 | 05:04:13 | 72.66, 95.90 | 87.91 | 5.78 | 74 |
44 | 02/08/2018 | 05:53:42 | -72.57, -96.94 | 92.17 | 02/08/2018 | 05:54:56 | -72.62, -96.70 | 92.16 | 9.34 | 74 |
45 | 02/08/2018 | 06:44:26 | 72.34, 69.93 | 87.62 | 02/08/2018 | 06:45:37 | 72.36, 71.12 | 87.56 | 40.33 | 71 |
46 | 02/08/2018 | 07:35:10 | -72.24,-122.93 | 92.47 | 02/08/2018 | 07:36:20 | -72.32,-121.47 | 92.50 | 49.76 | 70 |
47 | 02/08/2018 | 08:25:54 | 72.01, 43.95 | 87.32 | 02/08/2018 | 08:27:01 | 72.06, 46.33 | 87.21 | 81.70 | 67 |
48 | 02/08/2018 | 09:16:37 | -71.97,-148.80 | 92.73 | 02/08/2018 | 09:17:44 | -72.02,-146.27 | 92.85 | 86.93 | 67 |
Figure of METOP-B and NPP satellite orbits during SNOs since TLE Epoch: 1/25/2018
Download SNOs between METOP-B and NPP since TLE EPOCH: 01/25/2018 in txt file.
Historical Predictions of SNOs between METOP-B and NPP
NCC Satellite Simultaneous Nadir Overpasses (SNOs) Prediction Service