Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between METOP-A and TERRA Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 7/1/2023
Index | Date (METOP-A) | Time (METOP-A) | Lat,Lon (METOP-A) | SZA (METOP-A ) | Date (TERRA) | Time (TERRA) | Lat,Lon (TERRA) | SZA (TERRA ) | Distance(km) | Time Diff (sec) |
1 | 07/01/2023 | 01:20:27 | 61.04, 145.95 | 39.15 | 07/01/2023 | 01:20:26 | 61.04, 145.95 | 39.15 | 0.22 | 1 |
2 | 07/01/2023 | 02:02:09 | -81.95, 30.73 | 116.94 | 07/01/2023 | 02:02:08 | -81.95, 30.74 | 116.94 | 0.07 | 1 |
3 | 07/01/2023 | 02:51:31 | 81.95,-161.75 | 63.05 | 07/01/2023 | 02:51:30 | 81.95,-161.75 | 63.05 | 0.07 | 1 |
4 | 07/01/2023 | 03:40:53 | -81.95, 6.18 | 116.92 | 07/01/2023 | 03:40:52 | -81.95, 6.18 | 116.92 | 0.07 | 1 |
5 | 07/01/2023 | 04:30:15 | 81.95, 173.69 | 63.07 | 07/01/2023 | 04:30:14 | 81.95, 173.70 | 63.07 | 0.07 | 1 |
6 | 07/01/2023 | 05:19:38 | -81.95, -18.81 | 116.96 | 07/01/2023 | 05:19:37 | -81.95, -18.80 | 116.96 | 0.07 | 1 |
7 | 07/01/2023 | 06:08:59 | 81.95, 149.14 | 63.09 | 07/01/2023 | 06:08:58 | 81.95, 149.14 | 63.09 | 0.07 | 1 |
8 | 07/01/2023 | 06:58:22 | -81.95, -43.36 | 116.94 | 07/01/2023 | 06:58:21 | -81.95, -43.36 | 116.94 | 0.07 | 1 |
9 | 07/01/2023 | 07:47:44 | 81.95, 124.15 | 63.05 | 07/01/2023 | 07:47:43 | 81.95, 124.15 | 63.05 | 0.07 | 1 |
10 | 07/01/2023 | 08:37:06 | -81.95, -67.92 | 116.92 | 07/01/2023 | 08:37:05 | -81.95, -67.91 | 116.92 | 0.07 | 1 |
11 | 07/01/2023 | 09:26:28 | 81.95, 99.59 | 63.07 | 07/01/2023 | 09:26:27 | 81.95, 99.59 | 63.07 | 0.07 | 1 |
12 | 07/01/2023 | 10:15:51 | -81.95, -92.91 | 116.95 | 07/01/2023 | 10:15:50 | -81.95, -92.90 | 116.95 | 0.07 | 1 |
13 | 07/01/2023 | 11:05:12 | 81.95, 75.03 | 63.09 | 07/01/2023 | 11:05:11 | 81.95, 75.04 | 63.09 | 0.07 | 1 |
14 | 07/01/2023 | 11:54:35 | -81.95,-117.46 | 116.93 | 07/01/2023 | 11:54:34 | -81.95,-117.46 | 116.93 | 0.07 | 1 |
15 | 07/01/2023 | 12:43:57 | 81.95, 50.04 | 63.06 | 07/01/2023 | 12:43:56 | 81.95, 50.05 | 63.06 | 0.07 | 1 |
16 | 07/01/2023 | 13:33:19 | -81.95,-142.02 | 116.91 | 07/01/2023 | 13:33:18 | -81.95,-142.01 | 116.91 | 0.07 | 1 |
17 | 07/01/2023 | 14:22:41 | 81.95, 25.49 | 63.08 | 07/01/2023 | 14:22:40 | 81.95, 25.49 | 63.08 | 0.07 | 1 |
18 | 07/01/2023 | 15:12:03 | -81.95,-166.57 | 116.89 | 07/01/2023 | 15:12:02 | -81.95,-166.57 | 116.89 | 0.07 | 1 |
19 | 07/01/2023 | 16:01:24 | 81.95, 0.93 | 63.10 | 07/01/2023 | 16:01:23 | 81.95, 0.94 | 63.10 | 0.07 | 1 |
20 | 07/01/2023 | 16:50:47 | -81.95, 168.44 | 116.92 | 07/01/2023 | 16:50:46 | -81.95, 168.44 | 116.92 | 0.07 | 1 |
21 | 07/01/2023 | 17:40:08 | 81.95, -23.63 | 63.12 | 07/01/2023 | 17:40:07 | 81.95, -23.62 | 63.12 | 0.07 | 1 |
22 | 07/01/2023 | 18:29:31 | -81.95, 143.88 | 116.90 | 07/01/2023 | 18:29:30 | -81.95, 143.89 | 116.90 | 0.07 | 1 |
23 | 07/01/2023 | 19:18:53 | 81.95, -48.62 | 63.08 | 07/01/2023 | 19:18:52 | 81.95, -48.61 | 63.08 | 0.07 | 1 |
24 | 07/01/2023 | 20:08:15 | -81.95, 119.33 | 116.88 | 07/01/2023 | 20:08:14 | -81.95, 119.33 | 116.88 | 0.07 | 1 |
25 | 07/01/2023 | 20:57:37 | 81.95, -73.17 | 63.11 | 07/01/2023 | 20:57:36 | 81.95, -73.17 | 63.11 | 0.07 | 1 |
26 | 07/01/2023 | 21:47:00 | -81.95, 94.34 | 116.92 | 07/01/2023 | 21:46:59 | -81.95, 94.34 | 116.92 | 0.07 | 1 |
27 | 07/01/2023 | 22:36:21 | 81.95, -97.73 | 63.13 | 07/01/2023 | 22:36:20 | 81.95, -97.73 | 63.13 | 0.07 | 1 |
28 | 07/01/2023 | 23:25:44 | -81.95, 69.78 | 116.89 | 07/01/2023 | 23:25:43 | -81.95, 69.79 | 116.89 | 0.07 | 1 |
29 | 07/02/2023 | 00:15:06 | 81.95,-122.72 | 63.09 | 07/02/2023 | 00:15:05 | 81.95,-122.72 | 63.09 | 0.07 | 1 |
30 | 07/02/2023 | 01:04:28 | -81.95, 45.23 | 116.87 | 07/02/2023 | 01:04:27 | -81.95, 45.23 | 116.87 | 0.07 | 1 |
31 | 07/02/2023 | 01:53:50 | 81.95,-147.28 | 63.11 | 07/02/2023 | 01:53:49 | 81.95,-147.28 | 63.11 | 0.07 | 1 |
32 | 07/02/2023 | 02:43:13 | -81.95, 20.23 | 116.91 | 07/02/2023 | 02:43:12 | -81.95, 20.24 | 116.91 | 0.07 | 1 |
33 | 07/02/2023 | 03:32:34 | 81.95,-171.84 | 63.13 | 07/02/2023 | 03:32:33 | 81.95,-171.83 | 63.13 | 0.07 | 1 |
34 | 07/02/2023 | 04:21:57 | -81.95, -4.32 | 116.89 | 07/02/2023 | 04:21:56 | -81.95, -4.32 | 116.89 | 0.07 | 1 |
35 | 07/02/2023 | 05:11:18 | 81.95, 163.61 | 63.15 | 07/02/2023 | 05:11:17 | 81.95, 163.61 | 63.15 | 0.07 | 1 |
36 | 07/02/2023 | 06:00:41 | -81.95, -28.88 | 116.87 | 07/02/2023 | 06:00:40 | -81.95, -28.87 | 116.87 | 0.07 | 1 |
37 | 07/02/2023 | 06:50:03 | 81.95, 138.61 | 63.12 | 07/02/2023 | 06:50:02 | 81.95, 138.62 | 63.12 | 0.07 | 1 |
38 | 07/02/2023 | 07:39:25 | -81.95, -53.43 | 116.85 | 07/02/2023 | 07:39:24 | -81.95, -53.43 | 116.85 | 0.07 | 1 |
39 | 07/02/2023 | 08:28:47 | 81.95, 114.06 | 63.14 | 07/02/2023 | 08:28:46 | 81.95, 114.06 | 63.14 | 0.07 | 1 |
40 | 07/02/2023 | 09:18:10 | -81.95, -78.42 | 116.88 | 07/02/2023 | 09:18:09 | -81.95, -78.42 | 116.88 | 0.07 | 1 |
41 | 07/02/2023 | 10:07:31 | 81.95, 89.50 | 63.16 | 07/02/2023 | 10:07:30 | 81.95, 89.50 | 63.16 | 0.07 | 1 |
42 | 07/02/2023 | 10:56:54 | -81.95,-102.98 | 116.86 | 07/02/2023 | 10:56:53 | -81.95,-102.98 | 116.86 | 0.07 | 1 |
43 | 07/02/2023 | 11:46:16 | 81.95, 64.51 | 63.13 | 07/02/2023 | 11:46:15 | 81.95, 64.51 | 63.13 | 0.07 | 1 |
44 | 07/02/2023 | 12:35:38 | -81.95,-127.54 | 116.84 | 07/02/2023 | 12:35:37 | -81.95,-127.53 | 116.84 | 0.07 | 1 |
45 | 07/02/2023 | 13:25:00 | 81.95, 39.95 | 63.15 | 07/02/2023 | 13:24:59 | 81.95, 39.95 | 63.15 | 0.07 | 1 |
46 | 07/02/2023 | 14:14:23 | -81.95,-152.53 | 116.87 | 07/02/2023 | 14:14:22 | -81.95,-152.53 | 116.87 | 0.07 | 1 |
47 | 07/02/2023 | 15:03:44 | 81.95, 15.39 | 63.17 | 07/02/2023 | 15:03:43 | 81.95, 15.39 | 63.17 | 0.07 | 1 |
48 | 07/02/2023 | 15:53:07 | -81.95,-177.09 | 116.85 | 07/02/2023 | 15:53:06 | -81.95,-177.08 | 116.85 | 0.07 | 1 |
49 | 07/02/2023 | 16:42:29 | 81.95, -9.60 | 63.13 | 07/02/2023 | 16:42:28 | 81.95, -9.60 | 63.13 | 0.07 | 1 |
50 | 07/02/2023 | 17:31:51 | -81.95, 158.36 | 116.83 | 07/02/2023 | 17:31:50 | -81.95, 158.36 | 116.83 | 0.07 | 1 |
51 | 07/02/2023 | 18:21:13 | 81.95, -34.16 | 63.15 | 07/02/2023 | 18:21:12 | 81.95, -34.16 | 63.15 | 0.07 | 1 |
52 | 07/02/2023 | 19:10:36 | -81.95, 133.36 | 116.87 | 07/02/2023 | 19:10:35 | -81.95, 133.37 | 116.87 | 0.07 | 1 |
53 | 07/02/2023 | 19:59:57 | 81.95, -58.72 | 63.17 | 07/02/2023 | 19:59:56 | 81.95, -58.72 | 63.17 | 0.07 | 1 |
54 | 07/02/2023 | 20:49:20 | -81.95, 108.81 | 116.84 | 07/02/2023 | 20:49:19 | -81.95, 108.81 | 116.84 | 0.07 | 1 |
55 | 07/02/2023 | 21:38:41 | 81.95, -83.28 | 63.19 | 07/02/2023 | 21:38:40 | 81.95, -83.27 | 63.19 | 0.07 | 1 |
56 | 07/02/2023 | 22:28:04 | -81.95, 84.25 | 116.82 | 07/02/2023 | 22:28:03 | -81.95, 84.25 | 116.82 | 0.07 | 1 |
57 | 07/02/2023 | 23:17:26 | 81.95,-108.27 | 63.16 | 07/02/2023 | 23:17:25 | 81.95,-108.27 | 63.16 | 0.07 | 1 |
58 | 07/03/2023 | 00:06:48 | -81.95, 59.69 | 116.80 | 07/03/2023 | 00:06:47 | -81.95, 59.70 | 116.80 | 0.07 | 1 |
59 | 07/03/2023 | 00:56:10 | 81.95,-132.83 | 63.18 | 07/03/2023 | 00:56:09 | 81.95,-132.83 | 63.18 | 0.07 | 1 |
60 | 07/03/2023 | 01:45:33 | -81.95, 34.70 | 116.84 | 07/03/2023 | 01:45:32 | -81.95, 34.70 | 116.84 | 0.07 | 1 |
61 | 07/03/2023 | 02:34:54 | 81.95,-157.39 | 63.20 | 07/03/2023 | 02:34:53 | 81.95,-157.38 | 63.20 | 0.07 | 1 |
62 | 07/03/2023 | 03:24:17 | -81.95, 10.14 | 116.82 | 07/03/2023 | 03:24:16 | -81.95, 10.15 | 116.82 | 0.07 | 1 |
63 | 07/03/2023 | 04:13:39 | 81.95, 177.62 | 63.17 | 07/03/2023 | 04:13:38 | 81.95, 177.62 | 63.17 | 0.07 | 1 |
64 | 07/03/2023 | 05:03:01 | -81.95, -14.42 | 116.80 | 07/03/2023 | 05:03:00 | -81.95, -14.41 | 116.80 | 0.07 | 1 |
65 | 07/03/2023 | 05:52:23 | 81.95, 153.06 | 63.19 | 07/03/2023 | 05:52:22 | 81.95, 153.06 | 63.19 | 0.07 | 1 |
66 | 07/03/2023 | 06:41:46 | -81.95, -39.41 | 116.83 | 07/03/2023 | 06:41:45 | -81.95, -39.40 | 116.83 | 0.07 | 1 |
67 | 07/03/2023 | 07:31:07 | 81.95, 128.50 | 63.21 | 07/03/2023 | 07:31:06 | 81.95, 128.50 | 63.21 | 0.07 | 1 |
68 | 07/03/2023 | 08:20:30 | -81.95, -63.97 | 116.81 | 07/03/2023 | 08:20:29 | -81.95, -63.96 | 116.81 | 0.07 | 1 |
69 | 07/03/2023 | 09:09:51 | 81.95, 103.94 | 63.23 | 07/03/2023 | 09:09:50 | 81.95, 103.94 | 63.23 | 0.07 | 1 |
70 | 07/03/2023 | 09:59:14 | -81.95, -88.52 | 116.79 | 07/03/2023 | 09:59:13 | -81.95, -88.52 | 116.79 | 0.07 | 1 |
71 | 07/03/2023 | 10:48:36 | 81.95, 78.94 | 63.20 | 07/03/2023 | 10:48:35 | 81.95, 78.95 | 63.20 | 0.07 | 1 |
72 | 07/03/2023 | 11:37:58 | -81.95,-113.08 | 116.77 | 07/03/2023 | 11:37:57 | -81.95,-113.08 | 116.77 | 0.07 | 1 |
73 | 07/03/2023 | 12:27:20 | 81.95, 54.39 | 63.22 | 07/03/2023 | 12:27:19 | 81.95, 54.39 | 63.22 | 0.07 | 1 |
74 | 07/03/2023 | 13:16:43 | -81.95,-138.08 | 116.80 | 07/03/2023 | 13:16:42 | -81.95,-138.07 | 116.80 | 0.07 | 1 |
75 | 07/03/2023 | 14:06:04 | 81.95, 29.83 | 63.24 | 07/03/2023 | 14:06:03 | 81.95, 29.83 | 63.24 | 0.07 | 1 |
76 | 07/03/2023 | 14:55:27 | -81.95,-162.63 | 116.78 | 07/03/2023 | 14:55:26 | -81.95,-162.63 | 116.78 | 0.07 | 1 |
77 | 07/03/2023 | 15:44:49 | 81.95, 4.83 | 63.20 | 07/03/2023 | 15:44:48 | 81.95, 4.83 | 63.20 | 0.07 | 1 |
78 | 07/03/2023 | 16:34:11 | -81.95, 172.81 | 116.76 | 07/03/2023 | 16:34:10 | -81.95, 172.81 | 116.76 | 0.07 | 1 |
79 | 07/03/2023 | 17:23:33 | 81.95, -19.73 | 63.22 | 07/03/2023 | 17:23:32 | 81.95, -19.72 | 63.22 | 0.07 | 1 |
80 | 07/03/2023 | 18:12:56 | -81.95, 147.81 | 116.79 | 07/03/2023 | 18:12:55 | -81.95, 147.82 | 116.79 | 0.07 | 1 |
81 | 07/03/2023 | 19:02:16 | 81.95, -44.29 | 63.25 | 07/03/2023 | 19:02:15 | 81.95, -44.28 | 63.25 | 0.07 | 1 |
82 | 07/03/2023 | 19:51:39 | -81.95, 123.25 | 116.77 | 07/03/2023 | 19:51:38 | -81.95, 123.26 | 116.77 | 0.07 | 1 |
83 | 07/03/2023 | 20:41:00 | 81.95, -68.85 | 63.27 | 07/03/2023 | 20:40:59 | 81.95, -68.84 | 63.27 | 0.07 | 1 |
84 | 07/03/2023 | 21:30:23 | -81.95, 98.69 | 116.75 | 07/03/2023 | 21:30:22 | -81.95, 98.70 | 116.75 | 0.07 | 1 |
85 | 07/03/2023 | 22:19:45 | 81.95, -93.84 | 63.23 | 07/03/2023 | 22:19:44 | 81.95, -93.84 | 63.23 | 0.07 | 1 |
86 | 07/03/2023 | 23:09:07 | -81.95, 74.14 | 116.73 | 07/03/2023 | 23:09:06 | -81.95, 74.14 | 116.73 | 0.07 | 1 |
87 | 07/03/2023 | 23:58:29 | 81.95,-118.40 | 63.25 | 07/03/2023 | 23:58:28 | 81.95,-118.40 | 63.25 | 0.07 | 1 |
88 | 07/04/2023 | 00:47:52 | -81.95, 49.14 | 116.76 | 07/04/2023 | 00:47:51 | -81.95, 49.15 | 116.76 | 0.07 | 1 |
89 | 07/04/2023 | 01:37:13 | 81.95,-142.96 | 63.27 | 07/04/2023 | 01:37:12 | 81.95,-142.96 | 63.27 | 0.07 | 1 |
90 | 07/04/2023 | 02:26:36 | -81.95, 24.58 | 116.74 | 07/04/2023 | 02:26:35 | -81.95, 24.59 | 116.74 | 0.07 | 1 |
91 | 07/04/2023 | 03:15:58 | 81.95,-167.96 | 63.24 | 07/04/2023 | 03:15:57 | 81.95,-167.96 | 63.24 | 0.07 | 1 |
92 | 07/04/2023 | 04:05:20 | -81.95, 0.02 | 116.72 | 07/04/2023 | 04:05:19 | -81.95, 0.03 | 116.72 | 0.07 | 1 |
93 | 07/04/2023 | 04:54:42 | 81.95, 167.48 | 63.26 | 07/04/2023 | 04:54:41 | 81.95, 167.48 | 63.26 | 0.07 | 1 |
94 | 07/04/2023 | 05:44:05 | -81.95, -24.97 | 116.75 | 07/04/2023 | 05:44:04 | -81.95, -24.97 | 116.75 | 0.07 | 1 |
95 | 07/04/2023 | 06:33:26 | 81.95, 142.92 | 63.28 | 07/04/2023 | 06:33:25 | 81.95, 142.92 | 63.28 | 0.07 | 1 |
96 | 07/04/2023 | 07:22:49 | -81.95, -49.53 | 116.73 | 07/04/2023 | 07:22:48 | -81.95, -49.53 | 116.73 | 0.07 | 1 |
97 | 07/04/2023 | 08:12:10 | 81.95, 118.36 | 63.30 | 07/04/2023 | 08:12:09 | 81.95, 118.36 | 63.30 | 0.07 | 1 |
98 | 07/04/2023 | 09:01:33 | -81.95, -74.09 | 116.71 | 07/04/2023 | 09:01:32 | -81.95, -74.09 | 116.71 | 0.07 | 1 |
99 | 07/04/2023 | 09:50:55 | 81.95, 93.36 | 63.27 | 07/04/2023 | 09:50:54 | 81.95, 93.36 | 63.27 | 0.07 | 1 |
100 | 07/04/2023 | 10:40:17 | -81.95, -98.65 | 116.69 | 07/04/2023 | 10:40:16 | -81.95, -98.65 | 116.69 | 0.07 | 1 |
101 | 07/04/2023 | 11:29:39 | 81.95, 68.80 | 63.29 | 07/04/2023 | 11:29:38 | 81.95, 68.80 | 63.29 | 0.07 | 1 |
102 | 07/04/2023 | 12:19:02 | -81.95,-123.65 | 116.72 | 07/04/2023 | 12:19:01 | -81.95,-123.64 | 116.72 | 0.07 | 1 |
103 | 07/04/2023 | 13:08:23 | 81.95, 44.24 | 63.31 | 07/04/2023 | 13:08:22 | 81.95, 44.24 | 63.31 | 0.07 | 1 |
104 | 07/04/2023 | 13:57:46 | -81.95,-148.21 | 116.70 | 07/04/2023 | 13:57:45 | -81.95,-148.20 | 116.70 | 0.07 | 1 |
105 | 07/04/2023 | 14:47:08 | 81.95, 19.24 | 63.28 | 07/04/2023 | 14:47:07 | 81.95, 19.25 | 63.28 | 0.07 | 1 |
106 | 07/04/2023 | 15:36:30 | -81.95,-172.77 | 116.68 | 07/04/2023 | 15:36:29 | -81.95,-172.76 | 116.68 | 0.07 | 1 |
107 | 07/04/2023 | 16:25:52 | 81.95, -5.32 | 63.30 | 07/04/2023 | 16:25:51 | 81.95, -5.32 | 63.30 | 0.07 | 1 |
108 | 07/04/2023 | 17:15:15 | -81.95, 162.24 | 116.71 | 07/04/2023 | 17:15:14 | -81.95, 162.24 | 116.71 | 0.07 | 1 |
109 | 07/04/2023 | 18:04:36 | 81.95, -29.88 | 63.32 | 07/04/2023 | 18:04:35 | 81.95, -29.88 | 63.32 | 0.07 | 1 |
110 | 07/04/2023 | 18:53:59 | -81.95, 137.68 | 116.69 | 07/04/2023 | 18:53:58 | -81.95, 137.68 | 116.69 | 0.07 | 1 |
111 | 07/04/2023 | 19:43:20 | 81.95, -54.44 | 63.34 | 07/04/2023 | 19:43:19 | 81.95, -54.44 | 63.34 | 0.07 | 1 |
112 | 07/04/2023 | 20:32:43 | -81.95, 113.12 | 116.67 | 07/04/2023 | 20:32:42 | -81.95, 113.12 | 116.67 | 0.07 | 1 |
113 | 07/04/2023 | 21:22:05 | 81.95, -79.44 | 63.31 | 07/04/2023 | 21:22:04 | 81.95, -79.44 | 63.31 | 0.07 | 1 |
114 | 07/04/2023 | 22:11:27 | -81.95, 88.56 | 116.65 | 07/04/2023 | 22:11:26 | -81.95, 88.56 | 116.65 | 0.07 | 1 |
115 | 07/04/2023 | 23:00:49 | 81.95,-104.00 | 63.33 | 07/04/2023 | 23:00:48 | 81.95,-104.00 | 63.33 | 0.07 | 1 |
116 | 07/04/2023 | 23:50:12 | -81.95, 63.56 | 116.68 | 07/04/2023 | 23:50:11 | -81.95, 63.56 | 116.68 | 0.07 | 1 |
117 | 07/05/2023 | 00:39:33 | 81.95,-128.56 | 63.35 | 07/05/2023 | 00:39:32 | 81.95,-128.56 | 63.35 | 0.07 | 1 |
118 | 07/05/2023 | 01:28:56 | -81.95, 39.00 | 116.66 | 07/05/2023 | 01:28:55 | -81.95, 39.00 | 116.66 | 0.07 | 1 |
119 | 07/05/2023 | 02:18:18 | 81.95,-153.56 | 63.32 | 07/05/2023 | 02:18:17 | 81.95,-153.56 | 63.32 | 0.07 | 1 |
120 | 07/05/2023 | 03:07:40 | -81.95, 14.44 | 116.64 | 07/05/2023 | 03:07:39 | -81.95, 14.44 | 116.64 | 0.07 | 1 |
121 | 07/05/2023 | 03:57:02 | 81.95,-178.12 | 63.34 | 07/05/2023 | 03:57:01 | 81.95,-178.12 | 63.34 | 0.07 | 1 |
122 | 07/05/2023 | 04:46:25 | -81.95, -10.56 | 116.68 | 07/05/2023 | 04:46:24 | -81.95, -10.55 | 116.68 | 0.07 | 1 |
123 | 07/05/2023 | 05:35:46 | 81.95, 157.31 | 63.36 | 07/05/2023 | 05:35:45 | 81.95, 157.32 | 63.36 | 0.07 | 1 |
124 | 07/05/2023 | 06:25:09 | -81.95, -35.12 | 116.65 | 07/05/2023 | 06:25:08 | -81.95, -35.12 | 116.65 | 0.07 | 1 |
125 | 07/05/2023 | 07:14:30 | 81.95, 132.75 | 63.38 | 07/05/2023 | 07:14:29 | 81.95, 132.76 | 63.38 | 0.07 | 1 |
126 | 07/05/2023 | 08:03:53 | -81.95, -59.68 | 116.63 | 07/05/2023 | 08:03:52 | -81.95, -59.68 | 116.63 | 0.07 | 1 |
127 | 07/05/2023 | 08:53:15 | 81.95, 107.75 | 63.35 | 07/05/2023 | 08:53:14 | 81.95, 107.76 | 63.35 | 0.07 | 1 |
128 | 07/05/2023 | 09:42:37 | -81.95, -84.24 | 116.61 | 07/05/2023 | 09:42:36 | -81.95, -84.24 | 116.61 | 0.07 | 1 |
129 | 07/05/2023 | 10:31:59 | 81.95, 83.19 | 63.37 | 07/05/2023 | 10:31:58 | 81.95, 83.20 | 63.37 | 0.07 | 1 |
130 | 07/05/2023 | 11:21:22 | -81.95,-109.24 | 116.64 | 07/05/2023 | 11:21:21 | -81.95,-109.24 | 116.64 | 0.07 | 1 |
131 | 07/05/2023 | 12:10:43 | 81.95, 58.63 | 63.39 | 07/05/2023 | 12:10:42 | 81.95, 58.63 | 63.39 | 0.07 | 1 |
132 | 07/05/2023 | 13:00:06 | -81.95,-133.80 | 116.62 | 07/05/2023 | 13:00:05 | -81.95,-133.80 | 116.62 | 0.07 | 1 |
133 | 07/05/2023 | 13:49:28 | 81.95, 33.63 | 63.36 | 07/05/2023 | 13:49:27 | 81.95, 33.63 | 63.36 | 0.07 | 1 |
134 | 07/05/2023 | 14:38:50 | -81.95,-158.36 | 116.60 | 07/05/2023 | 14:38:49 | -81.95,-158.36 | 116.60 | 0.07 | 1 |
135 | 07/05/2023 | 15:28:12 | 81.95, 9.07 | 63.38 | 07/05/2023 | 15:28:11 | 81.95, 9.07 | 63.38 | 0.07 | 1 |
136 | 07/05/2023 | 16:17:35 | -81.95, 176.64 | 116.63 | 07/05/2023 | 16:17:34 | -81.95, 176.64 | 116.63 | 0.07 | 1 |
137 | 07/05/2023 | 17:06:56 | 81.95, -15.50 | 63.40 | 07/05/2023 | 17:06:55 | 81.95, -15.49 | 63.40 | 0.07 | 1 |
138 | 07/05/2023 | 17:56:19 | -81.95, 152.08 | 116.61 | 07/05/2023 | 17:56:18 | -81.95, 152.08 | 116.61 | 0.07 | 1 |
139 | 07/05/2023 | 18:45:40 | 81.95, -40.06 | 63.42 | 07/05/2023 | 18:45:39 | 81.95, -40.05 | 63.42 | 0.07 | 1 |
140 | 07/05/2023 | 19:35:03 | -81.95, 127.51 | 116.59 | 07/05/2023 | 19:35:02 | -81.95, 127.52 | 116.59 | 0.07 | 1 |
141 | 07/05/2023 | 20:24:25 | 81.95, -65.06 | 63.39 | 07/05/2023 | 20:24:24 | 81.95, -65.05 | 63.39 | 0.07 | 1 |
142 | 07/05/2023 | 21:13:47 | -81.95, 102.95 | 116.57 | 07/05/2023 | 21:13:46 | -81.95, 102.96 | 116.57 | 0.07 | 1 |
143 | 07/05/2023 | 22:03:09 | 81.95, -89.62 | 63.41 | 07/05/2023 | 22:03:08 | 81.95, -89.62 | 63.41 | 0.07 | 1 |
144 | 07/05/2023 | 22:52:31 | -81.95, 77.95 | 116.60 | 07/05/2023 | 22:52:30 | -81.95, 77.96 | 116.60 | 0.07 | 1 |
145 | 07/05/2023 | 23:41:52 | 81.95,-114.18 | 63.43 | 07/05/2023 | 23:41:51 | 81.95,-114.18 | 63.43 | 0.07 | 1 |
146 | 07/06/2023 | 00:31:15 | -81.95, 53.39 | 116.58 | 07/06/2023 | 00:31:14 | -81.95, 53.40 | 116.58 | 0.07 | 1 |
147 | 07/06/2023 | 01:20:36 | 81.95,-138.75 | 63.45 | 07/06/2023 | 01:20:35 | 81.95,-138.74 | 63.45 | 0.07 | 1 |
148 | 07/06/2023 | 02:09:59 | -81.95, 28.83 | 116.56 | 07/06/2023 | 02:09:58 | -81.95, 28.83 | 116.56 | 0.07 | 1 |
149 | 07/06/2023 | 02:59:21 | 81.95,-163.75 | 63.42 | 07/06/2023 | 02:59:20 | 81.95,-163.74 | 63.42 | 0.07 | 1 |
150 | 07/06/2023 | 03:48:44 | -81.95, 3.83 | 116.59 | 07/06/2023 | 03:48:43 | -81.95, 3.83 | 116.59 | 0.07 | 1 |
151 | 07/06/2023 | 04:38:05 | 81.95, 171.69 | 63.44 | 07/06/2023 | 04:38:04 | 81.95, 171.69 | 63.44 | 0.07 | 1 |
152 | 07/06/2023 | 05:27:28 | -81.95, -20.73 | 116.57 | 07/06/2023 | 05:27:27 | -81.95, -20.73 | 116.57 | 0.07 | 1 |
153 | 07/06/2023 | 06:16:49 | 81.95, 147.12 | 63.46 | 07/06/2023 | 06:16:48 | 81.95, 147.13 | 63.46 | 0.07 | 1 |
154 | 07/06/2023 | 07:06:12 | -81.95, -45.30 | 116.55 | 07/06/2023 | 07:06:11 | -81.95, -45.29 | 116.55 | 0.07 | 1 |
155 | 07/06/2023 | 07:55:34 | 81.95, 122.12 | 63.43 | 07/06/2023 | 07:55:33 | 81.95, 122.13 | 63.43 | 0.07 | 1 |
156 | 07/06/2023 | 08:44:56 | -81.95, -69.86 | 116.53 | 07/06/2023 | 08:44:55 | -81.95, -69.86 | 116.53 | 0.07 | 1 |
157 | 07/06/2023 | 09:34:18 | 81.95, 97.56 | 63.45 | 07/06/2023 | 09:34:17 | 81.95, 97.56 | 63.45 | 0.07 | 1 |
158 | 07/06/2023 | 10:23:41 | -81.95, -94.86 | 116.56 | 07/06/2023 | 10:23:40 | -81.95, -94.85 | 116.56 | 0.07 | 1 |
159 | 07/06/2023 | 11:13:02 | 81.95, 73.00 | 63.47 | 07/06/2023 | 11:13:01 | 81.95, 73.00 | 63.47 | 0.07 | 1 |
160 | 07/06/2023 | 12:02:25 | -81.95,-119.42 | 116.54 | 07/06/2023 | 12:02:24 | -81.95,-119.42 | 116.54 | 0.07 | 1 |
161 | 07/06/2023 | 12:51:46 | 81.95, 48.43 | 63.49 | 07/06/2023 | 12:51:45 | 81.95, 48.44 | 63.49 | 0.07 | 1 |
162 | 07/06/2023 | 13:41:09 | -81.95,-143.99 | 116.52 | 07/06/2023 | 13:41:08 | -81.95,-143.98 | 116.52 | 0.07 | 1 |
163 | 07/06/2023 | 14:30:31 | 81.95, 23.43 | 63.46 | 07/06/2023 | 14:30:30 | 81.95, 23.43 | 63.46 | 0.07 | 1 |
164 | 07/06/2023 | 15:19:54 | -81.95,-168.98 | 116.55 | 07/06/2023 | 15:19:53 | -81.95,-168.98 | 116.55 | 0.07 | 1 |
165 | 07/06/2023 | 16:09:15 | 81.95, -1.13 | 63.48 | 07/06/2023 | 16:09:14 | 81.95, -1.13 | 63.48 | 0.07 | 1 |
166 | 07/06/2023 | 16:58:38 | -81.95, 166.45 | 116.53 | 07/06/2023 | 16:58:37 | -81.95, 166.46 | 116.53 | 0.07 | 1 |
167 | 07/06/2023 | 17:47:59 | 81.95, -25.70 | 63.50 | 07/06/2023 | 17:47:58 | 81.95, -25.69 | 63.50 | 0.07 | 1 |
168 | 07/06/2023 | 18:37:22 | -81.95, 141.89 | 116.51 | 07/06/2023 | 18:37:21 | -81.95, 141.89 | 116.51 | 0.07 | 1 |
