Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between METOP-A and NPP Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 9/7/2019
Index | Date (METOP-A) | Time (METOP-A) | Lat,Lon (METOP-A) | SZA (METOP-A ) | Date (NPP) | Time (NPP) | Lat,Lon (NPP) | SZA (NPP ) | Distance(km) | Time Diff (sec) |
1 | 09/08/2019 | 21:42:43 | 75.11,-156.31 | 69.73 | 09/08/2019 | 21:41:36 | 75.13,-159.23 | 69.93 | 83.42 | 67 |
2 | 09/08/2019 | 22:33:27 | -75.01, 10.74 | 110.34 | 09/08/2019 | 22:32:18 | -75.03, 8.40 | 110.19 | 67.33 | 69 |
3 | 09/08/2019 | 23:24:11 | 74.80, 177.49 | 69.49 | 09/08/2019 | 23:22:59 | 74.80, 176.34 | 69.58 | 33.77 | 72 |
4 | 09/09/2019 | 00:14:54 | -74.70, -15.44 | 110.58 | 09/09/2019 | 00:13:40 | -74.69, -16.05 | 110.54 | 17.95 | 74 |
5 | 09/09/2019 | 01:05:36 | 74.59, 151.59 | 69.34 | 09/09/2019 | 01:04:23 | 74.57, 151.61 | 69.34 | 2.43 | 73 |
6 | 09/09/2019 | 01:56:18 | -74.59, -41.08 | 110.65 | 09/09/2019 | 01:55:08 | -74.60, -41.18 | 110.61 | 3.18 | 70 |
7 | 09/09/2019 | 02:46:58 | 74.57, 126.20 | 69.35 | 09/09/2019 | 02:45:53 | 74.57, 126.22 | 69.37 | 0.60 | 65 |
8 | 09/09/2019 | 03:37:40 | -74.57, -66.47 | 110.64 | 09/09/2019 | 03:36:37 | -74.56, -66.44 | 110.64 | 1.67 | 63 |
9 | 09/09/2019 | 04:28:20 | 74.55, 100.81 | 69.36 | 09/09/2019 | 04:27:23 | 74.58, 100.83 | 69.40 | 2.72 | 57 |
10 | 09/09/2019 | 05:19:02 | -74.55, -91.86 | 110.63 | 09/09/2019 | 05:18:07 | -74.56, -91.82 | 110.61 | 1.62 | 55 |
11 | 09/09/2019 | 06:09:41 | 74.58, 75.55 | 69.42 | 09/09/2019 | 06:08:53 | 74.58, 75.44 | 69.43 | 3.23 | 48 |
12 | 09/09/2019 | 07:00:23 | -74.59,-117.12 | 110.57 | 09/09/2019 | 06:59:37 | -74.57,-117.21 | 110.57 | 3.21 | 46 |
13 | 09/09/2019 | 07:51:03 | 74.57, 50.17 | 69.43 | 09/09/2019 | 07:50:22 | 74.54, 50.19 | 69.41 | 3.23 | 41 |
14 | 09/09/2019 | 08:41:45 | -74.57,-142.50 | 110.56 | 09/09/2019 | 08:41:07 | -74.57,-142.60 | 110.54 | 2.82 | 38 |
15 | 09/09/2019 | 09:32:25 | 74.55, 24.78 | 69.44 | 09/09/2019 | 09:31:52 | 74.54, 24.80 | 69.44 | 0.90 | 33 |
16 | 09/09/2019 | 10:23:07 | -74.55,-167.89 | 110.55 | 09/09/2019 | 10:22:36 | -74.53,-167.85 | 110.57 | 2.41 | 31 |
17 | 09/09/2019 | 11:13:47 | 74.53, -0.61 | 69.45 | 09/09/2019 | 11:13:22 | 74.55, -0.59 | 69.47 | 1.95 | 25 |
18 | 09/09/2019 | 12:04:29 | -74.53, 166.72 | 110.54 | 09/09/2019 | 12:04:06 | -74.54, 166.76 | 110.53 | 1.13 | 23 |
19 | 09/09/2019 | 12:55:08 | 74.56, -25.87 | 69.50 | 09/09/2019 | 12:54:52 | 74.55, -25.98 | 69.50 | 3.37 | 16 |
20 | 09/09/2019 | 13:45:51 | -74.51, 141.34 | 110.53 | 09/09/2019 | 13:45:36 | -74.54, 141.37 | 110.50 | 3.02 | 15 |
21 | 09/09/2019 | 14:36:30 | 74.54, -51.26 | 69.51 | 09/09/2019 | 14:36:22 | 74.56, -51.36 | 69.53 | 3.50 | 8 |
22 | 09/09/2019 | 15:27:12 | -74.55, 116.08 | 110.48 | 09/09/2019 | 15:27:06 | -74.55, 115.98 | 110.47 | 2.71 | 6 |
23 | 09/09/2019 | 16:17:52 | 74.53, -76.64 | 69.53 | 09/09/2019 | 16:17:51 | 74.51, -76.62 | 69.51 | 1.59 | 1 |
24 | 09/09/2019 | 17:08:34 | -74.53, 90.69 | 110.46 | 09/09/2019 | 17:08:35 | -74.50, 90.73 | 110.49 | 3.20 | 1 |
25 | 09/09/2019 | 17:59:14 | 74.51,-102.03 | 69.54 | 09/09/2019 | 17:59:21 | 74.52,-102.01 | 69.54 | 1.21 | 7 |
26 | 09/09/2019 | 18:49:56 | -74.51, 65.30 | 110.45 | 09/09/2019 | 18:50:05 | -74.51, 65.34 | 110.46 | 1.20 | 9 |
27 | 09/09/2019 | 19:40:36 | 74.49,-127.42 | 69.55 | 09/09/2019 | 19:40:51 | 74.52,-127.40 | 69.57 | 3.61 | 15 |
28 | 09/09/2019 | 20:31:18 | -74.49, 39.92 | 110.44 | 09/09/2019 | 20:31:35 | -74.51, 39.95 | 110.43 | 2.23 | 17 |
29 | 09/09/2019 | 21:21:57 | 74.52,-152.68 | 69.60 | 09/09/2019 | 21:22:21 | 74.53,-152.78 | 69.61 | 3.25 | 24 |
30 | 09/09/2019 | 22:12:39 | -74.52, 14.66 | 110.39 | 09/09/2019 | 22:13:05 | -74.52, 14.56 | 110.40 | 2.88 | 26 |
31 | 09/09/2019 | 23:03:19 | 74.50,-178.06 | 69.61 | 09/09/2019 | 23:03:50 | 74.48,-178.04 | 69.58 | 2.35 | 31 |
32 | 09/09/2019 | 23:54:01 | -74.51, -10.73 | 110.38 | 09/09/2019 | 23:54:35 | -74.52, -10.82 | 110.37 | 3.12 | 34 |
33 | 09/10/2019 | 00:44:41 | 74.49, 156.55 | 69.62 | 09/10/2019 | 00:45:20 | 74.49, 156.57 | 69.62 | 0.65 | 39 |
34 | 09/10/2019 | 01:35:23 | -74.49, -36.12 | 110.37 | 09/10/2019 | 01:36:04 | -74.48, -36.08 | 110.39 | 1.74 | 41 |
35 | 09/10/2019 | 02:26:03 | 74.47, 131.16 | 69.63 | 09/10/2019 | 02:26:50 | 74.49, 131.18 | 69.65 | 2.83 | 47 |
36 | 09/10/2019 | 03:16:45 | -74.47, -61.50 | 110.35 | 09/10/2019 | 03:17:34 | -74.48, -61.47 | 110.36 | 1.52 | 49 |
37 | 09/10/2019 | 04:07:24 | 74.50, 105.90 | 69.69 | 09/10/2019 | 04:08:20 | 74.50, 105.80 | 69.68 | 3.20 | 56 |
38 | 09/10/2019 | 04:58:06 | -74.50, -86.76 | 110.30 | 09/10/2019 | 04:59:04 | -74.49, -86.86 | 110.33 | 3.29 | 58 |
39 | 09/10/2019 | 05:48:46 | 74.48, 80.52 | 69.70 | 09/10/2019 | 05:49:49 | 74.46, 80.54 | 69.66 | 3.13 | 63 |
40 | 09/10/2019 | 06:39:28 | -74.49,-112.15 | 110.29 | 09/10/2019 | 06:40:34 | -74.49,-112.24 | 110.29 | 2.83 | 66 |
41 | 09/10/2019 | 07:30:08 | 74.47, 55.13 | 69.71 | 09/10/2019 | 07:31:19 | 74.46, 55.15 | 69.69 | 0.80 | 71 |
42 | 09/10/2019 | 08:20:50 | -74.47,-137.54 | 110.28 | 09/10/2019 | 08:22:03 | -74.45,-137.50 | 110.32 | 2.47 | 73 |
43 | 09/10/2019 | 09:11:34 | 74.25, 29.25 | 69.56 | 09/10/2019 | 09:12:46 | 74.32, 30.14 | 69.56 | 28.11 | 72 |
44 | 09/10/2019 | 10:02:18 | -74.16,-163.66 | 110.51 | 09/10/2019 | 10:03:28 | -74.21,-162.26 | 110.56 | 42.90 | 70 |
45 | 09/10/2019 | 10:53:02 | 73.93, 3.14 | 69.32 | 09/10/2019 | 10:54:09 | 73.98, 5.62 | 69.20 | 76.52 | 67 |
46 | 09/10/2019 | 11:43:46 | -73.84, 170.24 | 110.75 | 09/10/2019 | 11:44:52 | -73.92, 173.08 | 110.85 | 88.21 | 66 |
Figure of METOP-A and NPP satellite orbits during SNOs since TLE Epoch: 9/7/2019
Download SNOs between METOP-A and NPP since TLE EPOCH: 09/07/2019 in txt file.
Historical Predictions of SNOs between METOP-A and NPP
NCC Satellite Simultaneous Nadir Overpasses (SNOs) Prediction Service