Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between METOP-A and NPP Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 8/8/2016
Index Date (METOP-A) Time (METOP-A) Lat,Lon (METOP-A) SZA (METOP-A ) Date (NPP) Time (NPP) Lat,Lon (NPP) SZA (NPP ) Distance(km) Time Diff (sec)
1 08/12/2016 17:15:57 73.52, -85.81 58.93 08/12/2016 17:14:49 73.49, -88.24 59.05 76.86 68
2 08/12/2016 18:06:41 -73.43, 81.32 121.14 08/12/2016 18:05:32 -73.43, 79.21 121.02 66.86 69
3 08/12/2016 18:57:25 73.19,-111.88 58.66 08/12/2016 18:56:13 73.20,-112.96 58.74 34.84 72
4 08/12/2016 19:48:09 -73.11, 55.26 121.41 08/12/2016 19:46:56 -73.14, 54.49 121.32 25.25 73
5 08/12/2016 20:38:52 72.92,-137.81 58.44 08/12/2016 20:37:38 72.95,-137.80 58.49 3.67 74
6 08/12/2016 21:29:34 -72.94, 29.55 121.54 08/12/2016 21:28:22 -72.94, 29.53 121.51 1.03 72
7 08/12/2016 22:20:13 72.95,-163.09 58.49 08/12/2016 22:19:08 72.96,-163.19 58.52 3.65 65
8 08/12/2016 23:10:56 -72.91, 4.16 121.54 08/12/2016 23:09:51 -72.90, 4.25 121.54 3.17 65
9 08/13/2016 00:01:35 72.92, 171.52 58.49 08/13/2016 00:00:37 72.91, 171.53 58.49 0.99 58
10 08/13/2016 00:52:18 -72.89, -21.22 121.53 08/13/2016 00:51:21 -72.91, -21.14 121.51 3.22 57
11 08/13/2016 01:42:57 72.90, 146.14 58.49 08/13/2016 01:42:07 72.92, 146.14 58.52 2.31 50
12 08/13/2016 02:33:39 -72.92, -46.50 121.49 08/13/2016 02:32:51 -72.91, -46.53 121.48 1.02 48
13 08/13/2016 03:24:19 72.88, 120.75 58.49 08/13/2016 03:23:36 72.88, 120.85 58.50 3.48 43
14 08/13/2016 04:15:00 -72.90, -71.89 121.49 08/13/2016 04:14:20 -72.92, -71.92 121.45 2.80 40
15 08/13/2016 05:05:39 72.91, 95.47 58.54 08/13/2016 05:05:05 72.88, 95.47 58.52 2.35 34
16 08/13/2016 05:56:22 -72.87, -97.28 121.49 08/13/2016 05:55:49 -72.88, -97.20 121.48 2.60 33
17 08/13/2016 06:47:01 72.88, 70.08 58.54 08/13/2016 06:46:35 72.89, 70.08 58.55 0.96 26
18 08/13/2016 07:37:43 -72.90,-122.56 121.44 08/13/2016 07:37:19 -72.88,-122.59 121.45 2.20 24
19 08/13/2016 08:28:23 72.86, 44.69 58.54 08/13/2016 08:28:04 72.85, 44.79 58.53 3.61 19
20 08/13/2016 09:19:05 -72.88,-147.95 121.44 08/13/2016 09:18:49 -72.89,-147.98 121.42 1.63 16
21 08/13/2016 10:09:44 72.89, 19.41 58.59 08/13/2016 10:09:34 72.86, 19.41 58.56 3.71 10
22 08/13/2016 11:00:27 -72.86,-173.33 121.44 08/13/2016 11:00:18 -72.85,-173.26 121.45 2.65 9
23 08/13/2016 11:51:06 72.87, -5.98 58.59 08/13/2016 11:51:04 72.86, -5.98 58.59 0.47 2
24 08/13/2016 12:41:49 -72.83, 161.28 121.43 08/13/2016 12:41:48 -72.85, 161.35 121.42 3.28 1
25 08/13/2016 13:32:28 72.84, -31.36 58.59 08/13/2016 13:32:34 72.87, -31.37 58.61 2.92 6
26 08/13/2016 14:23:10 -72.86, 136.00 121.39 08/13/2016 14:23:18 -72.86, 135.96 121.39 1.14 8
27 08/13/2016 15:13:50 72.82, -56.75 58.59 08/13/2016 15:14:03 72.83, -56.66 58.59 3.20 13
28 08/13/2016 16:04:32 -72.84, 110.61 121.39 08/13/2016 16:04:47 -72.82, 110.68 121.42 3.32 15
29 08/13/2016 16:55:11 72.85, -82.03 58.64 08/13/2016 16:55:33 72.83, -82.04 58.62 1.80 22
30 08/13/2016 17:45:54 -72.82, 85.22 121.39 08/13/2016 17:46:17 -72.82, 85.29 121.39 2.39 23
31 08/13/2016 18:36:33 72.83,-107.42 58.64 08/13/2016 18:37:03 72.84,-107.43 58.65 1.61 30
32 08/13/2016 19:27:15 -72.84, 59.94 121.34 08/13/2016 19:27:47 -72.83, 59.90 121.36 1.95 32
33 08/13/2016 20:17:55 72.80,-132.81 58.64 08/13/2016 20:18:32 72.80,-132.72 58.62 3.09 37
34 08/13/2016 21:08:37 -72.82, 34.55 121.34 08/13/2016 21:09:17 -72.84, 34.51 121.33 2.27 40
35 08/13/2016 21:59:16 72.83,-158.09 58.69 08/13/2016 22:00:02 72.80,-158.11 58.65 3.16 46
36 08/13/2016 22:49:59 -72.80, 9.17 121.34 08/13/2016 22:50:46 -72.79, 9.23 121.35 2.12 47
37 08/13/2016 23:40:38 72.81, 176.52 58.69 08/13/2016 23:41:32 72.81, 176.51 58.68 0.63 54
38 08/14/2016 00:31:20 -72.83, -16.11 121.29 08/14/2016 00:32:16 -72.80, -16.16 121.33 3.19 56
39 08/14/2016 01:22:00 72.78, 151.14 58.69 08/14/2016 01:23:01 72.77, 151.22 58.65 3.54 61
40 08/14/2016 02:12:42 -72.80, -41.50 121.29 08/14/2016 02:13:46 -72.81, -41.55 121.30 1.58 64
41 08/14/2016 03:03:22 72.76, 125.75 58.69 08/14/2016 03:04:31 72.77, 125.83 58.68 3.01 69
42 08/14/2016 03:54:04 -72.78, -66.89 121.29 08/14/2016 03:55:15 -72.76, -66.83 121.32 2.67 71
43 08/14/2016 04:44:46 72.64, 100.15 58.60 08/14/2016 04:45:59 72.68, 100.66 58.60 17.22 73
44 08/14/2016 05:35:30 -72.55, -92.69 121.46 08/14/2016 05:36:42 -72.62, -91.91 121.46 27.00 72
45 08/14/2016 06:26:14 72.31, 74.16 58.34 08/14/2016 06:27:23 72.38, 75.88 58.29 58.80 69
46 08/14/2016 07:16:57 -72.28,-118.58 121.68 08/14/2016 07:18:06 -72.32,-116.68 121.76 64.26 69
47 08/14/2016 08:07:41 72.03, 48.28 58.12 08/14/2016 08:08:47 72.08, 51.09 57.99 96.62 66

Figure of METOP-A and NPP satellite orbits during SNOs since TLE Epoch: 8/8/2016
SNOs_Map_METOP-A_NPP_20160809.jpg

Download SNOs between METOP-A and NPP since TLE EPOCH: 08/08/2016 in txt file.

Historical Predictions of SNOs between METOP-A and NPP

NCC Satellite Simultaneous Nadir Overpasses (SNOs) Prediction Service