Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between METOP-A and NPP Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 6/24/2014
Index Date (METOP-A) Time (METOP-A) Lat,Lon (METOP-A) SZA (METOP-A ) Date (NPP) Time (NPP) Lat,Lon (NPP) SZA (NPP ) Distance(km) Time Diff (sec)
1 06/28/2014 06:22:31 73.72, 78.27 50.49 06/28/2014 06:21:23 73.74, 75.73 50.65 79.40 68
2 06/28/2014 07:13:14 -73.66,-114.55 129.56 06/28/2014 07:12:05 -73.63,-116.71 129.47 67.79 69
3 06/28/2014 08:03:58 73.45, 52.32 50.26 06/28/2014 08:02:47 73.44, 51.05 50.32 40.27 71
4 06/28/2014 08:54:42 -73.34,-140.61 129.84 06/28/2014 08:53:29 -73.34,-141.40 129.79 25.25 73
5 06/28/2014 09:45:26 73.14, 26.27 49.98 06/28/2014 09:44:11 73.14, 26.34 50.00 2.55 75
6 06/28/2014 10:36:08 -73.13,-166.43 130.03 06/28/2014 10:34:55 -73.14,-166.33 130.01 3.43 73
7 06/28/2014 11:26:47 73.17, 1.00 50.01 06/28/2014 11:25:41 73.14, 0.97 50.00 3.15 66
8 06/28/2014 12:17:29 -73.16, 168.30 130.00 06/28/2014 12:16:25 -73.14, 168.29 130.00 2.13 64
9 06/28/2014 13:08:09 73.15, -24.38 50.00 06/28/2014 13:07:11 73.15, -24.41 50.01 1.50 58
10 06/28/2014 13:58:51 -73.14, 142.93 130.01 06/28/2014 13:57:55 -73.14, 142.91 130.00 0.59 56
11 06/28/2014 14:49:31 73.14, -49.75 49.99 06/28/2014 14:48:41 73.15, -49.79 50.01 1.66 50
12 06/28/2014 15:40:13 -73.13, 117.55 130.02 06/28/2014 15:39:25 -73.14, 117.53 129.99 2.02 48
13 06/28/2014 16:30:53 73.12, -75.13 49.98 06/28/2014 16:30:10 73.10, -75.06 49.96 3.34 43
14 06/28/2014 17:21:35 -73.11, 92.18 130.03 06/28/2014 17:20:54 -73.10, 92.27 130.04 3.30 41
15 06/28/2014 18:12:15 73.10,-100.50 49.97 06/28/2014 18:11:40 73.10,-100.43 49.97 2.26 35
16 06/28/2014 19:02:57 -73.09, 66.80 130.04 06/28/2014 19:02:24 -73.10, 66.89 130.04 2.80 33
17 06/28/2014 19:53:37 73.09,-125.88 49.96 06/28/2014 19:53:10 73.10,-125.81 49.97 2.70 27
18 06/28/2014 20:44:18 -73.13, 41.54 130.01 06/28/2014 20:43:54 -73.10, 41.51 130.03 3.37 24
19 06/28/2014 21:34:58 73.12,-151.15 49.99 06/28/2014 21:34:40 73.10,-151.19 49.98 2.44 18
20 06/28/2014 22:25:40 -73.11, 16.16 130.02 06/28/2014 22:25:24 -73.10, 16.13 130.03 1.55 16
21 06/28/2014 23:16:20 73.10,-176.52 49.98 06/28/2014 23:16:10 73.10,-176.57 49.99 1.49 10
22 06/29/2014 00:07:02 -73.10, -9.22 130.03 06/29/2014 00:06:54 -73.10, -9.24 130.02 1.18 8
23 06/29/2014 00:57:42 73.09, 158.10 49.97 06/29/2014 00:57:40 73.11, 158.05 49.99 2.59 2
24 06/29/2014 01:48:24 -73.08, -34.59 130.04 06/29/2014 01:48:24 -73.10, -34.62 130.02 2.88 0
25 06/29/2014 02:39:04 73.07, 132.73 49.96 06/29/2014 02:39:09 73.06, 132.79 49.94 2.45 5
26 06/29/2014 03:29:46 -73.06, -59.97 130.05 06/29/2014 03:29:53 -73.05, -59.89 130.06 2.62 7
27 06/29/2014 04:20:26 73.05, 107.35 49.95 06/29/2014 04:20:39 73.06, 107.41 49.95 1.98 13
28 06/29/2014 05:11:08 -73.05, -85.34 130.06 06/29/2014 05:11:23 -73.06, -85.27 130.06 2.65 15
29 06/29/2014 06:01:48 73.04, 81.97 49.94 06/29/2014 06:02:09 73.06, 82.03 49.95 3.17 21
30 06/29/2014 06:52:29 -73.08,-110.61 130.03 06/29/2014 06:52:53 -73.06,-110.65 130.05 2.74 24
31 06/29/2014 07:43:09 73.07, 56.71 49.97 06/29/2014 07:43:39 73.06, 56.65 49.96 2.02 30
32 06/29/2014 08:33:51 -73.06,-135.98 130.04 06/29/2014 08:34:23 -73.06,-136.02 130.05 1.34 32
33 06/29/2014 09:24:31 73.06, 31.33 49.96 06/29/2014 09:25:09 73.06, 31.27 49.96 2.09 38
34 06/29/2014 10:15:13 -73.05,-161.36 130.05 06/29/2014 10:15:53 -73.06,-161.40 130.04 2.02 40
35 06/29/2014 11:05:53 73.04, 5.95 49.95 06/29/2014 11:06:38 73.02, 6.01 49.91 3.03 45
36 06/29/2014 11:56:35 -73.03, 173.26 130.06 06/29/2014 11:57:22 -73.01, 173.33 130.09 2.97 47
37 06/29/2014 12:47:15 73.02, -19.42 49.94 06/29/2014 12:48:08 73.02, -19.37 49.92 1.68 53
38 06/29/2014 13:37:57 -73.01, 147.89 130.07 06/29/2014 13:38:52 -73.01, 147.95 130.09 2.06 55
39 06/29/2014 14:28:37 73.01, -44.80 49.93 06/29/2014 14:29:38 73.02, -44.75 49.93 2.19 61
40 06/29/2014 15:19:19 -73.00, 122.51 130.08 06/29/2014 15:20:22 -73.02, 122.58 130.08 2.78 63
41 06/29/2014 16:09:58 73.04, -70.06 49.96 06/29/2014 16:11:08 73.02, -70.13 49.93 2.89 70
42 06/29/2014 17:00:40 -73.03, 97.25 130.05 06/29/2014 17:01:52 -73.02, 97.20 130.07 2.30 72
43 06/29/2014 17:51:23 72.87, -95.76 49.82 06/29/2014 17:52:36 72.92, -95.29 49.83 16.56 73
44 06/29/2014 18:42:06 -72.81, 71.44 130.23 06/29/2014 18:43:19 -72.87, 72.14 130.23 23.73 73
45 06/29/2014 19:32:51 72.55,-121.77 49.54 06/29/2014 19:34:00 72.62,-120.03 49.50 58.47 69
46 06/29/2014 20:23:34 -72.49, 45.45 130.51 06/29/2014 20:24:42 -72.52, 47.50 130.61 68.73 68

Figure of METOP-A and NPP satellite orbits during SNOs since TLE Epoch: 6/24/2014
SNOs_Map_METOP-A_NPP_20140625.jpg

Download SNOs between METOP-A and NPP since TLE EPOCH: 06/24/2014 in txt file.

Historical Predictions of SNOs between METOP-A and NPP

NCC Satellite Simultaneous Nadir Overpasses (SNOs) Prediction Service