Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between METOP-A and NOAA-19 Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 9/14/2023
| Index | Date (METOP-A) | Time (METOP-A) | Lat,Lon (METOP-A) | SZA (METOP-A ) | Date (NOAA-19) | Time (NOAA-19) | Lat,Lon (NOAA-19) | SZA (NOAA-19 ) | Distance(km) | Time Diff (sec) |
| 1 | 09/14/2023 | 03:36:13 | 80.96, 167.62 | 79.82 | 09/14/2023 | 03:36:12 | 80.96, 167.62 | 79.82 | 0.07 | 1 |
| 2 | 09/14/2023 | 04:27:18 | -80.96, -25.25 | 100.18 | 09/14/2023 | 04:27:17 | -80.96, -25.24 | 100.18 | 0.07 | 1 |
| 3 | 09/14/2023 | 05:18:12 | 80.96, 142.07 | 79.84 | 09/14/2023 | 05:18:11 | 80.96, 142.07 | 79.84 | 0.07 | 1 |
| 4 | 09/14/2023 | 06:09:17 | -80.96, -50.80 | 100.16 | 09/14/2023 | 06:09:16 | -80.96, -50.79 | 100.16 | 0.07 | 1 |
| 5 | 09/14/2023 | 07:00:11 | 80.96, 116.52 | 79.86 | 09/14/2023 | 07:00:10 | 80.96, 116.52 | 79.86 | 0.07 | 1 |
| 6 | 09/14/2023 | 07:51:16 | -80.96, -76.35 | 100.14 | 09/14/2023 | 07:51:15 | -80.96, -76.35 | 100.14 | 0.07 | 1 |
| 7 | 09/14/2023 | 08:42:10 | 80.96, 90.97 | 79.89 | 09/14/2023 | 08:42:09 | 80.96, 90.97 | 79.89 | 0.07 | 1 |
| 8 | 09/14/2023 | 09:33:14 | -80.96,-101.52 | 100.08 | 09/14/2023 | 09:33:13 | -80.96,-101.52 | 100.08 | 0.07 | 1 |
| 9 | 09/14/2023 | 10:24:09 | 80.96, 65.42 | 79.91 | 09/14/2023 | 10:24:08 | 80.96, 65.42 | 79.91 | 0.07 | 1 |
| 10 | 09/14/2023 | 11:15:13 | -80.96,-127.07 | 100.05 | 09/14/2023 | 11:15:12 | -80.96,-127.07 | 100.05 | 0.07 | 1 |
| 11 | 09/14/2023 | 12:06:07 | 80.96, 40.24 | 79.97 | 09/14/2023 | 12:06:06 | 80.96, 40.25 | 79.97 | 0.07 | 1 |
| 12 | 09/14/2023 | 12:57:12 | -80.96,-152.63 | 100.03 | 09/14/2023 | 12:57:11 | -80.96,-152.62 | 100.03 | 0.07 | 1 |
| 13 | 09/14/2023 | 13:48:06 | 80.96, 14.69 | 79.99 | 09/14/2023 | 13:48:05 | 80.96, 14.70 | 79.99 | 0.07 | 1 |
| 14 | 09/14/2023 | 14:39:11 | -80.96,-178.18 | 100.01 | 09/14/2023 | 14:39:10 | -80.96,-178.17 | 100.01 | 0.07 | 1 |
| 15 | 09/14/2023 | 15:30:05 | 80.96, -10.86 | 80.01 | 09/14/2023 | 15:30:04 | 80.96, -10.85 | 80.01 | 0.07 | 1 |
| 16 | 09/14/2023 | 16:21:10 | -80.96, 156.27 | 99.99 | 09/14/2023 | 16:21:09 | -80.96, 156.28 | 99.99 | 0.07 | 1 |
| 17 | 09/14/2023 | 17:12:04 | 80.96, -36.41 | 80.04 | 09/14/2023 | 17:12:03 | 80.96, -36.40 | 80.04 | 0.07 | 1 |
| 18 | 09/14/2023 | 18:03:09 | -80.96, 130.72 | 99.97 | 09/14/2023 | 18:03:08 | -80.96, 130.73 | 99.97 | 0.07 | 1 |
| 19 | 09/14/2023 | 18:54:03 | 80.96, -61.96 | 80.06 | 09/14/2023 | 18:54:02 | 80.96, -61.95 | 80.06 | 0.07 | 1 |
| 20 | 09/14/2023 | 19:45:08 | -80.96, 105.17 | 99.95 | 09/14/2023 | 19:45:07 | -80.96, 105.18 | 99.95 | 0.07 | 1 |
| 21 | 09/14/2023 | 20:36:02 | 80.96, -87.51 | 80.08 | 09/14/2023 | 20:36:01 | 80.96, -87.50 | 80.08 | 0.07 | 1 |
| 22 | 09/14/2023 | 21:27:06 | -80.96, 80.00 | 99.88 | 09/14/2023 | 21:27:05 | -80.96, 80.00 | 99.88 | 0.07 | 1 |
| 23 | 09/14/2023 | 22:18:01 | 80.96,-113.06 | 80.10 | 09/14/2023 | 22:18:00 | 80.96,-113.05 | 80.10 | 0.07 | 1 |
| 24 | 09/14/2023 | 23:09:05 | -80.96, 54.44 | 99.86 | 09/14/2023 | 23:09:04 | -80.96, 54.45 | 99.86 | 0.07 | 1 |
| 25 | 09/14/2023 | 23:59:59 | 80.96,-138.23 | 80.16 | 09/14/2023 | 23:59:58 | 80.96,-138.23 | 80.16 | 0.07 | 1 |
| 26 | 09/15/2023 | 00:51:04 | -80.96, 28.89 | 99.84 | 09/15/2023 | 00:51:03 | -80.96, 28.90 | 99.84 | 0.07 | 1 |
| 27 | 09/15/2023 | 01:41:58 | 80.96,-163.78 | 80.18 | 09/15/2023 | 01:41:57 | 80.96,-163.78 | 80.18 | 0.07 | 1 |
| 28 | 09/15/2023 | 02:33:03 | -80.96, 3.34 | 99.82 | 09/15/2023 | 02:33:02 | -80.96, 3.35 | 99.82 | 0.07 | 1 |
| 29 | 09/15/2023 | 03:23:57 | 80.96, 170.67 | 80.21 | 09/15/2023 | 03:23:56 | 80.96, 170.67 | 80.21 | 0.07 | 1 |
| 30 | 09/15/2023 | 04:15:02 | -80.96, -22.21 | 99.80 | 09/15/2023 | 04:15:01 | -80.96, -22.21 | 99.80 | 0.07 | 1 |
| 31 | 09/15/2023 | 05:05:56 | 80.96, 145.11 | 80.23 | 09/15/2023 | 05:05:55 | 80.96, 145.12 | 80.23 | 0.07 | 1 |
| 32 | 09/15/2023 | 05:57:01 | -80.96, -47.76 | 99.77 | 09/15/2023 | 05:57:00 | -80.96, -47.76 | 99.77 | 0.07 | 1 |
| 33 | 09/15/2023 | 06:47:55 | 80.96, 119.56 | 80.25 | 09/15/2023 | 06:47:54 | 80.96, 119.57 | 80.25 | 0.07 | 1 |
| 34 | 09/15/2023 | 07:38:59 | -80.96, -72.94 | 99.71 | 09/15/2023 | 07:38:58 | -80.96, -72.93 | 99.71 | 0.07 | 1 |
| 35 | 09/15/2023 | 08:29:54 | 80.96, 94.01 | 80.27 | 09/15/2023 | 08:29:53 | 80.96, 94.02 | 80.27 | 0.07 | 1 |
| 36 | 09/15/2023 | 09:20:58 | -80.96, -98.49 | 99.69 | 09/15/2023 | 09:20:57 | -80.96, -98.48 | 99.69 | 0.07 | 1 |
| 37 | 09/15/2023 | 10:11:52 | 80.96, 68.84 | 80.33 | 09/15/2023 | 10:11:51 | 80.96, 68.84 | 80.33 | 0.07 | 1 |
| 38 | 09/15/2023 | 11:02:57 | -80.96,-124.04 | 99.67 | 09/15/2023 | 11:02:56 | -80.96,-124.04 | 99.67 | 0.07 | 1 |
| 39 | 09/15/2023 | 11:53:51 | 80.96, 43.29 | 80.36 | 09/15/2023 | 11:53:50 | 80.96, 43.29 | 80.36 | 0.07 | 1 |
| 40 | 09/15/2023 | 12:44:56 | -80.96,-149.59 | 99.65 | 09/15/2023 | 12:44:55 | -80.96,-149.59 | 99.65 | 0.07 | 1 |
| 41 | 09/15/2023 | 13:35:50 | 80.96, 17.74 | 80.38 | 09/15/2023 | 13:35:49 | 80.96, 17.74 | 80.38 | 0.07 | 1 |
| 42 | 09/15/2023 | 14:26:55 | -80.96,-175.14 | 99.63 | 09/15/2023 | 14:26:54 | -80.96,-175.14 | 99.63 | 0.07 | 1 |
| 43 | 09/15/2023 | 15:17:49 | 80.96, -7.82 | 80.40 | 09/15/2023 | 15:17:48 | 80.96, -7.81 | 80.40 | 0.07 | 1 |
| 44 | 09/15/2023 | 16:08:54 | -80.96, 159.30 | 99.60 | 09/15/2023 | 16:08:53 | -80.96, 159.31 | 99.60 | 0.07 | 1 |
| 45 | 09/15/2023 | 16:59:48 | 80.96, -33.37 | 80.42 | 09/15/2023 | 16:59:47 | 80.96, -33.36 | 80.42 | 0.07 | 1 |
| 46 | 09/15/2023 | 17:50:53 | -80.96, 133.75 | 99.58 | 09/15/2023 | 17:50:52 | -80.96, 133.76 | 99.58 | 0.07 | 1 |
| 47 | 09/15/2023 | 18:41:47 | 80.96, -58.92 | 80.44 | 09/15/2023 | 18:41:46 | 80.96, -58.91 | 80.44 | 0.07 | 1 |
| 48 | 09/15/2023 | 19:32:51 | -80.96, 108.57 | 99.52 | 09/15/2023 | 19:32:50 | -80.96, 108.58 | 99.52 | 0.07 | 1 |
| 49 | 09/15/2023 | 20:23:46 | 80.96, -84.47 | 80.46 | 09/15/2023 | 20:23:45 | 80.96, -84.47 | 80.46 | 0.07 | 1 |
| 50 | 09/15/2023 | 21:14:50 | -80.96, 83.02 | 99.50 | 09/15/2023 | 21:14:49 | -80.96, 83.03 | 99.50 | 0.07 | 1 |
| 51 | 09/15/2023 | 22:05:44 | 80.96,-109.65 | 80.53 | 09/15/2023 | 22:05:43 | 80.96,-109.64 | 80.53 | 0.07 | 1 |
| 52 | 09/15/2023 | 22:56:49 | -80.96, 57.47 | 99.48 | 09/15/2023 | 22:56:48 | -80.96, 57.47 | 99.48 | 0.07 | 1 |
| 53 | 09/15/2023 | 23:47:43 | 80.96,-135.20 | 80.55 | 09/15/2023 | 23:47:42 | 80.96,-135.19 | 80.55 | 0.07 | 1 |
| 54 | 09/16/2023 | 00:38:48 | -80.96, 31.92 | 99.46 | 09/16/2023 | 00:38:47 | -80.96, 31.92 | 99.46 | 0.07 | 1 |
| 55 | 09/16/2023 | 01:29:42 | 80.96,-160.75 | 80.57 | 09/16/2023 | 01:29:41 | 80.96,-160.74 | 80.57 | 0.07 | 1 |
| 56 | 09/16/2023 | 02:20:47 | -80.96, 6.36 | 99.43 | 09/16/2023 | 02:20:46 | -80.96, 6.37 | 99.43 | 0.07 | 1 |
| 57 | 09/16/2023 | 03:11:41 | 80.96, 173.70 | 80.59 | 09/16/2023 | 03:11:40 | 80.96, 173.70 | 80.59 | 0.07 | 1 |
| 58 | 09/16/2023 | 04:02:45 | -80.96, -19.19 | 99.41 | 09/16/2023 | 04:02:44 | -80.96, -19.18 | 99.41 | 0.07 | 1 |
| 59 | 09/16/2023 | 04:53:39 | 80.96, 148.15 | 80.61 | 09/16/2023 | 04:53:38 | 80.96, 148.15 | 80.61 | 0.07 | 1 |
| 60 | 09/16/2023 | 05:44:43 | -80.96, -44.37 | 99.35 | 09/16/2023 | 05:44:42 | -80.96, -44.36 | 99.35 | 0.07 | 1 |
| 61 | 09/16/2023 | 06:35:38 | 80.96, 122.60 | 80.64 | 09/16/2023 | 06:35:37 | 80.96, 122.60 | 80.64 | 0.07 | 1 |
| 62 | 09/16/2023 | 07:26:42 | -80.96, -69.92 | 99.33 | 09/16/2023 | 07:26:41 | -80.96, -69.91 | 99.33 | 0.07 | 1 |
| 63 | 09/16/2023 | 08:17:36 | 80.96, 97.42 | 80.70 | 09/16/2023 | 08:17:35 | 80.96, 97.42 | 80.70 | 0.07 | 1 |
| 64 | 09/16/2023 | 09:08:41 | -80.96, -95.47 | 99.31 | 09/16/2023 | 09:08:40 | -80.96, -95.47 | 99.31 | 0.07 | 1 |
| 65 | 09/16/2023 | 09:59:35 | 80.96, 71.87 | 80.72 | 09/16/2023 | 09:59:34 | 80.96, 71.87 | 80.72 | 0.07 | 1 |
| 66 | 09/16/2023 | 10:50:40 | -80.96,-121.02 | 99.29 | 09/16/2023 | 10:50:39 | -80.96,-121.02 | 99.29 | 0.07 | 1 |
| 67 | 09/16/2023 | 11:41:34 | 80.96, 46.32 | 80.74 | 09/16/2023 | 11:41:33 | 80.96, 46.32 | 80.74 | 0.07 | 1 |
| 68 | 09/16/2023 | 12:32:39 | -80.96,-146.58 | 99.26 | 09/16/2023 | 12:32:38 | -80.96,-146.57 | 99.26 | 0.07 | 1 |
| 69 | 09/16/2023 | 13:23:33 | 80.96, 20.76 | 80.76 | 09/16/2023 | 13:23:32 | 80.96, 20.77 | 80.76 | 0.07 | 1 |
| 70 | 09/16/2023 | 14:14:38 | -80.96,-172.13 | 99.24 | 09/16/2023 | 14:14:37 | -80.96,-172.13 | 99.24 | 0.07 | 1 |
| 71 | 09/16/2023 | 15:05:32 | 80.96, -4.79 | 80.78 | 09/16/2023 | 15:05:31 | 80.96, -4.78 | 80.78 | 0.07 | 1 |
| 72 | 09/16/2023 | 15:56:36 | -80.96, 162.69 | 99.18 | 09/16/2023 | 15:56:35 | -80.96, 162.70 | 99.18 | 0.07 | 1 |
| 73 | 09/16/2023 | 16:47:31 | 80.96, -30.34 | 80.81 | 09/16/2023 | 16:47:30 | 80.96, -30.34 | 80.81 | 0.07 | 1 |
| 74 | 09/16/2023 | 17:38:35 | -80.96, 137.14 | 99.16 | 09/16/2023 | 17:38:34 | -80.96, 137.14 | 99.16 | 0.07 | 1 |
| 75 | 09/16/2023 | 18:29:29 | 80.96, -55.52 | 80.87 | 09/16/2023 | 18:29:28 | 80.96, -55.51 | 80.87 | 0.07 | 1 |
| 76 | 09/16/2023 | 19:20:34 | -80.96, 111.58 | 99.14 | 09/16/2023 | 19:20:33 | -80.96, 111.59 | 99.14 | 0.07 | 1 |
| 77 | 09/16/2023 | 20:11:28 | 80.96, -81.07 | 80.89 | 09/16/2023 | 20:11:27 | 80.96, -81.06 | 80.89 | 0.07 | 1 |
| 78 | 09/16/2023 | 21:02:33 | -80.96, 86.03 | 99.12 | 09/16/2023 | 21:02:32 | -80.96, 86.04 | 99.12 | 0.07 | 1 |
| 79 | 09/16/2023 | 21:53:27 | 80.96,-106.62 | 80.91 | 09/16/2023 | 21:53:26 | 80.96,-106.62 | 80.91 | 0.07 | 1 |
| 80 | 09/16/2023 | 22:44:32 | -80.96, 60.48 | 99.09 | 09/16/2023 | 22:44:31 | -80.96, 60.48 | 99.09 | 0.07 | 1 |
| 81 | 09/16/2023 | 23:35:26 | 80.96,-132.17 | 80.93 | 09/16/2023 | 23:35:25 | 80.96,-132.17 | 80.93 | 0.07 | 1 |
| 82 | 09/17/2023 | 00:26:31 | -80.96, 34.92 | 99.07 | 09/17/2023 | 00:26:30 | -80.96, 34.93 | 99.07 | 0.07 | 1 |
| 83 | 09/17/2023 | 01:17:25 | 80.96,-157.73 | 80.95 | 09/17/2023 | 01:17:24 | 80.96,-157.72 | 80.95 | 0.07 | 1 |
| 84 | 09/17/2023 | 02:08:29 | -80.96, 9.75 | 99.01 | 09/17/2023 | 02:08:28 | -80.96, 9.75 | 99.01 | 0.07 | 1 |
| 85 | 09/17/2023 | 02:59:24 | 80.96, 176.72 | 80.98 | 09/17/2023 | 02:59:23 | 80.96, 176.72 | 80.98 | 0.07 | 1 |
| 86 | 09/17/2023 | 03:50:28 | -80.96, -15.81 | 98.99 | 09/17/2023 | 03:50:27 | -80.96, -15.80 | 98.99 | 0.07 | 1 |
| 87 | 09/17/2023 | 04:41:23 | 80.96, 151.17 | 81.00 | 09/17/2023 | 04:41:22 | 80.96, 151.17 | 81.00 | 0.07 | 1 |
| 88 | 09/17/2023 | 05:32:27 | -80.96, -41.36 | 98.97 | 09/17/2023 | 05:32:26 | -80.96, -41.36 | 98.97 | 0.07 | 1 |
| 89 | 09/17/2023 | 06:23:21 | 80.96, 125.99 | 81.06 | 09/17/2023 | 06:23:20 | 80.96, 126.00 | 81.06 | 0.07 | 1 |
| 90 | 09/17/2023 | 07:14:26 | -80.96, -66.92 | 98.95 | 09/17/2023 | 07:14:25 | -80.96, -66.91 | 98.95 | 0.07 | 1 |
| 91 | 09/17/2023 | 08:05:20 | 80.96, 100.44 | 81.08 | 09/17/2023 | 08:05:19 | 80.96, 100.44 | 81.08 | 0.07 | 1 |
| 92 | 09/17/2023 | 08:56:25 | -80.96, -92.47 | 98.92 | 09/17/2023 | 08:56:24 | -80.96, -92.47 | 98.92 | 0.07 | 1 |
| 93 | 09/17/2023 | 09:47:19 | 80.96, 74.89 | 81.10 | 09/17/2023 | 09:47:18 | 80.96, 74.89 | 81.10 | 0.07 | 1 |
| 94 | 09/17/2023 | 10:38:24 | -80.96,-118.03 | 98.90 | 09/17/2023 | 10:38:23 | -80.96,-118.02 | 98.90 | 0.07 | 1 |
| 95 | 09/17/2023 | 11:29:18 | 80.96, 49.33 | 81.13 | 09/17/2023 | 11:29:17 | 80.96, 49.34 | 81.13 | 0.07 | 1 |
| 96 | 09/17/2023 | 12:20:23 | -80.96,-143.58 | 98.88 | 09/17/2023 | 12:20:22 | -80.96,-143.58 | 98.88 | 0.07 | 1 |
| 97 | 09/17/2023 | 13:11:17 | 80.96, 23.78 | 81.15 | 09/17/2023 | 13:11:16 | 80.96, 23.78 | 81.15 | 0.07 | 1 |
| 98 | 09/17/2023 | 14:02:21 | -80.96,-168.76 | 98.82 | 09/17/2023 | 14:02:20 | -80.96,-168.75 | 98.82 | 0.07 | 1 |
| 99 | 09/17/2023 | 14:53:16 | 80.96, -1.77 | 81.17 | 09/17/2023 | 14:53:15 | 80.96, -1.77 | 81.17 | 0.07 | 1 |
| 100 | 09/17/2023 | 15:44:20 | -80.96, 165.69 | 98.80 | 09/17/2023 | 15:44:19 | -80.96, 165.69 | 98.80 | 0.07 | 1 |
| 101 | 09/17/2023 | 16:35:14 | 80.96, -26.95 | 81.23 | 09/17/2023 | 16:35:13 | 80.96, -26.95 | 81.23 | 0.07 | 1 |
| 102 | 09/17/2023 | 17:26:19 | -80.96, 140.13 | 98.78 | 09/17/2023 | 17:26:18 | -80.96, 140.14 | 98.78 | 0.07 | 1 |
| 103 | 09/17/2023 | 18:17:13 | 80.96, -52.50 | 81.25 | 09/17/2023 | 18:17:12 | 80.96, -52.50 | 81.25 | 0.07 | 1 |
| 104 | 09/17/2023 | 19:08:18 | -80.96, 114.58 | 98.76 | 09/17/2023 | 19:08:17 | -80.96, 114.58 | 98.76 | 0.07 | 1 |
| 105 | 09/17/2023 | 19:59:12 | 80.96, -78.06 | 81.27 | 09/17/2023 | 19:59:11 | 80.96, -78.05 | 81.27 | 0.07 | 1 |
| 106 | 09/17/2023 | 20:50:17 | -80.96, 89.02 | 98.73 | 09/17/2023 | 20:50:16 | -80.96, 89.03 | 98.73 | 0.07 | 1 |
| 107 | 09/17/2023 | 21:41:11 | 80.96,-103.61 | 81.30 | 09/17/2023 | 21:41:10 | 80.96,-103.61 | 81.30 | 0.07 | 1 |
| 108 | 09/17/2023 | 22:32:16 | -80.96, 63.47 | 98.71 | 09/17/2023 | 22:32:15 | -80.96, 63.47 | 98.71 | 0.07 | 1 |
| 109 | 09/17/2023 | 23:23:10 | 80.96,-129.16 | 81.32 | 09/17/2023 | 23:23:09 | 80.96,-129.16 | 81.32 | 0.07 | 1 |
| 110 | 09/18/2023 | 00:14:14 | -80.96, 38.29 | 98.65 | 09/18/2023 | 00:14:13 | -80.96, 38.29 | 98.65 | 0.07 | 1 |
| 111 | 09/18/2023 | 01:05:09 | 80.96,-154.72 | 81.34 | 09/18/2023 | 01:05:08 | 80.96,-154.71 | 81.34 | 0.07 | 1 |
| 112 | 09/18/2023 | 01:56:13 | -80.96, 12.73 | 98.63 | 09/18/2023 | 01:56:12 | -80.96, 12.74 | 98.63 | 0.07 | 1 |
| 113 | 09/18/2023 | 02:47:07 | 80.96,-179.90 | 81.40 | 09/18/2023 | 02:47:06 | 80.96,-179.89 | 81.40 | 0.07 | 1 |
| 114 | 09/18/2023 | 03:38:12 | -80.96, -12.82 | 98.61 | 09/18/2023 | 03:38:11 | -80.96, -12.82 | 98.61 | 0.07 | 1 |
| 115 | 09/18/2023 | 04:29:06 | 80.96, 154.55 | 81.42 | 09/18/2023 | 04:29:05 | 80.96, 154.56 | 81.42 | 0.07 | 1 |
| 116 | 09/18/2023 | 05:20:11 | -80.96, -38.38 | 98.59 | 09/18/2023 | 05:20:10 | -80.96, -38.37 | 98.59 | 0.07 | 1 |
| 117 | 09/18/2023 | 06:11:05 | 80.96, 129.00 | 81.44 | 09/18/2023 | 06:11:04 | 80.96, 129.00 | 81.44 | 0.07 | 1 |
| 118 | 09/18/2023 | 07:02:10 | -80.96, -63.93 | 98.56 | 09/18/2023 | 07:02:09 | -80.96, -63.93 | 98.56 | 0.07 | 1 |
| 119 | 09/18/2023 | 07:53:03 | 80.96, 103.44 | 81.47 | 09/18/2023 | 07:53:02 | 80.96, 103.45 | 81.47 | 0.07 | 1 |
| 120 | 09/18/2023 | 08:44:08 | -80.96, -89.49 | 98.54 | 09/18/2023 | 08:44:07 | -80.96, -89.48 | 98.54 | 0.07 | 1 |
| 121 | 09/18/2023 | 09:35:02 | 80.96, 77.89 | 81.49 | 09/18/2023 | 09:35:01 | 80.96, 77.89 | 81.49 | 0.07 | 1 |
| 122 | 09/18/2023 | 10:26:06 | -80.96,-114.67 | 98.48 | 09/18/2023 | 10:26:05 | -80.96,-114.66 | 98.48 | 0.07 | 1 |
| 123 | 09/18/2023 | 11:17:01 | 80.96, 52.34 | 81.51 | 09/18/2023 | 11:17:00 | 80.96, 52.34 | 81.51 | 0.07 | 1 |
| 124 | 09/18/2023 | 12:08:05 | -80.96,-140.22 | 98.46 | 09/18/2023 | 12:08:04 | -80.96,-140.22 | 98.46 | 0.07 | 1 |
| 125 | 09/18/2023 | 12:58:59 | 80.96, 27.16 | 81.57 | 09/18/2023 | 12:58:58 | 80.96, 27.16 | 81.57 | 0.07 | 1 |
| 126 | 09/18/2023 | 13:50:04 | -80.96,-165.78 | 98.44 | 09/18/2023 | 13:50:03 | -80.96,-165.78 | 98.44 | 0.07 | 1 |
| 127 | 09/18/2023 | 14:40:58 | 80.96, 1.60 | 81.59 | 09/18/2023 | 14:40:57 | 80.96, 1.61 | 81.59 | 0.07 | 1 |
| 128 | 09/18/2023 | 15:32:03 | -80.96, 168.66 | 98.42 | 09/18/2023 | 15:32:02 | -80.96, 168.67 | 98.42 | 0.07 | 1 |
| 129 | 09/18/2023 | 16:22:57 | 80.96, -23.95 | 81.61 | 09/18/2023 | 16:22:56 | 80.96, -23.95 | 81.61 | 0.07 | 1 |
| 130 | 09/18/2023 | 17:14:02 | -80.96, 143.11 | 98.40 | 09/18/2023 | 17:14:01 | -80.96, 143.11 | 98.40 | 0.07 | 1 |
| 131 | 09/18/2023 | 18:04:56 | 80.96, -49.50 | 81.64 | 09/18/2023 | 18:04:55 | 80.96, -49.50 | 81.64 | 0.07 | 1 |
| 132 | 09/18/2023 | 18:56:01 | -80.96, 117.55 | 98.37 | 09/18/2023 | 18:56:00 | -80.96, 117.56 | 98.37 | 0.07 | 1 |
| 133 | 09/18/2023 | 19:46:55 | 80.96, -75.06 | 81.66 | 09/18/2023 | 19:46:54 | 80.96, -75.05 | 81.66 | 0.07 | 1 |
| 134 | 09/18/2023 | 20:37:59 | -80.96, 92.37 | 98.31 | 09/18/2023 | 20:37:58 | -80.96, 92.38 | 98.31 | 0.07 | 1 |
| 135 | 09/18/2023 | 21:28:54 | 80.96,-100.61 | 81.68 | 09/18/2023 | 21:28:53 | 80.96,-100.61 | 81.68 | 0.07 | 1 |
| 136 | 09/18/2023 | 22:19:58 | -80.96, 66.82 | 98.29 | 09/18/2023 | 22:19:57 | -80.96, 66.82 | 98.29 | 0.07 | 1 |
| 137 | 09/18/2023 | 23:10:53 | 80.96,-126.17 | 81.70 | 09/18/2023 | 23:10:52 | 80.96,-126.16 | 81.70 | 0.07 | 1 |
| 138 | 09/19/2023 | 00:01:57 | -80.96, 41.26 | 98.27 | 09/19/2023 | 00:01:56 | -80.96, 41.26 | 98.27 | 0.07 | 1 |
| 139 | 09/19/2023 | 00:52:51 | 80.96,-151.35 | 81.76 | 09/19/2023 | 00:52:50 | 80.96,-151.34 | 81.76 | 0.07 | 1 |
| 140 | 09/19/2023 | 01:43:56 | -80.96, 15.70 | 98.25 | 09/19/2023 | 01:43:55 | -80.96, 15.71 | 98.25 | 0.07 | 1 |
| 141 | 09/19/2023 | 02:34:50 | 80.96,-176.90 | 81.78 | 09/19/2023 | 02:34:49 | 80.96,-176.90 | 81.78 | 0.07 | 1 |
| 142 | 09/19/2023 | 03:25:55 | -80.96, -9.85 | 98.23 | 09/19/2023 | 03:25:54 | -80.96, -9.85 | 98.23 | 0.07 | 1 |
| 143 | 09/19/2023 | 04:16:49 | 80.96, 157.55 | 81.81 | 09/19/2023 | 04:16:48 | 80.96, 157.55 | 81.81 | 0.07 | 1 |
| 144 | 09/19/2023 | 05:07:54 | -80.96, -35.41 | 98.21 | 09/19/2023 | 05:07:53 | -80.96, -35.41 | 98.21 | 0.07 | 1 |
| 145 | 09/19/2023 | 05:58:48 | 80.96, 131.99 | 81.83 | 09/19/2023 | 05:58:47 | 80.96, 131.99 | 81.83 | 0.07 | 1 |
| 146 | 09/19/2023 | 06:49:52 | -80.96, -60.59 | 98.14 | 09/19/2023 | 06:49:51 | -80.96, -60.59 | 98.14 | 0.07 | 1 |
| 147 | 09/19/2023 | 07:40:47 | 80.96, 106.44 | 81.85 | 09/19/2023 | 07:40:46 | 80.96, 106.44 | 81.85 | 0.07 | 1 |
| 148 | 09/19/2023 | 08:31:51 | -80.96, -86.15 | 98.12 | 09/19/2023 | 08:31:50 | -80.96, -86.14 | 98.12 | 0.07 | 1 |
| 149 | 09/19/2023 | 09:22:46 | 80.96, 80.88 | 81.87 | 09/19/2023 | 09:22:45 | 80.96, 80.88 | 81.87 | 0.07 | 1 |
| 150 | 09/19/2023 | 10:13:50 | -80.96,-111.71 | 98.10 | 09/19/2023 | 10:13:49 | -80.96,-111.70 | 98.10 | 0.07 | 1 |
| 151 | 09/19/2023 | 11:04:44 | 80.96, 55.70 | 81.93 | 09/19/2023 | 11:04:43 | 80.96, 55.71 | 81.93 | 0.07 | 1 |
| 152 | 09/19/2023 | 11:55:49 | -80.96,-137.26 | 98.08 | 09/19/2023 | 11:55:48 | -80.96,-137.26 | 98.08 | 0.07 | 1 |
| 153 | 09/19/2023 | 12:46:43 | 80.96, 30.15 | 81.95 | 09/19/2023 | 12:46:42 | 80.96, 30.15 | 81.95 | 0.07 | 1 |
| 154 | 09/19/2023 | 13:37:48 | -80.96,-162.82 | 98.06 | 09/19/2023 | 13:37:47 | -80.96,-162.81 | 98.06 | 0.07 | 1 |
| 155 | 09/19/2023 | 14:28:42 | 80.96, 4.59 | 81.98 | 09/19/2023 | 14:28:41 | 80.96, 4.60 | 81.98 | 0.07 | 1 |
| 156 | 09/19/2023 | 15:19:46 | -80.96, 172.00 | 98.00 | 09/19/2023 | 15:19:45 | -80.96, 172.00 | 98.00 | 0.07 | 1 |
| 157 | 09/19/2023 | 16:10:41 | 80.96, -20.96 | 82.00 | 09/19/2023 | 16:10:40 | 80.96, -20.96 | 82.00 | 0.07 | 1 |
| 158 | 09/19/2023 | 17:01:45 | -80.96, 146.44 | 97.98 | 09/19/2023 | 17:01:44 | -80.96, 146.45 | 97.98 | 0.07 | 1 |
| 159 | 09/19/2023 | 17:52:40 | 80.96, -46.52 | 82.02 | 09/19/2023 | 17:52:39 | 80.96, -46.51 | 82.02 | 0.07 | 1 |
| 160 | 09/19/2023 | 18:43:44 | -80.96, 120.89 | 97.95 | 09/19/2023 | 18:43:43 | -80.96, 120.89 | 97.95 | 0.07 | 1 |
| 161 | 09/19/2023 | 19:34:39 | 80.96, -72.07 | 82.04 | 09/19/2023 | 19:34:38 | 80.96, -72.07 | 82.04 | 0.07 | 1 |
| 162 | 09/19/2023 | 20:25:43 | -80.96, 95.33 | 97.93 | 09/19/2023 | 20:25:42 | -80.96, 95.33 | 97.93 | 0.07 | 1 |
| 163 | 09/19/2023 | 21:16:37 | 80.96, -97.25 | 82.10 | 09/19/2023 | 21:16:36 | 80.96, -97.25 | 82.10 | 0.07 | 1 |
| 164 | 09/19/2023 | 22:07:42 | -80.96, 69.77 | 97.91 | 09/19/2023 | 22:07:41 | -80.96, 69.77 | 97.91 | 0.07 | 1 |
