Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between METOP-A and NOAA-19 Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 8/23/2023
| Index | Date (METOP-A) | Time (METOP-A) | Lat,Lon (METOP-A) | SZA (METOP-A ) | Date (NOAA-19) | Time (NOAA-19) | Lat,Lon (NOAA-19) | SZA (NOAA-19 ) | Distance(km) | Time Diff (sec) |
| 1 | 08/23/2023 | 03:00:15 | 80.95, 175.81 | 71.57 | 08/23/2023 | 03:00:14 | 80.95, 175.81 | 71.57 | 0.07 | 1 |
| 2 | 08/23/2023 | 03:51:17 | -80.95, -16.76 | 108.40 | 08/23/2023 | 03:51:16 | -80.95, -16.75 | 108.40 | 0.07 | 1 |
| 3 | 08/23/2023 | 04:42:14 | 80.95, 150.27 | 71.59 | 08/23/2023 | 04:42:13 | 80.95, 150.28 | 71.59 | 0.07 | 1 |
| 4 | 08/23/2023 | 05:33:16 | -80.95, -42.29 | 108.38 | 08/23/2023 | 05:33:15 | -80.95, -42.28 | 108.38 | 0.07 | 1 |
| 5 | 08/23/2023 | 06:24:13 | 80.95, 124.74 | 71.61 | 08/23/2023 | 06:24:12 | 80.95, 124.74 | 71.61 | 0.07 | 1 |
| 6 | 08/23/2023 | 07:15:15 | -80.95, -67.81 | 108.36 | 08/23/2023 | 07:15:14 | -80.95, -67.81 | 108.36 | 0.07 | 1 |
| 7 | 08/23/2023 | 08:06:11 | 80.95, 99.58 | 71.67 | 08/23/2023 | 08:06:10 | 80.95, 99.59 | 71.67 | 0.07 | 1 |
| 8 | 08/23/2023 | 08:57:14 | -80.95, -93.34 | 108.34 | 08/23/2023 | 08:57:13 | -80.95, -93.34 | 108.34 | 0.07 | 1 |
| 9 | 08/23/2023 | 09:48:10 | 80.95, 74.05 | 71.69 | 08/23/2023 | 09:48:09 | 80.95, 74.05 | 71.69 | 0.07 | 1 |
| 10 | 08/23/2023 | 10:39:13 | -80.95,-118.87 | 108.32 | 08/23/2023 | 10:39:12 | -80.95,-118.87 | 108.32 | 0.07 | 1 |
| 11 | 08/23/2023 | 11:30:09 | 80.95, 48.51 | 71.71 | 08/23/2023 | 11:30:08 | 80.95, 48.52 | 71.71 | 0.07 | 1 |
| 12 | 08/23/2023 | 12:21:12 | -80.95,-144.40 | 108.30 | 08/23/2023 | 12:21:11 | -80.95,-144.40 | 108.30 | 0.07 | 1 |
| 13 | 08/23/2023 | 13:12:08 | 80.95, 22.98 | 71.73 | 08/23/2023 | 13:12:07 | 80.95, 22.98 | 71.73 | 0.07 | 1 |
| 14 | 08/23/2023 | 14:03:11 | -80.95,-169.93 | 108.28 | 08/23/2023 | 14:03:10 | -80.95,-169.92 | 108.28 | 0.07 | 1 |
| 15 | 08/23/2023 | 14:54:07 | 80.95, -2.56 | 71.75 | 08/23/2023 | 14:54:06 | 80.95, -2.55 | 71.75 | 0.07 | 1 |
| 16 | 08/23/2023 | 15:45:10 | -80.95, 164.54 | 108.26 | 08/23/2023 | 15:45:09 | -80.95, 164.55 | 108.26 | 0.07 | 1 |
| 17 | 08/23/2023 | 16:36:06 | 80.95, -28.09 | 71.77 | 08/23/2023 | 16:36:05 | 80.95, -28.09 | 71.77 | 0.07 | 1 |
| 18 | 08/23/2023 | 17:27:09 | -80.95, 139.01 | 108.24 | 08/23/2023 | 17:27:08 | -80.95, 139.02 | 108.24 | 0.07 | 1 |
| 19 | 08/23/2023 | 18:18:05 | 80.95, -53.63 | 71.79 | 08/23/2023 | 18:18:04 | 80.95, -53.62 | 71.79 | 0.07 | 1 |
| 20 | 08/23/2023 | 19:09:07 | -80.95, 113.86 | 108.18 | 08/23/2023 | 19:09:06 | -80.95, 113.86 | 108.18 | 0.07 | 1 |
| 21 | 08/23/2023 | 20:00:04 | 80.95, -79.16 | 71.81 | 08/23/2023 | 20:00:03 | 80.95, -79.16 | 71.81 | 0.07 | 1 |
| 22 | 08/23/2023 | 20:51:06 | -80.95, 88.33 | 108.16 | 08/23/2023 | 20:51:05 | -80.95, 88.34 | 108.16 | 0.07 | 1 |
| 23 | 08/23/2023 | 21:42:03 | 80.95,-104.70 | 71.83 | 08/23/2023 | 21:42:02 | 80.95,-104.69 | 71.83 | 0.07 | 1 |
| 24 | 08/23/2023 | 22:33:05 | -80.95, 62.80 | 108.13 | 08/23/2023 | 22:33:04 | -80.95, 62.81 | 108.13 | 0.07 | 1 |
| 25 | 08/23/2023 | 23:24:01 | 80.95,-129.86 | 71.89 | 08/23/2023 | 23:24:00 | 80.95,-129.85 | 71.89 | 0.07 | 1 |
| 26 | 08/24/2023 | 00:15:04 | -80.95, 37.27 | 108.11 | 08/24/2023 | 00:15:03 | -80.95, 37.28 | 108.11 | 0.07 | 1 |
| 27 | 08/24/2023 | 01:06:00 | 80.95,-155.39 | 71.91 | 08/24/2023 | 01:05:59 | 80.95,-155.39 | 71.91 | 0.07 | 1 |
| 28 | 08/24/2023 | 01:57:03 | -80.95, 11.74 | 108.09 | 08/24/2023 | 01:57:02 | -80.95, 11.75 | 108.09 | 0.07 | 1 |
| 29 | 08/24/2023 | 02:47:59 | 80.95, 179.07 | 71.93 | 08/24/2023 | 02:47:58 | 80.95, 179.08 | 71.93 | 0.07 | 1 |
| 30 | 08/24/2023 | 03:39:02 | -80.95, -13.78 | 108.07 | 08/24/2023 | 03:39:01 | -80.95, -13.78 | 108.07 | 0.07 | 1 |
| 31 | 08/24/2023 | 04:29:58 | 80.95, 153.54 | 71.95 | 08/24/2023 | 04:29:57 | 80.95, 153.54 | 71.95 | 0.07 | 1 |
| 32 | 08/24/2023 | 05:21:01 | -80.95, -39.31 | 108.05 | 08/24/2023 | 05:21:00 | -80.95, -39.31 | 108.05 | 0.07 | 1 |
| 33 | 08/24/2023 | 06:11:57 | 80.95, 128.00 | 71.97 | 08/24/2023 | 06:11:56 | 80.95, 128.01 | 71.97 | 0.07 | 1 |
| 34 | 08/24/2023 | 07:03:00 | -80.95, -64.84 | 108.03 | 08/24/2023 | 07:02:59 | -80.95, -64.84 | 108.03 | 0.07 | 1 |
| 35 | 08/24/2023 | 07:53:56 | 80.95, 102.47 | 71.99 | 08/24/2023 | 07:53:55 | 80.95, 102.47 | 71.99 | 0.07 | 1 |
| 36 | 08/24/2023 | 08:44:59 | -80.95, -90.37 | 108.01 | 08/24/2023 | 08:44:58 | -80.95, -90.37 | 108.01 | 0.07 | 1 |
| 37 | 08/24/2023 | 09:35:55 | 80.95, 76.93 | 72.01 | 08/24/2023 | 09:35:54 | 80.95, 76.93 | 72.01 | 0.07 | 1 |
| 38 | 08/24/2023 | 10:26:58 | -80.95,-115.90 | 107.99 | 08/24/2023 | 10:26:57 | -80.95,-115.90 | 107.99 | 0.07 | 1 |
| 39 | 08/24/2023 | 11:17:54 | 80.95, 51.39 | 72.03 | 08/24/2023 | 11:17:53 | 80.95, 51.40 | 72.03 | 0.07 | 1 |
| 40 | 08/24/2023 | 12:08:57 | -80.95,-141.43 | 107.97 | 08/24/2023 | 12:08:56 | -80.95,-141.43 | 107.97 | 0.07 | 1 |
| 41 | 08/24/2023 | 12:59:53 | 80.95, 25.86 | 72.05 | 08/24/2023 | 12:59:52 | 80.95, 25.86 | 72.05 | 0.07 | 1 |
| 42 | 08/24/2023 | 13:50:55 | -80.95,-166.59 | 107.91 | 08/24/2023 | 13:50:54 | -80.95,-166.58 | 107.91 | 0.07 | 1 |
| 43 | 08/24/2023 | 14:41:51 | 80.95, 0.70 | 72.11 | 08/24/2023 | 14:41:50 | 80.95, 0.71 | 72.11 | 0.07 | 1 |
| 44 | 08/24/2023 | 15:32:54 | -80.95, 167.88 | 107.89 | 08/24/2023 | 15:32:53 | -80.95, 167.89 | 107.89 | 0.07 | 1 |
| 45 | 08/24/2023 | 16:23:50 | 80.95, -24.83 | 72.13 | 08/24/2023 | 16:23:49 | 80.95, -24.83 | 72.13 | 0.07 | 1 |
| 46 | 08/24/2023 | 17:14:53 | -80.95, 142.36 | 107.86 | 08/24/2023 | 17:14:52 | -80.95, 142.36 | 107.86 | 0.07 | 1 |
| 47 | 08/24/2023 | 18:05:49 | 80.95, -50.37 | 72.15 | 08/24/2023 | 18:05:48 | 80.95, -50.37 | 72.15 | 0.07 | 1 |
| 48 | 08/24/2023 | 18:56:52 | -80.95, 116.83 | 107.84 | 08/24/2023 | 18:56:51 | -80.95, 116.83 | 107.84 | 0.07 | 1 |
| 49 | 08/24/2023 | 19:47:48 | 80.95, -75.91 | 72.17 | 08/24/2023 | 19:47:47 | 80.95, -75.90 | 72.17 | 0.07 | 1 |
| 50 | 08/24/2023 | 20:38:51 | -80.95, 91.30 | 107.82 | 08/24/2023 | 20:38:50 | -80.95, 91.30 | 107.82 | 0.07 | 1 |
| 51 | 08/24/2023 | 21:29:47 | 80.95,-101.44 | 72.19 | 08/24/2023 | 21:29:46 | 80.95,-101.44 | 72.19 | 0.07 | 1 |
| 52 | 08/24/2023 | 22:20:50 | -80.95, 65.77 | 107.80 | 08/24/2023 | 22:20:49 | -80.95, 65.77 | 107.80 | 0.07 | 1 |
| 53 | 08/24/2023 | 23:11:46 | 80.95,-126.98 | 72.21 | 08/24/2023 | 23:11:45 | 80.95,-126.97 | 72.21 | 0.07 | 1 |
| 54 | 08/25/2023 | 00:02:49 | -80.95, 40.24 | 107.78 | 08/25/2023 | 00:02:48 | -80.95, 40.24 | 107.78 | 0.07 | 1 |
| 55 | 08/25/2023 | 00:53:45 | 80.95,-152.51 | 72.24 | 08/25/2023 | 00:53:44 | 80.95,-152.51 | 72.24 | 0.07 | 1 |
| 56 | 08/25/2023 | 01:44:48 | -80.95, 14.71 | 107.76 | 08/25/2023 | 01:44:47 | -80.95, 14.71 | 107.76 | 0.07 | 1 |
| 57 | 08/25/2023 | 02:35:44 | 80.95,-178.05 | 72.26 | 08/25/2023 | 02:35:43 | 80.95,-178.05 | 72.26 | 0.07 | 1 |
| 58 | 08/25/2023 | 03:26:47 | -80.95, -10.82 | 107.74 | 08/25/2023 | 03:26:46 | -80.95, -10.82 | 107.74 | 0.07 | 1 |
| 59 | 08/25/2023 | 04:17:43 | 80.95, 156.41 | 72.28 | 08/25/2023 | 04:17:42 | 80.95, 156.42 | 72.28 | 0.07 | 1 |
| 60 | 08/25/2023 | 05:08:45 | -80.95, -36.35 | 107.72 | 08/25/2023 | 05:08:44 | -80.95, -36.35 | 107.72 | 0.07 | 1 |
| 61 | 08/25/2023 | 05:59:40 | 80.95, 131.25 | 72.34 | 08/25/2023 | 05:59:39 | 80.95, 131.26 | 72.34 | 0.07 | 1 |
| 62 | 08/25/2023 | 06:50:43 | -80.95, -61.51 | 107.66 | 08/25/2023 | 06:50:42 | -80.95, -61.51 | 107.66 | 0.07 | 1 |
| 63 | 08/25/2023 | 07:41:39 | 80.95, 105.72 | 72.36 | 08/25/2023 | 07:41:38 | 80.95, 105.72 | 72.36 | 0.07 | 1 |
| 64 | 08/25/2023 | 08:32:42 | -80.95, -87.04 | 107.64 | 08/25/2023 | 08:32:41 | -80.95, -87.04 | 107.64 | 0.07 | 1 |
| 65 | 08/25/2023 | 09:23:38 | 80.95, 80.18 | 72.38 | 08/25/2023 | 09:23:37 | 80.95, 80.19 | 72.38 | 0.07 | 1 |
| 66 | 08/25/2023 | 10:14:41 | -80.95,-112.57 | 107.61 | 08/25/2023 | 10:14:40 | -80.95,-112.57 | 107.61 | 0.07 | 1 |
| 67 | 08/25/2023 | 11:05:37 | 80.95, 54.65 | 72.40 | 08/25/2023 | 11:05:36 | 80.95, 54.65 | 72.40 | 0.07 | 1 |
| 68 | 08/25/2023 | 11:56:40 | -80.95,-138.10 | 107.59 | 08/25/2023 | 11:56:39 | -80.95,-138.10 | 107.59 | 0.07 | 1 |
| 69 | 08/25/2023 | 12:47:36 | 80.95, 29.11 | 72.42 | 08/25/2023 | 12:47:35 | 80.95, 29.11 | 72.42 | 0.07 | 1 |
| 70 | 08/25/2023 | 13:38:39 | -80.95,-163.63 | 107.57 | 08/25/2023 | 13:38:38 | -80.95,-163.63 | 107.57 | 0.07 | 1 |
| 71 | 08/25/2023 | 14:29:35 | 80.95, 3.57 | 72.44 | 08/25/2023 | 14:29:34 | 80.95, 3.58 | 72.44 | 0.07 | 1 |
| 72 | 08/25/2023 | 15:20:38 | -80.95, 170.84 | 107.55 | 08/25/2023 | 15:20:37 | -80.95, 170.84 | 107.55 | 0.07 | 1 |
| 73 | 08/25/2023 | 16:11:34 | 80.95, -21.96 | 72.46 | 08/25/2023 | 16:11:33 | 80.95, -21.96 | 72.46 | 0.07 | 1 |
| 74 | 08/25/2023 | 17:02:37 | -80.95, 145.31 | 107.53 | 08/25/2023 | 17:02:36 | -80.95, 145.31 | 107.53 | 0.07 | 1 |
| 75 | 08/25/2023 | 17:53:33 | 80.95, -47.50 | 72.48 | 08/25/2023 | 17:53:32 | 80.95, -47.50 | 72.48 | 0.07 | 1 |
| 76 | 08/25/2023 | 18:44:36 | -80.95, 119.78 | 107.51 | 08/25/2023 | 18:44:35 | -80.95, 119.78 | 107.51 | 0.07 | 1 |
| 77 | 08/25/2023 | 19:35:32 | 80.95, -73.04 | 72.50 | 08/25/2023 | 19:35:31 | 80.95, -73.03 | 72.50 | 0.07 | 1 |
| 78 | 08/25/2023 | 20:26:35 | -80.95, 94.25 | 107.49 | 08/25/2023 | 20:26:34 | -80.95, 94.25 | 107.49 | 0.07 | 1 |
| 79 | 08/25/2023 | 21:17:30 | 80.95, -98.20 | 72.56 | 08/25/2023 | 21:17:29 | 80.95, -98.19 | 72.56 | 0.07 | 1 |
| 80 | 08/25/2023 | 22:08:34 | -80.95, 68.72 | 107.47 | 08/25/2023 | 22:08:33 | -80.95, 68.72 | 107.47 | 0.07 | 1 |
| 81 | 08/25/2023 | 22:59:29 | 80.95,-123.73 | 72.58 | 08/25/2023 | 22:59:28 | 80.95,-123.73 | 72.58 | 0.07 | 1 |
| 82 | 08/25/2023 | 23:50:32 | -80.95, 43.56 | 107.41 | 08/25/2023 | 23:50:31 | -80.95, 43.56 | 107.41 | 0.07 | 1 |
| 83 | 08/26/2023 | 00:41:28 | 80.95,-149.27 | 72.60 | 08/26/2023 | 00:41:27 | 80.95,-149.27 | 72.60 | 0.07 | 1 |
| 84 | 08/26/2023 | 01:32:31 | -80.95, 18.03 | 107.38 | 08/26/2023 | 01:32:30 | -80.95, 18.03 | 107.38 | 0.07 | 1 |
| 85 | 08/26/2023 | 02:23:27 | 80.95,-174.81 | 72.62 | 08/26/2023 | 02:23:26 | 80.95,-174.80 | 72.62 | 0.07 | 1 |
| 86 | 08/26/2023 | 03:14:30 | -80.95, -7.50 | 107.36 | 08/26/2023 | 03:14:29 | -80.95, -7.50 | 107.36 | 0.07 | 1 |
| 87 | 08/26/2023 | 04:05:26 | 80.95, 159.66 | 72.64 | 08/26/2023 | 04:05:25 | 80.95, 159.66 | 72.64 | 0.07 | 1 |
| 88 | 08/26/2023 | 04:56:29 | -80.95, -33.03 | 107.34 | 08/26/2023 | 04:56:28 | -80.95, -33.03 | 107.34 | 0.07 | 1 |
| 89 | 08/26/2023 | 05:47:25 | 80.95, 134.12 | 72.66 | 08/26/2023 | 05:47:24 | 80.95, 134.12 | 72.66 | 0.07 | 1 |
| 90 | 08/26/2023 | 06:38:28 | -80.95, -58.56 | 107.32 | 08/26/2023 | 06:38:27 | -80.95, -58.56 | 107.32 | 0.07 | 1 |
| 91 | 08/26/2023 | 07:29:24 | 80.95, 108.58 | 72.68 | 08/26/2023 | 07:29:23 | 80.95, 108.59 | 72.68 | 0.07 | 1 |
| 92 | 08/26/2023 | 08:20:27 | -80.95, -84.10 | 107.30 | 08/26/2023 | 08:20:26 | -80.95, -84.09 | 107.30 | 0.07 | 1 |
| 93 | 08/26/2023 | 09:11:23 | 80.95, 83.05 | 72.70 | 08/26/2023 | 09:11:22 | 80.95, 83.05 | 72.70 | 0.07 | 1 |
| 94 | 08/26/2023 | 10:02:26 | -80.95,-109.63 | 107.28 | 08/26/2023 | 10:02:25 | -80.95,-109.62 | 107.28 | 0.07 | 1 |
| 95 | 08/26/2023 | 10:53:21 | 80.95, 57.89 | 72.76 | 08/26/2023 | 10:53:20 | 80.95, 57.89 | 72.76 | 0.07 | 1 |
| 96 | 08/26/2023 | 11:44:25 | -80.95,-135.16 | 107.26 | 08/26/2023 | 11:44:24 | -80.95,-135.15 | 107.26 | 0.07 | 1 |
| 97 | 08/26/2023 | 12:35:20 | 80.95, 32.35 | 72.79 | 08/26/2023 | 12:35:19 | 80.95, 32.35 | 72.79 | 0.07 | 1 |
| 98 | 08/26/2023 | 13:26:24 | -80.95,-160.69 | 107.24 | 08/26/2023 | 13:26:23 | -80.95,-160.69 | 107.24 | 0.07 | 1 |
| 99 | 08/26/2023 | 14:17:19 | 80.95, 6.81 | 72.81 | 08/26/2023 | 14:17:18 | 80.95, 6.82 | 72.81 | 0.07 | 1 |
| 100 | 08/26/2023 | 15:08:23 | -80.95, 173.78 | 107.22 | 08/26/2023 | 15:08:22 | -80.95, 173.78 | 107.22 | 0.07 | 1 |
| 101 | 08/26/2023 | 15:59:18 | 80.95, -18.73 | 72.83 | 08/26/2023 | 15:59:17 | 80.95, -18.72 | 72.83 | 0.07 | 1 |
| 102 | 08/26/2023 | 16:50:21 | -80.95, 148.62 | 107.15 | 08/26/2023 | 16:50:20 | -80.95, 148.63 | 107.15 | 0.07 | 1 |
| 103 | 08/26/2023 | 17:41:17 | 80.95, -44.26 | 72.85 | 08/26/2023 | 17:41:16 | 80.95, -44.26 | 72.85 | 0.07 | 1 |
| 104 | 08/26/2023 | 18:32:20 | -80.95, 123.09 | 107.13 | 08/26/2023 | 18:32:19 | -80.95, 123.10 | 107.13 | 0.07 | 1 |
| 105 | 08/26/2023 | 19:23:16 | 80.95, -69.80 | 72.87 | 08/26/2023 | 19:23:15 | 80.95, -69.80 | 72.87 | 0.07 | 1 |
| 106 | 08/26/2023 | 20:14:19 | -80.95, 97.56 | 107.11 | 08/26/2023 | 20:14:18 | -80.95, 97.56 | 107.11 | 0.07 | 1 |
| 107 | 08/26/2023 | 21:05:15 | 80.95, -95.34 | 72.89 | 08/26/2023 | 21:05:14 | 80.95, -95.33 | 72.89 | 0.07 | 1 |
| 108 | 08/26/2023 | 21:56:18 | -80.95, 72.03 | 107.09 | 08/26/2023 | 21:56:17 | -80.95, 72.03 | 107.09 | 0.07 | 1 |
| 109 | 08/26/2023 | 22:47:14 | 80.95,-120.88 | 72.91 | 08/26/2023 | 22:47:13 | 80.95,-120.87 | 72.91 | 0.07 | 1 |
| 110 | 08/26/2023 | 23:38:17 | -80.95, 46.50 | 107.07 | 08/26/2023 | 23:38:16 | -80.95, 46.50 | 107.07 | 0.07 | 1 |
| 111 | 08/27/2023 | 00:29:13 | 80.95,-146.41 | 72.93 | 08/27/2023 | 00:29:12 | 80.95,-146.41 | 72.93 | 0.07 | 1 |
| 112 | 08/27/2023 | 01:20:16 | -80.95, 20.96 | 107.05 | 08/27/2023 | 01:20:15 | -80.95, 20.97 | 107.05 | 0.07 | 1 |
| 113 | 08/27/2023 | 02:11:11 | 80.95,-171.57 | 72.99 | 08/27/2023 | 02:11:10 | 80.95,-171.57 | 72.99 | 0.07 | 1 |
| 114 | 08/27/2023 | 03:02:15 | -80.95, -4.57 | 107.03 | 08/27/2023 | 03:02:14 | -80.95, -4.56 | 107.03 | 0.07 | 1 |
| 115 | 08/27/2023 | 03:53:10 | 80.95, 162.89 | 73.01 | 08/27/2023 | 03:53:09 | 80.95, 162.89 | 73.01 | 0.07 | 1 |
| 116 | 08/27/2023 | 04:44:14 | -80.95, -30.10 | 107.01 | 08/27/2023 | 04:44:13 | -80.95, -30.10 | 107.01 | 0.07 | 1 |
| 117 | 08/27/2023 | 05:35:09 | 80.95, 137.35 | 73.03 | 08/27/2023 | 05:35:08 | 80.95, 137.36 | 73.03 | 0.07 | 1 |
| 118 | 08/27/2023 | 06:26:13 | -80.95, -55.63 | 106.98 | 08/27/2023 | 06:26:12 | -80.95, -55.63 | 106.98 | 0.07 | 1 |
| 119 | 08/27/2023 | 07:17:08 | 80.95, 111.81 | 73.05 | 08/27/2023 | 07:17:07 | 80.95, 111.82 | 73.05 | 0.07 | 1 |
| 120 | 08/27/2023 | 08:08:10 | -80.95, -80.79 | 106.92 | 08/27/2023 | 08:08:09 | -80.95, -80.79 | 106.92 | 0.07 | 1 |
| 121 | 08/27/2023 | 08:59:06 | 80.95, 86.28 | 73.07 | 08/27/2023 | 08:59:05 | 80.95, 86.28 | 73.07 | 0.07 | 1 |
| 122 | 08/27/2023 | 09:50:09 | -80.95,-106.32 | 106.90 | 08/27/2023 | 09:50:08 | -80.95,-106.32 | 106.90 | 0.07 | 1 |
| 123 | 08/27/2023 | 10:41:05 | 80.95, 60.74 | 73.09 | 08/27/2023 | 10:41:04 | 80.95, 60.74 | 73.09 | 0.07 | 1 |
| 124 | 08/27/2023 | 11:32:08 | -80.95,-131.85 | 106.88 | 08/27/2023 | 11:32:07 | -80.95,-131.85 | 106.88 | 0.07 | 1 |
| 125 | 08/27/2023 | 12:23:04 | 80.95, 35.20 | 73.11 | 08/27/2023 | 12:23:03 | 80.95, 35.21 | 73.11 | 0.07 | 1 |
| 126 | 08/27/2023 | 13:14:07 | -80.95,-157.39 | 106.86 | 08/27/2023 | 13:14:06 | -80.95,-157.38 | 106.86 | 0.07 | 1 |
| 127 | 08/27/2023 | 14:05:03 | 80.95, 9.66 | 73.13 | 08/27/2023 | 14:05:02 | 80.95, 9.67 | 73.13 | 0.07 | 1 |
| 128 | 08/27/2023 | 14:56:06 | -80.95, 177.08 | 106.84 | 08/27/2023 | 14:56:05 | -80.95, 177.09 | 106.84 | 0.07 | 1 |
| 129 | 08/27/2023 | 15:47:01 | 80.95, -15.50 | 73.20 | 08/27/2023 | 15:47:00 | 80.95, -15.49 | 73.20 | 0.07 | 1 |
| 130 | 08/27/2023 | 16:38:05 | -80.95, 151.55 | 106.82 | 08/27/2023 | 16:38:04 | -80.95, 151.55 | 106.82 | 0.07 | 1 |
| 131 | 08/27/2023 | 17:29:00 | 80.95, -41.04 | 73.22 | 08/27/2023 | 17:28:59 | 80.95, -41.03 | 73.22 | 0.07 | 1 |
| 132 | 08/27/2023 | 18:20:04 | -80.95, 126.02 | 106.80 | 08/27/2023 | 18:20:03 | -80.95, 126.02 | 106.80 | 0.07 | 1 |
| 133 | 08/27/2023 | 19:10:59 | 80.95, -66.57 | 73.24 | 08/27/2023 | 19:10:58 | 80.95, -66.57 | 73.24 | 0.07 | 1 |
| 134 | 08/27/2023 | 20:02:03 | -80.95, 100.48 | 106.77 | 08/27/2023 | 20:02:02 | -80.95, 100.49 | 106.77 | 0.07 | 1 |
| 135 | 08/27/2023 | 20:52:58 | 80.95, -92.11 | 73.26 | 08/27/2023 | 20:52:57 | 80.95, -92.11 | 73.26 | 0.07 | 1 |
| 136 | 08/27/2023 | 21:44:02 | -80.95, 74.95 | 106.75 | 08/27/2023 | 21:44:01 | -80.95, 74.96 | 106.75 | 0.07 | 1 |
| 137 | 08/27/2023 | 22:34:57 | 80.95,-117.65 | 73.28 | 08/27/2023 | 22:34:56 | 80.95,-117.65 | 73.28 | 0.07 | 1 |
| 138 | 08/27/2023 | 23:26:01 | -80.95, 49.42 | 106.73 | 08/27/2023 | 23:26:00 | -80.95, 49.42 | 106.73 | 0.07 | 1 |
| 139 | 08/28/2023 | 00:16:56 | 80.95,-143.19 | 73.30 | 08/28/2023 | 00:16:55 | 80.95,-143.18 | 73.30 | 0.07 | 1 |
| 140 | 08/28/2023 | 01:07:59 | -80.95, 24.26 | 106.67 | 08/28/2023 | 01:07:58 | -80.95, 24.26 | 106.67 | 0.07 | 1 |
| 141 | 08/28/2023 | 01:58:55 | 80.95,-168.73 | 73.32 | 08/28/2023 | 01:58:54 | 80.95,-168.72 | 73.32 | 0.07 | 1 |
| 142 | 08/28/2023 | 02:49:58 | -80.95, -1.27 | 106.65 | 08/28/2023 | 02:49:57 | -80.95, -1.27 | 106.65 | 0.07 | 1 |
| 143 | 08/28/2023 | 03:40:54 | 80.95, 165.74 | 73.34 | 08/28/2023 | 03:40:53 | 80.95, 165.74 | 73.34 | 0.07 | 1 |
| 144 | 08/28/2023 | 04:31:57 | -80.95, -26.81 | 106.63 | 08/28/2023 | 04:31:56 | -80.95, -26.80 | 106.63 | 0.07 | 1 |
| 145 | 08/28/2023 | 05:22:53 | 80.95, 140.20 | 73.36 | 08/28/2023 | 05:22:52 | 80.95, 140.20 | 73.36 | 0.07 | 1 |
| 146 | 08/28/2023 | 06:13:56 | -80.95, -52.34 | 106.61 | 08/28/2023 | 06:13:55 | -80.95, -52.33 | 106.61 | 0.07 | 1 |
| 147 | 08/28/2023 | 07:04:51 | 80.95, 115.04 | 73.42 | 08/28/2023 | 07:04:50 | 80.95, 115.04 | 73.42 | 0.07 | 1 |
| 148 | 08/28/2023 | 07:55:55 | -80.95, -77.87 | 106.59 | 08/28/2023 | 07:55:54 | -80.95, -77.87 | 106.59 | 0.07 | 1 |
| 149 | 08/28/2023 | 08:46:50 | 80.95, 89.50 | 73.44 | 08/28/2023 | 08:46:49 | 80.95, 89.50 | 73.44 | 0.07 | 1 |
| 150 | 08/28/2023 | 09:37:54 | -80.95,-103.40 | 106.56 | 08/28/2023 | 09:37:53 | -80.95,-103.40 | 106.56 | 0.07 | 1 |
| 151 | 08/28/2023 | 10:28:49 | 80.95, 63.96 | 73.46 | 08/28/2023 | 10:28:48 | 80.95, 63.96 | 73.46 | 0.07 | 1 |
| 152 | 08/28/2023 | 11:19:53 | -80.95,-128.94 | 106.54 | 08/28/2023 | 11:19:52 | -80.95,-128.93 | 106.54 | 0.07 | 1 |
| 153 | 08/28/2023 | 12:10:48 | 80.95, 38.42 | 73.48 | 08/28/2023 | 12:10:47 | 80.95, 38.43 | 73.48 | 0.07 | 1 |
| 154 | 08/28/2023 | 13:01:52 | -80.95,-154.47 | 106.52 | 08/28/2023 | 13:01:51 | -80.95,-154.47 | 106.52 | 0.07 | 1 |
| 155 | 08/28/2023 | 13:52:47 | 80.95, 12.88 | 73.51 | 08/28/2023 | 13:52:46 | 80.95, 12.89 | 73.51 | 0.07 | 1 |
| 156 | 08/28/2023 | 14:43:51 | -80.95, 180.00 | 106.50 | 08/28/2023 | 14:43:50 | -80.95, 180.00 | 106.50 | 0.07 | 1 |
| 157 | 08/28/2023 | 15:34:46 | 80.95, -12.66 | 73.53 | 08/28/2023 | 15:34:45 | 80.95, -12.65 | 73.53 | 0.07 | 1 |
| 158 | 08/28/2023 | 16:25:49 | -80.95, 154.84 | 106.44 | 08/28/2023 | 16:25:48 | -80.95, 154.84 | 106.44 | 0.07 | 1 |
| 159 | 08/28/2023 | 17:16:45 | 80.95, -38.19 | 73.55 | 08/28/2023 | 17:16:44 | 80.95, -38.19 | 73.55 | 0.07 | 1 |
| 160 | 08/28/2023 | 18:07:48 | -80.95, 129.30 | 106.42 | 08/28/2023 | 18:07:47 | -80.95, 129.31 | 106.42 | 0.07 | 1 |
| 161 | 08/28/2023 | 18:58:44 | 80.95, -63.73 | 73.57 | 08/28/2023 | 18:58:43 | 80.95, -63.73 | 73.57 | 0.07 | 1 |
| 162 | 08/28/2023 | 19:49:47 | -80.95, 103.77 | 106.40 | 08/28/2023 | 19:49:46 | -80.95, 103.77 | 106.40 | 0.07 | 1 |
| 163 | 08/28/2023 | 20:40:42 | 80.95, -88.89 | 73.63 | 08/28/2023 | 20:40:41 | 80.95, -88.89 | 73.63 | 0.07 | 1 |
| 164 | 08/28/2023 | 21:31:46 | -80.95, 78.24 | 106.37 | 08/28/2023 | 21:31:45 | -80.95, 78.24 | 106.37 | 0.07 | 1 |
