Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between METOP-A and METOP-B Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 10/4/2023
Index Date (METOP-A) Time (METOP-A) Lat,Lon (METOP-A) SZA (METOP-A ) Date (METOP-B) Time (METOP-B) Lat,Lon (METOP-B) SZA (METOP-B ) Distance(km) Time Diff (sec)
1 10/04/2023 04:53:22 81.38, 158.55 89.21 10/04/2023 04:53:21 81.38, 158.56 89.21 0.07 1
2 10/04/2023 05:44:02 -81.38, -33.82 90.74 10/04/2023 05:44:01 -81.38, -33.82 90.74 0.07 1
3 10/04/2023 06:34:43 81.38, 133.42 89.27 10/04/2023 06:34:42 81.38, 133.43 89.27 0.07 1
4 10/04/2023 07:25:24 -81.38, -59.35 90.74 10/04/2023 07:25:23 -81.38, -59.34 90.74 0.07 1
5 10/04/2023 08:16:05 81.38, 107.90 89.27 10/04/2023 08:16:04 81.38, 107.90 89.27 0.07 1
6 10/04/2023 09:06:45 -81.38, -84.48 90.69 10/04/2023 09:06:44 -81.38, -84.47 90.69 0.07 1
7 10/04/2023 09:57:26 81.38, 82.77 89.32 10/04/2023 09:57:25 81.38, 82.78 89.32 0.07 1
8 10/04/2023 10:48:07 -81.38,-110.00 90.68 10/04/2023 10:48:06 -81.38,-109.99 90.68 0.07 1
9 10/04/2023 11:38:48 81.38, 57.25 89.33 10/04/2023 11:38:47 81.38, 57.25 89.33 0.07 1
10 10/04/2023 12:29:28 -81.38,-135.13 90.63 10/04/2023 12:29:27 -81.38,-135.12 90.63 0.07 1
11 10/04/2023 13:20:09 81.38, 32.12 89.38 10/04/2023 13:20:08 81.38, 32.12 89.38 0.07 1
12 10/04/2023 14:10:50 -81.38,-160.65 90.62 10/04/2023 14:10:49 -81.38,-160.65 90.62 0.07 1
13 10/04/2023 15:01:31 81.38, 6.59 89.39 10/04/2023 15:01:30 81.38, 6.60 89.39 0.07 1
14 10/04/2023 15:52:12 -81.38, 173.83 90.62 10/04/2023 15:52:11 -81.38, 173.83 90.62 0.07 1
15 10/04/2023 16:42:52 81.38, -18.54 89.44 10/04/2023 16:42:51 81.38, -18.53 89.44 0.07 1
16 10/04/2023 17:33:33 -81.38, 148.70 90.56 10/04/2023 17:33:32 -81.38, 148.70 90.56 0.07 1
17 10/04/2023 18:24:14 81.38, -44.06 89.45 10/04/2023 18:24:13 81.38, -44.06 89.45 0.07 1
18 10/04/2023 19:14:55 -81.38, 123.17 90.56 10/04/2023 19:14:54 -81.38, 123.18 90.56 0.07 1
19 10/04/2023 20:05:35 81.38, -69.19 89.50 10/04/2023 20:05:34 81.38, -69.18 89.50 0.07 1
20 10/04/2023 20:56:16 -81.38, 98.04 90.50 10/04/2023 20:56:15 -81.38, 98.05 90.50 0.07 1
21 10/04/2023 21:46:57 81.38, -94.71 89.50 10/04/2023 21:46:56 81.38, -94.71 89.50 0.07 1
22 10/04/2023 22:37:38 -81.38, 72.52 90.50 10/04/2023 22:37:37 -81.38, 72.52 90.50 0.07 1
23 10/04/2023 23:28:18 81.38,-119.84 89.56 10/04/2023 23:28:17 81.38,-119.84 89.56 0.07 1
24 10/05/2023 00:18:59 -81.38, 47.39 90.45 10/05/2023 00:18:58 -81.38, 47.40 90.45 0.07 1
25 10/05/2023 01:09:40 81.38,-145.37 89.56 10/05/2023 01:09:39 81.38,-145.36 89.56 0.07 1
26 10/05/2023 02:00:21 -81.38, 21.87 90.44 10/05/2023 02:00:20 -81.38, 21.87 90.44 0.07 1
27 10/05/2023 02:51:02 81.38,-170.89 89.57 10/05/2023 02:51:01 81.38,-170.89 89.57 0.07 1
28 10/05/2023 03:41:42 -81.38, -3.26 90.39 10/05/2023 03:41:41 -81.38, -3.26 90.39 0.07 1
29 10/05/2023 04:32:23 81.38, 163.98 89.62 10/05/2023 04:32:22 81.38, 163.98 89.62 0.07 1
30 10/05/2023 05:23:04 -81.38, -28.79 90.38 10/05/2023 05:23:03 -81.38, -28.78 90.38 0.07 1
31 10/05/2023 06:13:45 81.38, 138.45 89.62 10/05/2023 06:13:44 81.38, 138.46 89.62 0.07 1
32 10/05/2023 07:04:25 -81.38, -53.91 90.33 10/05/2023 07:04:24 -81.38, -53.91 90.33 0.07 1
33 10/05/2023 07:55:06 81.38, 113.32 89.68 10/05/2023 07:55:05 81.38, 113.33 89.68 0.07 1
34 10/05/2023 08:45:47 -81.38, -79.44 90.32 10/05/2023 08:45:46 -81.38, -79.43 90.32 0.07 1
35 10/05/2023 09:36:28 81.38, 87.80 89.68 10/05/2023 09:36:27 81.38, 87.80 89.68 0.07 1
36 10/05/2023 10:27:08 -81.38,-104.57 90.27 10/05/2023 10:27:07 -81.38,-104.56 90.27 0.07 1
37 10/05/2023 11:17:49 81.38, 62.67 89.74 10/05/2023 11:17:48 81.38, 62.67 89.74 0.07 1
38 10/05/2023 12:08:30 -81.38,-130.09 90.27 10/05/2023 12:08:29 -81.38,-130.09 90.27 0.07 1
39 10/05/2023 12:59:11 81.38, 37.14 89.74 10/05/2023 12:59:10 81.38, 37.15 89.74 0.07 1
40 10/05/2023 13:49:51 -81.38,-155.22 90.21 10/05/2023 13:49:50 -81.38,-155.22 90.21 0.07 1
41 10/05/2023 14:40:32 81.38, 12.01 89.79 10/05/2023 14:40:31 81.38, 12.02 89.79 0.07 1
42 10/05/2023 15:31:13 -81.38, 179.25 90.21 10/05/2023 15:31:12 -81.38, 179.26 90.21 0.07 1
43 10/05/2023 16:21:54 81.38, -13.51 89.80 10/05/2023 16:21:53 81.38, -13.51 89.80 0.07 1
44 10/05/2023 17:12:35 -81.38, 153.73 90.20 10/05/2023 17:12:34 -81.38, 153.73 90.20 0.07 1
45 10/05/2023 18:03:15 81.38, -38.64 89.85 10/05/2023 18:03:14 81.38, -38.64 89.85 0.07 1
46 10/05/2023 18:53:56 -81.38, 128.60 90.15 10/05/2023 18:53:55 -81.38, 128.60 90.15 0.07 1
47 10/05/2023 19:44:37 81.38, -64.17 89.86 10/05/2023 19:44:36 81.38, -64.16 89.86 0.07 1
48 10/05/2023 20:35:18 -81.38, 103.07 90.15 10/05/2023 20:35:17 -81.38, 103.08 90.15 0.07 1
49 10/05/2023 21:25:58 81.38, -89.30 89.91 10/05/2023 21:25:57 81.38, -89.29 89.91 0.07 1
50 10/05/2023 22:16:39 -81.38, 77.95 90.09 10/05/2023 22:16:38 -81.38, 77.95 90.09 0.07 1
51 10/05/2023 23:07:20 81.38,-114.82 89.91 10/05/2023 23:07:19 81.38,-114.82 89.91 0.07 1
52 10/05/2023 23:58:01 -81.38, 52.42 90.09 10/05/2023 23:58:00 -81.38, 52.42 90.09 0.07 1
53 10/06/2023 00:48:41 81.38,-139.95 89.97 10/06/2023 00:48:40 81.38,-139.95 89.97 0.07 1
54 10/06/2023 01:39:22 -81.38, 27.29 90.03 10/06/2023 01:39:21 -81.38, 27.29 90.03 0.07 1
55 10/06/2023 02:30:03 81.38,-165.48 89.97 10/06/2023 02:30:02 81.38,-165.48 89.97 0.07 1
56 10/06/2023 03:20:44 -81.38, 1.76 90.03 10/06/2023 03:20:43 -81.38, 1.77 90.03 0.07 1
57 10/06/2023 04:11:24 81.38, 169.39 90.03 10/06/2023 04:11:23 81.38, 169.39 90.03 0.07 1
58 10/06/2023 05:02:05 -81.38, -23.36 89.98 10/06/2023 05:02:04 -81.38, -23.36 89.98 0.07 1
59 10/06/2023 05:52:46 81.38, 143.86 90.03 10/06/2023 05:52:45 81.38, 143.87 90.03 0.07 1
60 10/06/2023 06:43:26 -81.38, -48.89 89.97 10/06/2023 06:43:25 -81.38, -48.89 89.97 0.07 1
61 10/06/2023 07:34:07 81.38, 118.34 90.03 10/06/2023 07:34:06 81.38, 118.34 90.03 0.07 1
62 10/06/2023 08:24:47 -81.38, -74.02 89.92 10/06/2023 08:24:46 -81.38, -74.02 89.92 0.07 1
63 10/06/2023 09:15:28 81.38, 93.21 90.09 10/06/2023 09:15:27 81.38, 93.21 90.09 0.07 1
64 10/06/2023 10:06:09 -81.38, -99.55 89.91 10/06/2023 10:06:08 -81.38, -99.54 89.91 0.07 1
65 10/06/2023 10:56:50 81.38, 67.68 90.09 10/06/2023 10:56:49 81.38, 67.68 90.09 0.07 1
66 10/06/2023 11:47:30 -81.38,-124.68 89.86 10/06/2023 11:47:29 -81.38,-124.67 89.86 0.07 1
67 10/06/2023 12:38:11 81.38, 42.55 90.15 10/06/2023 12:38:10 81.38, 42.55 90.15 0.07 1
68 10/06/2023 13:28:52 -81.38,-150.20 89.86 10/06/2023 13:28:51 -81.38,-150.20 89.86 0.07 1
69 10/06/2023 14:19:33 81.38, 17.02 90.15 10/06/2023 14:19:32 81.38, 17.03 90.15 0.07 1
70 10/06/2023 15:10:13 -81.38,-175.33 89.80 10/06/2023 15:10:12 -81.38,-175.33 89.80 0.07 1
71 10/06/2023 16:00:54 81.38, -8.11 90.20 10/06/2023 16:00:53 81.38, -8.10 90.20 0.07 1
72 10/06/2023 16:51:35 -81.38, 159.14 89.80 10/06/2023 16:51:34 -81.38, 159.15 89.80 0.07 1
73 10/06/2023 17:42:16 81.38, -33.63 90.21 10/06/2023 17:42:15 81.38, -33.63 90.21 0.07 1
74 10/06/2023 18:32:56 -81.38, 134.01 89.75 10/06/2023 18:32:55 -81.38, 134.02 89.75 0.07 1
75 10/06/2023 19:23:37 81.38, -58.76 90.26 10/06/2023 19:23:36 81.38, -58.76 90.26 0.07 1
76 10/06/2023 20:14:18 -81.38, 108.49 89.74 10/06/2023 20:14:17 -81.38, 108.49 89.74 0.07 1
77 10/06/2023 21:04:59 81.38, -84.29 90.26 10/06/2023 21:04:58 81.38, -84.29 90.26 0.07 1
78 10/06/2023 21:55:40 -81.38, 82.96 89.74 10/06/2023 21:55:39 -81.38, 82.96 89.74 0.07 1
79 10/06/2023 22:46:20 81.38,-109.42 90.32 10/06/2023 22:46:19 81.38,-109.42 90.32 0.07 1
80 10/06/2023 23:37:01 -81.38, 57.83 89.68 10/06/2023 23:37:00 -81.38, 57.83 89.68 0.07 1
81 10/07/2023 00:27:42 81.38,-134.95 90.32 10/07/2023 00:27:41 81.38,-134.95 90.32 0.07 1
82 10/07/2023 01:18:23 -81.38, 32.30 89.68 10/07/2023 01:18:22 -81.38, 32.31 89.68 0.07 1
83 10/07/2023 02:09:03 81.38,-160.08 90.38 10/07/2023 02:09:02 81.38,-160.08 90.38 0.07 1
84 10/07/2023 02:59:44 -81.38, 7.17 89.63 10/07/2023 02:59:43 -81.38, 7.18 89.63 0.07 1
85 10/07/2023 03:50:25 81.38, 174.39 90.38 10/07/2023 03:50:24 81.38, 174.40 90.38 0.07 1
86 10/07/2023 04:41:06 -81.38, -18.35 89.62 10/07/2023 04:41:05 -81.38, -18.35 89.62 0.07 1
87 10/07/2023 05:31:46 81.38, 149.26 90.43 10/07/2023 05:31:45 81.38, 149.27 90.43 0.07 1
88 10/07/2023 06:22:27 -81.38, -43.48 89.57 10/07/2023 06:22:26 -81.38, -43.48 89.57 0.07 1
89 10/07/2023 07:13:08 81.38, 123.73 90.44 10/07/2023 07:13:07 81.38, 123.74 90.44 0.07 1
90 10/07/2023 08:03:49 -81.38, -69.01 89.56 10/07/2023 08:03:48 -81.38, -69.01 89.56 0.07 1
91 10/07/2023 08:54:29 81.38, 98.60 90.49 10/07/2023 08:54:28 81.38, 98.61 90.49 0.07 1
92 10/07/2023 09:45:10 -81.38, -94.14 89.51 10/07/2023 09:45:09 -81.38, -94.14 89.51 0.07 1
93 10/07/2023 10:35:51 81.38, 73.07 90.49 10/07/2023 10:35:50 81.38, 73.08 90.49 0.07 1
94 10/07/2023 11:26:32 -81.38,-119.67 89.51 10/07/2023 11:26:31 -81.38,-119.66 89.51 0.07 1
95 10/07/2023 12:17:12 81.38, 47.94 90.55 10/07/2023 12:17:11 81.38, 47.95 90.55 0.07 1
96 10/07/2023 13:07:53 -81.38,-144.80 89.45 10/07/2023 13:07:52 -81.38,-144.80 89.45 0.07 1
97 10/07/2023 13:58:34 81.38, 22.42 90.55 10/07/2023 13:58:33 81.38, 22.42 90.55 0.07 1
98 10/07/2023 14:49:15 -81.38,-170.33 89.45 10/07/2023 14:49:14 -81.38,-170.32 89.45 0.07 1
99 10/07/2023 15:39:56 81.38, -3.11 90.56 10/07/2023 15:39:55 81.38, -3.11 90.56 0.07 1
100 10/07/2023 16:30:36 -81.38, 164.54 89.40 10/07/2023 16:30:35 -81.38, 164.55 89.40 0.07 1
101 10/07/2023 17:21:17 81.38, -28.24 90.61 10/07/2023 17:21:16 81.38, -28.24 90.61 0.07 1
102 10/07/2023 18:11:58 -81.38, 139.02 89.39 10/07/2023 18:11:57 -81.38, 139.02 89.39 0.07 1
103 10/07/2023 19:02:39 81.38, -53.77 90.61 10/07/2023 19:02:38 81.38, -53.77 90.61 0.07 1
104 10/07/2023 19:53:19 -81.38, 113.88 89.34 10/07/2023 19:53:18 -81.38, 113.89 89.34 0.07 1
105 10/07/2023 20:44:00 81.38, -78.90 90.67 10/07/2023 20:43:59 81.38, -78.90 90.67 0.07 1
106 10/07/2023 21:34:41 -81.38, 88.36 89.33 10/07/2023 21:34:40 -81.38, 88.36 89.34 0.07 1
107 10/07/2023 22:25:22 81.38,-104.43 90.67 10/07/2023 22:25:21 81.38,-104.43 90.67 0.07 1
108 10/07/2023 23:16:02 -81.38, 63.23 89.28 10/07/2023 23:16:01 -81.38, 63.23 89.28 0.07 1
109 10/08/2023 00:06:43 81.38,-129.56 90.72 10/08/2023 00:06:42 81.38,-129.56 90.72 0.07 1
110 10/08/2023 00:57:24 -81.38, 37.70 89.28 10/08/2023 00:57:23 -81.38, 37.70 89.28 0.07 1
111 10/08/2023 01:48:05 81.38,-155.09 90.73 10/08/2023 01:48:04 81.38,-155.09 90.73 0.07 1
112 10/08/2023 02:38:46 -81.38, 12.17 89.27 10/08/2023 02:38:45 -81.38, 12.18 89.27 0.07 1
113 10/08/2023 03:29:26 81.38, 179.78 90.78 10/08/2023 03:29:25 81.38, 179.78 90.78 0.07 1
114 10/08/2023 04:20:07 -81.38, -12.96 89.22 10/08/2023 04:20:06 -81.38, -12.96 89.22 0.07 1
115 10/08/2023 05:10:48 81.38, 154.25 90.78 10/08/2023 05:10:47 81.38, 154.25 90.78 0.07 1
116 10/08/2023 06:01:29 -81.38, -38.49 89.22 10/08/2023 06:01:28 -81.38, -38.48 89.22 0.07 1
117 10/08/2023 06:52:09 81.38, 129.12 90.84 10/08/2023 06:52:08 81.38, 129.12 90.84 0.07 1
118 10/08/2023 07:42:50 -81.38, -63.62 89.16 10/08/2023 07:42:49 -81.38, -63.62 89.16 0.07 1
119 10/08/2023 08:33:31 81.38, 103.59 90.84 10/08/2023 08:33:30 81.38, 103.59 90.84 0.07 1
120 10/08/2023 09:24:11 -81.38, -89.15 89.16 10/08/2023 09:24:10 -81.38, -89.14 89.16 0.07 1
121 10/08/2023 10:14:51 81.38, 78.46 90.89 10/08/2023 10:14:50 81.38, 78.46 90.89 0.07 1
122 10/08/2023 11:05:32 -81.38,-114.28 89.11 10/08/2023 11:05:31 -81.38,-114.27 89.11 0.07 1
123 10/08/2023 11:56:13 81.38, 52.93 90.90 10/08/2023 11:56:12 81.38, 52.93 90.90 0.07 1
124 10/08/2023 12:46:54 -81.38,-139.81 89.10 10/08/2023 12:46:53 -81.38,-139.80 89.10 0.07 1
125 10/08/2023 13:37:34 81.38, 27.80 90.95 10/08/2023 13:37:33 81.38, 27.80 90.95 0.07 1
126 10/08/2023 14:28:15 -81.38,-164.94 89.05 10/08/2023 14:28:14 -81.38,-164.93 89.05 0.07 1
127 10/08/2023 15:18:56 81.38, 2.27 90.95 10/08/2023 15:18:55 81.38, 2.27 90.95 0.07 1
128 10/08/2023 16:09:37 -81.38, 169.53 89.05 10/08/2023 16:09:36 -81.38, 169.54 89.05 0.07 1
129 10/08/2023 17:00:17 81.38, -22.87 91.01 10/08/2023 17:00:16 81.38, -22.86 91.01 0.07 1
130 10/08/2023 17:50:58 -81.38, 144.40 88.99 10/08/2023 17:50:57 -81.38, 144.41 88.99 0.07 1
131 10/08/2023 18:41:39 81.38, -48.40 91.01 10/08/2023 18:41:38 81.38, -48.39 91.01 0.07 1
132 10/08/2023 19:32:20 -81.38, 118.87 88.99 10/08/2023 19:32:19 -81.38, 118.88 88.99 0.07 1
133 10/08/2023 20:23:00 81.38, -73.53 91.06 10/08/2023 20:22:59 81.38, -73.52 91.06 0.07 1
134 10/08/2023 21:13:41 -81.38, 93.74 88.94 10/08/2023 21:13:40 -81.38, 93.75 88.94 0.07 1
135 10/08/2023 22:04:22 81.38, -99.06 91.07 10/08/2023 22:04:21 81.38, -99.05 91.07 0.07 1
136 10/08/2023 22:55:03 -81.38, 68.21 88.93 10/08/2023 22:55:02 -81.38, 68.22 88.93 0.07 1
137 10/08/2023 23:45:44 81.38,-124.59 91.07 10/08/2023 23:45:43 81.38,-124.58 91.07 0.07 1
138 10/09/2023 00:36:24 -81.38, 43.08 88.88 10/09/2023 00:36:23 -81.38, 43.08 88.88 0.07 1
139 10/09/2023 01:27:05 81.38,-149.72 91.12 10/09/2023 01:27:04 81.38,-149.71 91.12 0.07 1
140 10/09/2023 02:17:46 -81.38, 17.55 88.88 10/09/2023 02:17:45 -81.38, 17.56 88.88 0.07 1
141 10/09/2023 03:08:27 81.38,-175.25 91.13 10/09/2023 03:08:26 81.38,-175.24 91.13 0.07 1
142 10/09/2023 03:59:07 -81.38, -7.58 88.82 10/09/2023 03:59:06 -81.38, -7.58 88.82 0.07 1
143 10/09/2023 04:49:48 81.38, 159.62 91.18 10/09/2023 04:49:47 81.38, 159.62 91.18 0.07 1
144 10/09/2023 05:40:29 -81.38, -33.11 88.82 10/09/2023 05:40:28 -81.38, -33.10 88.82 0.07 1
145 10/09/2023 06:31:10 81.38, 134.09 91.18 10/09/2023 06:31:09 81.38, 134.09 91.18 0.07 1
146 10/09/2023 07:21:50 -81.38, -58.24 88.77 10/09/2023 07:21:49 -81.38, -58.24 88.77 0.07 1
147 10/09/2023 08:12:31 81.38, 108.96 91.24 10/09/2023 08:12:30 81.38, 108.96 91.24 0.07 1
148 10/09/2023 09:03:12 -81.38, -83.77 88.76 10/09/2023 09:03:11 -81.38, -83.77 88.76 0.07 1
149 10/09/2023 09:53:53 81.38, 83.43 91.24 10/09/2023 09:53:52 81.38, 83.43 91.24 0.07 1
150 10/09/2023 10:44:33 -81.38,-108.90 88.71 10/09/2023 10:44:32 -81.38,-108.90 88.71 0.07 1
151 10/09/2023 11:35:14 81.38, 58.29 91.29 10/09/2023 11:35:13 81.38, 58.30 91.29 0.07 1
152 10/09/2023 12:25:55 -81.38,-134.43 88.71 10/09/2023 12:25:54 -81.38,-134.43 88.71 0.07 1
153 10/09/2023 13:16:36 81.38, 32.76 91.30 10/09/2023 13:16:35 81.38, 32.77 91.30 0.07 1
154 10/09/2023 14:07:17 -81.38,-159.96 88.70 10/09/2023 14:07:16 -81.38,-159.96 88.70 0.07 1
155 10/09/2023 14:57:57 81.38, 7.63 91.35 10/09/2023 14:57:56 81.38, 7.63 91.35 0.07 1
156 10/09/2023 15:48:38 -81.38, 174.91 88.65 10/09/2023 15:48:37 -81.38, 174.91 88.65 0.07 1
157 10/09/2023 16:39:19 81.38, -17.90 91.35 10/09/2023 16:39:18 81.38, -17.90 91.35 0.07 1
158 10/09/2023 17:30:00 -81.38, 149.38 88.65 10/09/2023 17:29:59 -81.38, 149.38 88.65 0.07 1
159 10/09/2023 18:20:40 81.38, -43.03 91.40 10/09/2023 18:20:39 81.38, -43.03 91.40 0.07 1
160 10/09/2023 19:11:21 -81.38, 124.24 88.59 10/09/2023 19:11:20 -81.38, 124.25 88.59 0.07 1
161 10/09/2023 20:02:02 81.38, -68.56 91.41 10/09/2023 20:02:01 81.38, -68.56 91.41 0.07 1
162 10/09/2023 20:52:43 -81.38, 98.72 88.59 10/09/2023 20:52:42 -81.38, 98.72 88.59 0.07 1
163 10/09/2023 21:43:23 81.38, -93.70 91.46 10/09/2023 21:43:22 81.38, -93.69 91.46 0.07 1
164 10/09/2023 22:34:04 -81.38, 73.58 88.54 10/09/2023 22:34:03 -81.38, 73.59 88.54 0.07 1
165 10/09/2023 23:24:45 81.38,-119.23 91.46 10/09/2023 23:24:44 81.38,-119.22 91.46 0.07 1
166 10/10/2023 00:15:26 -81.38, 48.05 88.53 10/10/2023 00:15:25 -81.38, 48.06 88.53 0.07 1
167 10/10/2023 01:06:06 81.38,-144.36 91.52 10/10/2023 01:06:05 81.38,-144.36 91.52 0.07 1
168 10/10/2023 01:56:47 -81.38, 22.92 88.48 10/10/2023 01:56:46 -81.38, 22.92 88.48 0.07 1
169 10/10/2023 02:47:28 81.38,-169.89 91.52 10/10/2023 02:47:27 81.38,-169.89 91.52 0.07 1
170 10/10/2023 03:38:09 -81.38, -2.61 88.48 10/10/2023 03:38:08 -81.38, -2.61 88.48 0.07 1
171 10/10/2023 04:28:49 81.38, 164.98 91.57 10/10/2023 04:28:48 81.38, 164.98 91.57 0.07 1
172 10/10/2023 05:19:30 -81.38, -27.74 88.43 10/10/2023 05:19:29 -81.38, -27.74 88.43 0.07 1
173 10/10/2023 06:10:11 81.38, 139.45 91.58 10/10/2023 06:10:10 81.38, 139.45 91.58 0.07 1
174 10/10/2023 07:00:52 -81.38, -53.27 88.42 10/10/2023 07:00:51 -81.38, -53.27 88.42 0.07 1
175 10/10/2023 07:51:32 81.38, 114.31 91.63 10/10/2023 07:51:31 81.38, 114.32 91.63 0.07 1
176 10/10/2023 08:42:13 -81.38, -78.41 88.37 10/10/2023 08:42:12 -81.38, -78.40 88.37 0.07 1
177 10/10/2023 09:32:54 81.38, 88.78 91.63 10/10/2023 09:32:53 81.38, 88.78 91.63 0.07 1
178 10/10/2023 10:23:35 -81.38,-103.94 88.37 10/10/2023 10:23:34 -81.38,-103.93 88.37 0.07 1
179 10/10/2023 11:14:15 81.38, 63.65 91.68 10/10/2023 11:14:14 81.38, 63.65 91.68 0.07 1
180 10/10/2023 12:04:56 -81.38,-129.07 88.31 10/10/2023 12:04:55 -81.38,-129.07 88.31 0.07 1
181 10/10/2023 12:55:36 81.38, 38.12 91.69 10/10/2023 12:55:35 81.38, 38.12 91.69 0.07 1
182 10/10/2023 13:46:17 -81.38,-154.60 88.31 10/10/2023 13:46:16 -81.38,-154.60 88.31 0.07 1
183 10/10/2023 14:36:57 81.38, 12.98 91.74 10/10/2023 14:36:56 81.38, 12.99 91.74 0.07 1
184 10/10/2023 15:27:38 -81.38,-179.73 88.26 10/10/2023 15:27:37 -81.38,-179.73 88.26 0.07 1
185 10/10/2023 16:18:19 81.38, -12.55 91.74 10/10/2023 16:18:18 81.38, -12.55 91.74 0.07 1
186 10/10/2023 17:09:00 -81.38, 154.74 88.25 10/10/2023 17:08:59 -81.38, 154.74 88.25 0.07 1
187 10/10/2023 17:59:41 81.38, -38.08 91.75 10/10/2023 17:59:40 81.38, -38.08 91.75 0.07 1
188 10/10/2023 18:50:21 -81.38, 129.60 88.20 10/10/2023 18:50:20 -81.38, 129.61 88.20 0.07 1
189 10/10/2023 19:41:02 81.38, -63.21 91.80 10/10/2023 19:41:01 81.38, -63.21 91.80 0.07 1
190 10/10/2023 20:31:43 -81.38, 104.07 88.20 10/10/2023 20:31:42 -81.38, 104.08 88.20 0.07 1
191 10/10/2023 21:22:24 81.38, -88.75 91.80 10/10/2023 21:22:23 81.38, -88.74 91.80 0.07 1
192 10/10/2023 22:13:04 -81.38, 78.94 88.15 10/10/2023 22:13:03 -81.38, 78.94 88.15 0.07 1
193 10/10/2023 23:03:45 81.38,-113.88 91.85 10/10/2023 23:03:44 81.38,-113.88 91.85 0.07 1
194 10/10/2023 23:54:26 -81.38, 53.41 88.14 10/10/2023 23:54:25 -81.38, 53.41 88.14 0.07 1
195 10/11/2023 00:45:07 81.38,-139.41 91.86 10/11/2023 00:45:06 81.38,-139.41 91.86 0.07 1
196 10/11/2023 01:35:47 -81.38, 28.27 88.09 10/11/2023 01:35:46 -81.38, 28.28 88.09 0.07 1
197 10/11/2023 02:26:28 81.38,-164.55 91.91 10/11/2023 02:26:27 81.38,-164.54 91.91 0.07 1
198 10/11/2023 03:17:09 -81.38, 2.74 88.09 10/11/2023 03:17:08 -81.38, 2.75 88.09 0.07 1
199 10/11/2023 04:07:50 81.38, 169.92 91.91 10/11/2023 04:07:49 81.38, 169.93 91.91 0.07 1
200 10/11/2023 04:58:31 -81.38, -22.79 88.08 10/11/2023 04:58:30 -81.38, -22.78 88.08 0.07 1
201 10/11/2023 05:49:11 81.38, 144.79 91.97 10/11/2023 05:49:10 81.38, 144.79 91.97 0.07 1
202 10/11/2023 06:39:52 -81.38, -47.92 88.03 10/11/2023 06:39:51 -81.38, -47.92 88.03 0.07 1
203 10/11/2023 07:30:33 81.38, 119.26 91.97 10/11/2023 07:30:32 81.38, 119.26 91.97 0.07 1
204 10/11/2023 08:21:14 -81.38, -73.45 88.03 10/11/2023 08:21:13 -81.38, -73.45 88.03 0.07 1
205 10/11/2023 09:11:54 81.38, 94.12 92.02 10/11/2023 09:11:53 81.38, 94.13 92.02 0.07 1
206 10/11/2023 10:02:35 -81.38, -98.59 87.98 10/11/2023 10:02:34 -81.38, -98.58 87.98 0.07 1
207 10/11/2023 10:53:16 81.38, 68.59 92.02 10/11/2023 10:53:15 81.38, 68.59 92.02 0.07 1
208 10/11/2023 11:43:57 -81.38,-124.12 87.97 10/11/2023 11:43:56 -81.38,-124.11 87.97 0.07 1
209 10/11/2023 12:34:37 81.38, 43.45 92.08 10/11/2023 12:34:36 81.38, 43.46 92.08 0.07 1
210 10/11/2023 13:25:18 -81.38,-149.25 87.92 10/11/2023 13:25:17 -81.38,-149.25 87.92 0.07 1
211 10/11/2023 14:15:59 81.38, 17.92 92.08 10/11/2023 14:15:58 81.38, 17.93 92.08 0.07 1
212 10/11/2023 15:06:40 -81.38,-174.78 87.92 10/11/2023 15:06:39 -81.38,-174.78 87.92 0.07 1
213 10/11/2023 15:57:20 81.38, -7.21 92.13 10/11/2023 15:57:19 81.38, -7.21 92.13 0.07 1
214 10/11/2023 16:48:01 -81.38, 160.08 87.86 10/11/2023 16:48:00 -81.38, 160.08 87.86 0.07 1
215 10/11/2023 17:38:42 81.38, -32.74 92.14 10/11/2023 17:38:41 81.38, -32.74 92.14 0.07 1
216 10/11/2023 18:29:23 -81.38, 134.55 87.86 10/11/2023 18:29:22 -81.38, 134.55 87.86 0.07 1
217 10/11/2023 19:20:03 81.38, -57.88 92.19 10/11/2023 19:20:02 81.38, -57.88 92.19 0.07 1
218 10/11/2023 20:10:44 -81.38, 109.41 87.81 10/11/2023 20:10:43 -81.38, 109.42 87.81 0.07 1
219 10/11/2023 21:01:25 81.38, -83.41 92.19 10/11/2023 21:01:24 81.38, -83.41 92.19 0.07 1
220 10/11/2023 21:52:06 -81.38, 83.88 87.81 10/11/2023 21:52:05 -81.38, 83.89 87.81 0.07 1
221 10/11/2023 22:42:46 81.38,-108.55 92.24 10/11/2023 22:42:45 81.38,-108.54 92.24 0.07 1
222 10/11/2023 23:33:27 -81.38, 58.75 87.75 10/11/2023 23:33:26 -81.38, 58.75 87.75 0.07 1
223 10/12/2023 00:24:08 81.38,-134.08 92.25 10/12/2023 00:24:07 81.38,-134.08 92.25 0.07 1
224 10/12/2023 01:14:49 -81.38, 33.22 87.75 10/12/2023 01:14:48 -81.38, 33.22 87.75 0.07 1
225 10/12/2023 02:05:29 81.38,-159.22 92.30 10/12/2023 02:05:28 81.38,-159.21 92.30 0.07 1
226 10/12/2023 02:56:10 -81.38, 8.08 87.70 10/12/2023 02:56:09 -81.38, 8.09 87.70 0.07 1
