Simultaneous Nadir Overpasses (SNOs) Predictions  
  Prediction of SNOs between METOP-A and METOP-B Satellite Orbit: 
  Table of predicted SNOs for the next  14.0 days since TLE Epoch: 7/21/2023
  | Index | Date (METOP-A) | Time (METOP-A) | Lat,Lon (METOP-A) | SZA (METOP-A ) | Date (METOP-B) | Time (METOP-B) | Lat,Lon (METOP-B) | SZA (METOP-B ) | Distance(km) | Time Diff (sec) | 
  
 | 1 | 07/21/2023 | 18:26:54 | -81.37, 135.53 | 115.75 | 07/21/2023 | 18:26:53 | -81.37, 135.54 | 115.75 | 0.07 | 1 | 
 | 2 | 07/21/2023 | 19:17:35 | 81.37, -57.23 | 64.25 | 07/21/2023 | 19:17:34 | 81.37, -57.22 | 64.25 | 0.07 | 1 | 
 | 3 | 07/21/2023 | 20:08:15 | -81.37, 110.39 | 115.72 | 07/21/2023 | 20:08:14 | -81.37, 110.39 | 115.72 | 0.07 | 1 | 
 | 4 | 07/21/2023 | 20:58:56 | 81.37, -82.37 | 64.29 | 07/21/2023 | 20:58:55 | 81.37, -82.37 | 64.29 | 0.07 | 1 | 
 | 5 | 07/21/2023 | 21:49:37 | -81.37,  84.85 | 115.73 | 07/21/2023 | 21:49:36 | -81.37,  84.86 | 115.73 | 0.07 | 1 | 
 | 6 | 07/21/2023 | 22:40:18 | 81.37,-107.91 | 64.28 | 07/21/2023 | 22:40:17 | 81.37,-107.90 | 64.28 | 0.07 | 1 | 
 | 7 | 07/21/2023 | 23:30:58 | -81.37,  59.71 | 115.69 | 07/21/2023 | 23:30:57 | -81.37,  59.71 | 115.69 | 0.07 | 1 | 
 | 8 | 07/22/2023 | 00:21:39 | 81.37,-133.05 | 64.31 | 07/22/2023 | 00:21:38 | 81.37,-133.05 | 64.31 | 0.07 | 1 | 
 | 9 | 07/22/2023 | 01:12:20 | -81.37,  34.17 | 115.70 | 07/22/2023 | 01:12:19 | -81.37,  34.18 | 115.70 | 0.07 | 1 | 
 | 10 | 07/22/2023 | 02:03:01 | 81.37,-158.59 | 64.30 | 07/22/2023 | 02:03:00 | 81.37,-158.58 | 64.30 | 0.07 | 1 | 
 | 11 | 07/22/2023 | 02:53:40 | -81.37,   9.03 | 115.66 | 07/22/2023 | 02:53:39 | -81.37,   9.04 | 115.66 | 0.07 | 1 | 
 | 12 | 07/22/2023 | 03:44:21 | 81.37, 176.27 | 64.34 | 07/22/2023 | 03:44:20 | 81.37, 176.27 | 64.34 | 0.07 | 1 | 
 | 13 | 07/22/2023 | 04:35:02 | -81.37, -16.51 | 115.67 | 07/22/2023 | 04:35:01 | -81.37, -16.50 | 115.67 | 0.07 | 1 | 
 | 14 | 07/22/2023 | 05:25:43 | 81.37, 150.73 | 64.33 | 07/22/2023 | 05:25:42 | 81.37, 150.73 | 64.33 | 0.07 | 1 | 
 | 15 | 07/22/2023 | 06:16:23 | -81.37, -41.65 | 115.63 | 07/22/2023 | 06:16:22 | -81.37, -41.64 | 115.63 | 0.07 | 1 | 
 | 16 | 07/22/2023 | 07:07:04 | 81.37, 125.59 | 64.37 | 07/22/2023 | 07:07:03 | 81.37, 125.59 | 64.37 | 0.07 | 1 | 
 | 17 | 07/22/2023 | 07:57:45 | -81.37, -67.19 | 115.64 | 07/22/2023 | 07:57:44 | -81.37, -67.18 | 115.64 | 0.07 | 1 | 
 | 18 | 07/22/2023 | 08:48:26 | 81.37, 100.05 | 64.36 | 07/22/2023 | 08:48:25 | 81.37, 100.05 | 64.36 | 0.07 | 1 | 
 | 19 | 07/22/2023 | 09:39:06 | -81.37, -92.33 | 115.61 | 07/22/2023 | 09:39:05 | -81.37, -92.32 | 115.61 | 0.07 | 1 | 
 | 20 | 07/22/2023 | 10:29:47 | 81.37,  74.91 | 64.39 | 07/22/2023 | 10:29:46 | 81.37,  74.91 | 64.39 | 0.07 | 1 | 
 | 21 | 07/22/2023 | 11:20:28 | -81.37,-117.87 | 115.62 | 07/22/2023 | 11:20:27 | -81.37,-117.86 | 115.62 | 0.07 | 1 | 
 | 22 | 07/22/2023 | 12:11:09 | 81.37,  49.37 | 64.38 | 07/22/2023 | 12:11:08 | 81.37,  49.37 | 64.38 | 0.07 | 1 | 
 | 23 | 07/22/2023 | 13:01:49 | -81.37,-143.01 | 115.58 | 07/22/2023 | 13:01:48 | -81.37,-143.00 | 115.58 | 0.07 | 1 | 
 | 24 | 07/22/2023 | 13:52:30 | 81.37,  24.23 | 64.42 | 07/22/2023 | 13:52:29 | 81.37,  24.23 | 64.42 | 0.07 | 1 | 
 | 25 | 07/22/2023 | 14:43:11 | -81.37,-168.55 | 115.59 | 07/22/2023 | 14:43:10 | -81.37,-168.54 | 115.59 | 0.07 | 1 | 
 | 26 | 07/22/2023 | 15:33:52 | 81.37,  -1.31 | 64.41 | 07/22/2023 | 15:33:51 | 81.37,  -1.31 | 64.41 | 0.07 | 1 | 
 | 27 | 07/22/2023 | 16:24:32 | -81.37, 166.31 | 115.55 | 07/22/2023 | 16:24:31 | -81.37, 166.31 | 115.55 | 0.07 | 1 | 
 | 28 | 07/22/2023 | 17:15:13 | 81.37, -26.45 | 64.45 | 07/22/2023 | 17:15:12 | 81.37, -26.45 | 64.45 | 0.07 | 1 | 
 | 29 | 07/22/2023 | 18:05:54 | -81.37, 140.77 | 115.56 | 07/22/2023 | 18:05:53 | -81.37, 140.78 | 115.56 | 0.07 | 1 | 
 | 30 | 07/22/2023 | 18:56:35 | 81.37, -51.99 | 64.44 | 07/22/2023 | 18:56:34 | 81.37, -51.99 | 64.44 | 0.07 | 1 | 
 | 31 | 07/22/2023 | 19:47:15 | -81.37, 115.63 | 115.52 | 07/22/2023 | 19:47:14 | -81.37, 115.63 | 115.52 | 0.07 | 1 | 
 | 32 | 07/22/2023 | 20:37:56 | 81.37, -77.14 | 64.48 | 07/22/2023 | 20:37:55 | 81.37, -77.13 | 64.48 | 0.07 | 1 | 
 | 33 | 07/22/2023 | 21:28:37 | -81.37,  90.09 | 115.53 | 07/22/2023 | 21:28:36 | -81.37,  90.10 | 115.53 | 0.07 | 1 | 
 | 34 | 07/22/2023 | 22:19:18 | 81.37,-102.68 | 64.47 | 07/22/2023 | 22:19:17 | 81.37,-102.67 | 64.47 | 0.07 | 1 | 
 | 35 | 07/22/2023 | 23:09:58 | -81.37,  64.95 | 115.50 | 07/22/2023 | 23:09:57 | -81.37,  64.95 | 115.50 | 0.07 | 1 | 
 | 36 | 07/23/2023 | 00:00:39 | 81.37,-127.82 | 64.50 | 07/23/2023 | 00:00:38 | 81.37,-127.81 | 64.50 | 0.07 | 1 | 
 | 37 | 07/23/2023 | 00:51:20 | -81.37,  39.41 | 115.51 | 07/23/2023 | 00:51:19 | -81.37,  39.42 | 115.51 | 0.07 | 1 | 
 | 38 | 07/23/2023 | 01:42:01 | 81.37,-153.36 | 64.49 | 07/23/2023 | 01:42:00 | 81.37,-153.35 | 64.49 | 0.07 | 1 | 
 | 39 | 07/23/2023 | 02:32:41 | -81.37,  14.27 | 115.47 | 07/23/2023 | 02:32:40 | -81.37,  14.27 | 115.47 | 0.07 | 1 | 
 | 40 | 07/23/2023 | 03:23:22 | 81.37,-178.50 | 64.53 | 07/23/2023 | 03:23:21 | 81.37,-178.50 | 64.53 | 0.07 | 1 | 
 | 41 | 07/23/2023 | 04:14:03 | -81.37, -11.27 | 115.48 | 07/23/2023 | 04:14:02 | -81.37, -11.27 | 115.48 | 0.07 | 1 | 
 | 42 | 07/23/2023 | 05:04:44 | 81.37, 155.96 | 64.52 | 07/23/2023 | 05:04:43 | 81.37, 155.96 | 64.52 | 0.07 | 1 | 
 | 43 | 07/23/2023 | 05:55:24 | -81.37, -36.41 | 115.44 | 07/23/2023 | 05:55:23 | -81.37, -36.41 | 115.44 | 0.07 | 1 | 
 | 44 | 07/23/2023 | 06:46:05 | 81.37, 130.82 | 64.56 | 07/23/2023 | 06:46:04 | 81.37, 130.82 | 64.56 | 0.07 | 1 | 
 | 45 | 07/23/2023 | 07:36:46 | -81.37, -61.95 | 115.45 | 07/23/2023 | 07:36:45 | -81.37, -61.95 | 115.45 | 0.07 | 1 | 
 | 46 | 07/23/2023 | 08:27:27 | 81.37, 105.28 | 64.55 | 07/23/2023 | 08:27:26 | 81.37, 105.28 | 64.55 | 0.07 | 1 | 
 | 47 | 07/23/2023 | 09:18:07 | -81.37, -87.09 | 115.41 | 07/23/2023 | 09:18:06 | -81.37, -87.09 | 115.41 | 0.07 | 1 | 
 | 48 | 07/23/2023 | 10:08:48 | 81.37,  80.13 | 64.59 | 07/23/2023 | 10:08:47 | 81.37,  80.14 | 64.59 | 0.07 | 1 | 
 | 49 | 07/23/2023 | 10:59:29 | -81.37,-112.63 | 115.42 | 07/23/2023 | 10:59:28 | -81.37,-112.63 | 115.42 | 0.07 | 1 | 
 | 50 | 07/23/2023 | 11:50:10 | 81.37,  54.60 | 64.58 | 07/23/2023 | 11:50:09 | 81.37,  54.60 | 64.58 | 0.07 | 1 | 
 | 51 | 07/23/2023 | 12:40:50 | -81.37,-137.78 | 115.38 | 07/23/2023 | 12:40:49 | -81.37,-137.77 | 115.38 | 0.07 | 1 | 
 | 52 | 07/23/2023 | 13:31:31 | 81.37,  29.45 | 64.62 | 07/23/2023 | 13:31:30 | 81.37,  29.46 | 64.62 | 0.07 | 1 | 
 | 53 | 07/23/2023 | 14:22:12 | -81.37,-163.31 | 115.39 | 07/23/2023 | 14:22:11 | -81.37,-163.31 | 115.39 | 0.07 | 1 | 
 | 54 | 07/23/2023 | 15:12:53 | 81.37,   3.91 | 64.61 | 07/23/2023 | 15:12:52 | 81.37,   3.92 | 64.61 | 0.07 | 1 | 
 | 55 | 07/23/2023 | 16:03:33 | -81.37, 171.54 | 115.36 | 07/23/2023 | 16:03:32 | -81.37, 171.55 | 115.36 | 0.07 | 1 | 
 | 56 | 07/23/2023 | 16:54:14 | 81.37, -21.23 | 64.64 | 07/23/2023 | 16:54:13 | 81.37, -21.23 | 64.64 | 0.07 | 1 | 
 | 57 | 07/23/2023 | 17:44:55 | -81.37, 146.00 | 115.37 | 07/23/2023 | 17:44:54 | -81.37, 146.01 | 115.37 | 0.07 | 1 | 
 | 58 | 07/23/2023 | 18:35:36 | 81.37, -46.77 | 64.63 | 07/23/2023 | 18:35:35 | 81.37, -46.77 | 64.63 | 0.07 | 1 | 
 | 59 | 07/23/2023 | 19:26:16 | -81.37, 120.86 | 115.33 | 07/23/2023 | 19:26:15 | -81.37, 120.86 | 115.33 | 0.07 | 1 | 
 | 60 | 07/23/2023 | 20:16:57 | 81.37, -71.91 | 64.67 | 07/23/2023 | 20:16:56 | 81.37, -71.91 | 64.67 | 0.07 | 1 | 
 | 61 | 07/23/2023 | 21:07:38 | -81.37,  95.32 | 115.34 | 07/23/2023 | 21:07:37 | -81.37,  95.33 | 115.34 | 0.07 | 1 | 
 | 62 | 07/23/2023 | 21:58:19 | 81.37, -97.45 | 64.66 | 07/23/2023 | 21:58:18 | 81.37, -97.45 | 64.66 | 0.07 | 1 | 
 | 63 | 07/23/2023 | 22:48:59 | -81.37,  70.18 | 115.30 | 07/23/2023 | 22:48:58 | -81.37,  70.18 | 115.30 | 0.07 | 1 | 
 | 64 | 07/23/2023 | 23:39:40 | 81.37,-122.60 | 64.70 | 07/23/2023 | 23:39:39 | 81.37,-122.59 | 64.70 | 0.07 | 1 | 
 | 65 | 07/24/2023 | 00:30:21 | -81.37,  44.64 | 115.31 | 07/24/2023 | 00:30:20 | -81.37,  44.64 | 115.31 | 0.07 | 1 | 
 | 66 | 07/24/2023 | 01:21:02 | 81.37,-148.14 | 64.69 | 07/24/2023 | 01:21:01 | 81.37,-148.13 | 64.69 | 0.07 | 1 | 
 | 67 | 07/24/2023 | 02:11:42 | -81.37,  19.50 | 115.27 | 07/24/2023 | 02:11:41 | -81.37,  19.50 | 115.27 | 0.07 | 1 | 
 | 68 | 07/24/2023 | 03:02:23 | 81.37,-173.28 | 64.73 | 07/24/2023 | 03:02:22 | 81.37,-173.28 | 64.73 | 0.07 | 1 | 
 | 69 | 07/24/2023 | 03:53:04 | -81.37,  -6.04 | 115.28 | 07/24/2023 | 03:53:03 | -81.37,  -6.04 | 115.28 | 0.07 | 1 | 
 | 70 | 07/24/2023 | 04:43:45 | 81.37, 161.18 | 64.72 | 07/24/2023 | 04:43:44 | 81.37, 161.18 | 64.72 | 0.07 | 1 | 
 | 71 | 07/24/2023 | 05:34:25 | -81.37, -31.19 | 115.24 | 07/24/2023 | 05:34:24 | -81.37, -31.18 | 115.24 | 0.07 | 1 | 
 | 72 | 07/24/2023 | 06:25:05 | 81.37, 136.04 | 64.76 | 07/24/2023 | 06:25:04 | 81.37, 136.04 | 64.76 | 0.07 | 1 | 
 | 73 | 07/24/2023 | 07:15:46 | -81.37, -56.73 | 115.25 | 07/24/2023 | 07:15:45 | -81.37, -56.72 | 115.25 | 0.07 | 1 | 
 | 74 | 07/24/2023 | 08:06:27 | 81.37, 110.50 | 64.75 | 07/24/2023 | 08:06:26 | 81.37, 110.50 | 64.75 | 0.07 | 1 | 
 | 75 | 07/24/2023 | 08:57:07 | -81.37, -81.87 | 115.21 | 07/24/2023 | 08:57:06 | -81.37, -81.87 | 115.21 | 0.07 | 1 | 
 | 76 | 07/24/2023 | 09:47:48 | 81.37,  85.35 | 64.79 | 07/24/2023 | 09:47:47 | 81.37,  85.36 | 64.79 | 0.07 | 1 | 
 | 77 | 07/24/2023 | 10:38:29 | -81.37,-107.41 | 115.22 | 07/24/2023 | 10:38:28 | -81.37,-107.40 | 115.22 | 0.07 | 1 | 
 | 78 | 07/24/2023 | 11:29:10 | 81.37,  59.81 | 64.78 | 07/24/2023 | 11:29:09 | 81.37,  59.82 | 64.78 | 0.07 | 1 | 
 | 79 | 07/24/2023 | 12:19:50 | -81.37,-132.55 | 115.19 | 07/24/2023 | 12:19:49 | -81.37,-132.55 | 115.19 | 0.07 | 1 | 
 | 80 | 07/24/2023 | 13:10:31 | 81.37,  34.67 | 64.81 | 07/24/2023 | 13:10:30 | 81.37,  34.67 | 64.81 | 0.07 | 1 | 
 | 81 | 07/24/2023 | 14:01:12 | -81.37,-158.09 | 115.19 | 07/24/2023 | 14:01:11 | -81.37,-158.09 | 115.19 | 0.07 | 1 | 
 | 82 | 07/24/2023 | 14:51:53 | 81.37,   9.13 | 64.80 | 07/24/2023 | 14:51:52 | 81.37,   9.13 | 64.80 | 0.07 | 1 | 
 | 83 | 07/24/2023 | 15:42:33 | -81.37, 176.76 | 115.16 | 07/24/2023 | 15:42:32 | -81.37, 176.77 | 115.16 | 0.07 | 1 | 
 | 84 | 07/24/2023 | 16:33:14 | 81.37, -16.02 | 64.84 | 07/24/2023 | 16:33:13 | 81.37, -16.01 | 64.84 | 0.07 | 1 | 
 | 85 | 07/24/2023 | 17:23:55 | -81.37, 151.22 | 115.17 | 07/24/2023 | 17:23:54 | -81.37, 151.23 | 115.17 | 0.07 | 1 | 
 | 86 | 07/24/2023 | 18:14:36 | 81.37, -41.56 | 64.83 | 07/24/2023 | 18:14:35 | 81.37, -41.55 | 64.83 | 0.07 | 1 | 
 | 87 | 07/24/2023 | 19:05:16 | -81.37, 126.08 | 115.13 | 07/24/2023 | 19:05:15 | -81.37, 126.09 | 115.13 | 0.07 | 1 | 
 | 88 | 07/24/2023 | 19:55:57 | 81.37, -66.70 | 64.87 | 07/24/2023 | 19:55:56 | 81.37, -66.70 | 64.87 | 0.07 | 1 | 
 | 89 | 07/24/2023 | 20:46:38 | -81.37, 100.54 | 115.14 | 07/24/2023 | 20:46:37 | -81.37, 100.55 | 115.14 | 0.07 | 1 | 
 | 90 | 07/24/2023 | 21:37:18 | 81.37, -91.84 | 64.91 | 07/24/2023 | 21:37:17 | 81.37, -91.84 | 64.91 | 0.07 | 1 | 
 | 91 | 07/24/2023 | 22:27:59 | -81.37,  75.40 | 115.10 | 07/24/2023 | 22:27:58 | -81.37,  75.40 | 115.10 | 0.07 | 1 | 
 | 92 | 07/24/2023 | 23:18:40 | 81.37,-117.38 | 64.90 | 07/24/2023 | 23:18:39 | 81.37,-117.38 | 64.90 | 0.07 | 1 | 
 | 93 | 07/25/2023 | 00:09:21 | -81.37,  49.86 | 115.11 | 07/25/2023 | 00:09:20 | -81.37,  49.86 | 115.11 | 0.07 | 1 | 
 | 94 | 07/25/2023 | 01:00:01 | 81.37,-142.53 | 64.94 | 07/25/2023 | 01:00:00 | 81.37,-142.52 | 64.94 | 0.07 | 1 | 
 | 95 | 07/25/2023 | 01:50:42 | -81.37,  24.71 | 115.07 | 07/25/2023 | 01:50:41 | -81.37,  24.72 | 115.07 | 0.07 | 1 | 
 | 96 | 07/25/2023 | 02:41:23 | 81.37,-168.07 | 64.93 | 07/25/2023 | 02:41:22 | 81.37,-168.07 | 64.93 | 0.07 | 1 | 
 | 97 | 07/25/2023 | 03:32:04 | -81.37,  -0.83 | 115.08 | 07/25/2023 | 03:32:03 | -81.37,  -0.82 | 115.08 | 0.07 | 1 | 
 | 98 | 07/25/2023 | 04:22:44 | 81.37, 166.79 | 64.97 | 07/25/2023 | 04:22:43 | 81.37, 166.79 | 64.97 | 0.07 | 1 | 
 | 99 | 07/25/2023 | 05:13:25 | -81.37, -25.97 | 115.04 | 07/25/2023 | 05:13:24 | -81.37, -25.97 | 115.04 | 0.07 | 1 | 
 | 100 | 07/25/2023 | 06:04:06 | 81.37, 141.25 | 64.96 | 07/25/2023 | 06:04:05 | 81.37, 141.25 | 64.96 | 0.07 | 1 | 
 | 101 | 07/25/2023 | 06:54:47 | -81.37, -51.51 | 115.05 | 07/25/2023 | 06:54:46 | -81.37, -51.51 | 115.05 | 0.07 | 1 | 
 | 102 | 07/25/2023 | 07:45:27 | 81.37, 116.10 | 65.00 | 07/25/2023 | 07:45:26 | 81.37, 116.11 | 65.00 | 0.07 | 1 | 
 | 103 | 07/25/2023 | 08:36:08 | -81.37, -76.65 | 115.01 | 07/25/2023 | 08:36:07 | -81.37, -76.65 | 115.01 | 0.07 | 1 | 
 | 104 | 07/25/2023 | 09:26:49 | 81.37,  90.56 | 64.99 | 07/25/2023 | 09:26:48 | 81.37,  90.56 | 64.99 | 0.07 | 1 | 
 | 105 | 07/25/2023 | 10:17:30 | -81.37,-102.19 | 115.02 | 07/25/2023 | 10:17:29 | -81.37,-102.19 | 115.02 | 0.07 | 1 | 
 | 106 | 07/25/2023 | 11:08:10 | 81.37,  65.42 | 65.03 | 07/25/2023 | 11:08:09 | 81.37,  65.42 | 65.03 | 0.07 | 1 | 
 | 107 | 07/25/2023 | 11:58:51 | -81.37,-127.34 | 114.98 | 07/25/2023 | 11:58:50 | -81.37,-127.33 | 114.98 | 0.07 | 1 | 
 | 108 | 07/25/2023 | 12:49:32 | 81.37,  39.87 | 65.02 | 07/25/2023 | 12:49:31 | 81.37,  39.88 | 65.02 | 0.07 | 1 | 
 | 109 | 07/25/2023 | 13:40:13 | -81.37,-152.88 | 114.99 | 07/25/2023 | 13:40:12 | -81.37,-152.87 | 114.99 | 0.07 | 1 | 
 | 110 | 07/25/2023 | 14:30:53 | 81.37,  14.73 | 65.06 | 07/25/2023 | 14:30:52 | 81.37,  14.73 | 65.06 | 0.07 | 1 | 
 | 111 | 07/25/2023 | 15:21:34 | -81.37,-178.02 | 114.95 | 07/25/2023 | 15:21:33 | -81.37,-178.02 | 114.95 | 0.07 | 1 | 
 | 112 | 07/25/2023 | 16:12:15 | 81.37, -10.81 | 65.05 | 07/25/2023 | 16:12:14 | 81.37, -10.81 | 65.05 | 0.07 | 1 | 
 | 113 | 07/25/2023 | 17:02:56 | -81.37, 156.44 | 114.96 | 07/25/2023 | 17:02:55 | -81.37, 156.44 | 114.96 | 0.07 | 1 | 
 | 114 | 07/25/2023 | 17:53:36 | 81.37, -35.96 | 65.08 | 07/25/2023 | 17:53:35 | 81.37, -35.95 | 65.08 | 0.07 | 1 | 
 | 115 | 07/25/2023 | 18:44:17 | -81.37, 131.29 | 114.92 | 07/25/2023 | 18:44:16 | -81.37, 131.30 | 114.92 | 0.07 | 1 | 
 | 116 | 07/25/2023 | 19:34:58 | 81.37, -61.50 | 65.08 | 07/25/2023 | 19:34:57 | 81.37, -61.49 | 65.08 | 0.07 | 1 | 
 | 117 | 07/25/2023 | 20:25:39 | -81.37, 105.75 | 114.93 | 07/25/2023 | 20:25:38 | -81.37, 105.76 | 114.93 | 0.07 | 1 | 
 | 118 | 07/25/2023 | 21:16:19 | 81.37, -86.64 | 65.11 | 07/25/2023 | 21:16:18 | 81.37, -86.64 | 65.11 | 0.07 | 1 | 
 | 119 | 07/25/2023 | 22:07:00 | -81.37,  80.61 | 114.89 | 07/25/2023 | 22:06:59 | -81.37,  80.61 | 114.89 | 0.07 | 1 | 
 | 120 | 07/25/2023 | 22:57:41 | 81.37,-112.18 | 65.10 | 07/25/2023 | 22:57:40 | 81.37,-112.18 | 65.10 | 0.07 | 1 | 
 | 121 | 07/25/2023 | 23:48:22 | -81.37,  55.07 | 114.90 | 07/25/2023 | 23:48:21 | -81.37,  55.07 | 114.90 | 0.07 | 1 | 
 | 122 | 07/26/2023 | 00:39:02 | 81.37,-137.33 | 65.14 | 07/26/2023 | 00:39:01 | 81.37,-137.32 | 65.14 | 0.07 | 1 | 
 | 123 | 07/26/2023 | 01:29:43 | -81.37,  29.92 | 114.86 | 07/26/2023 | 01:29:42 | -81.37,  29.93 | 114.86 | 0.07 | 1 | 
 | 124 | 07/26/2023 | 02:20:24 | 81.37,-162.87 | 65.13 | 07/26/2023 | 02:20:23 | 81.37,-162.86 | 65.13 | 0.07 | 1 | 
 | 125 | 07/26/2023 | 03:11:05 | -81.37,   4.38 | 114.87 | 07/26/2023 | 03:11:04 | -81.37,   4.39 | 114.87 | 0.07 | 1 | 
 | 126 | 07/26/2023 | 04:01:45 | 81.37, 171.99 | 65.17 | 07/26/2023 | 04:01:44 | 81.37, 171.99 | 65.17 | 0.07 | 1 | 
 | 127 | 07/26/2023 | 04:52:26 | -81.37, -20.76 | 114.83 | 07/26/2023 | 04:52:25 | -81.37, -20.76 | 114.83 | 0.07 | 1 | 
 | 128 | 07/26/2023 | 05:43:07 | 81.37, 146.44 | 65.16 | 07/26/2023 | 05:43:06 | 81.37, 146.45 | 65.16 | 0.07 | 1 | 
 | 129 | 07/26/2023 | 06:33:48 | -81.37, -46.30 | 114.84 | 07/26/2023 | 06:33:47 | -81.37, -46.30 | 114.84 | 0.07 | 1 | 
 | 130 | 07/26/2023 | 07:24:28 | 81.37, 121.30 | 65.20 | 07/26/2023 | 07:24:27 | 81.37, 121.30 | 65.20 | 0.07 | 1 | 
 | 131 | 07/26/2023 | 08:15:09 | -81.37, -71.45 | 114.80 | 07/26/2023 | 08:15:08 | -81.37, -71.45 | 114.80 | 0.07 | 1 | 
 | 132 | 07/26/2023 | 09:05:49 | 81.37,  95.76 | 65.19 | 07/26/2023 | 09:05:48 | 81.37,  95.76 | 65.19 | 0.07 | 1 | 
 | 133 | 07/26/2023 | 09:56:30 | -81.37, -96.99 | 114.81 | 07/26/2023 | 09:56:29 | -81.37, -96.99 | 114.81 | 0.07 | 1 | 
 | 134 | 07/26/2023 | 10:47:10 | 81.37,  70.61 | 65.23 | 07/26/2023 | 10:47:09 | 81.37,  70.62 | 65.23 | 0.07 | 1 | 
 | 135 | 07/26/2023 | 11:37:51 | -81.37,-122.14 | 114.77 | 07/26/2023 | 11:37:50 | -81.37,-122.13 | 114.77 | 0.07 | 1 | 
 | 136 | 07/26/2023 | 12:28:32 | 81.37,  45.07 | 65.22 | 07/26/2023 | 12:28:31 | 81.37,  45.08 | 65.22 | 0.07 | 1 | 
 | 137 | 07/26/2023 | 13:19:13 | -81.37,-147.68 | 114.78 | 07/26/2023 | 13:19:12 | -81.37,-147.67 | 114.78 | 0.07 | 1 | 
 | 138 | 07/26/2023 | 14:09:53 | 81.37,  19.93 | 65.26 | 07/26/2023 | 14:09:52 | 81.37,  19.93 | 65.26 | 0.07 | 1 | 
 | 139 | 07/26/2023 | 15:00:34 | -81.37,-172.82 | 114.74 | 07/26/2023 | 15:00:33 | -81.37,-172.82 | 114.74 | 0.07 | 1 | 
 | 140 | 07/26/2023 | 15:51:15 | 81.37,  -5.62 | 65.25 | 07/26/2023 | 15:51:14 | 81.37,  -5.61 | 65.25 | 0.07 | 1 | 
 | 141 | 07/26/2023 | 16:41:56 | -81.37, 161.64 | 114.75 | 07/26/2023 | 16:41:55 | -81.37, 161.64 | 114.75 | 0.07 | 1 | 
 | 142 | 07/26/2023 | 17:32:36 | 81.37, -30.76 | 65.29 | 07/26/2023 | 17:32:35 | 81.37, -30.76 | 65.29 | 0.07 | 1 | 
 | 143 | 07/26/2023 | 18:23:17 | -81.37, 136.49 | 114.71 | 07/26/2023 | 18:23:16 | -81.37, 136.50 | 114.71 | 0.07 | 1 | 
 | 144 | 07/26/2023 | 19:13:58 | 81.37, -56.30 | 65.28 | 07/26/2023 | 19:13:57 | 81.37, -56.30 | 65.28 | 0.07 | 1 | 
 | 145 | 07/26/2023 | 20:04:39 | -81.37, 110.95 | 114.72 | 07/26/2023 | 20:04:38 | -81.37, 110.96 | 114.72 | 0.07 | 1 | 
 | 146 | 07/26/2023 | 20:55:19 | 81.37, -81.45 | 65.32 | 07/26/2023 | 20:55:18 | 81.37, -81.44 | 65.32 | 0.07 | 1 | 
 | 147 | 07/26/2023 | 21:46:00 | -81.37,  85.81 | 114.68 | 07/26/2023 | 21:45:59 | -81.37,  85.81 | 114.68 | 0.07 | 1 | 
 | 148 | 07/26/2023 | 22:36:41 | 81.37,-106.99 | 65.31 | 07/26/2023 | 22:36:40 | 81.37,-106.99 | 65.31 | 0.07 | 1 | 
 | 149 | 07/26/2023 | 23:27:22 | -81.37,  60.27 | 114.69 | 07/26/2023 | 23:27:21 | -81.37,  60.27 | 114.69 | 0.07 | 1 | 
 | 150 | 07/27/2023 | 00:18:02 | 81.37,-132.14 | 65.35 | 07/27/2023 | 00:18:01 | 81.37,-132.13 | 65.35 | 0.07 | 1 | 
 | 151 | 07/27/2023 | 01:08:43 | -81.37,  35.12 | 114.65 | 07/27/2023 | 01:08:42 | -81.37,  35.12 | 114.65 | 0.07 | 1 | 
 | 152 | 07/27/2023 | 01:59:24 | 81.37,-157.68 | 65.34 | 07/27/2023 | 01:59:23 | 81.37,-157.67 | 65.34 | 0.07 | 1 | 
 | 153 | 07/27/2023 | 02:50:05 | -81.37,   9.58 | 114.66 | 07/27/2023 | 02:50:04 | -81.37,   9.58 | 114.66 | 0.07 | 1 | 
 | 154 | 07/27/2023 | 03:40:45 | 81.37, 177.18 | 65.38 | 07/27/2023 | 03:40:44 | 81.37, 177.18 | 65.38 | 0.07 | 1 | 
 | 155 | 07/27/2023 | 04:31:26 | -81.37, -15.57 | 114.62 | 07/27/2023 | 04:31:25 | -81.37, -15.56 | 114.62 | 0.07 | 1 | 
 | 156 | 07/27/2023 | 05:22:07 | 81.37, 151.63 | 65.37 | 07/27/2023 | 05:22:06 | 81.37, 151.64 | 65.37 | 0.07 | 1 | 
 | 157 | 07/27/2023 | 06:12:48 | -81.37, -41.11 | 114.63 | 07/27/2023 | 06:12:47 | -81.37, -41.10 | 114.63 | 0.07 | 1 | 
 | 158 | 07/27/2023 | 07:03:28 | 81.37, 126.49 | 65.41 | 07/27/2023 | 07:03:27 | 81.37, 126.49 | 65.41 | 0.07 | 1 | 
 | 159 | 07/27/2023 | 07:54:09 | -81.37, -66.25 | 114.59 | 07/27/2023 | 07:54:08 | -81.37, -66.25 | 114.59 | 0.07 | 1 | 
 | 160 | 07/27/2023 | 08:44:50 | 81.37, 100.95 | 65.40 | 07/27/2023 | 08:44:49 | 81.37, 100.95 | 65.40 | 0.07 | 1 | 
