Simultaneous Nadir Overpasses (SNOs) Predictions

Prediction of SNOs between LANDSAT-8 and METOP-A Satellite Orbit:

Table of predicted SNOs for the next 14.0 days since TLE Epoch: 8/31/2023
Index Date (LANDSAT-8) Time (LANDSAT-8) Lat,Lon (LANDSAT-8) SZA (LANDSAT-8 ) Date (METOP-A) Time (METOP-A) Lat,Lon (METOP-A) SZA (METOP-A ) Distance(km) Time Diff (sec)
1 08/31/2023 04:49:53 81.81, 167.67 77.23 08/31/2023 04:49:53 81.81, 167.67 77.23 0.00 0
2 08/31/2023 05:26:57 -45.04, 63.07 62.32 08/31/2023 04:49:53 -45.04, 63.07 62.32 0.00 0
3 08/31/2023 06:16:26 45.01,-129.29 117.73 08/31/2023 04:49:53 45.01,-129.29 117.73 0.00 0
4 08/31/2023 07:05:50 -45.04, 38.35 62.29 08/31/2023 04:49:53 -45.04, 38.35 62.29 0.00 0
5 08/31/2023 07:55:19 45.00,-154.01 117.76 08/31/2023 04:49:53 45.00,-154.01 117.76 0.00 0
6 08/31/2023 08:44:43 -45.03, 13.63 62.27 08/31/2023 04:49:53 -45.03, 13.63 62.27 0.01 0
7 08/31/2023 09:34:13 45.06,-178.75 117.73 08/31/2023 04:49:53 45.06,-178.75 117.73 0.01 0
8 08/31/2023 10:23:36 -45.03, -11.09 62.24 08/31/2023 04:49:53 -45.03, -11.09 62.24 0.01 0
9 08/31/2023 11:13:06 45.05, 156.53 117.76 08/31/2023 04:49:53 45.05, 156.53 117.76 0.02 0
10 08/31/2023 12:02:28 -45.03, -35.81 62.21 08/31/2023 04:49:53 -45.03, -35.81 62.21 0.02 0
11 08/31/2023 12:51:58 45.05, 131.81 117.79 08/31/2023 04:49:53 45.05, 131.81 117.79 0.02 0
12 08/31/2023 13:41:21 -45.02, -60.53 62.18 08/31/2023 04:49:53 -45.02, -60.53 62.18 0.03 0
13 08/31/2023 14:30:51 45.05, 107.09 117.81 08/31/2023 04:49:53 45.05, 107.09 117.82 0.03 0
14 08/31/2023 15:20:14 -45.02, -85.25 62.15 08/31/2023 04:49:53 -45.02, -85.25 62.15 0.04 0
15 08/31/2023 16:09:44 45.04, 82.37 117.84 08/31/2023 04:49:53 45.04, 82.37 117.84 0.05 0
16 08/31/2023 16:59:07 -45.01,-109.97 62.13 08/31/2023 04:49:53 -45.01,-109.97 62.12 0.05 0
17 08/31/2023 17:48:37 45.04, 57.65 117.87 08/31/2023 04:49:53 45.04, 57.65 117.87 0.06 0
18 08/31/2023 18:38:00 -45.01,-134.69 62.10 08/31/2023 04:49:53 -45.01,-134.69 62.10 0.07 0
19 08/31/2023 19:27:30 45.03, 32.93 117.90 08/31/2023 04:49:53 45.03, 32.93 117.90 0.08 0
20 08/31/2023 20:16:53 -45.01,-159.41 62.07 08/31/2023 04:49:53 -45.01,-159.41 62.07 0.09 0
21 08/31/2023 21:06:23 45.03, 8.21 117.93 08/31/2023 04:49:53 45.03, 8.21 117.93 0.10 0
22 08/31/2023 21:55:46 -45.00, 175.87 62.04 08/31/2023 04:49:53 -45.00, 175.87 62.04 0.10 0
23 08/31/2023 22:45:16 45.03, -16.51 117.95 08/31/2023 04:49:53 45.03, -16.51 117.96 0.11 0
24 08/31/2023 23:34:40 -45.06, 151.13 62.07 08/31/2023 04:49:53 -45.06, 151.13 62.07 0.12 0
25 09/01/2023 00:24:09 45.02, -41.23 117.98 08/31/2023 04:49:53 45.02, -41.23 117.98 0.14 0
26 09/01/2023 01:13:33 -45.05, 126.41 62.04 08/31/2023 04:49:53 -45.05, 126.41 62.04 0.15 0
27 09/01/2023 02:03:02 45.02, -65.95 118.01 08/31/2023 04:49:53 45.02, -65.95 118.01 0.16 0
28 09/01/2023 02:52:26 -45.05, 101.69 62.01 08/31/2023 04:49:53 -45.05, 101.69 62.01 0.17 0
29 09/01/2023 03:41:55 45.01, -90.67 118.04 08/31/2023 04:49:53 45.01, -90.67 118.04 0.18 0
30 09/01/2023 04:31:19 -45.05, 76.97 61.98 08/31/2023 04:49:53 -45.04, 76.97 61.98 0.20 0
31 09/01/2023 05:20:48 45.01,-115.39 118.07 08/31/2023 04:49:53 45.01,-115.39 118.07 0.21 0
32 09/01/2023 06:10:12 -45.04, 52.25 61.95 08/31/2023 04:49:53 -45.04, 52.25 61.95 0.23 0
33 09/01/2023 06:59:41 45.01,-140.11 118.09 08/31/2023 04:49:53 45.01,-140.11 118.10 0.24 0
34 09/01/2023 07:49:05 -45.04, 27.53 61.93 08/31/2023 04:49:53 -45.04, 27.53 61.92 0.26 0
35 09/01/2023 08:38:34 45.00,-164.83 118.12 08/31/2023 04:49:53 45.00,-164.83 118.12 0.27 0
36 09/01/2023 09:27:58 -45.03, 2.81 61.90 08/31/2023 04:49:53 -45.03, 2.81 61.90 0.29 0
37 09/01/2023 10:17:28 45.06, 170.43 118.10 08/31/2023 04:49:53 45.06, 170.43 118.10 0.30 0
38 09/01/2023 11:06:51 -45.03, -21.91 61.87 08/31/2023 04:49:53 -45.03, -21.90 61.87 0.32 0
39 09/01/2023 11:56:21 45.06, 145.71 118.12 08/31/2023 04:49:53 45.05, 145.71 118.13 0.34 0
40 09/01/2023 12:45:44 -45.03, -46.62 61.84 08/31/2023 04:49:53 -45.02, -46.62 61.84 0.36 0
41 09/01/2023 13:35:14 45.05, 120.99 118.15 08/31/2023 04:49:53 45.05, 120.99 118.16 0.38 0
42 09/01/2023 14:24:37 -45.02, -71.34 61.81 08/31/2023 04:49:53 -45.02, -71.34 61.81 0.39 0
43 09/01/2023 15:14:07 45.05, 96.27 118.18 08/31/2023 04:49:53 45.04, 96.27 118.18 0.41 0
44 09/01/2023 16:03:30 -45.02, -96.06 61.79 08/31/2023 04:49:53 -45.02, -96.06 61.78 0.43 0
45 09/01/2023 16:53:00 45.04, 71.55 118.21 08/31/2023 04:49:53 45.04, 71.56 118.21 0.45 0
46 09/01/2023 17:42:35 -45.73,-121.04 62.40 09/01/2023 17:42:35 -45.72,-121.04 62.39 0.47 0
47 09/01/2023 18:31:53 45.04, 46.83 118.24 09/01/2023 17:42:35 45.04, 46.84 118.24 0.50 0
48 09/01/2023 19:23:13 -51.93,-148.30 67.99 09/01/2023 19:23:13 -51.92,-148.29 67.99 0.52 0
49 09/01/2023 20:10:46 45.04, 22.11 118.26 09/01/2023 19:23:13 45.03, 22.12 118.27 0.54 0
50 09/01/2023 21:03:01 -55.15,-174.59 70.94 09/01/2023 21:03:01 -55.15,-174.58 70.93 0.56 0
51 09/01/2023 21:49:39 45.03, -2.60 118.29 09/01/2023 21:03:01 45.03, -2.60 118.30 0.59 0
52 09/01/2023 22:42:34 -57.48, 159.41 73.08 09/01/2023 22:42:34 -57.48, 159.41 73.07 0.61 0
53 09/01/2023 23:28:32 45.03, -27.32 118.32 09/01/2023 22:42:34 45.02, -27.32 118.32 0.63 0
54 09/02/2023 00:21:59 -59.34, 133.56 74.79 09/02/2023 00:21:59 -59.33, 133.56 74.78 0.66 0
55 09/02/2023 01:07:25 45.03, -52.04 118.35 09/02/2023 00:21:59 45.02, -52.04 118.35 0.68 0
56 09/02/2023 02:01:19 -60.90, 107.79 76.23 09/02/2023 02:01:19 -60.89, 107.79 76.22 0.71 0
57 09/02/2023 02:46:18 45.02, -76.76 118.38 09/02/2023 02:01:19 45.02, -76.76 118.38 0.73 0
58 09/02/2023 03:40:35 -62.22, 82.11 77.45 09/02/2023 03:40:35 -62.21, 82.11 77.45 0.76 0
59 09/02/2023 04:25:11 45.02,-101.48 118.40 09/02/2023 03:40:35 45.01,-101.48 118.41 0.79 0
60 09/02/2023 05:19:49 -63.42, 56.44 78.57 09/02/2023 05:19:49 -63.41, 56.44 78.56 0.81 0
61 09/02/2023 06:04:04 45.02,-126.20 118.43 09/02/2023 05:19:49 45.01,-126.20 118.44 0.84 0
62 09/02/2023 06:59:00 -64.44, 30.84 79.52 09/02/2023 06:59:00 -64.43, 30.85 79.52 0.87 0
63 09/02/2023 07:44:52 51.83,-153.67 112.29 09/02/2023 07:44:52 51.83,-153.67 112.29 0.90 0
64 09/02/2023 08:38:10 -65.40, 5.24 80.43 09/02/2023 08:38:10 -65.40, 5.25 80.42 0.92 0
65 09/02/2023 09:24:37 54.89,-179.87 109.50 09/02/2023 09:24:37 54.89,-179.86 109.50 0.96 0
66 09/02/2023 10:17:18 -66.25, -20.30 81.22 09/02/2023 10:17:18 -66.24, -20.30 81.21 0.98 0
67 09/02/2023 11:04:06 57.00, 154.27 107.57 09/02/2023 11:04:06 56.99, 154.28 107.58 1.02 0
68 09/02/2023 11:56:25 -67.03, -45.84 81.95 09/02/2023 11:56:25 -67.02, -45.84 81.95 1.04 0
69 09/02/2023 12:43:28 58.69, 128.55 106.01 09/02/2023 12:43:28 58.68, 128.55 106.02 1.08 0
70 09/02/2023 13:35:31 -67.76, -71.37 82.64 09/02/2023 13:35:31 -67.75, -71.36 82.63 1.11 0
71 09/02/2023 14:22:45 60.09, 102.93 104.73 09/02/2023 14:22:45 60.08, 102.94 104.74 1.14 0
72 09/02/2023 15:14:35 -68.37, -96.81 83.21 09/02/2023 15:14:35 -68.36, -96.80 83.20 1.17 0
73 09/02/2023 16:01:58 61.30, 77.37 103.61 09/02/2023 16:01:58 61.29, 77.38 103.62 1.21 0
74 09/02/2023 16:53:38 -68.97,-122.28 83.78 09/02/2023 16:53:38 -68.96,-122.27 83.77 1.24 0
75 09/02/2023 17:41:10 62.39, 51.84 102.60 09/02/2023 17:41:10 62.38, 51.84 102.61 1.28 0
76 09/02/2023 18:32:41 -69.52,-147.72 84.30 09/02/2023 18:32:41 -69.51,-147.71 84.29 1.31 0
77 09/02/2023 19:20:19 63.31, 26.39 101.75 09/02/2023 19:20:19 63.30, 26.40 101.76 1.35 0
78 09/02/2023 20:11:44 -70.07,-173.20 84.82 09/02/2023 20:11:44 -70.06,-173.19 84.81 1.38 0
79 09/02/2023 20:59:27 64.17, 0.95 100.96 09/02/2023 20:59:27 64.16, 0.96 100.97 1.42 0
80 09/02/2023 21:50:45 -70.50, 161.45 85.23 09/02/2023 21:50:45 -70.49, 161.46 85.22 1.45 0
81 09/02/2023 22:38:34 64.97, -24.48 100.22 09/02/2023 22:38:34 64.95, -24.47 100.23 1.49 0
82 09/02/2023 23:29:47 -70.99, 135.98 85.70 09/02/2023 23:29:47 -70.98, 136.00 85.68 1.52 0
83 09/03/2023 00:17:40 65.70, -49.90 99.53 09/03/2023 00:17:40 65.69, -49.89 99.55 1.57 0
84 09/03/2023 01:08:47 -71.36, 110.66 86.05 09/03/2023 01:08:47 -71.35, 110.68 86.04 1.60 0
85 09/03/2023 01:56:45 66.38, -75.29 98.90 09/03/2023 01:56:45 66.37, -75.28 98.92 1.64 0
86 09/03/2023 02:47:48 -71.79, 85.23 86.46 09/03/2023 02:47:48 -71.78, 85.25 86.45 1.68 0
87 09/03/2023 03:35:49 67.00,-100.66 98.33 09/03/2023 03:35:49 66.98,-100.65 98.34 1.72 0
88 09/03/2023 04:26:48 -72.16, 59.86 86.81 09/03/2023 04:26:48 -72.15, 59.88 86.80 1.76 0
89 09/03/2023 05:14:52 67.56,-126.00 97.81 09/03/2023 05:14:52 67.54,-125.98 97.82 1.80 0
90 09/03/2023 06:05:47 -72.48, 34.56 87.11 09/03/2023 06:05:47 -72.46, 34.58 87.10 1.84 0
91 09/03/2023 06:53:55 68.12,-151.36 97.29 09/03/2023 06:53:55 68.10,-151.34 97.30 1.89 0
92 09/03/2023 07:44:47 -72.85, 9.14 87.47 09/03/2023 07:44:47 -72.83, 9.17 87.45 1.92 0
93 09/03/2023 08:32:57 68.62,-176.69 96.82 09/03/2023 08:32:57 68.60,-176.67 96.84 1.97 0
94 09/03/2023 09:23:46 -73.16, -16.20 87.77 09/03/2023 09:23:46 -73.14, -16.17 87.75 2.01 0
95 09/03/2023 10:11:58 69.06, 158.04 96.41 09/03/2023 10:11:58 69.04, 158.06 96.43 2.06 0
96 09/03/2023 11:02:44 -73.42, -41.46 88.01 09/03/2023 11:02:44 -73.40, -41.42 88.00 2.09 0
97 09/03/2023 11:50:59 69.50, 132.73 96.00 09/03/2023 11:50:59 69.48, 132.76 96.02 2.15 0
98 09/03/2023 12:41:43 -73.73, -66.84 88.31 09/03/2023 12:41:43 -73.71, -66.80 88.30 2.18 0
99 09/03/2023 13:30:00 69.94, 107.41 95.59 09/03/2023 13:30:00 69.92, 107.44 95.61 2.24 0
100 09/03/2023 14:20:41 -73.98, -92.13 88.56 09/03/2023 14:20:41 -73.96, -92.09 88.54 2.27 0
101 09/03/2023 15:09:00 70.32, 82.14 95.23 09/03/2023 15:09:00 70.30, 82.17 95.25 2.33 0
102 09/03/2023 15:59:39 -74.24,-117.43 88.81 09/03/2023 15:59:39 -74.22,-117.39 88.79 2.36 0
103 09/03/2023 16:48:00 70.70, 56.86 94.87 09/03/2023 16:48:00 70.68, 56.89 94.89 2.42 0
104 09/03/2023 17:38:36 -74.44,-142.64 89.00 09/03/2023 17:38:36 -74.42,-142.59 88.98 2.46 0
105 09/03/2023 18:26:59 71.02, 31.64 94.57 09/03/2023 18:26:59 71.00, 31.67 94.59 2.52 0
106 09/03/2023 19:17:34 -74.69,-167.98 89.24 09/03/2023 19:17:34 -74.67,-167.93 89.22 2.55 0
107 09/03/2023 20:05:59 71.40, 6.31 94.22 09/03/2023 20:05:59 71.38, 6.34 94.24 2.61 0
108 09/03/2023 20:56:31 -74.89, 166.80 89.43 09/03/2023 20:56:31 -74.87, 166.85 89.41 2.65 0
109 09/03/2023 21:44:58 71.72, -18.95 93.91 09/03/2023 21:44:58 71.70, -18.91 93.94 2.71 0
110 09/03/2023 22:35:28 -75.09, 141.56 89.62 09/03/2023 22:35:28 -75.07, 141.61 89.60 2.75 0
111 09/03/2023 23:23:56 71.99, -44.13 93.67 09/03/2023 23:23:56 71.96, -44.09 93.69 2.81 0
112 09/04/2023 00:14:25 -75.29, 116.30 89.81 09/04/2023 00:14:25 -75.26, 116.36 89.79 2.85 0
113 09/04/2023 01:02:55 72.31, -69.42 93.37 09/04/2023 01:02:55 72.28, -69.38 93.39 2.92 0
114 09/04/2023 01:53:22 -75.48, 91.03 90.00 09/04/2023 01:53:22 -75.46, 91.09 89.98 2.96 0
115 09/04/2023 02:41:53 72.57, -94.63 93.12 09/04/2023 02:41:53 72.55, -94.58 93.14 3.02 0
116 09/04/2023 03:32:19 -75.68, 65.75 90.19 09/04/2023 03:32:19 -75.65, 65.81 90.17 3.06 0
117 09/04/2023 04:20:51 72.83,-119.85 92.87 09/04/2023 04:20:51 72.81,-119.80 92.90 3.13 0
118 09/04/2023 05:11:15 -75.82, 40.60 90.33 09/04/2023 05:11:15 -75.80, 40.67 90.30 3.17 0
119 09/04/2023 05:59:49 73.09,-145.09 92.63 09/04/2023 05:59:49 73.07,-145.04 92.65 3.24 0
120 09/04/2023 06:50:12 -76.01, 15.29 90.52 09/04/2023 06:50:12 -75.99, 15.36 90.49 3.28 0
121 09/04/2023 07:38:46 73.30,-170.23 92.44 09/04/2023 07:38:46 73.28,-170.18 92.46 3.35 0
122 09/04/2023 08:34:02 -79.58,-104.05 106.72 09/04/2023 08:34:03 -79.56,-104.19 106.75 3.37 1
123 09/04/2023 09:23:52 78.62, 57.68 71.99 09/04/2023 09:23:53 78.60, 57.57 71.96 3.33 1
124 09/04/2023 10:12:58 -79.47,-129.55 106.86 09/04/2023 10:12:59 -79.45,-129.68 106.88 3.26 1
125 09/04/2023 11:02:48 78.50, 32.31 71.85 09/04/2023 11:02:49 78.48, 32.20 71.83 3.21 1
126 09/04/2023 11:51:53 -79.39,-154.78 106.94 09/04/2023 11:51:54 -79.37,-154.90 106.96 3.14 1
127 09/04/2023 12:41:43 78.41, 7.16 71.77 09/04/2023 12:41:44 78.39, 7.06 71.75 3.10 1
128 09/04/2023 13:30:49 -79.28, 179.75 107.07 09/04/2023 13:30:50 -79.26, 179.64 107.09 3.03 1
129 09/04/2023 14:20:38 78.33, -17.98 71.69 09/04/2023 14:20:39 78.31, -18.08 71.67 2.98 1
130 09/04/2023 15:09:44 -79.20, 154.55 107.15 09/04/2023 15:09:45 -79.19, 154.44 107.17 2.91 1
131 09/04/2023 15:59:33 78.25, -43.12 71.61 09/04/2023 15:59:34 78.23, -43.21 71.59 2.86 1
132 09/04/2023 16:48:39 -79.13, 129.35 107.23 09/04/2023 16:48:40 -79.11, 129.24 107.25 2.79 1
133 09/04/2023 17:38:28 78.16, -68.25 71.53 09/04/2023 17:38:29 78.14, -68.34 71.51 2.74 1
134 09/04/2023 18:27:34 -79.05, 104.15 107.31 09/04/2023 18:27:35 -79.03, 104.06 107.33 2.67 1
135 09/04/2023 19:17:21 78.12, -93.17 71.50 09/04/2023 19:17:22 78.10, -93.25 71.48 2.62 1
136 09/04/2023 20:06:27 -79.01, 79.20 107.34 09/04/2023 20:06:28 -79.00, 79.11 107.36 2.54 1
137 09/04/2023 20:56:15 78.08,-118.09 71.48 09/04/2023 20:56:16 78.06,-118.16 71.46 2.49 1
138 09/04/2023 21:45:21 -78.97, 54.25 107.36 09/04/2023 21:45:22 -78.96, 54.17 107.38 2.42 1
139 09/04/2023 22:35:08 78.08,-142.80 71.51 09/04/2023 22:35:09 78.07,-142.87 71.49 2.36 1
140 09/04/2023 23:24:15 -78.93, 29.31 107.39 09/04/2023 23:24:16 -78.92, 29.23 107.41 2.29 1
141 09/05/2023 00:14:01 78.08,-167.51 71.53 09/05/2023 00:14:02 78.07,-167.58 71.52 2.23 1
142 09/05/2023 01:03:08 -78.94, 4.60 107.36 09/05/2023 01:03:09 -78.92, 4.52 107.38 2.16 1
143 09/05/2023 01:52:53 78.13, 167.99 71.62 09/05/2023 01:52:54 78.12, 167.92 71.60 2.10 1
144 09/05/2023 02:42:01 -78.94, -20.11 107.33 09/05/2023 02:42:02 -78.93, -20.18 107.35 2.03 1
145 09/05/2023 03:31:44 78.22, 143.69 71.75 09/05/2023 03:31:45 78.21, 143.63 71.74 1.97 1
146 09/05/2023 04:20:53 -78.98, -44.58 107.25 09/05/2023 04:20:54 -78.97, -44.65 107.26 1.90 1
147 09/05/2023 05:10:34 78.35, 119.62 71.95 09/05/2023 05:10:35 78.34, 119.56 71.93 1.84 1
148 09/05/2023 05:59:44 -79.06, -68.81 107.11 09/05/2023 05:59:45 -79.05, -68.88 107.12 1.76 1
149 09/05/2023 06:49:24 78.48, 95.56 72.14 09/05/2023 06:49:25 78.47, 95.51 72.12 1.70 1
150 09/05/2023 07:38:34 -79.18, -92.79 106.92 09/05/2023 07:38:35 -79.17, -92.85 106.93 1.63 1
151 09/05/2023 08:28:12 78.69, 71.97 72.44 09/05/2023 08:28:13 78.68, 71.92 72.43 1.56 1
152 09/05/2023 09:17:23 -79.34,-116.49 106.67 09/05/2023 09:17:24 -79.33,-116.55 106.69 1.49 1
153 09/05/2023 10:06:59 78.94, 48.66 72.79 09/05/2023 10:07:00 78.93, 48.61 72.78 1.42 1
154 09/05/2023 10:56:11 -79.53,-139.91 106.37 09/05/2023 10:56:12 -79.52,-139.96 106.38 1.35 1
155 09/05/2023 11:45:45 79.22, 25.66 73.20 09/05/2023 11:45:46 79.21, 25.61 73.19 1.28 1
156 09/05/2023 12:34:57 -79.79,-162.72 105.97 09/05/2023 12:34:58 -79.78,-162.77 105.97 1.21 1
157 09/05/2023 13:24:29 79.57, 3.27 73.72 09/05/2023 13:24:30 79.56, 3.23 73.71 1.14 1
158 09/05/2023 14:13:42 -80.07, 174.84 105.50 09/05/2023 14:13:43 -80.07, 174.80 105.51 1.06 1
159 09/05/2023 15:03:12 79.93, -18.68 74.30 09/05/2023 15:03:13 79.93, -18.72 74.29 0.99 1
160 09/05/2023 15:52:26 -80.37, 152.85 104.98 09/05/2023 15:52:27 -80.37, 152.80 104.99 0.92 1
161 09/05/2023 16:41:54 80.31, -40.12 74.93 09/05/2023 16:41:55 80.30, -40.16 74.92 0.85 1
162 09/05/2023 17:31:08 -80.70, 131.67 104.36 09/05/2023 17:31:09 -80.70, 131.63 104.36 0.77 1
163 09/05/2023 18:20:34 80.70, -60.66 75.66 09/05/2023 18:20:35 80.70, -60.70 75.66 0.70 1
164 09/05/2023 19:09:49 -81.02, 111.09 103.68 09/05/2023 19:09:50 -81.02, 111.06 103.68 0.62 1
165 09/05/2023 19:59:13 81.08, -80.50 76.46 09/05/2023 19:59:14 81.07, -80.53 76.46 0.55 1
166 09/05/2023 20:48:29 -81.32, 91.17 102.94 09/05/2023 20:48:30 -81.32, 91.15 102.94 0.47 1
167 09/05/2023 21:37:51 81.40, -99.58 77.31 09/05/2023 21:37:52 81.40, -99.60 77.31 0.40 1
168 09/05/2023 22:27:07 -81.58, 72.35 102.09 09/05/2023 22:27:08 -81.58, 72.33 102.09 0.32 1
169 09/05/2023 23:16:27 81.66,-117.46 78.27 09/05/2023 23:16:28 81.66,-117.47 78.27 0.24 1
170 09/06/2023 00:05:44 -81.75, 54.24 101.19 09/06/2023 00:05:45 -81.75, 54.23 101.19 0.16 1
171 09/06/2023 00:55:03 81.80,-135.00 79.23 09/06/2023 00:55:04 81.80,-135.01 79.23 0.08 1
172 09/06/2023 01:44:20 -81.82, 36.76 100.23 09/06/2023 01:44:21 -81.82, 36.76 100.23 0.01 1
173 09/06/2023 02:33:37 81.81,-151.57 80.30 09/06/2023 02:33:38 81.81,-151.56 80.30 0.07 1
174 09/06/2023 03:22:56 -81.76, 19.29 99.28 09/06/2023 03:22:57 -81.76, 19.30 99.27 0.15 1
175 09/06/2023 04:12:12 81.66,-168.68 81.32 09/06/2023 04:12:13 81.66,-168.67 81.32 0.23 1
176 09/06/2023 05:01:31 -81.56, 2.01 98.26 09/06/2023 05:01:32 -81.56, 2.03 98.26 0.31 1
177 09/06/2023 05:50:46 81.37, 174.22 82.39 09/06/2023 05:50:47 81.37, 174.24 82.39 0.39 1
178 09/06/2023 06:40:07 -81.26, -16.08 97.30 09/06/2023 06:40:08 -81.26, -16.05 97.30 0.47 1
179 09/06/2023 07:29:20 80.93, 156.52 83.46 09/06/2023 07:29:21 80.93, 156.54 83.47 0.56 1
180 09/06/2023 08:18:43 -80.85, -34.69 96.34 09/06/2023 08:18:44 -80.84, -34.66 96.34 0.64 1
181 09/06/2023 09:07:55 80.41, 137.79 84.48 09/06/2023 09:07:56 80.41, 137.83 84.49 0.72 1
182 09/06/2023 09:57:19 -80.34, -53.86 95.39 09/06/2023 09:57:20 -80.34, -53.83 95.38 0.80 1
183 09/06/2023 10:46:30 79.81, 118.42 85.50 09/06/2023 10:46:31 79.80, 118.45 85.51 0.89 1
184 09/06/2023 11:35:57 -79.83, -74.17 94.53 09/06/2023 11:35:58 -79.83, -74.13 94.53 0.97 1
185 09/06/2023 12:25:06 79.16, 98.18 86.47 09/06/2023 12:25:07 79.15, 98.21 86.48 1.06 1
186 09/06/2023 13:14:36 -79.31, -95.15 93.74 09/06/2023 13:14:37 -79.31, -95.11 93.73 1.14 1
187 09/06/2023 14:03:44 78.55, 76.98 87.32 09/06/2023 14:03:45 78.54, 77.02 87.33 1.23 1
188 09/06/2023 14:53:16 -78.79,-116.72 93.00 09/06/2023 14:53:17 -78.78,-116.68 92.99 1.31 1
189 09/06/2023 15:42:22 77.89, 55.43 88.18 09/06/2023 15:42:23 77.88, 55.47 88.19 1.40 1
190 09/06/2023 16:31:57 -78.29,-138.78 92.31 09/06/2023 16:31:58 -78.28,-138.74 92.30 1.48 1
191 09/06/2023 17:21:02 77.30, 33.20 88.92 09/06/2023 17:21:03 77.29, 33.24 88.93 1.58 1
192 09/06/2023 18:10:40 -77.85,-161.45 91.73 09/06/2023 18:10:41 -77.84,-161.40 91.72 1.66 1
193 09/06/2023 18:59:43 76.74, 10.58 89.61 09/06/2023 18:59:44 76.73, 10.62 89.63 1.75 1
194 09/06/2023 19:49:24 -77.44, 175.56 91.21 09/06/2023 19:49:25 -77.43, 175.61 91.20 1.83 1
195 09/06/2023 20:38:26 76.26, -12.51 90.19 09/06/2023 20:38:27 76.24, -12.47 90.21 1.93 1
196 09/06/2023 21:28:09 -77.07, 152.29 90.75 09/06/2023 21:28:10 -77.06, 152.34 90.73 2.01 1
197 09/06/2023 22:17:09 75.82, -35.86 90.71 09/06/2023 22:17:10 75.80, -35.81 90.73 2.11 1
198 09/06/2023 23:06:55 -76.79, 128.61 90.39 09/06/2023 23:06:56 -76.77, 128.66 90.37 2.19 1
199 09/06/2023 23:55:54 75.42, -59.42 91.18 09/06/2023 23:55:55 75.40, -59.38 91.20 2.30 1
200 09/07/2023 00:45:43 -76.55, 104.72 90.08 09/07/2023 00:45:44 -76.53, 104.77 90.06 2.38 1
201 09/07/2023 01:34:41 75.12, -83.32 91.54 09/07/2023 01:34:42 75.10, -83.27 91.56 2.48 1
202 09/07/2023 02:24:32 -76.36, 80.65 89.84 09/07/2023 02:24:33 -76.34, 80.70 89.82 2.56 1
203 09/07/2023 03:13:29 74.86,-107.37 91.85 09/07/2023 03:13:30 74.84,-107.32 91.87 2.66 1
204 09/07/2023 04:03:23 -76.26, 56.25 89.70 09/07/2023 04:03:24 -76.24, 56.31 89.68 2.75 1
205 09/07/2023 04:52:18 74.66,-131.57 92.09 09/07/2023 04:52:19 74.63,-131.52 92.12 2.85 1
206 09/07/2023 05:42:14 -76.16, 31.84 89.56 09/07/2023 05:42:15 -76.14, 31.90 89.54 2.93 1
207 09/07/2023 06:31:08 74.50,-155.91 92.29 09/07/2023 06:31:09 74.48,-155.86 92.31 3.04 1
208 09/07/2023 07:21:06 -76.11, 7.28 89.48 09/07/2023 07:21:07 -76.09, 7.35 89.45 3.12 1
209 09/07/2023 08:09:59 74.40, 179.62 92.43 09/07/2023 08:10:00 74.37, 179.68 92.45 3.23 1
210 09/07/2023 08:59:58 -76.06, -17.28 89.39 09/07/2023 08:59:59 -76.03, -17.21 89.37 3.31 1
211 09/07/2023 09:54:07 80.04, 59.47 75.14 09/07/2023 09:54:09 80.02, 59.33 75.11 3.36 2
212 09/07/2023 10:43:22 -80.44,-129.23 104.19 09/07/2023 10:43:24 -80.42,-129.38 104.22 3.25 2
213 09/07/2023 11:32:57 80.14, 35.65 75.33 09/07/2023 11:32:59 80.13, 35.51 75.31 3.16 2
214 09/07/2023 12:22:13 -80.50,-153.31 104.06 09/07/2023 12:22:15 -80.49,-153.45 104.08 3.05 2
215 09/07/2023 13:11:48 80.21, 11.54 75.47 09/07/2023 13:11:50 80.20, 11.40 75.45 2.97 2
216 09/07/2023 14:01:04 -80.56,-177.37 103.92 09/07/2023 14:01:06 -80.55,-177.51 103.94 2.85 2
217 09/07/2023 14:50:37 80.34, -11.95 75.72 09/07/2023 14:50:39 80.33, -12.08 75.70 2.77 2
218 09/07/2023 15:39:54 -80.65, 158.89 103.73 09/07/2023 15:39:56 -80.64, 158.76 103.75 2.66 2
219 09/07/2023 16:29:27 80.44, -35.72 75.91 09/07/2023 16:29:29 80.43, -35.84 75.89 2.57 2
220 09/07/2023 17:18:44 -80.74, 135.18 103.53 09/07/2023 17:18:46 -80.73, 135.06 103.55 2.46 2
221 09/07/2023 18:08:16 80.56, -59.15 76.16 09/07/2023 18:08:18 80.55, -59.26 76.14 2.36 2
222 09/07/2023 18:57:33 -80.85, 111.83 103.29 09/07/2023 18:57:35 -80.84, 111.71 103.31 2.25 2
223 09/07/2023 19:47:04 80.71, -82.21 76.46 09/07/2023 19:47:06 80.70, -82.32 76.44 2.16 2
224 09/07/2023 20:36:22 -80.95, 88.51 103.04 09/07/2023 20:36:24 -80.95, 88.40 103.06 2.05 2
225 09/07/2023 21:25:52 80.85,-105.22 76.76 09/07/2023 21:25:54 80.84,-105.32 76.75 1.95 2
226 09/07/2023 22:15:10 -81.08, 65.57 102.74 09/07/2023 22:15:12 -81.07, 65.48 102.76 1.84 2
