Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between FY3D and METOP-C Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 9/21/2021
Index | Date (FY3D) | Time (FY3D) | Lat,Lon (FY3D) | SZA (FY3D ) | Date (METOP-C) | Time (METOP-C) | Lat,Lon (METOP-C) | SZA (METOP-C ) | Distance(km) | Time Diff (sec) |
1 | 09/30/2021 | 19:07:45 | 74.37,-115.06 | 77.48 | 09/30/2021 | 19:08:50 | 74.32,-111.78 | 77.36 | 98.53 | 65 |
2 | 09/30/2021 | 19:58:27 | -74.31, 52.41 | 102.58 | 09/30/2021 | 19:59:33 | -74.29, 55.46 | 102.66 | 91.80 | 66 |
3 | 09/30/2021 | 20:49:08 | 74.08,-139.69 | 77.20 | 09/30/2021 | 20:50:17 | 74.05,-137.80 | 77.12 | 57.80 | 69 |
4 | 09/30/2021 | 21:39:51 | -74.07, 27.66 | 102.81 | 09/30/2021 | 21:41:00 | -74.02, 29.45 | 102.90 | 55.23 | 69 |
5 | 09/30/2021 | 22:30:32 | 73.84,-164.46 | 76.97 | 09/30/2021 | 22:31:44 | 73.78,-163.80 | 76.89 | 21.80 | 72 |
6 | 09/30/2021 | 23:21:14 | -73.78, 3.00 | 103.09 | 09/30/2021 | 23:22:27 | -73.75, 3.46 | 103.13 | 14.84 | 73 |
7 | 10/01/2021 | 00:11:57 | 73.65, 170.63 | 76.79 | 10/01/2021 | 00:13:08 | 73.66, 170.57 | 76.80 | 1.99 | 71 |
8 | 10/01/2021 | 01:02:41 | -73.69, -22.15 | 103.16 | 10/01/2021 | 01:03:50 | -73.68, -22.05 | 103.17 | 3.21 | 69 |
9 | 10/01/2021 | 01:53:26 | 73.65, 145.25 | 76.82 | 10/01/2021 | 01:54:30 | 73.63, 145.18 | 76.80 | 3.20 | 64 |
10 | 10/01/2021 | 02:44:09 | -73.64, -47.41 | 103.18 | 10/01/2021 | 02:45:12 | -73.66, -47.44 | 103.17 | 1.76 | 63 |
11 | 10/01/2021 | 03:34:55 | 73.66, 119.87 | 76.86 | 10/01/2021 | 03:35:51 | 73.66, 119.90 | 76.85 | 0.90 | 56 |
12 | 10/01/2021 | 04:25:38 | -73.65, -72.79 | 103.15 | 10/01/2021 | 04:26:34 | -73.63, -72.84 | 103.16 | 2.29 | 56 |
13 | 10/01/2021 | 05:16:24 | 73.66, 94.49 | 76.89 | 10/01/2021 | 05:17:13 | 73.64, 94.50 | 76.86 | 3.01 | 49 |
14 | 10/01/2021 | 06:07:07 | -73.65, -98.17 | 103.11 | 10/01/2021 | 06:07:55 | -73.66, -98.12 | 103.11 | 1.78 | 48 |
15 | 10/01/2021 | 06:57:53 | 73.67, 69.11 | 76.92 | 10/01/2021 | 06:58:34 | 73.66, 69.23 | 76.91 | 3.60 | 41 |
16 | 10/01/2021 | 07:48:36 | -73.66,-123.55 | 103.08 | 10/01/2021 | 07:49:17 | -73.64,-123.51 | 103.11 | 2.63 | 41 |
17 | 10/01/2021 | 08:39:21 | 73.62, 43.85 | 76.90 | 10/01/2021 | 08:39:56 | 73.64, 43.83 | 76.91 | 1.91 | 35 |
18 | 10/01/2021 | 09:30:04 | -73.61,-148.81 | 103.10 | 10/01/2021 | 09:30:39 | -73.61,-148.90 | 103.10 | 2.95 | 35 |
19 | 10/01/2021 | 10:20:50 | 73.63, 18.47 | 76.93 | 10/01/2021 | 10:21:18 | 73.61, 18.43 | 76.92 | 1.70 | 28 |
20 | 10/01/2021 | 11:11:33 | -73.62,-174.19 | 103.07 | 10/01/2021 | 11:12:00 | -73.64,-174.18 | 103.05 | 2.48 | 27 |
21 | 10/01/2021 | 12:02:19 | 73.63, -6.91 | 76.96 | 10/01/2021 | 12:02:39 | 73.64, -6.84 | 76.97 | 2.36 | 20 |
22 | 10/01/2021 | 12:53:02 | -73.62, 160.43 | 103.04 | 10/01/2021 | 12:53:22 | -73.62, 160.42 | 103.05 | 0.68 | 20 |
23 | 10/01/2021 | 13:43:48 | 73.63, -32.29 | 76.99 | 10/01/2021 | 13:44:01 | 73.62, -32.24 | 76.97 | 2.61 | 13 |
24 | 10/01/2021 | 14:34:31 | -73.62, 135.05 | 103.01 | 10/01/2021 | 14:34:43 | -73.64, 135.14 | 102.99 | 3.41 | 12 |
25 | 10/01/2021 | 15:25:16 | 73.59, -57.55 | 76.97 | 10/01/2021 | 15:25:23 | 73.59, -57.63 | 76.98 | 2.54 | 7 |
26 | 10/01/2021 | 16:16:00 | -73.63, 109.67 | 102.98 | 10/01/2021 | 16:16:05 | -73.62, 109.75 | 102.99 | 2.75 | 5 |
27 | 10/01/2021 | 17:06:45 | 73.59, -82.93 | 77.01 | 10/01/2021 | 17:06:44 | 73.62, -82.91 | 77.03 | 2.81 | 1 |
28 | 10/01/2021 | 17:57:28 | -73.58, 84.41 | 103.00 | 10/01/2021 | 17:57:27 | -73.59, 84.35 | 102.98 | 2.00 | 1 |
29 | 10/01/2021 | 18:48:14 | 73.60,-108.31 | 77.04 | 10/01/2021 | 18:48:06 | 73.59,-108.31 | 77.03 | 0.43 | 8 |
30 | 10/01/2021 | 19:38:57 | -73.59, 59.03 | 102.96 | 10/01/2021 | 19:38:49 | -73.57, 58.96 | 102.98 | 2.92 | 8 |
31 | 10/01/2021 | 20:29:43 | 73.60,-133.69 | 77.07 | 10/01/2021 | 20:29:28 | 73.57,-133.70 | 77.04 | 3.57 | 15 |
32 | 10/01/2021 | 21:20:26 | -73.59, 33.65 | 102.93 | 10/01/2021 | 21:20:10 | -73.60, 33.68 | 102.93 | 1.11 | 16 |
33 | 10/01/2021 | 22:11:12 | 73.61,-159.07 | 77.10 | 10/01/2021 | 22:10:49 | 73.60,-158.98 | 77.09 | 3.05 | 23 |
34 | 10/01/2021 | 23:01:55 | -73.60, 8.27 | 102.90 | 10/01/2021 | 23:01:32 | -73.57, 8.29 | 102.92 | 2.73 | 23 |
35 | 10/01/2021 | 23:52:39 | 73.56, 175.66 | 77.08 | 10/01/2021 | 23:52:10 | 73.57, 175.62 | 77.09 | 1.79 | 29 |
36 | 10/02/2021 | 00:43:22 | -73.55, -17.00 | 102.92 | 10/02/2021 | 00:42:53 | -73.55, -17.11 | 102.92 | 3.53 | 29 |
37 | 10/02/2021 | 01:34:08 | 73.57, 150.28 | 77.11 | 10/02/2021 | 01:33:32 | 73.55, 150.23 | 77.10 | 2.59 | 36 |
38 | 10/02/2021 | 02:24:51 | -73.56, -42.38 | 102.89 | 10/02/2021 | 02:24:14 | -73.58, -42.39 | 102.87 | 2.20 | 37 |
39 | 10/02/2021 | 03:15:37 | 73.57, 124.90 | 77.14 | 10/02/2021 | 03:14:53 | 73.57, 124.95 | 77.15 | 1.48 | 44 |
40 | 10/02/2021 | 04:06:20 | -73.56, -67.76 | 102.86 | 10/02/2021 | 04:05:36 | -73.55, -67.78 | 102.86 | 1.25 | 44 |
41 | 10/02/2021 | 04:57:06 | 73.57, 99.52 | 77.18 | 10/02/2021 | 04:56:15 | 73.55, 99.55 | 77.15 | 2.79 | 51 |
42 | 10/02/2021 | 05:47:49 | -73.56, -93.14 | 102.83 | 10/02/2021 | 05:46:57 | -73.58, -93.06 | 102.81 | 2.76 | 52 |
43 | 10/02/2021 | 06:38:34 | 73.53, 74.26 | 77.16 | 10/02/2021 | 06:37:37 | 73.53, 74.16 | 77.16 | 3.21 | 57 |
44 | 10/02/2021 | 07:29:18 | -73.57,-118.52 | 102.79 | 10/02/2021 | 07:28:19 | -73.55,-118.46 | 102.81 | 2.47 | 59 |
45 | 10/02/2021 | 08:20:03 | 73.53, 48.88 | 77.19 | 10/02/2021 | 08:18:58 | 73.55, 48.88 | 77.21 | 2.16 | 65 |
46 | 10/02/2021 | 09:10:46 | -73.52,-143.78 | 102.81 | 10/02/2021 | 09:09:41 | -73.53,-143.85 | 102.80 | 2.35 | 65 |
47 | 10/02/2021 | 10:01:32 | 73.54, 23.50 | 77.22 | 10/02/2021 | 10:00:20 | 73.53, 23.48 | 77.21 | 1.12 | 72 |
48 | 10/02/2021 | 10:52:15 | -73.53,-169.16 | 102.78 | 10/02/2021 | 10:51:02 | -73.56,-169.13 | 102.75 | 3.35 | 73 |
49 | 10/02/2021 | 11:42:57 | 73.34, -1.42 | 77.04 | 10/02/2021 | 11:41:45 | 73.35, -2.25 | 77.07 | 26.43 | 72 |
50 | 10/02/2021 | 12:33:40 | -73.33, 165.92 | 102.96 | 10/02/2021 | 12:32:28 | -73.33, 165.03 | 102.94 | 28.42 | 72 |
51 | 10/02/2021 | 13:24:21 | 73.10, -26.24 | 76.82 | 10/02/2021 | 13:23:12 | 73.08, -28.20 | 76.84 | 63.20 | 69 |
52 | 10/02/2021 | 14:15:04 | -73.09, 141.09 | 103.18 | 10/02/2021 | 14:13:55 | -73.06, 139.09 | 103.17 | 65.09 | 69 |
Figure of FY3D and METOP-C satellite orbits during SNOs since TLE Epoch: 9/21/2021
Download SNOs between FY3D and METOP-C since TLE EPOCH: 09/21/2021 in txt file.
Historial Predications of SNOs between FY3D and METOP-C