Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between FY3D and METOP-C Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 5/27/2021
Index | Date (FY3D) | Time (FY3D) | Lat,Lon (FY3D) | SZA (FY3D ) | Date (METOP-C) | Time (METOP-C) | Lat,Lon (METOP-C) | SZA (METOP-C ) | Distance(km) | Time Diff (sec) |
1 | 06/06/2021 | 20:50:21 | 74.03,-140.71 | 51.37 | 06/06/2021 | 20:51:28 | 73.98,-137.99 | 51.22 | 83.39 | 67 |
2 | 06/06/2021 | 21:41:04 | -74.02, 26.64 | 128.65 | 06/06/2021 | 21:42:11 | -73.97, 29.30 | 128.80 | 81.86 | 67 |
3 | 06/06/2021 | 22:31:45 | 73.78,-165.48 | 51.10 | 06/06/2021 | 22:32:55 | 73.71,-163.98 | 50.96 | 47.49 | 70 |
4 | 06/06/2021 | 23:22:27 | -73.72, 1.98 | 128.97 | 06/06/2021 | 23:23:38 | -73.70, 3.32 | 129.06 | 41.89 | 71 |
5 | 06/07/2021 | 00:13:08 | 73.49, 169.84 | 50.77 | 06/07/2021 | 00:14:22 | 73.44, 170.05 | 50.70 | 8.71 | 74 |
6 | 06/07/2021 | 01:03:51 | -73.48, -22.82 | 129.24 | 06/07/2021 | 01:05:05 | -73.43, -22.64 | 129.31 | 7.76 | 74 |
7 | 06/07/2021 | 01:54:35 | 73.39, 144.70 | 50.66 | 06/07/2021 | 01:55:44 | 73.42, 144.67 | 50.68 | 2.95 | 69 |
8 | 06/07/2021 | 02:45:19 | -73.43, -48.08 | 129.30 | 06/07/2021 | 02:46:27 | -73.41, -48.03 | 129.34 | 3.02 | 68 |
9 | 06/07/2021 | 03:36:04 | 73.39, 119.32 | 50.66 | 06/07/2021 | 03:37:06 | 73.39, 119.28 | 50.65 | 1.39 | 62 |
10 | 06/07/2021 | 04:26:47 | -73.38, -73.34 | 129.36 | 06/07/2021 | 04:27:49 | -73.39, -73.42 | 129.36 | 2.51 | 62 |
11 | 06/07/2021 | 05:17:33 | 73.40, 93.94 | 50.65 | 06/07/2021 | 05:18:28 | 73.37, 93.89 | 50.62 | 3.24 | 55 |
12 | 06/07/2021 | 06:08:16 | -73.39, -98.72 | 129.36 | 06/07/2021 | 06:09:10 | -73.41, -98.69 | 129.34 | 3.14 | 54 |
13 | 06/07/2021 | 06:59:02 | 73.40, 68.57 | 50.65 | 06/07/2021 | 06:59:49 | 73.40, 68.61 | 50.64 | 1.38 | 47 |
14 | 06/07/2021 | 07:49:45 | -73.39,-124.09 | 129.37 | 06/07/2021 | 07:50:32 | -73.39,-124.08 | 129.37 | 0.45 | 47 |
15 | 06/07/2021 | 08:40:31 | 73.40, 43.19 | 50.65 | 06/07/2021 | 08:41:11 | 73.38, 43.22 | 50.62 | 2.77 | 40 |
16 | 06/07/2021 | 09:31:14 | -73.39,-149.47 | 129.37 | 06/07/2021 | 09:31:54 | -73.37,-149.47 | 129.40 | 2.33 | 40 |
17 | 06/07/2021 | 10:21:59 | 73.35, 17.93 | 50.59 | 06/07/2021 | 10:22:33 | 73.36, 17.83 | 50.59 | 3.07 | 34 |
18 | 06/07/2021 | 11:12:43 | -73.39,-174.84 | 129.37 | 06/07/2021 | 11:13:15 | -73.40,-174.75 | 129.38 | 3.07 | 32 |
19 | 06/07/2021 | 12:03:28 | 73.36, -7.45 | 50.59 | 06/07/2021 | 12:03:54 | 73.38, -7.44 | 50.61 | 3.06 | 26 |
20 | 06/07/2021 | 12:54:12 | -73.40, 159.78 | 129.38 | 06/07/2021 | 12:54:37 | -73.38, 159.86 | 129.40 | 3.40 | 25 |
21 | 06/07/2021 | 13:44:56 | 73.36, -32.82 | 50.58 | 06/07/2021 | 13:45:15 | 73.36, -32.83 | 50.58 | 0.43 | 19 |
22 | 06/07/2021 | 14:35:39 | -73.35, 134.52 | 129.44 | 06/07/2021 | 14:35:58 | -73.36, 134.48 | 129.43 | 1.53 | 19 |
23 | 06/07/2021 | 15:26:25 | 73.36, -58.20 | 50.58 | 06/07/2021 | 15:26:37 | 73.34, -58.22 | 50.56 | 2.53 | 12 |
24 | 06/07/2021 | 16:17:08 | -73.35, 109.14 | 129.44 | 06/07/2021 | 16:17:20 | -73.33, 109.09 | 129.46 | 2.70 | 12 |
25 | 06/07/2021 | 17:07:54 | 73.37, -83.58 | 50.58 | 06/07/2021 | 17:07:58 | 73.37, -83.50 | 50.58 | 2.50 | 4 |
26 | 06/07/2021 | 17:58:37 | -73.36, 83.77 | 129.44 | 06/07/2021 | 17:58:41 | -73.36, 83.81 | 129.44 | 1.61 | 4 |
27 | 06/07/2021 | 18:49:23 | 73.37,-108.95 | 50.57 | 06/07/2021 | 18:49:20 | 73.35,-108.89 | 50.55 | 3.11 | 3 |
28 | 06/07/2021 | 19:40:06 | -73.36, 58.39 | 129.45 | 06/07/2021 | 19:40:03 | -73.34, 58.42 | 129.46 | 2.12 | 3 |
29 | 06/07/2021 | 20:30:51 | 73.32,-134.21 | 50.51 | 06/07/2021 | 20:30:42 | 73.33,-134.28 | 50.52 | 2.01 | 9 |
30 | 06/07/2021 | 21:21:34 | -73.31, 33.13 | 129.50 | 06/07/2021 | 21:21:25 | -73.32, 33.03 | 129.49 | 3.15 | 9 |
31 | 06/07/2021 | 22:12:20 | 73.32,-159.59 | 50.51 | 06/07/2021 | 22:12:04 | 73.30,-159.66 | 50.50 | 3.27 | 16 |
32 | 06/07/2021 | 23:03:03 | -73.31, 7.75 | 129.51 | 06/07/2021 | 23:02:47 | -73.30, 7.65 | 129.52 | 3.82 | 16 |
33 | 06/07/2021 | 23:53:49 | 73.33, 175.03 | 50.51 | 06/07/2021 | 23:53:25 | 73.33, 175.06 | 50.52 | 1.00 | 24 |
34 | 06/08/2021 | 00:44:32 | -73.32, -17.62 | 129.51 | 06/08/2021 | 00:44:08 | -73.33, -17.63 | 129.50 | 1.13 | 24 |
35 | 06/08/2021 | 01:35:18 | 73.33, 149.66 | 50.50 | 06/08/2021 | 01:34:47 | 73.31, 149.67 | 50.49 | 2.21 | 31 |
36 | 06/08/2021 | 02:26:01 | -73.32, -43.00 | 129.51 | 06/08/2021 | 02:25:30 | -73.30, -43.02 | 129.52 | 1.71 | 31 |
37 | 06/08/2021 | 03:16:47 | 73.33, 124.28 | 50.50 | 06/08/2021 | 03:16:08 | 73.34, 124.39 | 50.51 | 3.64 | 39 |
38 | 06/08/2021 | 04:07:30 | -73.32, -68.38 | 129.52 | 06/08/2021 | 04:06:51 | -73.33, -68.30 | 129.50 | 2.83 | 39 |
39 | 06/08/2021 | 04:58:15 | 73.28, 99.02 | 50.44 | 06/08/2021 | 04:57:30 | 73.32, 99.00 | 50.48 | 3.51 | 45 |
40 | 06/08/2021 | 05:48:59 | -73.32, -93.75 | 129.52 | 06/08/2021 | 05:48:13 | -73.31, -93.68 | 129.53 | 2.58 | 46 |
41 | 06/08/2021 | 06:39:44 | 73.29, 73.64 | 50.44 | 06/08/2021 | 06:38:52 | 73.29, 73.62 | 50.46 | 1.10 | 52 |
42 | 06/08/2021 | 07:30:27 | -73.28,-119.02 | 129.58 | 06/08/2021 | 07:29:35 | -73.29,-119.07 | 129.55 | 2.30 | 52 |
43 | 06/08/2021 | 08:21:13 | 73.29, 48.27 | 50.44 | 06/08/2021 | 08:20:14 | 73.27, 48.23 | 50.43 | 2.36 | 59 |
44 | 06/08/2021 | 09:11:56 | -73.28,-144.39 | 129.58 | 06/08/2021 | 09:10:57 | -73.27,-144.46 | 129.58 | 2.58 | 59 |
45 | 06/08/2021 | 10:02:42 | 73.29, 22.89 | 50.44 | 06/08/2021 | 10:01:35 | 73.30, 22.95 | 50.45 | 2.12 | 67 |
46 | 06/08/2021 | 10:53:25 | -73.28,-169.77 | 129.58 | 06/08/2021 | 10:52:18 | -73.30,-169.74 | 129.56 | 1.80 | 67 |
47 | 06/08/2021 | 11:44:11 | 73.30, -2.49 | 50.43 | 06/08/2021 | 11:42:57 | 73.28, -2.44 | 50.42 | 2.47 | 74 |
48 | 06/08/2021 | 12:34:54 | -73.28, 164.86 | 129.59 | 06/08/2021 | 12:33:40 | -73.27, 164.87 | 129.59 | 1.29 | 74 |
49 | 06/08/2021 | 13:25:35 | 73.05, -27.31 | 50.16 | 06/08/2021 | 13:24:23 | 73.05, -28.27 | 50.22 | 31.08 | 72 |
50 | 06/08/2021 | 14:16:18 | -73.04, 140.03 | 129.86 | 06/08/2021 | 14:15:06 | -73.05, 139.05 | 129.79 | 31.96 | 72 |
51 | 06/08/2021 | 15:06:59 | 72.80, -52.14 | 49.89 | 06/08/2021 | 15:05:50 | 72.78, -54.19 | 49.96 | 67.31 | 69 |
52 | 06/08/2021 | 15:57:42 | -72.79, 115.20 | 130.13 | 06/08/2021 | 15:56:33 | -72.78, 113.13 | 130.05 | 67.97 | 69 |
Figure of FY3D and METOP-C satellite orbits during SNOs since TLE Epoch: 5/27/2021
Download SNOs between FY3D and METOP-C since TLE EPOCH: 05/27/2021 in txt file.
Historial Predications of SNOs between FY3D and METOP-C