Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs near equator between AQUA and NPP Satellite Orbit:
Table of predicted SNOs near equator for the next 14.0 days since TLE Epoch: 7/1/2018
Index | Date (AQUA) | Time (AQUA) | AQUA Lat,Lon | Date (NPP) | Time (NPP) | NPP Lat,Lon | Distance(km) | Time Diff (sec) |
1 | 07/03/2018 | 16:26:08 | 5.77, -43.38 | 07/03/2018 | 16:16:15 | 5.72, -43.64 | 30.01 | 593 |
2 | 07/03/2018 | 17:14:15 | -1.30, 125.23 | 07/03/2018 | 17:05:37 | -1.17, 124.71 | 60.05 | 518 |
3 | 07/03/2018 | 18:02:30 | -3.30, -66.17 | 07/03/2018 | 17:55:08 | -3.44, -66.96 | 89.67 | 442 |
4 | 07/06/2018 | 08:42:11 | 4.28, 72.82 | 07/06/2018 | 08:32:43 | 4.22, 72.47 | 39.44 | 568 |
5 | 07/06/2018 | 09:30:18 | 0.25,-118.56 | 07/06/2018 | 09:22:05 | 0.39,-119.16 | 69.33 | 493 |
6 | 07/06/2018 | 10:18:33 | -4.85, 50.04 | 07/06/2018 | 10:11:36 | -5.01, 49.16 | 98.77 | 417 |
7 | 07/09/2018 | 00:16:15 | -29.96, 15.18 | 07/09/2018 | 00:06:15 | -30.40, 14.59 | 74.60 | 600 |
8 | 07/09/2018 | 00:58:15 | 2.80,-170.98 | 07/09/2018 | 00:49:12 | 2.71,-171.41 | 48.91 | 543 |
9 | 07/09/2018 | 01:46:22 | 1.74, -2.36 | 07/09/2018 | 01:38:34 | 1.90, -3.05 | 78.68 | 468 |
10 | 07/11/2018 | 16:26:03 | -5.84, 136.63 | 07/11/2018 | 16:16:09 | -5.76, 136.38 | 28.49 | 594 |
11 | 07/11/2018 | 17:14:18 | 1.27, -54.78 | 07/11/2018 | 17:05:40 | 1.15, -55.29 | 58.36 | 518 |
12 | 07/11/2018 | 18:02:25 | 3.28, 113.85 | 07/11/2018 | 17:55:02 | 3.46, 113.07 | 87.91 | 443 |
13 | 07/14/2018 | 08:42:06 | -4.31,-107.17 | 07/14/2018 | 08:32:38 | -4.26,-107.50 | 37.85 | 568 |
14 | 07/14/2018 | 09:30:20 | -0.26, 61.43 | 07/14/2018 | 09:22:07 | -0.41, 60.84 | 67.83 | 493 |
15 | 07/14/2018 | 10:18:28 | 4.76,-129.96 | 07/14/2018 | 10:11:30 | 4.96,-130.81 | 97.17 | 418 |
Figure of AQUA and NPP satellite orbits during SNOs since TLE Epoch: 7/1/2018
Download SNOs near equator between AQUA and NPP since TLE EPOCH: 07/01/2018 in txt file.
Historical Predictions of SNOs near equator between AQUA and NPP
NCC Satellite Simultaneous Nadir Overpasses (SNOs) Prediction Service