Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs near equator between AQUA and NPP Satellite Orbit:
Table of predicted SNOs near equator for the next 14.0 days since TLE Epoch: 7/31/2014
Index | Date (AQUA) | Time (AQUA) | AQUA Lat,Lon | Date (NPP) | Time (NPP) | NPP Lat,Lon | Distance(km) | Time Diff (sec) |
1 | 08/01/2014 | 12:25:35 | 30.00, 12.78 | 08/01/2014 | 12:17:25 | 30.20, 13.64 | 85.53 | 490 |
2 | 08/01/2014 | 13:14:57 | -29.95,-179.55 | 08/01/2014 | 13:08:04 | -30.06,-179.00 | 55.04 | 413 |
3 | 08/01/2014 | 14:04:28 | 29.99, -11.94 | 08/01/2014 | 13:58:52 | 30.02, -11.69 | 24.56 | 336 |
4 | 08/01/2014 | 14:52:37 | -25.56, 156.84 | 08/01/2014 | 14:48:17 | -25.56, 156.84 | 0.21 | 260 |
5 | 08/01/2014 | 15:35:27 | 1.38, -30.14 | 08/01/2014 | 15:32:14 | 1.39, -30.14 | 0.52 | 193 |
6 | 08/01/2014 | 16:18:16 | 22.36, 142.74 | 08/01/2014 | 16:16:10 | 22.39, 142.72 | 3.67 | 126 |
7 | 08/01/2014 | 17:06:30 | -26.97, -48.52 | 08/01/2014 | 17:05:40 | -27.00, -48.79 | 27.31 | 50 |
8 | 08/01/2014 | 17:55:04 | 29.89, 119.88 | 08/01/2014 | 17:55:30 | 30.00, 119.35 | 52.83 | 26 |
9 | 08/01/2014 | 18:44:34 | -29.92, -72.49 | 08/01/2014 | 18:46:17 | -30.10, -73.33 | 83.28 | 103 |
10 | 08/04/2014 | 04:42:05 | 29.97, 128.66 | 08/04/2014 | 04:34:24 | 30.16, 129.42 | 76.20 | 461 |
11 | 08/04/2014 | 05:31:28 | -29.98, -63.69 | 08/04/2014 | 05:25:04 | -30.08, -63.23 | 45.53 | 384 |
12 | 08/04/2014 | 06:20:58 | 29.97, 103.94 | 08/04/2014 | 06:15:51 | 29.98, 104.09 | 15.10 | 307 |
13 | 08/04/2014 | 07:07:15 | -18.79, -85.69 | 08/04/2014 | 07:03:21 | -18.79, -85.69 | 0.29 | 234 |
14 | 08/04/2014 | 07:49:31 | -7.46, 87.62 | 08/04/2014 | 07:46:43 | -7.47, 87.62 | 0.66 | 168 |
15 | 08/04/2014 | 08:34:17 | 24.13,-100.97 | 08/04/2014 | 08:32:40 | 24.12,-101.07 | 10.36 | 97 |
16 | 08/04/2014 | 09:22:32 | -28.68, 67.78 | 08/04/2014 | 09:22:10 | -28.73, 67.44 | 33.87 | 22 |
17 | 08/04/2014 | 10:11:34 | 29.92,-124.24 | 08/04/2014 | 10:12:29 | 30.03,-124.87 | 62.24 | 55 |
18 | 08/04/2014 | 11:01:05 | -29.88, 43.37 | 08/04/2014 | 11:03:17 | -30.07, 42.44 | 92.80 | 132 |
19 | 08/06/2014 | 20:09:05 | -29.97, 76.90 | 08/06/2014 | 20:00:35 | -30.16, 77.89 | 97.17 | 510 |
20 | 08/06/2014 | 20:58:35 | 29.96,-115.47 | 08/06/2014 | 20:51:23 | 30.13,-114.80 | 66.71 | 432 |
21 | 08/06/2014 | 21:47:58 | -29.97, 52.19 | 08/06/2014 | 21:42:03 | -30.04, 52.55 | 36.04 | 355 |
22 | 08/06/2014 | 22:37:28 | 29.96,-140.19 | 08/06/2014 | 22:32:50 | 29.95,-140.13 | 5.82 | 278 |
23 | 08/06/2014 | 23:21:45 | -11.54, 31.80 | 08/06/2014 | 23:18:17 | -11.55, 31.79 | 0.95 | 208 |
24 | 08/07/2014 | 00:03:59 | -14.84,-154.90 | 08/07/2014 | 00:01:37 | -14.84,-154.90 | 0.26 | 142 |
25 | 08/07/2014 | 00:50:19 | 25.83, 15.32 | 08/07/2014 | 00:49:10 | 25.86, 15.15 | 17.18 | 69 |
26 | 08/07/2014 | 01:38:42 | -29.89,-176.03 | 08/07/2014 | 01:38:48 | -29.99,-176.44 | 41.20 | 6 |
27 | 08/07/2014 | 02:28:04 | 29.93, -8.36 | 08/07/2014 | 02:29:28 | 30.07, -9.09 | 71.73 | 84 |
28 | 08/09/2014 | 12:25:34 | -29.97,-167.22 | 08/09/2014 | 12:17:34 | -30.18,-166.35 | 87.60 | 480 |
29 | 08/09/2014 | 13:15:04 | 29.97, 0.40 | 08/09/2014 | 13:08:21 | 30.10, 0.98 | 57.05 | 403 |
30 | 08/09/2014 | 14:04:27 | -29.97, 168.06 | 08/09/2014 | 13:59:01 | -30.01, 168.33 | 26.50 | 326 |
31 | 08/09/2014 | 14:52:59 | 26.47, -23.43 | 08/09/2014 | 14:48:49 | 26.47, -23.42 | 1.10 | 250 |
32 | 08/09/2014 | 15:35:33 | -1.83, 149.76 | 08/09/2014 | 15:32:30 | -1.82, 149.77 | 1.35 | 183 |
33 | 08/09/2014 | 16:18:21 | -22.49, -37.27 | 08/09/2014 | 16:16:25 | -22.49, -37.27 | 0.04 | 116 |
34 | 08/09/2014 | 17:06:20 | 27.51, 131.61 | 08/09/2014 | 17:05:39 | 27.58, 131.38 | 24.42 | 41 |
35 | 08/09/2014 | 17:55:11 | -29.88, -60.16 | 08/09/2014 | 17:55:47 | -29.96, -60.68 | 50.86 | 36 |
36 | 08/09/2014 | 18:44:33 | 29.92, 107.51 | 08/09/2014 | 18:46:26 | 30.10, 106.69 | 81.34 | 113 |
37 | 08/12/2014 | 04:42:04 | -29.99, -51.35 | 08/12/2014 | 04:34:33 | -30.15, -50.57 | 77.85 | 451 |
38 | 08/12/2014 | 05:31:34 | 29.99, 116.27 | 08/12/2014 | 05:25:20 | 30.07, 116.76 | 47.36 | 374 |
39 | 08/12/2014 | 06:20:57 | -29.98, -76.07 | 08/12/2014 | 06:16:01 | -30.04, -75.91 | 16.85 | 296 |
40 | 08/12/2014 | 07:07:48 | 20.41, 93.90 | 08/12/2014 | 07:04:05 | 20.41, 93.90 | 0.60 | 223 |
41 | 08/12/2014 | 07:49:47 | 6.37, -92.62 | 08/12/2014 | 07:47:10 | 6.38, -92.61 | 1.14 | 157 |
42 | 08/12/2014 | 08:34:13 | -24.75, 79.15 | 08/12/2014 | 08:32:46 | -24.74, 79.07 | 7.73 | 87 |
43 | 08/12/2014 | 09:22:21 | 29.24,-112.07 | 08/12/2014 | 09:22:09 | 29.31,-112.38 | 31.11 | 12 |
44 | 08/12/2014 | 10:11:40 | -29.92, 55.73 | 08/12/2014 | 10:12:45 | -30.05, 55.12 | 60.39 | 65 |
45 | 08/12/2014 | 11:01:03 | 29.90,-136.62 | 08/12/2014 | 11:03:26 | 30.07,-137.55 | 91.12 | 143 |
Figure of AQUA and NPP satellite orbits during SNOs since TLE Epoch: 7/31/2014
Download SNOs near equator between AQUA and NPP since TLE EPOCH: 07/31/2014 in txt file.
Historical Predictions of SNOs near equator between AQUA and NPP
NCC Satellite Simultaneous Nadir Overpasses (SNOs) Prediction Service