Simultaneous Nadir Overpasses (SNOs) Predictions
Prediction of SNOs between AQUA and LANDSAT-8 Satellite Orbit:
Table of predicted SNOs for the next 14.0 days since TLE Epoch: 6/4/2023
Index | Date (AQUA) | Time (AQUA) | Lat,Lon (AQUA) | SZA (AQUA ) | Date (LANDSAT-8) | Time (LANDSAT-8) | Lat,Lon (LANDSAT-8) | SZA (LANDSAT-8 ) | Distance(km) | Time Diff (sec) |
1 | 06/08/2023 | 17:41:11 | -71.69, 96.07 | 131.28 | 06/08/2023 | 17:40:05 | -71.67, 93.64 | 131.30 | 85.21 | 66 |
2 | 06/08/2023 | 18:30:36 | 71.64, -96.21 | 48.68 | 06/08/2023 | 18:29:31 | 71.63, -98.79 | 48.66 | 90.47 | 65 |
3 | 06/08/2023 | 19:20:03 | -71.84, 71.10 | 131.13 | 06/08/2023 | 19:18:55 | -71.84, 69.20 | 131.13 | 65.87 | 68 |
4 | 06/08/2023 | 20:09:28 | 71.80,-121.18 | 48.83 | 06/08/2023 | 20:08:21 | 71.80,-123.22 | 48.83 | 71.06 | 67 |
5 | 06/08/2023 | 20:58:55 | -72.00, 46.13 | 130.98 | 06/08/2023 | 20:57:46 | -71.96, 44.68 | 131.03 | 50.05 | 69 |
6 | 06/08/2023 | 21:48:20 | 71.95,-146.15 | 48.97 | 06/08/2023 | 21:47:11 | 71.97,-147.65 | 48.99 | 51.68 | 69 |
7 | 06/08/2023 | 22:37:47 | -72.15, 21.15 | 130.84 | 06/08/2023 | 22:36:36 | -72.12, 20.25 | 130.87 | 30.68 | 71 |
8 | 06/08/2023 | 23:27:12 | 72.11,-171.13 | 49.12 | 06/08/2023 | 23:26:02 | 72.08,-172.17 | 49.09 | 35.67 | 70 |
9 | 06/09/2023 | 00:16:38 | -72.25, -3.74 | 130.74 | 06/09/2023 | 00:15:26 | -72.29, -4.17 | 130.70 | 15.16 | 72 |
10 | 06/09/2023 | 01:06:04 | 72.26, 163.88 | 49.27 | 06/09/2023 | 01:04:52 | 72.25, 163.41 | 49.26 | 16.22 | 72 |
11 | 06/09/2023 | 01:55:30 | -72.40, -28.73 | 130.59 | 06/09/2023 | 01:54:17 | -72.40, -28.68 | 130.60 | 1.50 | 73 |
12 | 06/09/2023 | 02:44:55 | 72.36, 138.99 | 49.37 | 06/09/2023 | 02:43:43 | 72.36, 138.89 | 49.36 | 3.39 | 72 |
13 | 06/09/2023 | 03:34:19 | -72.40, -53.42 | 130.61 | 06/09/2023 | 03:33:10 | -72.41, -53.39 | 130.60 | 1.52 | 69 |
14 | 06/09/2023 | 04:23:45 | 72.41, 114.20 | 49.41 | 06/09/2023 | 04:22:35 | 72.42, 114.28 | 49.42 | 3.04 | 70 |
15 | 06/09/2023 | 05:13:08 | -72.39, -78.11 | 130.62 | 06/09/2023 | 05:12:03 | -72.42, -78.10 | 130.60 | 2.59 | 65 |
16 | 06/09/2023 | 06:02:34 | 72.41, 89.51 | 49.40 | 06/09/2023 | 06:01:29 | 72.38, 89.47 | 49.37 | 3.42 | 65 |
17 | 06/09/2023 | 06:51:58 | -72.44,-102.90 | 130.58 | 06/09/2023 | 06:50:56 | -72.42,-102.81 | 130.59 | 3.82 | 62 |
18 | 06/09/2023 | 07:41:23 | 72.40, 64.81 | 49.39 | 06/09/2023 | 07:40:22 | 72.38, 64.77 | 49.37 | 2.47 | 61 |
19 | 06/09/2023 | 08:30:47 | -72.44,-127.60 | 130.59 | 06/09/2023 | 08:29:49 | -72.43,-127.52 | 130.59 | 2.82 | 58 |
20 | 06/09/2023 | 09:20:12 | 72.40, 40.12 | 49.37 | 06/09/2023 | 09:19:15 | 72.39, 40.06 | 49.37 | 2.18 | 57 |
21 | 06/09/2023 | 10:09:36 | -72.43,-152.29 | 130.60 | 06/09/2023 | 10:08:42 | -72.44,-152.22 | 130.59 | 2.36 | 54 |
22 | 06/09/2023 | 10:59:01 | 72.39, 15.43 | 49.36 | 06/09/2023 | 10:58:08 | 72.40, 15.35 | 49.37 | 2.74 | 53 |
23 | 06/09/2023 | 11:48:25 | -72.42,-176.98 | 130.61 | 06/09/2023 | 11:47:35 | -72.44,-176.93 | 130.59 | 2.71 | 50 |
24 | 06/09/2023 | 12:37:50 | 72.44, -9.37 | 49.40 | 06/09/2023 | 12:37:00 | 72.40, -9.36 | 49.37 | 3.79 | 50 |
25 | 06/09/2023 | 13:27:13 | -72.42, 158.32 | 130.62 | 06/09/2023 | 13:26:28 | -72.40, 158.26 | 130.64 | 3.23 | 45 |
26 | 06/09/2023 | 14:16:39 | 72.43, -34.06 | 49.39 | 06/09/2023 | 14:15:53 | 72.41, -34.07 | 49.37 | 2.47 | 46 |
27 | 06/09/2023 | 15:06:02 | -72.41, 133.63 | 130.63 | 06/09/2023 | 15:05:21 | -72.40, 133.55 | 130.64 | 2.82 | 41 |
28 | 06/09/2023 | 15:55:28 | 72.43, -58.75 | 49.38 | 06/09/2023 | 15:54:46 | 72.42, -58.78 | 49.37 | 1.39 | 42 |
29 | 06/09/2023 | 16:44:51 | -72.41, 108.93 | 130.64 | 06/09/2023 | 16:44:14 | -72.41, 108.84 | 130.64 | 3.10 | 37 |
30 | 06/09/2023 | 17:34:17 | 72.42, -83.45 | 49.37 | 06/09/2023 | 17:33:39 | 72.42, -83.49 | 49.37 | 1.33 | 38 |
31 | 06/09/2023 | 18:23:41 | -72.46, 84.14 | 130.60 | 06/09/2023 | 18:23:06 | -72.47, 84.23 | 130.59 | 3.40 | 35 |
32 | 06/09/2023 | 19:13:06 | 72.42,-108.14 | 49.36 | 06/09/2023 | 19:12:32 | 72.43,-108.20 | 49.37 | 2.37 | 34 |
33 | 06/09/2023 | 20:02:30 | -72.45, 59.45 | 130.61 | 06/09/2023 | 20:02:00 | -72.42, 59.42 | 130.64 | 3.14 | 30 |
34 | 06/09/2023 | 20:51:56 | 72.47,-132.94 | 49.40 | 06/09/2023 | 20:51:25 | 72.44,-132.90 | 49.38 | 3.25 | 31 |
35 | 06/09/2023 | 21:41:19 | -72.45, 34.75 | 130.62 | 06/09/2023 | 21:40:53 | -72.43, 34.72 | 130.64 | 2.14 | 26 |
36 | 06/09/2023 | 22:30:45 | 72.46,-157.63 | 49.39 | 06/09/2023 | 22:30:18 | 72.44,-157.61 | 49.38 | 1.86 | 27 |
37 | 06/09/2023 | 23:20:08 | -72.44, 10.06 | 130.63 | 06/09/2023 | 23:19:46 | -72.44, 10.01 | 130.64 | 1.83 | 22 |
38 | 06/10/2023 | 00:09:34 | 72.45, 177.68 | 49.38 | 06/10/2023 | 00:09:11 | 72.45, 177.68 | 49.38 | 0.48 | 23 |
39 | 06/10/2023 | 00:58:57 | -72.44, -14.63 | 130.64 | 06/10/2023 | 00:58:39 | -72.44, -14.70 | 130.64 | 2.46 | 18 |
40 | 06/10/2023 | 01:48:23 | 72.45, 152.98 | 49.37 | 06/10/2023 | 01:48:04 | 72.46, 152.97 | 49.38 | 0.95 | 19 |
41 | 06/10/2023 | 02:37:46 | -72.43, -39.33 | 130.65 | 06/10/2023 | 02:37:32 | -72.45, -39.41 | 130.63 | 3.57 | 14 |
42 | 06/10/2023 | 03:27:12 | 72.44, 128.29 | 49.36 | 06/10/2023 | 03:26:57 | 72.46, 128.26 | 49.38 | 2.33 | 15 |
43 | 06/10/2023 | 04:16:36 | -72.48, -64.12 | 130.61 | 06/10/2023 | 04:16:25 | -72.46, -64.12 | 130.63 | 2.37 | 11 |
44 | 06/10/2023 | 05:06:02 | 72.49, 103.49 | 49.40 | 06/10/2023 | 05:05:50 | 72.47, 103.55 | 49.38 | 3.13 | 12 |
45 | 06/10/2023 | 05:55:25 | -72.47, -88.81 | 130.62 | 06/10/2023 | 05:55:18 | -72.46, -88.83 | 130.63 | 1.17 | 7 |
46 | 06/10/2023 | 06:44:51 | 72.49, 78.80 | 49.39 | 06/10/2023 | 06:44:43 | 72.48, 78.84 | 49.38 | 1.84 | 8 |
47 | 06/10/2023 | 07:34:14 | -72.47,-113.51 | 130.63 | 06/10/2023 | 07:34:11 | -72.47,-113.54 | 130.63 | 0.98 | 3 |
48 | 06/10/2023 | 08:23:40 | 72.48, 54.11 | 49.38 | 06/10/2023 | 08:23:36 | 72.48, 54.13 | 49.38 | 0.86 | 4 |
49 | 06/10/2023 | 09:13:03 | -72.46,-138.20 | 130.64 | 06/10/2023 | 09:13:04 | -72.48,-138.25 | 130.63 | 2.10 | 1 |
50 | 06/10/2023 | 10:02:29 | 72.48, 29.41 | 49.37 | 06/10/2023 | 10:02:29 | 72.49, 29.42 | 49.38 | 1.36 | 0 |
51 | 06/10/2023 | 10:51:53 | -72.51,-163.00 | 130.60 | 06/10/2023 | 10:51:57 | -72.48,-162.96 | 130.63 | 3.40 | 4 |
52 | 06/10/2023 | 11:41:18 | 72.47, 4.72 | 49.36 | 06/10/2023 | 11:41:22 | 72.50, 4.71 | 49.39 | 2.58 | 4 |
53 | 06/10/2023 | 12:30:42 | -72.51, 172.31 | 130.61 | 06/10/2023 | 12:30:50 | -72.49, 172.34 | 130.63 | 2.03 | 8 |
54 | 06/10/2023 | 13:20:08 | 72.52, -20.08 | 49.41 | 06/10/2023 | 13:20:15 | 72.50, -20.00 | 49.39 | 3.42 | 7 |
55 | 06/10/2023 | 14:09:31 | -72.50, 147.61 | 130.62 | 06/10/2023 | 14:09:43 | -72.50, 147.63 | 130.63 | 0.68 | 12 |
56 | 06/10/2023 | 14:58:57 | 72.52, -44.77 | 49.40 | 06/10/2023 | 14:59:08 | 72.51, -44.70 | 49.39 | 2.37 | 11 |
57 | 06/10/2023 | 15:48:20 | -72.50, 122.92 | 130.63 | 06/10/2023 | 15:48:36 | -72.50, 122.92 | 130.62 | 0.73 | 16 |
58 | 06/10/2023 | 16:37:46 | 72.51, -69.47 | 49.39 | 06/10/2023 | 16:38:01 | 72.51, -69.41 | 49.39 | 1.79 | 15 |
59 | 06/10/2023 | 17:27:09 | -72.49, 98.23 | 130.64 | 06/10/2023 | 17:27:29 | -72.51, 98.21 | 130.62 | 2.07 | 20 |
60 | 06/10/2023 | 18:16:35 | 72.51, -94.16 | 49.38 | 06/10/2023 | 18:16:54 | 72.52, -94.12 | 49.39 | 2.10 | 19 |
61 | 06/10/2023 | 19:05:58 | -72.49, 73.53 | 130.65 | 06/10/2023 | 19:06:22 | -72.51, 73.50 | 130.62 | 3.42 | 24 |
62 | 06/10/2023 | 19:55:24 | 72.50,-118.85 | 49.37 | 06/10/2023 | 19:55:47 | 72.53,-118.83 | 49.39 | 3.03 | 23 |
63 | 06/10/2023 | 20:44:48 | -72.53, 48.74 | 130.61 | 06/10/2023 | 20:45:15 | -72.52, 48.79 | 130.62 | 2.25 | 27 |
64 | 06/10/2023 | 21:34:13 | 72.50,-143.55 | 49.36 | 06/10/2023 | 21:34:41 | 72.48,-143.64 | 49.34 | 3.52 | 28 |
65 | 06/10/2023 | 22:23:37 | -72.53, 24.04 | 130.62 | 06/10/2023 | 22:24:08 | -72.53, 24.08 | 130.62 | 1.29 | 31 |
66 | 06/10/2023 | 23:13:03 | 72.54,-168.34 | 49.40 | 06/10/2023 | 23:13:33 | 72.54,-168.25 | 49.40 | 3.18 | 30 |
67 | 06/11/2023 | 00:02:26 | -72.52, -0.65 | 130.63 | 06/11/2023 | 00:03:01 | -72.53, -0.63 | 130.62 | 1.35 | 35 |
68 | 06/11/2023 | 00:51:52 | 72.54, 166.96 | 49.39 | 06/11/2023 | 00:52:26 | 72.55, 167.04 | 49.40 | 2.75 | 34 |
69 | 06/11/2023 | 01:41:15 | -72.52, -25.35 | 130.64 | 06/11/2023 | 01:41:54 | -72.54, -25.34 | 130.62 | 2.36 | 39 |
70 | 06/11/2023 | 02:30:41 | 72.54, 142.27 | 49.38 | 06/11/2023 | 02:31:19 | 72.55, 142.33 | 49.40 | 2.91 | 38 |
71 | 06/11/2023 | 03:20:04 | -72.51, -50.04 | 130.65 | 06/11/2023 | 03:20:47 | -72.55, -50.05 | 130.62 | 3.57 | 43 |
72 | 06/11/2023 | 04:09:30 | 72.53, 117.57 | 49.37 | 06/11/2023 | 04:10:13 | 72.51, 117.52 | 49.35 | 3.21 | 43 |
73 | 06/11/2023 | 04:58:54 | -72.56, -74.84 | 130.60 | 06/11/2023 | 04:59:40 | -72.55, -74.76 | 130.61 | 2.89 | 46 |
74 | 06/11/2023 | 05:48:19 | 72.53, 92.88 | 49.36 | 06/11/2023 | 05:49:06 | 72.51, 92.81 | 49.35 | 2.63 | 47 |
75 | 06/11/2023 | 06:37:43 | -72.56, -99.53 | 130.61 | 06/11/2023 | 06:38:33 | -72.56, -99.47 | 130.61 | 2.20 | 50 |
76 | 06/11/2023 | 07:27:08 | 72.52, 68.18 | 49.35 | 06/11/2023 | 07:27:59 | 72.52, 68.10 | 49.35 | 2.63 | 51 |
77 | 06/11/2023 | 08:16:32 | -72.55,-124.23 | 130.62 | 06/11/2023 | 08:17:26 | -72.57,-124.17 | 130.61 | 2.18 | 54 |
78 | 06/11/2023 | 09:05:57 | 72.52, 43.49 | 49.34 | 06/11/2023 | 09:06:52 | 72.52, 43.39 | 49.35 | 3.21 | 55 |
79 | 06/11/2023 | 09:55:21 | -72.55,-148.92 | 130.63 | 06/11/2023 | 09:56:19 | -72.57,-148.88 | 130.61 | 2.85 | 58 |
80 | 06/11/2023 | 10:44:47 | 72.57, 18.69 | 49.39 | 06/11/2023 | 10:45:44 | 72.58, 18.78 | 49.40 | 3.75 | 57 |
81 | 06/11/2023 | 11:34:10 | -72.54,-173.62 | 130.64 | 06/11/2023 | 11:35:13 | -72.52,-173.69 | 130.66 | 3.33 | 63 |
82 | 06/11/2023 | 12:23:36 | 72.56, -6.00 | 49.38 | 06/11/2023 | 12:24:38 | 72.54, -6.02 | 49.35 | 2.74 | 62 |
83 | 06/11/2023 | 13:12:59 | -72.54, 161.69 | 130.65 | 06/11/2023 | 13:14:06 | -72.53, 161.60 | 130.66 | 3.18 | 67 |
84 | 06/11/2023 | 14:02:25 | 72.56, -30.70 | 49.37 | 06/11/2023 | 14:03:31 | 72.54, -30.73 | 49.35 | 1.87 | 66 |
85 | 06/11/2023 | 14:51:49 | -72.59, 136.89 | 130.61 | 06/11/2023 | 14:52:58 | -72.59, 136.99 | 130.60 | 3.15 | 69 |
86 | 06/11/2023 | 15:41:13 | 72.55, -55.39 | 49.36 | 06/11/2023 | 15:42:23 | 72.55, -55.44 | 49.36 | 1.67 | 70 |
87 | 06/11/2023 | 16:30:38 | -72.64, 112.10 | 130.56 | 06/11/2023 | 16:31:50 | -72.60, 112.28 | 130.60 | 7.44 | 72 |
88 | 06/11/2023 | 17:20:04 | 72.65, -80.29 | 49.46 | 06/11/2023 | 17:21:15 | 72.61, -80.05 | 49.41 | 9.37 | 71 |
89 | 06/11/2023 | 18:09:30 | -72.79, 87.10 | 130.41 | 06/11/2023 | 18:10:41 | -72.71, 87.77 | 130.49 | 23.99 | 71 |
90 | 06/11/2023 | 18:58:55 | 72.76,-105.19 | 49.55 | 06/11/2023 | 19:00:06 | 72.72,-104.56 | 49.52 | 21.19 | 71 |
91 | 06/11/2023 | 19:48:22 | -72.94, 62.09 | 130.26 | 06/11/2023 | 19:49:31 | -72.87, 63.37 | 130.33 | 42.47 | 69 |
92 | 06/11/2023 | 20:37:47 | 72.91,-130.20 | 49.71 | 06/11/2023 | 20:38:56 | 72.89,-128.96 | 49.68 | 40.54 | 69 |
93 | 06/11/2023 | 21:27:13 | -73.04, 37.19 | 130.16 | 06/11/2023 | 21:28:21 | -73.04, 38.97 | 130.17 | 57.92 | 68 |
94 | 06/11/2023 | 22:16:39 | 73.06,-155.21 | 49.86 | 06/11/2023 | 22:17:47 | 73.00,-153.46 | 49.79 | 57.20 | 68 |
95 | 06/11/2023 | 23:06:05 | -73.20, 12.17 | 130.01 | 06/11/2023 | 23:07:12 | -73.15, 14.47 | 130.06 | 74.31 | 67 |
96 | 06/11/2023 | 23:55:31 | 73.22, 179.77 | 50.01 | 06/11/2023 | 23:56:37 | 73.16,-177.85 | 49.95 | 76.58 | 66 |
97 | 06/12/2023 | 00:44:57 | -73.35, -12.85 | 129.86 | 06/12/2023 | 00:46:02 | -73.31, -9.91 | 129.90 | 93.72 | 65 |
98 | 06/12/2023 | 01:34:23 | 73.37, 154.75 | 50.16 | 06/12/2023 | 01:35:27 | 73.33, 157.76 | 50.12 | 96.06 | 64 |
Figure of AQUA and LANDSAT-8 satellite orbits during SNOs since TLE Epoch: 6/4/2023
Download SNOs between AQUA and LANDSAT-8 since TLE EPOCH: 06/04/2023 in txt file.
Historial Predications of SNOs between AQUA and LANDSAT-8